St. Lawrence Individual Game-by-Game (as of Apr 19, 2010)
All games
#42 Alyssa Brown
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BROCKPORT 11/15/09 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs SUNY Brockport 11/21/09 3 1-2 .500 0-0 .000 0-0 .000 2 0 2 1.0 0 0 0 0 0 0 2 1.0
at RIT 11/22/09 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.7
POTW 11/24/09 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 2 1.0
at Plattsburgh State 12/01/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.8
at Elmira College 12-12-09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.7
vs Misericordia 01/03/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 0 0 0.6
RPIW 01/15/01 5 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 3 0.9
VASSAR 01/16/01 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.8
at Clarkson University 1/19/10 2 0-2 .000 0-2 .000 2-4 .500 0 1 1 0.5 1 0 0 1 0 0 2 0.9
at Union College 1/22/10 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 0 0 0 0 0 0.8
at Skidmore College 1/23/10 3 0-0 .000 0-0 .000 0-2 .000 1 0 1 0.6 0 0 0 1 0 0 0 0.8
WSC 1/29/10 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.7
CLARKSON UNIVERSITY 2/2/10 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 0 0 0 0 0.6
at VASSAR 2/5/10 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 1 0 0 1 0 0 0 0.6
at RPI 02/06/10 2 0-0 .000 0-0 .000 1-2 .500 1 1 2 0.6 0 0 0 1 0 0 1 0.6
UNION 02/20/10 6 0-3 .000 0-1 .000 0-0 .000 1 2 3 0.8 0 0 0 0 0 1 0 0.6
vs Rensselaer 2/26/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.6
Totals......................... 0 48 3-12 .250 1-6 .167 3-8 .375 6 7 13 0.7 3 0 0 5 0 1 10 0.6
Games played: 18
Minutes/game: 2.7
Points/game: 0.6
FG Pct: 25.0
3FG Pct: 16.7
FT Pct: 37.5
Rebounds/game: 0.7
Turnovers/game: 0.3
Steals/game: 0.1