St. Lawrence Individual Game-by-Game (as of Apr 19, 2010)
All games
#22 Nyasha Miller
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs SUNY Brockport 11/21/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
POTW 11/24/09 17 0-0 .000 0-0 .000 1-2 .500 2 2 4 2.0 3 0 0 2 0 1 1 0.5
at Plattsburgh State 12/01/09 18 1-6 .167 0-1 .000 0-0 .000 4 3 7 3.7 2 0 0 3 0 0 2 1.0
at Ithaca 12/11/09 23 6-7 .857 0-0 .000 0-0 .000 5 3 8 4.8 3 0 0 1 0 3 12 3.8
at Elmira College 12-12-09 26 3-6 .500 0-0 .000 0-0 .000 2 3 5 4.8 0 0 2 1 0 3 6 4.2
at Lycoming College 01/02/10 20 3-7 .429 0-0 .000 0-2 .000 2 2 4 4.7 2 0 2 3 0 1 6 4.5
vs Misericordia 01/03/10 27 4-5 .800 0-0 .000 2-2 1.000 4 0 4 4.6 3 0 0 0 0 0 10 5.3
OSWWBB10 1/05/10 29 1-3 .333 0-0 .000 4-7 .571 1 5 6 4.8 5 1 0 2 0 2 6 5.4
RPIW 01/15/01 17 5-7 .714 0-0 .000 2-5 .400 1 2 3 4.6 1 0 0 2 0 1 12 6.1
VASSAR 01/16/01 14 1-2 .500 0-0 .000 0-0 .000 0 0 0 4.1 3 0 0 1 0 1 2 5.7
at Clarkson University 1/19/10 13 0-2 .000 0-0 .000 0-0 .000 2 0 2 3.9 2 0 1 1 0 1 0 5.2
at Union College 1/22/10 13 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.7 0 0 0 0 0 0 0 4.8
at Skidmore College 1/23/10 28 3-8 .375 0-0 .000 0-0 .000 3 3 6 3.8 1 0 0 4 0 3 6 4.8
WSC 1/29/10 23 3-7 .429 0-0 .000 6-7 .857 2 1 3 3.8 0 0 1 1 0 1 12 5.4
HAMW 01/30/10 23 3-4 .750 0-0 .000 0-0 .000 3 2 5 3.9 2 0 0 3 0 0 6 5.4
CLARKSON UNIVERSITY 2/2/10 9 3-4 .750 0-0 .000 0-0 .000 1 0 1 3.7 4 0 0 2 0 2 6 5.4
at VASSAR 2/5/10 17 1-6 .167 0-0 .000 0-2 .000 1 3 4 3.7 3 0 2 3 0 0 2 5.2
at RPI 02/06/10 26 2-6 .333 0-0 .000 1-2 .500 2 3 5 3.8 1 0 2 0 0 1 5 5.2
at Hamilton College 02/12/10 38 2-6 .333 0-0 .000 2-4 .500 5 3 8 4.0 2 0 1 2 1 2 6 5.3
at William Smith 02-13-10 29 5-7 .714 0-0 .000 1-1 1.000 0 6 6 4.1 1 0 2 4 0 0 11 5.6
SKIDW 02/19/10 25 1-6 .167 0-0 .000 0-2 .000 2 3 5 4.1 3 0 0 3 0 0 2 5.4
UNION 02/20/10 17 2-4 .500 0-0 .000 2-2 1.000 1 2 3 4.1 0 0 4 0 0 4 6 5.4
vs Rensselaer 2/26/10 22 2-6 .333 0-0 .000 0-2 .000 3 5 8 4.3 5 1 0 2 0 1 4 5.3
Totals......................... 0 477 51-109 .468 0-1 .000 21-40 .525 46 52 98 4.3 46 2 17 40 1 27 123 5.3
Games played: 23
Minutes/game: 20.7
Points/game: 5.3
FG Pct: 46.8
3FG Pct: 0.0
FT Pct: 52.5
Rebounds/game: 4.3
Assists/game: 0.7
Turnovers/game: 1.7
Assist/turnover ratio: 0.4
Steals/game: 1.2
Blocks/game: 0.0