St. Lawrence Individual Game-by-Game (as of Apr 19, 2010)
All games
#21 Katherine Edgerton
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BROCKPORT 11/15/09 * 32 5-9 .556 0-1 .000 2-2 1.000 0 3 3 3.0 1 0 4 4 0 0 12 12.0
vs SUNY Brockport 11/21/09 * 19 0-6 .000 0-1 .000 1-2 .500 2 1 3 3.0 4 0 1 2 0 1 1 6.5
at RIT 11/22/09 * 23 1-6 .167 0-2 .000 0-0 .000 1 4 5 3.7 0 0 0 6 0 1 2 5.0
POTW 11/24/09 * 29 5-8 .625 0-1 .000 3-6 .500 2 1 3 3.5 3 0 2 3 0 1 13 7.0
at Plattsburgh State 12/01/09 * 36 4-11 .364 1-2 .500 1-2 .500 2 3 5 3.8 3 0 3 3 0 1 10 7.6
at Ithaca 12/11/09 * 33 4-16 .250 0-0 .000 3-4 .750 5 4 9 4.7 3 0 3 3 0 2 11 8.2
at Elmira College 12-12-09 * 30 4-10 .400 0-1 .000 1-2 .500 2 2 4 4.6 3 0 1 2 0 2 9 8.3
at Lycoming College 01/02/10 * 34 3-9 .333 2-3 .667 2-4 .500 2 6 8 5.0 1 0 2 6 0 1 10 8.5
vs Misericordia 01/03/10 * 28 2-10 .200 0-4 .000 2-3 .667 1 4 5 5.0 2 0 3 1 0 1 6 8.2
OSWWBB10 1/05/10 * 37 7-19 .368 1-4 .250 0-0 .000 1 3 4 4.9 3 0 1 5 0 3 15 8.9
RPIW 01/15/01 * 31 3-9 .333 0-1 .000 2-2 1.000 3 1 4 4.8 3 0 4 5 0 3 8 8.8
VASSAR 01/16/01 * 34 3-13 .231 0-4 .000 0-0 .000 1 2 3 4.7 1 0 2 4 0 4 6 8.6
at Clarkson University 1/19/10 * 32 3-10 .300 1-3 .333 4-5 .800 4 1 5 4.7 1 0 4 4 1 4 11 8.8
at Union College 1/22/10 * 34 3-11 .273 0-1 .000 0-0 .000 3 3 6 4.8 2 0 2 2 0 0 6 8.6
at Skidmore College 1/23/10 * 33 3-7 .429 1-2 .500 7-8 .875 4 2 6 4.9 0 0 1 2 1 1 14 8.9
WSC 1/29/10 * 37 5-12 .417 1-3 .333 4-6 .667 1 3 4 4.8 0 0 2 0 0 3 15 9.3
HAMW 01/30/10 * 37 3-12 .250 0-2 .000 6-7 .857 1 2 3 4.7 1 0 3 1 0 1 12 9.5
CLARKSON UNIVERSITY 2/2/10 * 33 3-12 .250 1-5 .200 2-3 .667 1 1 2 4.6 2 0 2 1 0 3 9 9.4
at VASSAR 2/5/10 * 30 8-13 .615 2-4 .500 4-4 1.000 3 0 3 4.5 1 0 1 1 0 3 22 10.1
at RPI 02/06/10 * 35 4-10 .400 0-2 .000 7-8 .875 3 6 9 4.7 2 0 1 3 0 1 15 10.4
at Hamilton College 02/12/10 * 44 5-13 .385 1-3 .333 3-4 .750 3 8 11 5.0 4 0 1 4 0 1 14 10.5
at William Smith 02-13-10 * 34 5-10 .500 1-2 .500 1-2 .500 3 5 8 5.1 2 0 3 4 0 1 12 10.6
SKIDW 02/19/10 * 36 3-10 .300 1-4 .250 6-7 .857 1 5 6 5.2 1 0 0 1 0 1 13 10.7
UNION 02/20/10 * 26 3-9 .333 1-2 .500 3-4 .750 3 0 3 5.1 3 0 0 4 0 0 10 10.7
vs Rensselaer 2/26/10 * 33 2-8 .250 0-0 .000 2-2 1.000 2 3 5 5.1 3 0 2 3 0 1 6 10.5
Totals......................... 25 810 91-263 .346 14-57 .246 66-87 .759 54 73 127 5.1 49 0 48 74 2 40 262 10.5
Games played: 25
Minutes/game: 32.4
Points/game: 10.5
FG Pct: 34.6
3FG Pct: 24.6
FT Pct: 75.9
Rebounds/game: 5.1
Assists/game: 1.9
Turnovers/game: 3.0
Assist/turnover ratio: 0.6
Steals/game: 1.6
Blocks/game: 0.1