St. Lawrence Individual Game-by-Game (as of Apr 19, 2010)
All games
#20 Brittany Parham
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BROCKPORT 11/15/09 23 3-8 .375 1-4 .250 6-7 .857 1 2 3 3.0 4 0 4 0 0 2 13 13.0
vs SUNY Brockport 11/21/09 31 3-9 .333 0-3 .000 6-7 .857 0 4 4 3.5 3 0 1 2 0 2 12 12.5
at RIT 11/22/09 29 1-12 .083 1-3 .333 4-4 1.000 2 2 4 3.7 3 0 2 2 0 0 7 10.7
POTW 11/24/09 27 3-7 .429 0-1 .000 2-2 1.000 1 3 4 3.8 3 0 3 2 0 1 8 10.0
at Plattsburgh State 12/01/09 17 0-2 .000 0-2 .000 0-0 .000 0 2 2 3.4 2 0 1 2 0 0 0 8.0
at Ithaca 12/11/09 28 1-2 .500 0-0 .000 2-2 1.000 1 7 8 4.2 1 0 0 1 1 1 4 7.3
at Elmira College 12-12-09 21 1-1 1.000 0-0 .000 0-1 .000 0 2 2 3.9 5 1 1 1 0 1 2 6.6
at Lycoming College 01/02/10 26 1-6 .167 1-2 .500 4-6 .667 2 2 4 3.9 3 0 2 3 0 2 7 6.6
vs Misericordia 01/03/10 30 5-9 .556 2-3 .667 2-2 1.000 1 5 6 4.1 0 0 4 0 0 1 14 7.4
OSWWBB10 1/05/10 31 1-3 .333 0-1 .000 0-0 .000 0 3 3 4.0 2 0 2 3 0 0 2 6.9
RPIW 01/15/01 23 2-5 .400 0-1 .000 1-1 1.000 0 1 1 3.7 2 0 3 0 0 1 5 6.7
VASSAR 01/16/01 22 1-3 .333 0-2 .000 0-0 .000 0 2 2 3.6 2 0 1 1 0 0 2 6.3
at Clarkson University 1/19/10 19 1-4 .250 0-2 .000 0-1 .000 0 2 2 3.5 4 0 5 1 0 1 2 6.0
at Union College 1/22/10 21 0-3 .000 0-1 .000 0-0 .000 0 2 2 3.4 2 0 0 1 0 0 0 5.6
at Skidmore College 1/23/10 14 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 3 0 3 1 0 0 0 5.2
WSC 1/29/10 15 1-4 .250 1-1 1.000 6-6 1.000 1 1 2 3.1 4 0 3 2 0 0 9 5.4
HAMW 01/30/10 29 3-5 .600 0-0 .000 2-2 1.000 1 2 3 3.1 3 0 2 2 0 1 8 5.6
CLARKSON UNIVERSITY 2/2/10 22 2-5 .400 0-1 .000 3-5 .600 1 1 2 3.1 0 0 4 2 0 3 7 5.7
at VASSAR 2/5/10 25 0-2 .000 0-0 .000 0-0 .000 2 1 3 3.1 3 0 1 3 1 1 0 5.4
at RPI 02/06/10 17 0-3 .000 0-0 .000 0-0 .000 1 1 2 3.0 1 0 1 4 0 0 0 5.1
at Hamilton College 02/12/10 30 0-4 .000 0-0 .000 0-0 .000 0 0 0 2.9 2 0 3 2 0 2 0 4.9
at William Smith 02-13-10 24 1-3 .333 0-1 .000 2-2 1.000 1 1 2 2.8 3 0 4 3 0 2 4 4.8
SKIDW 02/19/10 18 1-3 .333 0-0 .000 0-0 .000 2 1 3 2.8 1 0 2 1 1 0 2 4.7
UNION 02/20/10 * 34 6-10 .600 2-3 .667 5-7 .714 1 3 4 2.9 4 0 1 1 0 1 19 5.3
vs Rensselaer 2/26/10 13 0-1 .000 0-0 .000 2-4 .500 0 0 0 2.8 0 0 2 2 0 0 2 5.2
Totals......................... 1 589 37-114 .325 8-31 .258 47-59 .797 18 51 69 2.8 60 1 55 42 3 22 129 5.2
Games played: 25
Minutes/game: 23.6
Points/game: 5.2
FG Pct: 32.5
3FG Pct: 25.8
FT Pct: 79.7
Rebounds/game: 2.8
Assists/game: 2.2
Turnovers/game: 1.7
Assist/turnover ratio: 1.3
Steals/game: 0.9
Blocks/game: 0.1