St. Lawrence Individual Game-by-Game (as of Apr 19, 2010)
All games
#15 Abby Stanton
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BROCKPORT 11/15/09 * 30 6-8 .750 0-0 .000 1-2 .500 1 2 3 3.0 2 0 4 2 0 2 13 13.0
vs SUNY Brockport 11/21/09 * 33 2-12 .167 0-1 .000 1-2 .500 4 6 10 6.5 3 0 0 2 0 1 5 9.0
at RIT 11/22/09 * 28 3-11 .273 1-2 .500 4-5 .800 3 8 11 8.0 3 0 0 2 1 0 11 9.7
POTW 11/24/09 * 35 5-12 .417 0-3 .000 4-7 .571 2 6 8 8.0 1 0 4 2 0 1 14 10.8
at Plattsburgh State 12/01/09 * 30 6-16 .375 0-1 .000 3-6 .500 2 5 7 7.8 3 0 1 3 1 0 15 11.6
at Ithaca 12/11/09 * 30 1-13 .077 0-1 .000 2-2 1.000 3 4 7 7.7 2 0 0 4 0 2 4 10.3
at Elmira College 12-12-09 * 29 3-8 .375 0-0 .000 0-2 .000 0 8 8 7.7 3 0 2 2 0 1 6 9.7
at Lycoming College 01/02/10 * 27 4-10 .400 0-1 .000 2-8 .250 2 3 5 7.4 4 0 1 1 0 1 10 9.8
vs Misericordia 01/03/10 * 25 5-8 .625 1-2 .500 2-2 1.000 2 2 4 7.0 4 0 0 1 0 1 13 10.1
OSWWBB10 1/05/10 * 28 3-12 .250 0-1 .000 4-9 .444 1 7 8 7.1 3 0 1 1 1 1 10 10.1
RPIW 01/15/01 * 31 0-10 .000 0-2 .000 1-2 .500 1 7 8 7.2 3 0 2 2 1 3 1 9.3
VASSAR 01/16/01 * 35 7-16 .438 0-1 .000 2-8 .250 3 10 13 7.7 3 0 2 4 0 2 16 9.8
at Clarkson University 1/19/10 * 25 8-14 .571 2-3 .667 4-5 .800 0 1 1 7.2 4 0 1 2 0 2 22 10.8
at Union College 1/22/10 * 31 1-16 .063 0-1 .000 2-2 1.000 2 8 10 7.4 5 1 1 4 1 5 4 10.3
at Skidmore College 1/23/10 * 34 4-11 .364 0-0 .000 1-2 .500 3 3 6 7.3 3 0 1 2 0 2 9 10.2
WSC 1/29/10 * 18 0-5 .000 0-1 .000 1-4 .250 0 5 5 7.1 3 0 0 2 0 2 1 9.6
HAMW 01/30/10 * 33 4-10 .400 0-0 .000 1-2 .500 0 5 5 7.0 3 0 1 4 0 1 9 9.6
CLARKSON UNIVERSITY 2/2/10 * 35 3-9 .333 0-2 .000 5-10 .500 4 5 9 7.1 3 0 3 2 0 0 11 9.7
at VASSAR 2/5/10 * 25 4-12 .333 0-0 .000 1-2 .500 2 3 5 7.0 1 0 2 1 0 3 9 9.6
at RPI 02/06/10 * 20 2-8 .250 0-1 .000 0-1 .000 0 4 4 6.9 4 0 1 3 0 0 4 9.4
at Hamilton College 02/12/10 * 42 4-10 .400 0-2 .000 2-5 .400 1 9 10 7.0 3 0 3 0 2 1 10 9.4
at William Smith 02-13-10 * 20 3-8 .375 0-0 .000 0-0 .000 0 4 4 6.9 4 0 2 3 0 0 6 9.2
SKIDW 02/19/10 * 35 5-13 .385 0-0 .000 2-3 .667 0 4 4 6.7 1 0 0 2 1 0 12 9.3
UNION 02/20/10 * 26 5-14 .357 1-2 .500 0-4 .000 1 8 9 6.8 3 0 1 3 0 1 11 9.4
vs Rensselaer 2/26/10 * 35 7-13 .538 0-0 .000 2-8 .250 1 5 6 6.8 3 0 1 0 1 2 16 9.7
Totals......................... 25 740 95-279 .341 5-27 .185 47-103 .456 38 132 170 6.8 74 1 34 54 9 34 242 9.7
Games played: 25
Minutes/game: 29.6
Points/game: 9.7
FG Pct: 34.1
3FG Pct: 18.5
FT Pct: 45.6
Rebounds/game: 6.8
Assists/game: 1.4
Turnovers/game: 2.2
Assist/turnover ratio: 0.6
Steals/game: 1.4
Blocks/game: 0.4