St. Lawrence Individual Game-by-Game (as of Apr 19, 2010)
All games
#11 Iris Santoni
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BROCKPORT 11/15/09 * 31 5-7 .714 2-2 1.000 3-4 .750 1 3 4 4.0 0 0 2 2 0 3 15 15.0
vs SUNY Brockport 11/21/09 * 33 2-4 .500 0-0 .000 2-2 1.000 1 2 3 3.5 1 0 2 3 0 1 6 10.5
at RIT 11/22/09 * 33 4-15 .267 0-4 .000 4-4 1.000 2 2 4 3.7 2 0 4 5 0 2 12 11.0
POTW 11/24/09 * 28 4-6 .667 2-2 1.000 0-0 .000 0 1 1 3.0 3 0 3 7 1 2 10 10.8
at Plattsburgh State 12/01/09 * 30 0-5 .000 0-1 .000 0-0 .000 0 1 1 2.6 2 0 5 4 0 0 0 8.6
at Ithaca 12/11/09 * 27 3-9 .333 1-5 .200 1-2 .500 1 2 3 2.7 0 0 0 4 0 0 8 8.5
at Elmira College 12-12-09 * 29 4-10 .400 2-5 .400 4-6 .667 0 2 2 2.6 1 0 4 3 1 4 14 9.3
at Lycoming College 01/02/10 * 24 0-4 .000 0-2 .000 4-4 1.000 0 3 3 2.6 3 0 4 3 0 1 4 8.6
vs Misericordia 01/03/10 * 27 1-6 .167 1-2 .500 0-0 .000 0 3 3 2.7 0 0 7 7 0 1 3 8.0
OSWWBB10 1/05/10 * 21 2-5 .400 0-0 .000 1-1 1.000 0 1 1 2.5 2 0 1 5 0 3 5 7.7
RPIW 01/15/01 * 24 4-10 .400 1-4 .250 0-2 .000 1 1 2 2.5 1 0 3 3 0 1 9 7.8
VASSAR 01/16/01 * 23 0-5 .000 0-2 .000 4-4 1.000 0 1 1 2.3 3 0 2 1 0 1 4 7.5
at Clarkson University 1/19/10 * 24 1-5 .200 0-3 .000 2-2 1.000 0 1 1 2.2 1 0 3 1 0 1 4 7.2
at Union College 1/22/10 * 26 3-12 .250 1-4 .250 4-4 1.000 2 2 4 2.4 4 0 0 1 0 3 11 7.5
at Skidmore College 1/23/10 * 33 1-7 .143 1-3 .333 2-2 1.000 2 5 7 2.7 0 0 8 6 1 0 5 7.3
WSC 1/29/10 * 32 6-11 .545 2-3 .667 9-9 1.000 1 7 8 3.0 2 0 7 4 2 4 23 8.3
HAMW 01/30/10 * 25 1-7 .143 1-6 .167 4-4 1.000 0 1 1 2.9 0 0 2 6 0 4 7 8.2
CLARKSON UNIVERSITY 2/2/10 * 32 7-12 .583 3-4 .750 2-2 1.000 0 1 1 2.8 3 0 4 3 0 1 19 8.8
at VASSAR 2/5/10 * 27 4-9 .444 1-3 .333 0-0 .000 0 2 2 2.7 1 0 4 1 1 4 9 8.8
at RPI 02/06/10 * 33 3-9 .333 1-3 .333 2-6 .333 0 1 1 2.7 2 0 2 3 0 3 9 8.9
at Hamilton College 02/12/10 * 31 6-15 .400 0-4 .000 3-9 .333 0 3 3 2.7 4 0 0 7 2 3 15 9.1
at William Smith 02-13-10 * 28 4-9 .444 1-2 .500 2-3 .667 0 4 4 2.7 1 0 2 8 0 2 11 9.2
SKIDW 02/19/10 * 34 2-9 .222 0-5 .000 2-4 .500 0 1 1 2.7 1 0 2 1 0 3 6 9.1
UNION 02/20/10 26 3-7 .429 1-4 .250 4-6 .667 1 2 3 2.7 1 0 4 2 0 0 11 9.2
vs Rensselaer 2/26/10 * 36 7-14 .500 1-4 .250 0-0 .000 1 3 4 2.7 1 0 3 1 2 2 15 9.4
Totals......................... 24 717 77-212 .363 22-77 .286 59-80 .738 13 55 68 2.7 39 0 78 91 10 49 235 9.4
Games played: 25
Minutes/game: 28.7
Points/game: 9.4
FG Pct: 36.3
3FG Pct: 28.6
FT Pct: 73.8
Rebounds/game: 2.7
Assists/game: 3.1
Turnovers/game: 3.6
Assist/turnover ratio: 0.9
Steals/game: 2.0
Blocks/game: 0.4