St. Lawrence Individual Game-by-Game (as of Apr 19, 2010)
All games
#05 Samantha Joudoin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BROCKPORT 11/15/09 3 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 2 0 1 2 2.0
vs SUNY Brockport 11/21/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.0
at RIT 11/22/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.7
POTW 11/24/09 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.5 1 0 0 0 0 0 0 0.5
at Plattsburgh State 12/01/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.4
at Elmira College 12-12-09 5 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 0.3
vs Misericordia 01/03/10 2 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.3 1 0 0 0 1 0 0 0.3
OSWWBB10 1/05/10 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.3
RPIW 01/15/01 5 1-1 1.000 0-0 .000 0-2 .000 0 0 0 0.2 0 0 0 0 0 0 2 0.4
VASSAR 01/16/01 1 1-3 .333 1-1 1.000 0-0 .000 0 0 0 0.2 1 0 0 0 0 0 3 0.7
at Clarkson University 1/19/10 3 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 0 0.6
at Union College 1/22/10 2 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 3 0.8
at Skidmore College 1/23/10 5 0-0 .000 0-0 .000 0-0 .000 1 1 2 0.4 0 0 0 0 0 0 0 0.8
WSC 1/29/10 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.7
CLARKSON UNIVERSITY 2/2/10 3 1-1 1.000 1-1 1.000 1-2 .500 0 0 0 0.3 0 0 0 1 0 0 4 0.9
at VASSAR 2/5/10 9 0-3 .000 0-3 .000 0-0 .000 1 3 4 0.6 0 0 0 0 0 1 0 0.9
at RPI 02/06/10 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.8
at William Smith 02-13-10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.8
SKIDW 02/19/10 0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.7
UNION 02/20/10 * 13 0-1 .000 0-1 .000 0-0 .000 1 1 2 0.6 1 0 1 0 0 1 0 0.7
vs Rensselaer 2/26/10 1 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 3 0.8
Totals......................... 1 70 6-21 .286 4-15 .267 1-4 .250 4 7 11 0.5 4 0 1 5 1 3 17 0.8
Games played: 21
Minutes/game: 3.3
Points/game: 0.8
FG Pct: 28.6
3FG Pct: 26.7
FT Pct: 25.0
Rebounds/game: 0.5
Assists/game: 0.0
Turnovers/game: 0.2
Assist/turnover ratio: 0.2
Steals/game: 0.1
Blocks/game: 0.0