Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | Lauren Sischo | * | 1-5 | 1-3 | 2-2 | 2-2 | 4 | 1 | 5 | 2 | 0 | 0 | 2 | 21 |
15 | Abby Stanton | * | 1-6 | 0-0 | 2-2 | 2-2 | 4 | 2 | 4 | 2 | 0 | 0 | 1 | 16 |
20 | Brittany Parham | * | 3-7 | 0-0 | 4-4 | 1-2 | 3 | 2 | 10 | 0 | 1 | 0 | 2 | 19 |
21 | Jenna Krzemien | * | 6-9 | 0-0 | 1-4 | 3-6 | 9 | 2 | 13 | 1 | 0 | 0 | 7 | 26 |
32 | Katie Palmer | * | 3-5 | 0-0 | 2-2 | 4-2 | 6 | 2 | 8 | 0 | 1 | 1 | 2 | 7 |
11 | Iris Santoni | - | 2-4 | 1-1 | 1-2 | 1-2 | 3 | 1 | 6 | 5 | 2 | 0 | 1 | 22 |
22 | Nyasha Miller | - | 1-8 | 0-2 | 0-0 | 2-9 | 11 | 2 | 2 | 1 | 3 | 0 | 1 | 13 |
23 | Katherine Edgerton | - | 2-7 | 0-0 | 1-1 | 1-3 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 26 |
25 | Casey Capello | - | 1-4 | 0-1 | 1-4 | 0-2 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 11 |
31 | Elizabeth Dwyer | - | 3-8 | 0-0 | 5-10 | 3-2 | 5 | 2 | 11 | 0 | 1 | 1 | 0 | 19 |
35 | Elena Metzger | - | 1-4 | 0-0 | 2-4 | 1-2 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 15 |
44 | Katie Benzing | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 2 | - | - | - |
Totals.............. | - | 25-70 | 2-7 | 21-35 | 22-35 | 57 | 19 | 73 | 13 | 18 | 4 | 17 | 200 | |
35.7% | 28.6% | 60.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-34 | 2-6 | 13-22 | |||||||||||
38.2% | 33.3% | 59.1% | ||||||||||||
2nd Half: | 12-36 | 0-1 | 8-13 | |||||||||||
33.3% | 0.0% | 61.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Michelle Campbell | * | 0-5 | 0-2 | 1-4 | 0-4 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 25 |
33 | Amanda Dennis | * | 0-2 | 0-0 | 2-2 | 0-8 | 8 | 4 | 2 | 0 | 3 | 2 | 1 | 21 |
34 | Paulette Wright | * | 1-4 | 0-0 | 2-3 | 1-2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 13 |
4 | Enjolee Phillips | * | 5-18 | 0-2 | 2-6 | 1-1 | 2 | 1 | 12 | 0 | 8 | 0 | 5 | 36 |
5 | Yaifia Dowridge | * | 1-5 | 0-2 | 0-0 | 1-2 | 3 | 1 | 2 | 1 | 3 | 0 | 1 | 13 |
12 | Aisha Acloque | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
21 | Jataiya Alexander | - | 1-4 | 0-0 | 2-2 | 4-6 | 10 | 5 | 4 | 0 | 5 | 1 | 1 | 23 |
24 | Angeline Capre | - | 1-7 | 1-6 | 1-2 | 2-0 | 2 | 5 | 4 | 0 | 4 | 0 | 0 | 19 |
3 | Stacie Beauford | - | 2-8 | 0-2 | 1-3 | 1-0 | 1 | 1 | 5 | 1 | 5 | 2 | 5 | 33 |
44 | Patrice Molin | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
TM | TEAM | - | - | - | - | 2-6 | 8 | - | - | - | 4 | - | - | - |
Totals.............. | - | 11-53 | 1-14 | 11-22 | 12-32 | 44 | 23 | 34 | 2 | 34 | 5 | 14 | 200 | |
20.8% | 7.1% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 5-24 | 1-8 | 4-11 | |||||||||||
20.8% | 12.5% | 36.4% | ||||||||||||
2nd Half: | 6-29 | 0-6 | 7-11 | |||||||||||
20.7% | 0.0% | 63.6% |
Score by Periods | 1st | 2nd | Total | |
Saint Lawrence University | 41 | 32 | 73 | Record: (1-1) |
Pine Manor College | 15 | 19 | 34 | Record: (0-2) |
Officials: David Murachner, John Williams, Joe LeClare
Technical fouls: Saint Lawrence University-None. Pine Manor College-None. Attendance: 60 *Amherst College Invitational Consolation Game |
Play-by-Play |
19:33 | PMC | MISSED LAYUP by Yaifia Dowridge | ||
19:33 | SLUW | BLOCK by Katie Palmer | ||
REBOUND (OFF) by (TEAM) | ||||
19:29 | PMC | MISSED JUMPER by Enjolee Phillips | ||
REBOUND (DEF) by (DEADBALL) | ||||
19:17 | SLUW | GOOD! JUMPER by Jenna Krzemien | SLUW 2 - PMC 0 | (SLUW by 2) |
ASSIST by Abby Stanton | ||||
18:58 | PMC | MISSED JUMPER by Enjolee Phillips | ||
REBOUND (OFF) by Yaifia Dowridge | ||||
18:52 | PMC | GOOD! LAYUP by Yaifia Dowridge | PMC 2 - SLUW 2 | Tied |
18:43 | SLUW | TURNOVR by Katie Palmer | ||
18:42 | PMC | STEAL by Yaifia Dowridge | ||
18:37 | PMC | TURNOVR by Enjolee Phillips | ||
18:36 | SLUW | STEAL by Katie Palmer | ||
18:29 | SLUW | MISSED JUMPER by Abby Stanton | ||
REBOUND (OFF) by Katie Palmer | ||||
18:27 | SLUW | GOOD! LAYUP by Katie Palmer | SLUW 4 - PMC 2 | (SLUW by 2) |
18:15 | PMC | MISSED JUMPER by Paulette Wright | ||
REBOUND (DEF) by Katie Palmer | ||||
17:48 | SLUW | MISSED JUMPER by Abby Stanton | ||
REBOUND (OFF) by Brittany Parham | ||||
17:47 | PMC | FOUL by Amanda Dennis (1) | ||
17:47 | SLUW | GOOD! FT SHOT by Brittany Parham | SLUW 5 - PMC 2 | (SLUW by 3) |
17:45 | PMC | TURNOVR by Amanda Dennis | ||
17:44 | SLUW | STEAL by Lauren Sischo | ||
17:43 | PMC | FOUL by Amanda Dennis (2) | ||
17:43 | SLUW | GOOD! FT SHOT by Katie Palmer | SLUW 6 - PMC 2 | (SLUW by 4) |
17:43 | SLUW | GOOD! FT SHOT by Katie Palmer | SLUW 7 - PMC 2 | (SLUW by 5) |
17:19 | PMC | MISSED JUMPER by Enjolee Phillips | ||
REBOUND (DEF) by Brittany Parham | ||||
17:13 | SLUW | GOOD! LAYUP by Brittany Parham | SLUW 9 - PMC 2 | (SLUW by 7) |
17:13 | PMC | FOUL by Michelle Campbell (1) | ||
17:13 | SLUW | GOOD! FT SHOT by Brittany Parham | SLUW 10 - PMC 2 | (SLUW by 8) |
17:00 | PMC | TURNOVR by Enjolee Phillips | ||
16:50 | SLUW | MISSED JUMPER by Abby Stanton | ||
REBOUND (OFF) by Jenna Krzemien | ||||
16:41 | SLUW | GOOD! JUMPER by Jenna Krzemien | SLUW 12 - PMC 2 | (SLUW by 10) |
ASSIST by Lauren Sischo | ||||
16:24 | PMC | GOOD! JUMPER by Paulette Wright | SLUW 12 - PMC 4 | (SLUW by 8) |
15:58 | SLUW | MISSED 3 PTR by Lauren Sischo | ||
REBOUND (DEF) by (TEAM) | ||||
15:39 | PMC | MISSED JUMPER by Paulette Wright | ||
REBOUND (OFF) by Paulette Wright | ||||
15:38 | SLUW | FOUL by Elizabeth Dwyer (1) | ||
15:25 | PMC | TURNOVR by Yaifia Dowridge | ||
15:02 | SLUW | TURNOVR by Katherine Edgerton | ||
15:01 | PMC | STEAL by Enjolee Phillips | ||
14:58 | SLUW | FOUL by Iris Santoni (1) | ||
14:58 | SLUW | TIMEOUT 30sec | ||
14:58 | PMC | MISSED FT SHOT by Enjolee Phillips | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:58 | PMC | MISSED FT SHOT by Enjolee Phillips | ||
REBOUND (DEF) by Katherine Edgerton | ||||
14:46 | PMC | FOUL by Michelle Campbell (2) | ||
14:46 | SLUW | MISSED FT SHOT by Elizabeth Dwyer | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:46 | SLUW | MISSED FT SHOT by Elizabeth Dwyer | ||
REBOUND (DEF) by (TEAM) | ||||
14:45 | SLUW | FOUL by Katherine Edgerton (1) | ||
14:35 | PMC | MISSED LAYUP by Yaifia Dowridge | ||
14:35 | SLUW | BLOCK by Katherine Edgerton | ||
REBOUND (OFF) by (TEAM) | ||||
14:27 | PMC | TURNOVR by Amanda Dennis | ||
14:07 | SLUW | GOOD! JUMPER by Brittany Parham | SLUW 14 - PMC 4 | (SLUW by 10) |
13:54 | PMC | TURNOVR by Angeline Capre | ||
13:32 | SLUW | MISSED JUMPER by Abby Stanton | ||
REBOUND (DEF) by Amanda Dennis | ||||
13:21 | PMC | MISSED 3 PTR by Michelle Campbell | ||
REBOUND (DEF) by Elizabeth Dwyer | ||||
13:19 | PMC | FOUL by Michelle Campbell (3) | ||
13:05 | SLUW | GOOD! JUMPER by Katie Palmer | SLUW 16 - PMC 4 | (SLUW by 12) |
12:52 | SLUW | FOUL by Brittany Parham (1) | ||
12:52 | PMC | MISSED FT SHOT by Paulette Wright | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:52 | PMC | GOOD! FT SHOT by Paulette Wright | SLUW 16 - PMC 5 | (SLUW by 11) |
12:44 | PMC | GOOD! FT SHOT by Paulette Wright | SLUW 16 - PMC 6 | (SLUW by 10) |
12:43 | SLUW | TURNOVR by (TEAM) | ||
12:39 | PMC | MISSED JUMPER by Enjolee Phillips | ||
REBOUND (DEF) by Nyasha Miller | ||||
12:22 | PMC | FOUL by Angeline Capre (1) | ||
12:16 | SLUW | MISSED LAYUP by Katherine Edgerton | ||
REBOUND (OFF) by Katie Palmer | ||||
12:02 | SLUW | MISSED JUMPER by Brittany Parham | ||
REBOUND (DEF) by (TEAM) | ||||
11:54 | PMC | TURNOVR by Jataiya Alexander | ||
11:43 | SLUW | MISSED JUMPER by Elena Metzger | ||
REBOUND (OFF) by Lauren Sischo | ||||
11:32 | SLUW | TURNOVR by Nyasha Miller | ||
11:32 | PMC | STEAL by Enjolee Phillips | ||
11:32 | SLUW | FOUL by Casey Capello (1) | ||
11:26 | PMC | MISSED 3 PTR by Angeline Capre | ||
REBOUND (DEF) by Lauren Sischo | ||||
11:14 | SLUW | MISSED 3 PTR by Nyasha Miller | ||
REBOUND (DEF) by (TEAM) | ||||
10:58 | PMC | TURNOVR by Yaifia Dowridge | ||
10:58 | SLUW | STEAL by Jenna Krzemien | ||
10:58 | PMC | FOUL by Jataiya Alexander (1) | ||
10:58 | PMC | TIMEOUT 30sec | ||
10:58 | SLUW | GOOD! FT SHOT by Casey Capello | SLUW 17 - PMC 6 | (SLUW by 11) |
10:58 | SLUW | MISSED FT SHOT by Casey Capello | ||
REBOUND (OFF) by Katie Palmer | ||||
10:54 | SLUW | MISSED LAYUP by Katie Palmer | ||
REBOUND (DEF) by Jataiya Alexander | ||||
10:50 | PMC | TURNOVR by (TEAM) | ||
10:46 | SLUW | TURNOVR by Casey Capello | ||
10:40 | PMC | STEAL by Stacie Beauford | ||
10:25 | PMC | MISSED 3 PTR by Angeline Capre | ||
REBOUND (OFF) by Jataiya Alexander | ||||
10:21 | PMC | GOOD! LAYUP by Jataiya Alexander | SLUW 17 - PMC 8 | (SLUW by 9) |
10:07 | SLUW | MISSED LAYUP by Jenna Krzemien | ||
REBOUND (DEF) by Paulette Wright | ||||
10:03 | SLUW | FOUL by Jenna Krzemien (1) | ||
09:48 | PMC | MISSED JUMPER by Paulette Wright | ||
REBOUND (DEF) by Abby Stanton | ||||
09:47 | PMC | FOUL by Angeline Capre (2) | ||
09:47 | SLUW | GOOD! FT SHOT by Abby Stanton | SLUW 18 - PMC 8 | (SLUW by 10) |
09:47 | SLUW | GOOD! FT SHOT by Abby Stanton | SLUW 19 - PMC 8 | (SLUW by 11) |
09:29 | PMC | GOOD! 3 PTR by Angeline Capre | SLUW 19 - PMC 11 | (SLUW by 8) |
ASSIST by Yaifia Dowridge | ||||
09:09 | SLUW | MISSED JUMPER by Lauren Sischo | ||
REBOUND (OFF) by Lauren Sischo | ||||
08:49 | SLUW | TURNOVR by Brittany Parham | ||
08:48 | PMC | STEAL by Jataiya Alexander | ||
08:38 | PMC | MISSED 3 PTR by Stacie Beauford | ||
REBOUND (DEF) by Abby Stanton | ||||
08:27 | SLUW | MISSED JUMPER by Elena Metzger | ||
REBOUND (DEF) by Yaifia Dowridge | ||||
08:09 | PMC | MISSED 3 PTR by Yaifia Dowridge | ||
REBOUND (DEF) by Lauren Sischo | ||||
08:03 | PMC | FOUL by Yaifia Dowridge (1) | ||
08:03 | SLUW | GOOD! FT SHOT by Lauren Sischo | SLUW 20 - PMC 11 | (SLUW by 9) |
08:03 | SLUW | GOOD! FT SHOT by Lauren Sischo | SLUW 21 - PMC 11 | (SLUW by 10) |
07:55 | PMC | MISSED 3 PTR by Yaifia Dowridge | ||
REBOUND (OFF) by Stacie Beauford | ||||
07:53 | PMC | TURNOVR by Stacie Beauford | ||
07:38 | SLUW | MISSED JUMPER by Elizabeth Dwyer | ||
REBOUND (OFF) by Abby Stanton | ||||
07:23 | SLUW | MISSED LAYUP by Katherine Edgerton | ||
REBOUND (DEF) by Yaifia Dowridge | ||||
07:19 | PMC | TURNOVR by Yaifia Dowridge | ||
07:18 | SLUW | STEAL by Abby Stanton | ||
07:13 | SLUW | TIMEOUT TEAM | ||
07:12 | SLUW | GOOD! LAYUP by Katherine Edgerton | SLUW 23 - PMC 11 | (SLUW by 12) |
ASSIST by Abby Stanton | ||||
06:52 | PMC | MISSED 3 PTR by Enjolee Phillips | ||
REBOUND (DEF) by (TEAM) | ||||
06:36 | PMC | FOUL by Amanda Dennis (3) | ||
06:36 | SLUW | MISSED FT SHOT by Elizabeth Dwyer | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:36 | SLUW | GOOD! FT SHOT by Elizabeth Dwyer | SLUW 24 - PMC 11 | (SLUW by 13) |
06:21 | PMC | TURNOVR by Stacie Beauford | ||
06:20 | SLUW | STEAL by Jenna Krzemien | ||
06:13 | PMC | FOUL by Jataiya Alexander (2) | ||
06:13 | SLUW | GOOD! FT SHOT by Jenna Krzemien | SLUW 25 - PMC 11 | (SLUW by 14) |
06:13 | SLUW | MISSED FT SHOT by Jenna Krzemien | ||
REBOUND (DEF) by (TEAM) | ||||
05:54 | PMC | MISSED JUMPER by Enjolee Phillips | ||
REBOUND (OFF) by Enjolee Phillips | ||||
05:51 | PMC | GOOD! LAYUP by Enjolee Phillips | SLUW 25 - PMC 13 | (SLUW by 12) |
05:39 | SLUW | TURNOVR by Elizabeth Dwyer | ||
05:38 | PMC | STEAL by Enjolee Phillips | ||
05:33 | PMC | TURNOVR by Jataiya Alexander | ||
05:20 | SLUW | MISSED 3 PTR by Lauren Sischo | ||
REBOUND (OFF) by Katie Palmer | ||||
05:03 | SLUW | TURNOVR by (TEAM) | ||
05:03 | SLUW | FOUL by Lauren Sischo (1) | ||
05:03 | PMC | GOOD! FT SHOT by Enjolee Phillips | SLUW 25 - PMC 14 | (SLUW by 11) |
05:03 | PMC | MISSED FT SHOT by Enjolee Phillips | ||
REBOUND (DEF) by Katie Palmer | ||||
04:52 | SLUW | MISSED LAYUP by Katherine Edgerton | ||
REBOUND (OFF) by (TEAM) | ||||
04:45 | SLUW | GOOD! 3 PTR by Lauren Sischo | SLUW 28 - PMC 14 | (SLUW by 14) |
04:41 | PMC | TURNOVR by (TEAM) | ||
04:29 | SLUW | GOOD! LAYUP by Brittany Parham | SLUW 30 - PMC 14 | (SLUW by 16) |
ASSIST by Lauren Sischo | ||||
04:15 | PMC | TURNOVR by Stacie Beauford | ||
04:03 | PMC | FOUL by Stacie Beauford (1) | ||
04:03 | SLUW | GOOD! FT SHOT by Iris Santoni | SLUW 31 - PMC 14 | (SLUW by 17) |
04:03 | SLUW | MISSED FT SHOT by Iris Santoni | ||
REBOUND (DEF) by Michelle Campbell | ||||
03:49 | PMC | TURNOVR by Jataiya Alexander | ||
03:49 | SLUW | STEAL by Jenna Krzemien | ||
03:49 | PMC | FOUL by Patrice Molin (1) | ||
03:49 | SLUW | MISSED FT SHOT by Jenna Krzemien | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:49 | SLUW | MISSED FT SHOT by Jenna Krzemien | ||
REBOUND (DEF) by Jataiya Alexander | ||||
03:35 | PMC | TURNOVR by Enjolee Phillips | ||
03:20 | SLUW | GOOD! LAYUP by Jenna Krzemien | SLUW 33 - PMC 14 | (SLUW by 19) |
ASSIST by Iris Santoni | ||||
03:10 | PMC | TURNOVR by Michelle Campbell | ||
03:08 | SLUW | STEAL by Lauren Sischo | ||
03:06 | SLUW | MISSED LAYUP by Lauren Sischo | ||
REBOUND (OFF) by Katherine Edgerton | ||||
02:56 | SLUW | MISSED LAYUP by Katherine Edgerton | ||
02:56 | PMC | BLOCK by Jataiya Alexander | ||
REBOUND (DEF) by Jataiya Alexander | ||||
02:44 | PMC | TURNOVR by (TEAM) | ||
02:35 | SLUW | GOOD! 3 PTR by Iris Santoni | SLUW 36 - PMC 14 | (SLUW by 22) |
ASSIST by Jenna Krzemien | ||||
02:23 | PMC | TURNOVR by Michelle Campbell | ||
02:22 | SLUW | STEAL by Brittany Parham | ||
02:20 | SLUW | GOOD! LAYUP by Iris Santoni | SLUW 38 - PMC 14 | (SLUW by 24) |
ASSIST by Casey Capello | ||||
02:17 | PMC | TIMEOUT 30sec | ||
02:04 | PMC | TURNOVR by Stacie Beauford | ||
01:46 | SLUW | MISSED JUMPER by Brittany Parham | ||
REBOUND (DEF) by Patrice Molin | ||||
01:38 | PMC | TURNOVR by Jataiya Alexander | ||
01:37 | SLUW | STEAL by Jenna Krzemien | ||
01:29 | SLUW | GOOD! JUMPER by Jenna Krzemien | SLUW 40 - PMC 14 | (SLUW by 26) |
ASSIST by Nyasha Miller | ||||
01:13 | PMC | MISSED LAYUP by Jataiya Alexander | ||
REBOUND (OFF) by Jataiya Alexander | ||||
01:08 | SLUW | FOUL by Casey Capello (2) | ||
01:08 | PMC | GOOD! FT SHOT by Enjolee Phillips | SLUW 40 - PMC 15 | (SLUW by 25) |
01:08 | PMC | MISSED FT SHOT by Enjolee Phillips | ||
REBOUND (DEF) by Nyasha Miller | ||||
00:53 | SLUW | MISSED 3 PTR by Nyasha Miller | ||
REBOUND (DEF) by Jataiya Alexander | ||||
00:40 | PMC | MISSED JUMPER by Stacie Beauford | ||
REBOUND (DEF) by Jenna Krzemien | ||||
00:19 | PMC | FOUL by Jataiya Alexander (3) | ||
00:19 | SLUW | MISSED FT SHOT by Elena Metzger | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:19 | SLUW | GOOD! FT SHOT by Elena Metzger | SLUW 41 - PMC 15 | (SLUW by 26) |
00:02 | SLUW | FOUL by Nyasha Miller (1) | ||
00:02 | PMC | MISSED FT SHOT by Stacie Beauford | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:02 | PMC | MISSED FT SHOT by Stacie Beauford | ||
REBOUND (DEF) by Nyasha Miller | ||||
00:00 | SLUW | TURNOVR by Nyasha Miller | ||
00:00 | PMC | STEAL by Stacie Beauford |
19:51 | SLUW | MISSED JUMPER by Abby Stanton | SLUW 41 - PMC 15 | (SLUW by 26) |
REBOUND (DEF) by (TEAM) | ||||
19:50 | SLUW | FOUL by Katie Palmer (1) | ||
19:39 | PMC | TURNOVR by Angeline Capre | ||
19:38 | SLUW | STEAL by Brittany Parham | ||
19:36 | SLUW | MISSED LAYUP by Brittany Parham | ||
REBOUND (OFF) by Abby Stanton | ||||
19:31 | SLUW | GOOD! JUMPER by Abby Stanton | SLUW 43 - PMC 15 | (SLUW by 28) |
19:17 | SLUW | FOUL by Abby Stanton (1) | ||
19:17 | PMC | MISSED FT SHOT by Michelle Campbell | ||
REBOUND (OFF) by (DEADBALL) | ||||
19:17 | PMC | GOOD! FT SHOT by Michelle Campbell | SLUW 43 - PMC 16 | (SLUW by 27) |
19:09 | SLUW | MISSED JUMPER by Katie Palmer | ||
REBOUND (DEF) by Amanda Dennis | ||||
18:52 | PMC | GOOD! JUMPER by Enjolee Phillips | SLUW 43 - PMC 18 | (SLUW by 25) |
18:43 | SLUW | TIMEOUT TEAM | ||
18:25 | SLUW | MISSED JUMPER by Jenna Krzemien | ||
REBOUND (DEF) by Amanda Dennis | ||||
18:23 | SLUW | FOUL by Brittany Parham (2) | ||
18:05 | PMC | MISSED LAYUP by Stacie Beauford | ||
REBOUND (DEF) by Jenna Krzemien | ||||
17:35 | SLUW | MISSED JUMPER by Brittany Parham | ||
REBOUND (DEF) by Michelle Campbell | ||||
17:32 | SLUW | FOUL by Katie Palmer (2) | ||
17:22 | PMC | TURNOVR by Enjolee Phillips | ||
17:21 | SLUW | STEAL by Katie Palmer | ||
17:19 | SLUW | GOOD! LAYUP by Katie Palmer | SLUW 45 - PMC 18 | (SLUW by 27) |
17:03 | SLUW | FOUL by Abby Stanton (2) | ||
17:03 | PMC | GOOD! FT SHOT by Amanda Dennis | SLUW 45 - PMC 19 | (SLUW by 26) |
17:03 | PMC | GOOD! FT SHOT by Amanda Dennis | SLUW 45 - PMC 20 | (SLUW by 25) |
16:43 | PMC | FOUL by Michelle Campbell (4) | ||
16:43 | SLUW | GOOD! FT SHOT by Brittany Parham | SLUW 46 - PMC 20 | (SLUW by 26) |
16:43 | SLUW | GOOD! FT SHOT by Brittany Parham | SLUW 47 - PMC 20 | (SLUW by 27) |
16:27 | PMC | MISSED JUMPER by Enjolee Phillips | ||
REBOUND (DEF) by Jenna Krzemien | ||||
16:27 | SLUW | FOUL by Jenna Krzemien (2) | ||
16:25 | PMC | TURNOVR by Amanda Dennis | ||
16:24 | SLUW | STEAL by Jenna Krzemien | ||
16:22 | SLUW | GOOD! LAYUP by Jenna Krzemien | SLUW 49 - PMC 20 | (SLUW by 29) |
16:05 | PMC | MISSED JUMPER by Stacie Beauford | ||
REBOUND (DEF) by Brittany Parham | ||||
16:03 | PMC | FOUL by Angeline Capre (3) | ||
15:51 | SLUW | MISSED LAYUP by Elizabeth Dwyer | ||
REBOUND (OFF) by Elizabeth Dwyer | ||||
15:49 | PMC | FOUL by Jataiya Alexander (4) | ||
15:49 | SLUW | GOOD! FT SHOT by Elizabeth Dwyer | SLUW 50 - PMC 20 | (SLUW by 30) |
15:49 | SLUW | MISSED FT SHOT by Elizabeth Dwyer | ||
REBOUND (OFF) by Elizabeth Dwyer | ||||
15:44 | SLUW | MISSED JUMPER by Elizabeth Dwyer | ||
15:44 | PMC | BLOCK by Amanda Dennis | ||
REBOUND (DEF) by Amanda Dennis | ||||
15:40 | PMC | TURNOVR by Stacie Beauford | ||
15:26 | SLUW | MISSED JUMPER by Katherine Edgerton | ||
REBOUND (DEF) by Paulette Wright | ||||
15:18 | PMC | MISSED JUMPER by Enjolee Phillips | ||
REBOUND (DEF) by Katherine Edgerton | ||||
15:07 | SLUW | MISSED LAYUP by Elizabeth Dwyer | ||
15:07 | PMC | BLOCK by Stacie Beauford | ||
REBOUND (OFF) by Jenna Krzemien | ||||
15:03 | SLUW | MISSED LAYUP by Jenna Krzemien | ||
REBOUND (DEF) by Amanda Dennis | ||||
14:50 | PMC | MISSED 3 PTR by Angeline Capre | ||
REBOUND (DEF) by Katherine Edgerton | ||||
14:40 | SLUW | MISSED LAYUP by Casey Capello | ||
REBOUND (DEF) by Jataiya Alexander | ||||
14:26 | PMC | MISSED JUMPER by Angeline Capre | ||
REBOUND (DEF) by Casey Capello | ||||
14:20 | SLUW | TIMEOUT TEAM | ||
14:11 | SLUW | GOOD! LAYUP by Elizabeth Dwyer | SLUW 52 - PMC 20 | (SLUW by 32) |
ASSIST by Elena Metzger | ||||
13:56 | PMC | MISSED JUMPER by Amanda Dennis | ||
REBOUND (DEF) by Iris Santoni | ||||
13:49 | SLUW | TURNOVR by Iris Santoni | ||
13:47 | PMC | STEAL by Enjolee Phillips | ||
13:45 | PMC | GOOD! LAYUP by Enjolee Phillips | SLUW 52 - PMC 22 | (SLUW by 30) |
13:19 | SLUW | MISSED JUMPER by Casey Capello | ||
REBOUND (DEF) by Amanda Dennis | ||||
13:03 | SLUW | FOUL by Casey Capello (3) | ||
13:03 | PMC | GOOD! FT SHOT by Angeline Capre | SLUW 52 - PMC 23 | (SLUW by 29) |
13:03 | PMC | MISSED FT SHOT by Angeline Capre | ||
REBOUND (DEF) by Elena Metzger | ||||
12:53 | SLUW | TURNOVR by Elena Metzger | ||
12:51 | PMC | STEAL by Stacie Beauford | ||
12:48 | PMC | GOOD! LAYUP by Enjolee Phillips | SLUW 52 - PMC 25 | (SLUW by 27) |
ASSIST by Stacie Beauford | ||||
12:28 | SLUW | MISSED 3 PTR by Casey Capello | ||
REBOUND (DEF) by Amanda Dennis | ||||
12:14 | PMC | TURNOVR by Jataiya Alexander | ||
12:12 | SLUW | STEAL by Elena Metzger | ||
12:07 | SLUW | GOOD! LAYUP by Katherine Edgerton | SLUW 54 - PMC 25 | (SLUW by 29) |
11:44 | PMC | TURNOVR by Enjolee Phillips | ||
11:34 | SLUW | TURNOVR by Katie Benzing | ||
11:34 | PMC | STEAL by Stacie Beauford | ||
11:19 | PMC | MISSED 3 PTR by Angeline Capre | ||
REBOUND (OFF) by Jataiya Alexander | ||||
11:16 | PMC | MISSED LAYUP by Jataiya Alexander | ||
REBOUND (DEF) by Nyasha Miller | ||||
11:06 | SLUW | TURNOVR by Katie Benzing | ||
11:05 | PMC | STEAL by Amanda Dennis | ||
11:02 | PMC | TURNOVR by Enjolee Phillips | ||
10:40 | SLUW | MISSED JUMPER by Elena Metzger | ||
REBOUND (DEF) by Enjolee Phillips | ||||
10:19 | PMC | MISSED JUMPER by Enjolee Phillips | ||
REBOUND (DEF) by Nyasha Miller | ||||
10:11 | SLUW | TIMEOUT 30sec | ||
09:59 | SLUW | MISSED LAYUP by Nyasha Miller | ||
09:59 | PMC | BLOCK by Amanda Dennis | ||
REBOUND (DEF) by Amanda Dennis | ||||
09:45 | SLUW | FOUL by Nyasha Miller (2) | ||
09:45 | PMC | GOOD! FT SHOT by Stacie Beauford | SLUW 54 - PMC 26 | (SLUW by 28) |
09:45 | PMC | TURNOVR by (TEAM) | ||
09:33 | SLUW | TURNOVR by Casey Capello | ||
09:32 | PMC | STEAL by Enjolee Phillips | ||
09:28 | PMC | MISSED JUMPER by Enjolee Phillips | ||
REBOUND (DEF) by Casey Capello | ||||
09:18 | SLUW | TURNOVR by Casey Capello | ||
09:03 | PMC | MISSED JUMPER by Amanda Dennis | ||
REBOUND (DEF) by Nyasha Miller | ||||
09:02 | PMC | FOUL by Enjolee Phillips (1) | ||
08:48 | PMC | FOUL by Amanda Dennis (4) | ||
