Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 02 | HARTWICK | W | 3-1 | 25-23,23-25,25-11,25-16 | 1-0 | 0-0 | 147 | ||
| Sep 02 | NUWV | W | 3-0 | 25-21,25-20,25-20 | 2-0 | 0-0 | |||
| Sep 03 | BARUCH | L | 0-3 | 24-26,24-26,19-25 | 2-1 | 0-0 | 136 | ||
| Sep 03 | CAZW2011 | W | 3-0 | 25-12,25-13,25-10 | 3-1 | 0-0 | 134 | ||
| Sep 06 | at Plattsburgh State | W | 3-1 | 25-23,24-26,25-17,25-21 | 4-1 | 0-0 | 100 | ||
| Sep 09 | SUNYIT | W | 3-2 | 23-25,19-25,25-21,25-17,15-12 | 5-1 | 0-0 | 127 | ||
| Sep 09 | SOUTHERN VERMONT | L | 0-3 | 23-25,23-25,25-27 | 5-2 | 0-0 | 42 | ||
| Sep 10 | ST. MICHAEL'S | L | 1-3 | 25-20,22-25,17-25,20-25 | 5-3 | 0-0 | 134 | ||
| Sep 10 | HAMILTON COLLEGE | L | 1-3 | 24-26,25-20,20-25,21-25 | 5-4 | 0-0 | 126 | ||
| Sep 13 | at Potsdam State | W | 3-0 | 25-23,25-23,25-16 | 6-4 | 0-0 | 82 | ||
| Sep 16 | vs SUNY Brockport | W | 3-1 | 27-25,25-11,22-25,25-22 | 7-4 | 0-0 | 50 | ||
| + | 09/16/11 | vs NAZARETH | L | 0-3 | 19-25,17-25,23-25 | 7-5 | 0-0 | ||
| Sep 17 | vs Geneseo Blue Knights | W | 3-1 | 26-24,25-18,16-25,25-15 | 8-5 | 0-0 | 50 | ||
| Sep 17 | vs St. John Fisher | L | 1-3 | 25-16,18-25,25-27,21-25 | 8-6 | 0-0 | 100 | ||
| * | Sep 20 | CLARKSON | L | 0-3 | 12-25,12-25,15-25 | 8-7 | 0-1 | 89 | |
| * | Sep 23 | vs RIT | W | 3-2 | 18-25,23-25,25-23,25-22,15-13 | 9-7 | 1-1 | 50 | |
| * | Sep 23 | at Bard College | W | 3-0 | 25-20,25-12,25-13 | 10-7 | 2-1 | 50 | |
| * | Sep 24 | at VASSAR | L | 2-3 | 13-25,14-25,25-22,25-21,11-15 | 10-8 | 2-2 | 127 | |
| * | Sep 30 | vs Bard College | W | 3-0 | 25-8,25-16,25-16 | 11-8 | 3-2 | 50 | |
| * | Sep 30 | vs Union College | W | 3-1 | 25-23,25-21,24-26,25-21 | 12-8 | 4-2 | 50 | |
| * | Oct 01 | SKIDMORE | W | 3-1 | 25-15,19-25,25-18,32-30 | 13-8 | 5-2 | 100 | |
| * | Oct 01 | VASSAR | W | 3-2 | 23-25,22-25,25-10,25-22,16-14 | 14-8 | 6-2 | ||
| Oct 04 | POTSDAM STATE | W | 3-2 | 23-25,22-25,25-16,25-19,15-10 | 15-8 | 6-2 | 256 | ||
| Oct 14 | vs Dallas Christian | W | 3-0 | 25-8,25-16,25-11 | 16-8 | 6-2 | |||
| Oct 14 | vs Austin College | L | 0-3 | 24-26,23-25,20-25 | 16-9 | 6-2 | |||
| Oct 15 | at Univ. of Dallas | L | 1-3 | 25-21,22-25,25-27,19-25 | 16-10 | 6-2 | |||
| Oct 15 | vs Southwestern C.C. | W | 3-0 | 25-10,25-7,25-9 | 17-10 | 6-2 | |||
| * | Oct 18 | at Clarkson | L | 1-3 | 25-22,16-25,22-25,24-26 | 17-11 | 6-3 | 185 | |
| * | Oct 21 | at Union College | L | 1-3 | 16-25,20-25,25-20,23-25 | 17-12 | 6-4 | 100 | |
| * | Oct 22 | at SKIDMORE | L | 0-3 | 18-25,11-25,19-25 | 17-13 | 6-5 | 100 | |
| * | Oct 22 | vs RIT | W | 3-1 | 25-22,25-17,23-25,28-26 | 18-13 | 7-5 | 75 | |
| Oct 28 | vs NYU | L | 2-3 | 12-25,25-16,19-25,25-19,11-15 | 18-14 | 7-5 | |||
| Oct 29 | at Rochester | L | 0-3 | 15-25,8-25,22-25 | 18-15 | 7-5 | |||
| Oct 29 | at Fredonia | L | 0-3 | 20-25,17-25,23-25 | 18-16 | 7-5 | |||
| + | 10/29/11 | vs NAZARETH | W | 3-2 | 25-15,25-19,21-25,23-25,15-13 | 19-16 | 7-5 | ||
| * | Nov 04 | vs SKIDMORE | L | 0-3 | 14-25,22-25,21-25 | 19-17 | 7-6 | 100 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | HARTWICK | 4 | 51 | 21 | 148 | .203 | 44 | 13 | 15 | 3 | 84 | 0 | 2 | 4 | 1.0 | 0 | 65.0 |
| Sep 02 | NUWV | 3 | 34 | 13 | 109 | .193 | 26 | 7 | 8 | 2 | 44 | 5 | 8 | 0 | 9.0 | 1 | 50.0 |
| Sep 03 | BARUCH | 3 | 39 | 22 | 120 | .142 | 39 | 2 | 8 | 2 | 58 | 4 | 2 | 0 | 5.0 | 1 | 46.0 |
| Sep 03 | CAZW2011 | 3 | 27 | 7 | 66 | .303 | 28 | 18 | 14 | 0 | 19 | 2 | 4 | 0 | 4.0 | 0 | 49.0 |
| Sep 06 | at Plattsburgh State | 4 | 55 | 22 | 169 | .195 | 48 | 7 | 11 | 4 | 89 | 2 | 2 | 3 | 3.0 | 2 | 65.0 |
| Sep 09 | SUNYIT | 5 | 68 | 27 | 169 | .243 | 60 | 10 | 10 | 6 | 74 | 3 | 6 | 2 | 6.0 | 3 | 84.0 |
| Sep 09 | SOUTHERN VERMONT | 3 | 37 | 16 | 128 | .164 | 32 | 8 | 10 | 6 | 56 | 0 | 4 | 2 | 2.0 | 5 | 47.0 |
| Sep 10 | ST. MICHAEL'S | 4 | 37 | 20 | 112 | .152 | 28 | 13 | 8 | 14 | 47 | 2 | 6 | 1 | 5.0 | 0 | 55.0 |
| Sep 10 | HAMILTON COLLEGE | 4 | 44 | 29 | 174 | .086 | 39 | 6 | 8 | 0 | 80 | 1 | 12 | 2 | 7.0 | 0 | 57.0 |
| Sep 13 | at Potsdam State | 3 | 25 | 20 | 83 | .060 | 23 | 9 | 4 | 2 | 38 | 0 | 8 | 1 | 4.0 | 1 | 38.0 |
| Sep 16 | vs SUNY Brockport | 4 | 47 | 20 | 164 | .165 | 42 | 2 | 6 | 3 | 94 | 1 | 16 | 2 | 9.0 | 4 | 58.0 |
| 09/16/11 | vs NAZARETH | 3 | 25 | 19 | 100 | .060 | 20 | 4 | 8 | 8 | 45 | 0 | 8 | 3 | 4.0 | 4 | 33.0 |
| Sep 17 | vs Geneseo Blue Knights | 4 | 46 | 19 | 140 | .193 | 37 | 7 | 8 | 9 | 72 | 2 | 4 | 0 | 4.0 | 8 | 57.0 |
| Sep 17 | vs St. John Fisher | 4 | 43 | 8 | 138 | .254 | 36 | 8 | 11 | 6 | 67 | 2 | 10 | 2 | 7.0 | 4 | 58.0 |
| Sep 20 | CLARKSON | 3 | 18 | 21 | 97 | -.031 | 16 | 1 | 2 | 7 | 37 | 1 | 6 | 2 | 4.0 | 1 | 23.0 |
| Sep 23 | vs RIT | 5 | 35 | 19 | 170 | .094 | 31 | 13 | 6 | 16 | 79 | 5 | 17 | 0 | 13.5 | 7 | 61.5 |
| Sep 23 | at Bard College | 3 | 37 | 15 | 84 | .262 | 27 | 6 | 4 | 3 | 30 | 1 | 2 | 0 | 2.0 | 0 | 45.0 |
| Sep 24 | at VASSAR | 5 | 40 | 32 | 186 | .043 | 38 | 8 | 10 | 14 | 88 | 1 | 6 | 0 | 4.0 | 0 | 52.0 |
| Sep 30 | vs Bard College | 3 | 40 | 13 | 97 | .278 | 32 | 13 | 8 | 1 | 46 | 0 | 7 | 0 | 3.5 | 0 | 56.5 |
| Sep 30 | vs Union College | 4 | 53 | 25 | 182 | .154 | 48 | 8 | 11 | 0 | 81 | 3 | 3 | 0 | 4.5 | 2 | 65.5 |
| Oct 01 | SKIDMORE | 4 | 57 | 17 | 172 | .233 | 49 | 7 | 8 | 8 | 67 | 2 | 6 | 1 | 5.0 | 0 | 69.0 |
| Oct 01 | VASSAR | 5 | 59 | 22 | 185 | .200 | 54 | 12 | 16 | 0 | 91 | 0 | 14 | 0 | 7.0 | 0 | 78.0 |
| Oct 04 | POTSDAM STATE | 5 | 64 | 32 | 195 | .164 | 54 | 12 | 12 | 3 | 97 | 1 | 10 | 0 | 6.0 | 5 | 82.0 |
| Oct 14 | vs Dallas Christian | 3 | 43 | 10 | 94 | .351 | 40 | 16 | 9 | 2 | 49 | 0 | 4 | 0 | 2.0 | 0 | 61.0 |
| Oct 14 | vs Austin College | 3 | 35 | 21 | 140 | .100 | 29 | 2 | 9 | 4 | 77 | 0 | 8 | 1 | 4.0 | 2 | 41.0 |
| Oct 15 | at Univ. of Dallas | 4 | 56 | 25 | 162 | .191 | 51 | 5 | 11 | 4 | 84 | 0 | 8 | 2 | 4.0 | 2 | 65.0 |
| Oct 15 | vs Southwestern C.C. | 3 | 28 | 10 | 68 | .265 | 25 | 27 | 5 | 1 | 30 | 0 | 1 | 0 | 0.5 | 0 | 55.5 |
| Oct 18 | at Clarkson | 4 | 35 | 19 | 137 | .117 | 29 | 6 | 8 | 0 | 63 | 0 | 4 | 2 | 2.0 | 0 | 43.0 |
| Oct 21 | at Union College | 4 | 59 | 23 | 151 | .238 | 55 | 2 | 9 | 5 | 59 | 2 | 14 | 0 | 9.0 | 4 | 70.0 |
| Oct 22 | at SKIDMORE | 3 | 25 | 20 | 89 | .056 | 24 | 4 | 9 | 7 | 38 | 0 | 8 | 3 | 4.0 | 3 | 33.0 |
| Oct 22 | vs RIT | 4 | 70 | 29 | 203 | .202 | 56 | 11 | 6 | 3 | 81 | 5 | 2 | 3 | 6.0 | 7 | 87.0 |
| Oct 28 | vs NYU | 5 | 50 | 23 | 149 | .181 | 42 | 6 | 5 | 6 | 70 | 0 | 8 | 0 | 4.0 | 7 | 60.0 |
| Oct 29 | at Rochester | 3 | 20 | 16 | 103 | .039 | 15 | 3 | 7 | 1 | 45 | 1 | 2 | 1 | 2.0 | 0 | 25.0 |
| Oct 29 | at Fredonia | 3 | 28 | 11 | 103 | .165 | 27 | 3 | 5 | 2 | 48 | 0 | 0 | 2 | 0.0 | 0 | 31.0 |
| 10/29/11 | vs NAZARETH | 5 | 52 | 16 | 177 | .203 | 42 | 13 | 10 | 5 | 89 | 1 | 6 | 0 | 4.0 | 0 | 69.0 |
| Nov 04 | vs SKIDMORE | 3 | 40 | 11 | 106 | .274 | 38 | 4 | 8 | 6 | 41 | 2 | 0 | 1 | 2.0 | 0 | 46.0 |
| St. Lawrence | 135 | 1522 | 693 | 4870 | .170 | 1324 | 296 | 307 | 163 | 2257 | 49 | 228 | 40 | 163.0 | 73 | 1981.0 | |
| Opponent | 135 | 1073 | 507 | 3381 | .167 | 989 | 181 | 198 | 177 | 1506 | 82 | 209 | 44 | 186.5 | 57 | 1440.5 | |
|
TEAM PER-GAME: Sets played: 135 Kills per set: 11.27 Assists per set: 9.81 Service aces per set: 2.19 Reception errors per set: 1.21 Digs per set: 16.72 Blocks per set: 1.21 Ball handling errors per set: 0.54 Reception errors per set: 1.21 |
Overall record: 19-17 Conf: 7-6 Home: 7-5 Away: 3-7 Neutral: 9-5
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Opponent | Date | Score | WL | Pierce,Ka | O'Connor | Richardso | Limoncell | Street,Je | Twardzik |
| HARTWICK | Sep 02 | 3-1 | W | 1-0-1 | 0-0-0 | 10-5-31 | 2-1-6 | 0-0-0 | 0-0-0 |
| NUWV | Sep 02 | 3-0 | W | 0-0-0 | 0-0-0 | 1-3-24 | 2-2-10 | 0-0-0 | DNP |
| BARUCH | Sep 03 | 0-3 | L | 0-0-0 | 0-0-0 | 1-6-12 | 2-2-9 | 0-0-0 | DNP |
| CAZW2011 | Sep 03 | 3-0 | W | 2-1-7 | DNP | 5-0-12 | 3-3-7 | 0-0-0 | 0-0-0 |
| at Plattsburgh State | Sep 06 | 3-1 | W | 3-2-12 | 0-0-0 | 5-4-23 | 7-0-11 | 0-0-0 | 0-0-0 |
| SUNYIT | Sep 09 | 3-2 | W | 0-1-5 | 1-1-3 | 7-4-16 | 3-4-15 | 1-1-8 | DNP |
| SOUTHERN VERMONT | Sep 09 | 0-3 | L | 0-0-0 | 0-0-0 | 3-0-5 | 3-0-10 | 1-0-7 | DNP |
| ST. MICHAEL'S | Sep 10 | 1-3 | L | 4-0-11 | 0-0-1 | 1-1-4 | 5-3-13 | DNP | 0-0-1 |
| HAMILTON COLLEGE | Sep 10 | 1-3 | L | 5-1-18 | 0-1-1 | 1-0-2 | 3-6-14 | DNP | 0-0-0 |
| at Potsdam State | Sep 13 | 3-0 | W | 0-0-0 | 0-0-0 | 1-3-9 | 2-3-7 | 1-0-6 | 0-0-0 |
| vs SUNY Brockport | Sep 16 | 3-1 | W | 0-0-2 | 0-0-2 | 3-2-12 | 4-2-14 | 5-1-13 | DNP |
| vs NAZARETH | 09/16/11 | 0-3 | L | 0-1-3 | 0-1-2 | 0-3-10 | 2-2-7 | 3-0-7 | 0-0-0 |
| vs Geneseo Blue Knights | Sep 17 | 3-1 | W | 0-0-3 | 0-0-0 | DNP | 2-3-10 | 5-1-8 | 0-0-0 |
| vs St. John Fisher | Sep 17 | 1-3 | L | 0-0-3 | 0-0-1 | DNP | 2-1-11 | 5-0-12 | DNP |
| CLARKSON | Sep 20 | 0-3 | L | 0-0-3 | 0-0-0 | 0-0-3 | 2-1-8 | 0-1-5 | 0-0-0 |
| vs RIT | Sep 23 | 3-2 | W | 0-0-6 | DNP | 2-2-20 | 3-0-4 | 0-0-0 | DNP |
| at Bard College | Sep 23 | 3-0 | W | 0-1-2 | DNP | 1-3-6 | DNP | 0-1-1 | DNP |
| at VASSAR | Sep 24 | 2-3 | L | 0-0-4 | DNP | 1-7-15 | 0-1-3 | 0-0-2 | DNP |
| vs Bard College | Sep 30 | 3-0 | W | 0-0-0 | 0-0-1 | 2-0-6 | 10-3-16 | 2-0-2 | 0-0-0 |
| vs Union College | Sep 30 | 3-1 | W | 0-0-8 | DNP | 0-1-6 | 6-1-12 | 0-0-3 | DNP |
| SKIDMORE | Oct 01 | 3-1 | W | 1-0-1 | DNP | DNP | 8-3-19 | 0-0-1 | 0-0-0 |
| VASSAR | Oct 01 | 3-2 | W | 0-0-0 | DNP | DNP | 7-4-18 | 1-0-9 | DNP |
| POTSDAM STATE | Oct 04 | 3-2 | W | 0-0-1 | DNP | DNP | 5-8-24 | 4-0-8 | DNP |
| vs Dallas Christian | Oct 14 | 3-0 | W | 0-0-1 | 0-0-0 | 3-0-8 | 6-0-7 | 2-0-6 | 0-0-0 |
| vs Austin College | Oct 14 | 0-3 | L | 0-0-3 | DNP | DNP | 5-3-13 | 3-0-10 | DNP |
| at Univ. of Dallas | Oct 15 | 1-3 | L | 0-1-2 | DNP | DNP | 6-6-20 | 1-1-7 | DNP |
| vs Southwestern C.C. | Oct 15 | 3-0 | W | 3-2-7 | 0-0-1 | 2-2-7 | 10-0-15 | 0-0-0 | 0-0-1 |
| at Clarkson | Oct 18 | 1-3 | L | 0-0-0 | DNP | DNP | 6-3-16 | 0-1-4 | DNP |
| at Union College | Oct 21 | 1-3 | L | 0-1-2 | DNP | DNP | 2-3-10 | 2-0-10 | 0-0-0 |
| at SKIDMORE | Oct 22 | 0-3 | L | 0-0-0 | 0-0-1 | DNP | 1-3-8 | 0-2-2 | 0-0-0 |
| vs RIT | Oct 22 | 3-1 | W | 1-0-5 | DNP | DNP | 8-3-14 | 0-0-1 | DNP |
| vs NYU | Oct 28 | 2-3 | L | 0-0-4 | DNP | DNP | 1-4-11 | 5-2-10 | DNP |
| at Rochester | Oct 29 | 0-3 | L | 0-1-3 | DNP | DNP | 0-4-13 | 5-1-12 | DNP |
| at Fredonia | Oct 29 | 0-3 | L | 0-0-3 | DNP | DNP | 4-2-9 | 0-0-4 | DNP |
| vs NAZARETH | 10/29/11 | 3-2 | W | 0-1-4 | DNP | DNP | 5-1-19 | 0-0-0 | DNP |
| vs SKIDMORE | Nov 04 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 5-1-13 | 0-0-0 | DNP |
| Kills-Errors-Attempts | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Opponent | Date | Score | WL | Kassab,An | Prue,Kati | Buckingha | Miller,Ny | Litka,Kat | Grogan,Li |
| HARTWICK | Sep 02 | 3-1 | W | 1-0-4 | 1-0-1 | DNP | 12-6-37 | DNP | 13-3-39 |
| NUWV | Sep 02 | 3-0 | W | 0-0-0 | 0-0-0 | DNP | 13-4-33 | DNP | 11-3-27 |
| BARUCH | Sep 03 | 0-3 | L | 0-1-2 | 3-1-9 | DNP | 14-7-35 | DNP | 15-3-37 |
| CAZW2011 | Sep 03 | 3-0 | W | 1-0-1 | 0-0-0 | 0-0-0 | 7-1-14 | DNP | 7-1-17 |
| at Plattsburgh State | Sep 06 | 3-1 | W | 1-0-5 | 1-0-3 | 1-0-1 | 16-8-52 | DNP | 11-4-34 |
| SUNYIT | Sep 09 | 3-2 | W | DNP | 2-2-5 | DNP | 21-6-49 | DNP | 14-4-35 |
| SOUTHERN VERMONT | Sep 09 | 0-3 | L | DNP | 2-3-7 | DNP | 11-3-40 | 0-4-11 | 9-3-27 |
| ST. MICHAEL'S | Sep 10 | 1-3 | L | DNP | 0-1-1 | DNP | 10-4-35 | 5-1-9 | 6-8-25 |
| HAMILTON COLLEGE | Sep 10 | 1-3 | L | DNP | 1-1-5 | DNP | 18-4-44 | 2-6-28 | 5-6-34 |
| at Potsdam State | Sep 13 | 3-0 | W | DNP | DNP | DNP | 4-4-6 | 4-3-14 | 5-4-28 |
| vs SUNY Brockport | Sep 16 | 3-1 | W | DNP | 1-1-6 | DNP | 13-5-44 | 3-4-14 | 8-1-26 |
| vs NAZARETH | 09/16/11 | 0-3 | L | DNP | 1-1-3 | DNP | 7-4-24 | 1-3-12 | 10-1-22 |
| vs Geneseo Blue Knights | Sep 17 | 3-1 | W | DNP | 2-1-7 | DNP | 14-3-32 | 5-4-28 | 8-2-22 |
| vs St. John Fisher | Sep 17 | 1-3 | L | DNP | 1-0-9 | DNP | 13-2-36 | 2-1-18 | 10-2-26 |
| CLARKSON | Sep 20 | 0-3 | L | DNP | 0-2-4 | DNP | 6-5-30 | 3-4-17 | 2-5-13 |
| vs RIT | Sep 23 | 3-2 | W | 0-2-5 | 1-0-3 | DNP | 9-3-52 | 3-1-21 | 9-5-32 |
| at Bard College | Sep 23 | 3-0 | W | 4-0-8 | DNP | DNP | 7-2-21 | 5-3-13 | 14-3-20 |
| at VASSAR | Sep 24 | 2-3 | L | 2-1-10 | 1-1-4 | DNP | 12-3-52 | 4-7-32 | 9-7-30 |
| vs Bard College | Sep 30 | 3-0 | W | 1-0-2 | 3-0-7 | 0-0-1 | 7-1-13 | 5-6-25 | 1-0-4 |
| vs Union College | Sep 30 | 3-1 | W | 1-2-6 | 0-0-5 | DNP | 15-7-63 | 3-4-19 | 17-3-33 |
| SKIDMORE | Oct 01 | 3-1 | W | 0-1-3 | 1-0-3 | DNP | 14-7-50 | 5-1-28 | 15-1-38 |
| VASSAR | Oct 01 | 3-2 | W | 1-0-3 | 0-0-0 | DNP | 17-7-65 | 8-3-21 | 9-4-31 |
| POTSDAM STATE | Oct 04 | 3-2 | W | 2-0-4 | 1-3-7 | DNP | 28-7-57 | 8-3-28 | 7-6-32 |
| vs Dallas Christian | Oct 14 | 3-0 | W | 0-0-0 | 0-0-1 | 1-1-2 | 10-5-25 | 12-4-25 | 4-0-7 |
| vs Austin College | Oct 14 | 0-3 | L | 0-0-3 | 0-0-4 | DNP | 9-9-40 | 8-4-25 | 4-4-20 |
| at Univ. of Dallas | Oct 15 | 1-3 | L | 0-0-3 | 0-1-3 | DNP | 14-7-45 | 14-3-31 | 10-6-32 |
| vs Southwestern C.C. | Oct 15 | 3-0 | W | 0-0-1 | 2-1-5 | 0-1-3 | 2-1-5 | 4-3-11 | 3-0-6 |
| at Clarkson | Oct 18 | 1-3 | L | 0-1-2 | 0-1-3 | DNP | 12-5-46 | 6-4-24 | 5-4-25 |
| at Union College | Oct 21 | 1-3 | L | 0-1-4 | 1-1-3 | DNP | 10-5-38 | 9-5-26 | 15-3-25 |
| at SKIDMORE | Oct 22 | 0-3 | L | 0-1-3 | 0-0-1 | DNP | 11-5-32 | 7-2-18 | 3-4-15 |
| vs RIT | Oct 22 | 3-1 | W | 2-0-4 | 0-1-3 | DNP | 20-7-58 | 14-8-45 | 14-8-45 |
| vs NYU | Oct 28 | 2-3 | L | 1-0-1 | 0-0-0 | DNP | 18-6-42 | 6-6-23 | 9-4-25 |
| at Rochester | Oct 29 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 5-2-22 | 3-4-20 | 4-1-16 |
| at Fredonia | Oct 29 | 0-3 | L | 0-0-2 | 0-0-0 | DNP | 8-2-30 | 4-2-18 | 7-2-18 |
| vs NAZARETH | 10/29/11 | 3-2 | W | 3-1-7 | 0-0-7 | DNP | 17-5-49 | 4-1-21 | 13-3-42 |
| vs SKIDMORE | Nov 04 | 0-3 | L | 0-0-3 | 0-0-0 | DNP | 15-2-34 | 8-1-18 | 10-3-20 |
| Kills-Errors-Attempts | 13 | 15 | |||||||
| Opponent | Date | Score | WL | Hunt,Gill | Johann,Ma | ||||
| HARTWICK | Sep 02 | 3-1 | W | 1-2-6 | 10-4-23 | ||||
| NUWV | Sep 02 | 3-0 | W | DNP | 7-1-15 | ||||
| BARUCH | Sep 03 | 0-3 | L | DNP | 4-2-16 | ||||
| CAZW2011 | Sep 03 | 3-0 | W | 0-0-0 | 2-1-8 | ||||
| at Plattsburgh State | Sep 06 | 3-1 | W | DNP | 10-4-28 | ||||
| SUNYIT | Sep 09 | 3-2 | W | DNP | 19-4-33 | ||||
| SOUTHERN VERMONT | Sep 09 | 0-3 | L | DNP | 8-3-21 | ||||
| ST. MICHAEL'S | Sep 10 | 1-3 | L | DNP | 6-2-12 | ||||
| HAMILTON COLLEGE | Sep 10 | 1-3 | L | DNP | 9-4-28 | ||||
| at Potsdam State | Sep 13 | 3-0 | W | DNP | 8-3-13 | ||||
| vs SUNY Brockport | Sep 16 | 3-1 | W | DNP | 10-4-31 | ||||
| vs NAZARETH | 09/16/11 | 0-3 | L | DNP | 1-3-10 | ||||
| vs Geneseo Blue Knights | Sep 17 | 3-1 | W | DNP | 10-5-30 | ||||
| vs St. John Fisher | Sep 17 | 1-3 | L | DNP | 10-2-22 | ||||
| CLARKSON | Sep 20 | 0-3 | L | DNP | 5-3-14 | ||||
| vs RIT | Sep 23 | 3-2 | W | DNP | 8-6-27 | ||||
| at Bard College | Sep 23 | 3-0 | W | 0-1-3 | 6-1-10 | ||||
| at VASSAR | Sep 24 | 2-3 | L | 0-0-0 | 11-5-34 | ||||
| vs Bard College | Sep 30 | 3-0 | W | 2-3-8 | 7-0-12 | ||||
| vs Union College | Sep 30 | 3-1 | W | DNP | 11-7-27 | ||||
| SKIDMORE | Oct 01 | 3-1 | W | DNP | 13-4-29 | ||||
| VASSAR | Oct 01 | 3-2 | W | DNP | 16-4-38 | ||||
| POTSDAM STATE | Oct 04 | 3-2 | W | DNP | 9-5-34 | ||||
| vs Dallas Christian | Oct 14 | 3-0 | W | 2-0-2 | 3-0-10 | ||||
| vs Austin College | Oct 14 | 0-3 | L | DNP | 6-1-22 | ||||
| at Univ. of Dallas | Oct 15 | 1-3 | L | DNP | 11-0-19 | ||||
| vs Southwestern C.C. | Oct 15 | 3-0 | W | 2-0-6 | DNP | ||||
| at Clarkson | Oct 18 | 1-3 | L | DNP | 6-0-17 | ||||
| at Union College | Oct 21 | 1-3 | L | DNP | 20-4-33 | ||||
| at SKIDMORE | Oct 22 | 0-3 | L | DNP | 3-3-9 | ||||
| vs RIT | Oct 22 | 3-1 | W | DNP | 11-2-28 | ||||
| vs NYU | Oct 28 | 2-3 | L | DNP | 10-1-33 | ||||
| at Rochester | Oct 29 | 0-3 | L | DNP | 3-3-17 | ||||
| at Fredonia | Oct 29 | 0-3 | L | DNP | 5-3-19 | ||||
| vs NAZARETH | 10/29/11 | 3-2 | W | DNP | 10-4-28 | ||||
| vs SKIDMORE | Nov 04 | 0-3 | L | DNP | 2-4-18 | ||||
Match-by-Match KILLS-HITTING PCT. |
| Kills-Hitting Pct | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Opponent | Date | Score | WL | Pierce,Ka | O'Connor | Richardso | Limoncell | Street,Je | Twardzik |
| HARTWICK | Sep 02 | 3-1 | W | 1/1.000 | 0/.000 | 10/.161 | 2/.167 | 0/.000 | 0/.000 |
| NUWV | Sep 02 | 3-0 | W | 0/.000 | 0/.000 | 1/-.083 | 2/.000 | 0/.000 | DNP |
| BARUCH | Sep 03 | 0-3 | L | 0/.000 | 0/.000 | 1/-.417 | 2/.000 | 0/.000 | DNP |
| CAZW2011 | Sep 03 | 3-0 | W | 2/.143 | DNP | 5/.417 | 3/.000 | 0/.000 | 0/.000 |
| at Plattsburgh State | Sep 06 | 3-1 | W | 3/.083 | 0/.000 | 5/.043 | 7/.636 | 0/.000 | 0/.000 |
| SUNYIT | Sep 09 | 3-2 | W | 0/-.200 | 1/.000 | 7/.188 | 3/-.067 | 1/.000 | DNP |
| SOUTHERN VERMONT | Sep 09 | 0-3 | L | 0/.000 | 0/.000 | 3/.600 | 3/.300 | 1/.143 | DNP |
| ST. MICHAEL'S | Sep 10 | 1-3 | L | 4/.364 | 0/.000 | 1/.000 | 5/.154 | DNP | 0/.000 |
| HAMILTON COLLEGE | Sep 10 | 1-3 | L | 5/.222 | 0/-1.000 | 1/.500 | 3/-.214 | DNP | 0/.000 |
| at Potsdam State | Sep 13 | 3-0 | W | 0/.000 | 0/.000 | 1/-.222 | 2/-.143 | 1/.167 | 0/.000 |
| vs SUNY Brockport | Sep 16 | 3-1 | W | 0/.000 | 0/.000 | 3/.083 | 4/.143 | 5/.308 | DNP |
| vs NAZARETH | 09/16/11 | 0-3 | L | 0/-.333 | 0/-.500 | 0/-.300 | 2/.000 | 3/.429 | 0/.000 |
| vs Geneseo Blue Knights | Sep 17 | 3-1 | W | 0/.000 | 0/.000 | DNP | 2/-.100 | 5/.500 | 0/.000 |
| vs St. John Fisher | Sep 17 | 1-3 | L | 0/.000 | 0/.000 | DNP | 2/.091 | 5/.417 | DNP |
| CLARKSON | Sep 20 | 0-3 | L | 0/.000 | 0/.000 | 0/.000 | 2/.125 | 0/-.200 | 0/.000 |
| vs RIT | Sep 23 | 3-2 | W | 0/.000 | DNP | 2/.000 | 3/.750 | 0/.000 | DNP |
| at Bard College | Sep 23 | 3-0 | W | 0/-.500 | DNP | 1/-.333 | DNP | 0/-1.000 | DNP |
| at VASSAR | Sep 24 | 2-3 | L | 0/.000 | DNP | 1/-.400 | 0/-.333 | 0/.000 | DNP |
| vs Bard College | Sep 30 | 3-0 | W | 0/.000 | 0/.000 | 2/.333 | 10/.438 | 2/1.000 | 0/.000 |
| vs Union College | Sep 30 | 3-1 | W | 0/.000 | DNP | 0/-.167 | 6/.417 | 0/.000 | DNP |
| SKIDMORE | Oct 01 | 3-1 | W | 1/1.000 | DNP | DNP | 8/.263 | 0/.000 | 0/.000 |
