St. Lawrence

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 26-10 Conf: 4-0 Home: 12-3 Away: 6-3 Neutral: 8-4

TEAM STATISTICS  SLU10  OPP 
ATTACK     
   Kills  1571  898 
   Errors  601  435 
   Total Attacks  4746  3275 
   Attack Pct  .204  .141 
   Kills/Set  12.0  6.9 
SET     
   Assists  1340  826 
   Assists/Set  10.2  6.3 
SERVE     
   Aces  308  146 
   Errors  301  170 
   Aces/Set  2.4  1.1 
SERVE RECEPTIONS     
   Errors  189  166 
   Errors/Set  1.4  1.3 
DEFENSE     
   Digs  2274  1623 
   Digs/Set  17.4  12.4 
BLOCKING     
   Block Solo  38  66 
   Block Assist  265  162 
   Total Blocks  170.5  147.0 
   Blocks/Set  1.3  1.1 
   Block Errors  7  67 
Ball handling errors  73  51 
ATTENDANCE     
   Total  327  584 
   Dates/Avg Per Date  15/22  9/65 
   Neutral site #/Avg  12/26   
   Current win streak  5  - 
   Home win streak  7  - 

Match wins by #sets  1  2  3  4  5  Total 
St. Lawrence  0  0  14  8  4  26 
Opponents  0  0  5  3  2  10 

Sets won by set  1  2  3  4  5  Total 
St. Lawrence  21  28  19  13  4  85 
Opponents  15  8  17  4  2  46 

Points by set  1  2  3  4  5  Total 
St. Lawrence  815  849  827  397  79  2967 
Opponents  741  714  713  335  76  2579 


 

Overall Individual Statistics

 

Overall record: 26-10 Conf: 4-0 Home: 12-3 Away: 6-3 Neutral: 8-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
12  Liz Grogan   131  36-   372  2.84  115  950  .271  48  0.37  0  0.00  0 
15  Marta Johann   124  36-   190  1.53  66  525  .236  2  0.02  8  0.06  8 
3   Abigail Rose   127  36-   147  1.16  49  426  .230  1184  9.32  45  0.35  53 
4   Alison Limoncelli   13  10-   15  1.15  7  37  .216  0  0.00  0  0.00  3 
13  Lauren Drozynski   130  36-   229  1.76  91  640  .216  3  0.02  40  0.31  50 
10  Nyasha Miller   131  36-   384  2.93  148  1199  .197  14  0.11  53  0.40  53 
2   Jordyn Buzza   131  36-   214  1.63  104  849  .130  7  0.05  50  0.38  33 
8   Katie Prue   130  36-   11  0.08  9  70  .029  19  0.15  60  0.46  34 
5   Christina Robichaud   7  7-   0  0.00  0  0  .000  0  0.00  0  0.00  2 
6   Kayla Twardzik   65  24-   0  0.00  0  0  .000  1  0.02  24  0.37  14 
7   Anna Kassab   11  9-   0  0.00  0  3  .000  48  4.36  3  0.27  4 
1   Katherine Pierce   118  36-   6  0.05  8  36  -.056  13  0.11  18  0.15  46 
11  Jessica Dudek   9  8-   3  0.33  4  11  -.091  1  0.11  0  0.00  1 
  ST. LAWRENCE........  131  36-   1571  11.99  601  4746  .204  1340  10.23  308  2.35  301 
  Opponents...........  131  27-   898  6.85  435  3275  .141  826  6.31  146  1.11  170 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
12  Liz Grogan   131  12  47  0.36  3  51  54  0.41  2  15 
15  Marta Johann   124  1  26  0.21  7  55  62  0.50  2  0 
3   Abigail Rose   127  0  408  3.21  6  38  44  0.35  0  48 
4   Alison Limoncelli   13  1  2  0.15  1  8  9  0.69  0  0 
13  Lauren Drozynski   130  2  56  0.43  11  67  78  0.60  2  0 
10  Nyasha Miller   131  37  512  3.91  6  30  36  0.27  0  2 
2   Jordyn Buzza   131  39  332  2.53  3  16  19  0.15  0  0 
8   Katie Prue   130  24  309  2.38  1  0  1  0.01  0  1 
6   Kayla Twardzik   65  6  85  1.31  0  0  0  0.00  0  1 
5   Christina Robichaud   7  1  2  0.29  0  0  0  0.00  0  0 
7   Anna Kassab   11  0  10  0.91  0  0  0  0.00  1  4 
1   Katherine Pierce   118  58  481  4.08  0  0  0  0.00  0  2 
11  Jessica Dudek   9  1  4  0.44  0  0  0  0.00  0  0 
   TEAM     7 
  ST. LAWRENCE........  131  189  2274  17.36  38  265  170.5  1.30  7  73 
  Opponents...........  131  166  1623  12.39  66  162  147.0  1.12  67  51 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
10  Nyasha Miller   131  384  2.93  148  1199  .197 
12  Liz Grogan   131  372  2.84  115  950  .271 
13  Lauren Drozynski   130  229  1.76  91  640  .216 
2   Jordyn Buzza   131  214  1.63  104  849  .130 
15  Marta Johann   124  190  1.53  66  525  .236 
3   Abigail Rose   127  147  1.16  49  426  .230 
4   Alison Limoncelli   13  15  1.15  7  37  .216 
8   Katie Prue   130  11  0.08  9  70  .029 
1   Katherine Pierce   118  6  0.05  8  36  -.056 
11  Jessica Dudek   9  3  0.33  4  11  -.091 
7   Anna Kassab   11  0  0.00  0  3  .000 
  ST. LAWRENCE........  131  1571  11.99  601  4746  .204 
  Opponents...........  131  898  6.85  435  3275  .141 

##  SET (by A)  S  Ast  Ast/Set 
3   Abigail Rose   127  1184  9.32 
12  Liz Grogan   131  48  0.37 
7   Anna Kassab   11  48  4.36 
8   Katie Prue   130  19  0.15 
10  Nyasha Miller   131  14  0.11 
1   Katherine Pierce   118  13  0.11 
2   Jordyn Buzza   131  7  0.05 
13  Lauren Drozynski   130  3  0.02 
15  Marta Johann   124  2  0.02 
6   Kayla Twardzik   65  1  0.02 
11  Jessica Dudek   9  1  0.11 
  ST. LAWRENCE........  131  1340  10.23 
  Opponents...........  131  826  6.31 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
13  Lauren Drozynski   130  11  67  78.0  0.60  2 
15  Marta Johann   124  7  55  62.0  0.50  2 
12  Liz Grogan   131  3  51  54.0  0.41  2 
3   Abigail Rose   127  6  38  44.0  0.35  0 
10  Nyasha Miller   131  6  30  36.0  0.27  0 
2   Jordyn Buzza   131  3  16  19.0  0.15  0 
4   Alison Limoncelli   13  1  8  9.0  0.69  0 
8   Katie Prue   130  1  0  1.0  0.01  0 
7   Anna Kassab   11  0  0  0.0  0.00  1 
1   Katherine Pierce   118  0  0  0.0  0.00  0 
6   Kayla Twardzik   65  0  0  0.0  0.00  0 
  ST. LAWRENCE........  131  38  265  170.5  1.30  7 
  Opponents...........  131  66  162  147.0  1.12  67 

##  KILL (by K)  S  K  K/Set 
10  Nyasha Miller   131  384  2.93 
12  Liz Grogan   131  372  2.84 
13  Lauren Drozynski   130  229  1.76 
2   Jordyn Buzza   131  214  1.63 
15  Marta Johann   124  190  1.53 
3   Abigail Rose   127  147  1.16 
4   Alison Limoncelli   13  15  1.15 
8   Katie Prue   130  11  0.08 
1   Katherine Pierce   118  6  0.05 
11  Jessica Dudek   9  3  0.33 
7   Anna Kassab   11  0  0.00 
  ST. LAWRENCE........  131  1571  11.99 
  Opponents...........  131  898  6.85 

##  SERVE (by SA)  S  SA  SE  SA/Set 
8   Katie Prue   130  60  34  0.46 
10  Nyasha Miller   131  53  53  0.40 
2   Jordyn Buzza   131  50  33  0.38 
3   Abigail Rose   127  45  53  0.35 
13  Lauren Drozynski   130  40  50  0.31 
6   Kayla Twardzik   65  24  14  0.37 
1   Katherine Pierce   118  18  46  0.15 
15  Marta Johann   124  8  8  0.06 
TM  TEAM   131  7  0  0.05 
7   Anna Kassab   11  3  4  0.27 
11  Jessica Dudek   9  0  1  0.00 
4   Alison Limoncelli   13  0  3  0.00 
5   Christina Robichaud   7  0  2  0.00 
  ST. LAWRENCE........  131  308  301  2.35 
  Opponents...........  131  146  170  1.11 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
10  Nyasha Miller   131  512  3.91 
1   Katherine Pierce   118  481  4.08 
3   Abigail Rose   127  408  3.21 
2   Jordyn Buzza   131  332  2.53 
8   Katie Prue   130  309  2.38 
6   Kayla Twardzik   65  85  1.31 
13  Lauren Drozynski   130  56  0.43 
12  Liz Grogan   131  47  0.36 
15  Marta Johann   124  26  0.21 
7   Anna Kassab   11  10  0.91 
11  Jessica Dudek   9  4  0.44 
5   Christina Robichaud   7  2  0.29 
4   Alison Limoncelli   13  2  0.15 
  ST. LAWRENCE........  131  2274  17.36 
  Opponents...........  131  1623  12.39 

##  RECEPT (by TA)  S  RE  RE/Set 
1   Katherine Pierce   118  58  0.49 
10  Nyasha Miller   131  37  0.28 
8   Katie Prue   130  24  0.18 
2   Jordyn Buzza   131  39  0.30 
15  Marta Johann   124  1  0.01 
TM  TEAM   131  7  0.05 
13  Lauren Drozynski   130  2  0.02 
6   Kayla Twardzik   65  6  0.09 
11  Jessica Dudek   9  1  0.11 
5   Christina Robichaud   7  1  0.14 
4   Alison Limoncelli   13  1  0.08 
12  Liz Grogan   131  12  0.09 
  ST. LAWRENCE........  131  189  1.44 
  Opponents...........  131  166  1.27 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
12  Liz Grogan   131  372  2.84  .271  48  0.37    
15  Marta Johann   124  190  1.53  .236  2  0.02    
3   Abigail Rose   127  147  1.16  .230  1184  9.32    
4   Alison Limoncelli   13  15  1.15  .216  0  0.00    
13  Lauren Drozynski   130  229  1.76  .216  3  0.02    
10  Nyasha Miller   131  384  2.93  .197  14  0.11    
2   Jordyn Buzza   131  214  1.63  .130  7  0.05    
8   Katie Prue   130  11  0.08  .029  19  0.15    
5   Christina Robichaud   7  0  0.00  .000  0  0.00    
6   Kayla Twardzik   65  0  0.00  .000  1  0.02    
7   Anna Kassab   11  0  0.00  .000  48  4.36    
1   Katherine Pierce   118  6  0.05  -.056  13  0.11    
11  Jessica Dudek   9  3  0.33  -.091  1  0.11    
  ST  131  1571  11.99  .204  1340  10.23    
  Opponents  131  898  6.85  .141  826  6.31    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
15  37  2.47  .210  6  0.40    
15  28  1.87  .312  0  0.00    
15  19  1.27  .314  157  10.47    
- 
15  37  2.47  .245  0  0.00    
15  56  3.73  .297  3  0.20    
15  27  1.80  .193  1  0.07    
15  0  0.00  -.300  4  0.27    
- 
15  0  0.00  .000  0  0.00    
1  0  0.00  .000  0  0.00    
15  1  0.07  1.000  1  0.07    
- 
15  205  13.67  .250  172  11.47    
15  119  7.93  .126  113  7.53    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Liz Grogan  0  0.00  12  47  0.36  3  51  54  0.41 
Marta Johann  8  0.06  1  26  0.21  7  55  62  0.50 
Abigail Rose  45  0.35  0  408  3.21  6  38  44  0.35 
Alison Limoncelli  0  0.00  1  2  0.15  1  8  9  0.69 
Lauren Drozynski  40  0.31  2  56  0.43  11  67  78  0.60 
Nyasha Miller  53  0.40  37  512  3.91  6  30  36  0.27 
Jordyn Buzza  50  0.38  39  332  2.53  3  16  19  0.15 
Katie Prue  60  0.46  24  309  2.38  1  0  1  0.01 
Christina Robichaud  0  0.00  1  2  0.29  0  0  0  0.00 
Kayla Twardzik  24  0.37  6  85  1.31  0  0  0  0.00 
Anna Kassab  3  0.27  0  10  0.91  0  0  0  0.00 
Katherine Pierce  18  0.15  58  481  4.08  0  0  0  0.00 
Jessica Dudek  0  0.00  1  4  0.44  0  0  0  0.00 
TEAM        7 
ST  308  2.35  189  2274  17.36  38  265  170.5  1.30 
Opponents  146  1.11  166  1623  12.39  66  162  147.0  1.12 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  5  0.33  0  7  7  0.47 
0  0.00  0  0  0.00  2  8  10  0.67 
8  0.53  0  50  3.33  1  7  8  0.53 
- 
3  0.20  1  10  0.67  2  8  10  0.67 
4  0.27  2  67  4.47  0  1  1  0.07 
4  0.27  2  35  2.33  0  1  1  0.07 
5  0.33  1  49  3.27  0  0  0  0.00 
- 
7  0.47  0  12  0.80  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  11  44  2.93  0  0  0  0.00 
- 
      1 
31  2.07  18  272  18.13  5  32  21.0  1.40 
19  1.27  21  188  12.53  4  24  16.0  1.07