St. Lawrence

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 30-8 Conf: 4-2 Home: 5-1 Away: 3-3 Neutral: 22-4

TEAM STATISTICS  SLU  OPP 
ATTACK     
   Kills  1513  256 
   Errors  569  126 
   Total Attacks  4523  895 
   Attack Pct  .209  .145 
   Kills/Set  11.5  1.9 
SET     
   Assists  1304  228 
   Assists/Set  9.9  1.7 
SERVE     
   Aces  400  47 
   Errors  338  37 
   Aces/Set  3.0  0.4 
SERVE RECEPTIONS     
   Errors  119  64 
   Errors/Set  0.9  0.5 
DEFENSE     
   Digs  2248  501 
   Digs/Set  17.0  3.8 
BLOCKING     
   Block Solo  56  12 
   Block Assist  315  46 
   Total Blocks  213.5  35.0 
   Blocks/Set  1.6  0.3 
   Block Errors  17  17 
Ball handling errors  83  8 
ATTENDANCE     
   Total  834  863 
   Dates/Avg Per Date  6/139  6/144 
   Neutral site #/Avg  26/79   
   Current win streak  0  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
St. Lawrence  0  0  20  9  1  30 
Opponents  0  0  2  5  1  8 

Sets won by set  1  2  3  4  5  Total 
St. Lawrence  29  26  31  10  1  97 
Opponents  9  12  7  6  1  35 

Points by set  1  2  3  4  5  Total 
St. Lawrence  910  889  899  355  28  3081 
Opponents  722  737  705  349  34  2547 


 

Overall Individual Statistics

 

Overall record: 30-8 Conf: 4-2 Home: 5-1 Away: 3-3 Neutral: 22-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
12  Elizabeth Grogan   28  15-   67  2.39  12  125  .440  2  0.07  1  0.04  2 
14  Alexandra Kamakas   132  38-   307  2.33  91  747  .289  0  0.00  5  0.04  1 
15  Marta Johann   54  16-   113  2.09  32  317  .256  0  0.00  21  0.39  16 
10  Nyasha Miller   85  27-   218  2.56  74  611  .236  6  0.07  27  0.32  27 
3   Abigail Rose   131  38-   135  1.03  45  393  .229  1166  8.90  88  0.67  86 
9   Lara Gibbons   94  34-   6  0.06  2  18  .222  2  0.02  49  0.52  36 
7   Jessica Lucky   131  38-   321  2.45  133  1092  .172  8  0.06  71  0.54  47 
2   Jordyn Buzza   128  38-   152  1.19  70  574  .143  85  0.66  79  0.62  33 
13  Lauren Drozynski   127  38-   175  1.38  93  581  .141  3  0.02  20  0.16  25 
4   Alison Limoncelli   9  6-   9  1.00  8  23  .043  0  0.00  0  0.00  2 
1   Katherine Pierce   118  37-   6  0.05  5  33  .030  17  0.14  31  0.26  55 
6   Kayla Twardzik   10  8-   1  0.10  0  0  .000  0  0.00  4  0.40  4 
5   Sara Laskoski   5  4-   0  0.00  0  0  .000  13  2.60  3  0.60  2 
11  Chelseas Francis   5  4-   3  0.60  4  9  -.111  2  0.40  1  0.20  2 
  ST. LAWRENCE........  132  38-   1513  11.46  569  4523  .209  1304  9.88  400  3.03  338 
  Opponents...........  132  7-   256  1.94  126  895  .145  228  1.73  47  0.36  37 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
12  Elizabeth Grogan   28  6  10  0.36  0  13  13  0.46  0  1 
14  Alexandra Kamakas   132  1  38  0.29  18  86  104  0.79  6  1 
15  Marta Johann   54  1  26  0.48  4  32  36  0.67  0  0 
10  Nyasha Miller   85  9  178  2.09  4  22  26  0.31  0  1 
3   Abigail Rose   131  1  360  2.75  5  52  57  0.44  3  63 
9   Lara Gibbons   94  11  171  1.82  0  0  0  0.00  0  0 
7   Jessica Lucky   131  21  452  3.45  3  24  27  0.21  1  4 
2   Jordyn Buzza   128  19  344  2.69  17  36  53  0.41  3  7 
13  Lauren Drozynski   127  5  85  0.67  5  49  54  0.43  4  1 
4   Alison Limoncelli   9  0  0  0.00  0  1  1  0.11  0  0 
1   Katherine Pierce   118  41  567  4.81  0  0  0  0.00  0  2 
5   Sara Laskoski   5  0  1  0.20  0  0  0  0.00  0  3 
6   Kayla Twardzik   10  2  15  1.50  0  0  0  0.00  0  0 
11  Chelseas Francis   5  0  1  0.20  0  0  0  0.00  0  0 
   TEAM     2 
  ST. LAWRENCE........  132  119  2248  17.03  56  315  213.5  1.62  17  83 
  Opponents...........  132  64  501  3.80  12  46  35.0  0.27  17  8 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
12  Elizabeth Grogan   28  67  2.39  .440  2  0.07    
14  Alexandra Kamakas   132  307  2.33  .289  0  0.00    
15  Marta Johann   54  113  2.09  .256  0  0.00    
10  Nyasha Miller   85  218  2.56  .236  6  0.07    
3   Abigail Rose   131  135  1.03  .229  1166  8.90    
9   Lara Gibbons   94  6  0.06  .222  2  0.02    
7   Jessica Lucky   131  321  2.45  .172  8  0.06    
2   Jordyn Buzza   128  152  1.19  .143  85  0.66    
13  Lauren Drozynski   127  175  1.38  .141  3  0.02    
4   Alison Limoncelli   9  9  1.00  .043  0  0.00    
1   Katherine Pierce   118  6  0.05  .030  17  0.14    
6   Kayla Twardzik   10  1  0.10  .000  0  0.00    
5   Sara Laskoski   5  0  0.00  .000  13  2.60    
11  Chelseas Francis   5  3  0.60  -.111  2  0.40    
  ST  132  1513  11.46  .209  1304  9.88    
  Opponents  132  256  1.94  .145  228  1.73    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
1  1  1.00  -.200  0  0.00    
22  46  2.09  .162  0  0.00    
7  21  3.00  .381  0  0.00    
15  38  2.53  .159  0  0.00    
22  16  0.73  .136  197  8.95    
13  2  0.15  1.000  0  0.00    
22  54  2.45  .121  1  0.05    
22  30  1.36  .138  20  0.91    
22  41  1.86  .243  0  0.00    
- 
22  1  0.05  -.111  7  0.32    
- 
- 
- 
22  250  11.36  .165  225  10.23    
22  117  5.32  .141  104  4.73    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Elizabeth Grogan  1  0.04  6  10  0.36  0  13  13  0.46 
Alexandra Kamakas  5  0.04  1  38  0.29  18  86  104  0.79 
Marta Johann  21  0.39  1  26  0.48  4  32  36  0.67 
Nyasha Miller  27  0.32  9  178  2.09  4  22  26  0.31 
Abigail Rose  88  0.67  1  360  2.75  5  52  57  0.44 
Lara Gibbons  49  0.52  11  171  1.82  0  0  0  0.00 
Jessica Lucky  71  0.54  21  452  3.45  3  24  27  0.21 
Jordyn Buzza  79  0.62  19  344  2.69  17  36  53  0.41 
Lauren Drozynski  20  0.16  5  85  0.67  5  49  54  0.43 
Alison Limoncelli  0  0.00  0  0  0.00  0  1  1  0.11 
Katherine Pierce  31  0.26  41  567  4.81  0  0  0  0.00 
Kayla Twardzik  4  0.40  2  15  1.50  0  0  0  0.00 
Sara Laskoski  3  0.60  0  1  0.20  0  0  0  0.00 
Chelseas Francis  1  0.20  0  1  0.20  0  0  0  0.00 
TEAM        2 
ST  400  3.03  119  2248  17.03  56  315  213.5  1.62 
Opponents  47  0.36  64  501  3.80  12  46  35.0  0.27 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  1  1.00  0  0  0  0.00 
0  0.00  0  3  0.14  2  19  21  0.95 
4  0.57  0  3  0.43  0  1  1  0.14 
8  0.53  2  30  2.00  0  6  6  0.40 
12  0.55  0  78  3.55  0  10  10  0.45 
1  0.08  0  17  1.31  0  0  0  0.00 
5  0.23  4  75  3.41  0  4  4  0.18 
12  0.55  3  68  3.09  1  6  7  0.32 
6  0.27  1  9  0.41  0  7  7  0.32 
- 
7  0.32  6  139  6.32  0  0  0  0.00 
- 
- 
- 
      0 
55  2.50  16  423  19.23  3  53  29.5  1.34 
23  1.05  33  235  10.68  4  18  13.0  0.59