2013 St. Lawrence University Softball
Individual Game-by-Game for St. Lawrence Univ. (as of May 06, 2013)

#6 Elizabeth McGinley - 39 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 09, 2013  vs  Manhattanville   *  2  0  1  1  0  0  0  0  0  0  0  0  1  0  0  0  1  3  0  .500 
   Mar 09, 2013  vs  Case-Western Reserve   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .250 
   Mar 10, 2013  vs  Monmouth (IL)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  1  .143 
   Mar 10, 2013  vs  Becker   *  3  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .300 
   Mar 11, 2013  vs  Westfield State   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .385 
   Mar 11, 2013  vs  Franciscan   *  4  1  1  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  .353 
   Mar 13, 2013  vs  UT-Dallas   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  1  .316 
   Mar 13, 2013  vs  Wesleyan   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 14, 2013  vs  Simmons   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .318 
   Mar 14, 2013  vs  Hood   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  .333 
   Mar 15, 2013  vs  Franciscan   *  3  1  3  0  1  0  0  1  0  1  0  0  0  0  0  0  1  2  0  .407 
   3/15/2013   vs  Lawrence University   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .433 
   Apr 04, 2013    Potsdam State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .394 
   Apr 04, 2013    Potsdam State-2   *  3  1  2  1  0  0  0  1  0  0  0  1  0  0  0  1  0  3  0  .417 
   Apr 06, 2013  at  Rensselaer-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .410 
   Apr 06, 2013  at  Rensselaer   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .372 
   Apr 07, 2013  at  Union College-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .378 
   Apr 07, 2013  at  Union College-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .367 
   Apr 13, 2013    Rochester Inst.-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .340 
   Apr 13, 2013    Rochester Inst.-2   *  1  0  0  0  0  0  0  3  0  0  0  0  0  0  0  0  0  1  0  .333 
   Apr 14, 2013    Rochester-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .316 
   Apr 14, 2013    Rochester-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .317 
   4/17/2013   at  SUNY Canton   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .302 
   Apr 20, 2013  at  Skidmore College-A   *  2  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  3  0  0  .292 
   Apr 20, 2013  at  Skidmore College-B   *  2  0  2  2  0  0  0  2  0  0  0  0  0  0  0  0  0  3  0  .313 
   Apr 22, 2013  at  SUNY Potsdam-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .300 
   Apr 22, 2013  at  SUNY Potsdam-2   *  4  1  2  4  1  0  0  1  1  0  0  0  0  0  0  0  1  2  0  .311 
   Apr 23, 2013    Elmira College-1   *  3  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  7  1  0  .325 
   Apr 23, 2013    Elmira College-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .325 
   4/26/13   at  SUNY Canton   *  4  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Apr 27, 2013    SUNY Canton-1   *  2  1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .337 
   Apr 27, 2013    SUNY Canton-2   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   Apr 28, 2013    St. John Fisher-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .323 
   Apr 28, 2013    St. John Fisher-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .312 
   May 01, 2013  at  Hamilton College-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .300 
   May 01, 2013  at  Hamilton College-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  .291 
   May 03, 2013  vs  Rensselaer   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .292 
   May 04, 2013  vs  Union College   *  4  0  3  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .309 
   05/04/13   at  Rochester   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  1  0  .298 
   Totals      39  114  8  34  14  8  0  0  12  1  1  0  3  2  0  0  11  82  32  5  .298 

#6 Elizabeth McGinley - 19 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   Mar 09, 2013  vs  Manhattanville   *  7.0  11  3  3  1  10  6  0  0  0  0  0  0  4-3  1-0  0  3.00 
   Mar 10, 2013  vs  Monmouth (IL)   *  6.0  4  3  0  5  3  1  2  0  0  0  0  0  0-3  1-1  0  1.62 
   Mar 11, 2013  vs  Franciscan   *  5.0  3  1  0  2  6  0  0  0  0  0  1  0  16-1  2-1  0  1.17 
   Mar 13, 2013  vs  Wesleyan   *  6.1  13  9  8  3  1  1  3  0  0  0  0  0  1-9  2-2  0  3.16 
   Mar 14, 2013  vs  Hood   *  5.2  8  8  5  3  6  2  1  0  1  0  0  0  0-10  2-3  0  3.73 
   Mar 15, 2013  vs  Franciscan   *  7.0  7  3  1  2  7  0  0  0  0  0  0  0  4-3  3-3  0  3.22 
   Apr 04, 2013    Potsdam State-2   *  8.0  9  8  4  2  9  2  0  0  3  0  0  0  9-8  4-3  0  3.27 
   Apr 06, 2013  at  Rensselaer   *  7.0  6  0  0  0  2  1  0  0  0  0  0  0  2-0  5-3  0  2.83 
   Apr 07, 2013  at  Union College-1   *  4.0  13  9  8  0  4  4  1  1  0  0  0  0  1-9  5-4  0  3.62 
   Apr 13, 2013    Rochester Inst.-2   *  7.0  6  3  2  1  6  1  0  1  1  0  0  0  4-3  6-4  0  3.44 
   Apr 14, 2013    Rochester-2   *  5.1  8  5  4  1  6  2  0  0  0  0  1  0  0-6  6-5  0  3.59 
   Apr 20, 2013  at  Skidmore College-B   *  5.0  2  0  0  0  4  0  0  0  0  0  1  0  9-0  7-5  0  3.34 
   Apr 22, 2013  at  SUNY Potsdam-2   *  6.2  13  6  6  0  4  1  1  0  0  0  0  0  11-8  8-5  0  3.59 
   Apr 23, 2013    Elmira College-2   *  2.1  3  5  4  1  1  0  1  0  0  0  0  0  0-6  8-6  0  3.83 
   4/26/13   at  SUNY Canton   *  5.0  1  0  0  0  10  0  0  0  0  0  0  0  12-0  9-6  0  3.61 
   Apr 27, 2013    SUNY Canton-2   *  6.0  4  2  2  1  10  1  0  0  0  0  2  0  10-2  10-6  0  3.52 
   Apr 28, 2013    St. John Fisher-2   *  7.0  13  7  5  0  4  1  2  0  0  0  1  0  2-7  10-7  0  3.63 
   May 01, 2013  at  Hamilton College-1   *  7.0  10  3  2  0  7  3  0  0  0  0  0  0  8-3  11-7  0  3.52 
   May 01, 2013  at  Hamilton College-2     2.1  3  0  0  0  0  0  0  0  0  0  0  0  5-4  11-7  1  3.45 
   Totals      18  109.2  137  75  54  22  100  26  11  2  5  0  6  0  98-85  11-7  1  3.45