St. Lawrence

Game-by-Game Results

 

Game Results

 
The Automated ScoreBook
Game Results for St. Lawrence (as of May 07, 2011)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 12, 2011  vs  MCLA  W  8-0       8-8-0  /  0-4-4     1-0-0  0-0-0   McGinley (W 1-0)  66  1:05 
  Mar 12, 2011  vs  Ohio Wesleyan    0-9  L     0-1-4  /  9-10-0     1-1-0  0-0-0   Duffany (L 0-1)  51  1:15 
  Mar 13, 2011  vs  Stevens Institute    2-3  L     2-3-2  /  3-6-2     1-2-0  0-0-0   Goodemote (L 0-1)  48  1:42 
  Mar 13, 2011  vs  Albright College  W  9-6       9-12-2  /  6-9-1     2-2-0  0-0-0   Duffany (W 1-1)  67  1:23 
  Mar 14, 2011  vs  Smith College  W  8-0       8-3-2  /  0-2-4     3-2-0  0-0-0   Goodemote (W 1-1)  0   
  Mar 14, 2011  vs  Salem State  W  9-2       9-10-1  /  2-8-3     4-2-0  0-0-0   Duffany (W 2-1)  65   
  Mar 16, 2011  vs  Washington College  W  9-1       9-8-1  /  1-8-1     5-2-0  0-0-0   McGinley (W 2-0)  67  1:12 
  Mar 16, 2011  vs  Fredonia State    1-2  L     1-5-1  /  2-6-0     5-3-0  0-0-0   Duffany (L 1-2)  58  1:18 
  Mar 17, 2011  vs  St. Mary's College    2-10  L     2-2-4  /  10-9-1     5-4-0  0-0-0   Goodemote (L 2-1)  47  1:10 
  Mar 17, 2011  vs  Richard Stockton    3-4  L     3-5-2  /  4-9-3  (8)   5-5-0  0-0-0   Duffany (L 1-3)  65  1:50 
  Mar 18, 2011  vs  Hamilton College  W  1-0       1-5-0  /  0-3-0     6-5-0  0-0-0   McGinley (W 4-0)  43  1:15 
  Mar 18, 2011  vs  Oshkosh    2-4  L     2-10-3  /  4-6-1     6-6-0  0-0-0   Duffany (L 1-4)  54  1:42 
  Mar 31, 2011    ELMIRA COLLEGE    5-6  L     5-5-4  /  6-6-4     6-7-0  0-0-0   Duffany (L 2-5)  67  1:27 
  Mar 31, 2011    ELMIRA COLLEGE  W  4-3       4-11-1  /  3-9-1  (8)   7-7-0  0-0-0   McGinley (W 4-0)  47  1:52 
  Apr 02, 2011    POTSDAM STATE BEARS    3-4  L     3-7-4  /  4-9-2  (9)   7-8-0  0-0-0   Duffany (L 2-6)  97  2:08 
  Apr 02, 2011    POTSDAM STATE BEARS  W  6-5       6-11-2  /  5-9-6     8-8-0  0-0-0   McGinley (W 5-0)  67  1:34 
*  Apr 15, 2011    RENSSELAER    0-8  L     0-2-2  /  8-10-0     8-9-0  0-1-0   Goodemote (L 1-3)  76  1:14 
*  Apr 15, 2011    RENSSELAER    0-7  L     0-3-2  /  7-14-0     8-10-0  0-2-0   Duffany (L 2-7)  71  1:10 
  04/19/11   at  SUNY Potsdam    2-5  L     2-8-1  /  5-9-2     8-11-0  0-2-0   Duffany (L 2-8)  58  1:27 
  04/19/11   at  SUNY Potsdam    3-8  L     3-6-3  /  8-15-0     8-12-0  0-2-0   McGinley (L 5-1)  58  1:15 
*  Apr 22, 2011    UNIV. OF ROCHESTER    0-7  L     0-1-2  /  7-6-1     8-13-0  0-3-0   Duffany (L 2-9)  104  1:21 
*  Apr 22, 2011    UNIV. OF ROCHESTER    6-8  L     6-9-3  /  8-8-1     8-14-0  0-4-0   Goodemote (L 1-4)  81  1:43 
  Apr 25, 2011  at  #15 Plattsburgh State    0-7  L     0-2-0  /  7-8-0     8-15-0  0-4-0   Duffany (L 2-10)  109  1:27 
  Apr 25, 2011  at  #15 Plattsburgh State    4-8  L     4-9-2  /  8-10-0     8-16-0  0-4-0   McGinley (L 5-2)  76  1:50 
  Apr 27, 2011    HAMILTON  W  3-0       3-4-1  /  0-4-2     9-16-0  0-4-0   Duffany (W 3-9)  87  1:28 
  Apr 27, 2011    HAMILTON    3-6  L     3-4-6  /  6-9-2     9-17-0  0-4-0   Goodemote (L 1-5)  71  1:23 
*  Apr 30, 2011  at  Skidmore College  W  6-4       6-7-1  /  4-12-2  (10)   10-17-0  1-4-0   Duffany (W 4-10)  150  1:55 
*  Apr 30, 2011  at  Skidmore College  W  16-4       16-17-1  /  4-6-6     11-17-0  2-4-0   Goodemote (W 2-5)  150  1:50 
*  May 1, 2011   at  Union    0-1  L     0-2-1  /  1-5-0  (10)   11-18-0  2-5-0   Duffany (L 4-11)  78  1:38 
*  May 1, 2011   at  Union    4-5  L     4-8-0  /  5-14-1     11-19-0  2-6-0   Duffany (L 4-12)  87  1:24 
  May 06, 2011  vs  RPI    1-17  L     1-2-2  /  17-14-0     11-20-0  2-6-0   Duffany (L 4-13)  50  1:28 
  May 07, 2011  vs  Univ. of Rochester    4-6  L     4-6-0  /  6-11-1     11-21-0  2-6-0   Duffany (L 4-14)  50  1:48 

() extra inning game

 

Team Game-by-Game

 
The Automated ScoreBook
Team Game-by-Game for St. Lawrence (as of May 07, 2011)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 12, 2011  vs  MCLA   21  8  8  4  1  0  0  4  0  2  0  0  1  0  0  0  15  7  0  .381 
  Mar 12, 2011  vs  Ohio Wesleyan   15  0  1  0  0  0  0  0  0  0  0  0  1  0  0  6  12  2  4  .250 
  Mar 13, 2011  vs  Stevens Institute   25  2  3  2  0  0  0  5  0  1  0  0  2  0  0  5  19  7  2  .197 
  Mar 13, 2011  vs  Albright College   30  9  12  9  2  1  0  0  0  1  0  1  0  0  0  4  21  6  2  .264 
  Mar 14, 2011  vs  Smith College   16  8  3  4  1  0  0  7  0  1  0  0  0  0  0  5  15  6  2  .252 
  Mar 14, 2011  vs  Salem State   32  9  10  7  1  1  0  3  0  4  0  0  1  0  0  8  21  11  1  .266 
  Mar 16, 2011  vs  Washington College   21  9  8  9  2  0  2  4  0  0  0  0  1  0  0  2  15  9  1  .281 
  Mar 16, 2011  vs  Fredonia State   24  1  5  1  0  1  0  1  0  0  0  0  0  0  0  5  20  8  1  .272 
  Mar 17, 2011  vs  St. Mary's College   16  2  2  2  0  0  1  3  0  0  0  1  1  0  0  3  15  7  4  .260 
  Mar 17, 2011  vs  Richard Stockton   30  3  5  3  1  0  0  2  0  0  0  0  2  0  0  4  23  10  2  .248 
  Mar 18, 2011  vs  Hamilton College   20  1  5  1  3  0  0  0  0  0  0  1  1  1  0  2  21  9  0  .248 
  Mar 18, 2011  vs  Oshkosh   32  2  10  3  4  0  0  1  0  0  0  0  0  0  0  4  18  6  3  .255 
  Mar 31, 2011    Elmira College   29  5  5  3  0  1  0  1  0  1  0  0  1  1  0  5  21  9  4  .248 
  Mar 31, 2011    Elmira College   30  4  11  4  1  2  0  2  0  2  1  0  2  0  0  5  24  11  1  .258 
  Apr 02, 2011    Potsdam State Bears   32  3  7  3  1  1  0  3  0  1  0  1  1  0  0  9  24  10  4  .255 
  Apr 02, 2011    Potsdam State Bears   31  6  11  3  2  0  0  2  0  1  0  0  1  0  1  0  21  13  2  .262 
*  Apr 15, 2011    Rensselaer   16  0  2  0  0  0  0  2  0  0  0  0  1  0  0  5  15  6  2  .257 
*  Apr 15, 2011    Rensselaer   24  0  3  0  0  0  0  0  0  0  0  0  0  0  0  8  21  9  2  .250 
  04/19/11   at  SUNY Potsdam   30  2  8  1  1  0  0  2  0  0  0  0  0  0  1  5  18  12  1  .251 
  04/19/11   at  SUNY Potsdam   25  3  6  3  2  0  1  2  0  1  0  2  1  0  0  5  18  11  3  .251 
*  Apr 22, 2011    Univ. of Rochester   23  0  1  0  0  0  0  3  0  0  0  0  0  0  0  5  21  8  2  .241 
*  Apr 22, 2011    Univ. of Rochester   31  6  9  5  3  2  0  2  0  0  0  0  0  0  0  8  21  7  3  .244 
  Apr 25, 2011  at  Plattsburgh State   23  0  2  0  0  0  0  0  0  0  0  0  0  0  0  12  18  9  0  .238 
  Apr 25, 2011  at  Plattsburgh State   30  4  9  4  1  0  2  3  0  0  0  0  0  0  0  7  18  8  2  .241 
  Apr 27, 2011    Hamilton   21  3  4  3  1  0  1  3  0  0  1  0  0  1  0  1  21  9  1  .239 
  Apr 27, 2011    Hamilton   24  3  4  2  0  0  0  7  0  0  0  0  3  0  0  4  21  13  6  .237 
*  Apr 30, 2011  at  Skidmore College   37  6  7  6  0  0  1  2  0  1  0  1  2  0  0  10  30  15  1  .234 
*  Apr 30, 2011  at  Skidmore College   42  16  17  11  3  1  3  3  0  1  0  0  0  1  0  4  21  11  1  .244 
*  May 1, 2011   at  Union   31  0  2  0  0  0  0  0  0  1  0  0  1  0  0  13  28  12  1  .237 
*  May 1, 2011   at  Union   26  4  8  4  0  0  0  3  0  1  0  0  3  0  0  8  20  14  0  .239 
  May 06, 2011  vs  RPI   16  1  2  1  0  0  0  2  0  1  0  0  1  0  0  6  12  4  2  .237 
  May 07, 2011  vs  Univ. of Rochester   26  4  6  4  0  0  1  6  0  0  0  1  1  0  1  6  18  8  0  .236 
   Totals        829  124  196  102  30  10  12  78  0  20  2  8  28  4  3  174  626  287  60  .236 


The Automated ScoreBook
Team Game-by-Game for St. Lawrence (as of May 07, 2011)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 12, 2011     MCLA   5.0  4  0  0  1  4  0  0  0  0  0  0  0  0  8-0  1  0  0  0.00 
  Mar 12, 2011     Ohio Wesleyan   4.0  10  9  5  1  4  0  0  0  0  0  1  0  0  0-9  1  1  0  3.89 
  Mar 13, 2011     Stevens Institute   6.1  6  3  1  2  8  0  0  0  1  0  2  0  0  2-3  1  2  0  2.74 
  Mar 13, 2011     Albright College   7.0  9  6  4  1  7  2  0  0  2  0  1  0  0  9-6  2  2  0  3.13 
  Mar 14, 2011     Smith College   5.0  2  0  0  2  5  0  0  0  1  0  0  0  0  8-0  3  2  0  2.56 
  Mar 14, 2011     Salem State   7.0  8  2  2  0  4  0  0  0  0  0  0  0  0  9-2  4  2  0  2.45 
  Mar 16, 2011     Washington College   5.0  8  1  1  0  5  0  0  0  0  0  1  0  0  9-1  5  2  0  2.31 
  Mar 16, 2011     Fredonia State   6.2  6  2  2  1  2  1  0  0  0  0  2  0  0  1-2  5  3  0  2.28 
  Mar 17, 2011     St. Mary's College   5.0  9  10  6  1  1  3  1  0  0  0  2  0  0  2-10  5  4  0  2.88 
  Mar 17, 2011     Richard Stockton   7.2  9  4  3  0  5  1  1  0  0  0  0  0  0  3-4  5  5  0  2.86 
  Mar 18, 2011     Hamilton College   7.0  3  0  0  1  4  0  0  0  1  0  0  0  0  1-0  6  5  0  2.56 
  Mar 18, 2011     Oshkosh   6.0  6  4  4  2  4  1  0  0  0  0  2  0  0  2-4  6  6  0  2.73 
  Mar 31, 2011     Elmira College   7.0  6  6  3  2  5  0  1  0  0  0  0  0  0  5-6  6  7  0  2.76 
  Mar 31, 2011     Elmira College   8.0  9  3  3  1  9  4  0  0  0  0  0  0  0  4-3  7  7  0  2.75 
  Apr 02, 2011     Potsdam State Bears   8.0  9  4  1  3  4  0  0  0  0  0  0  1  0  3-4  7  8  0  2.59 
  Apr 02, 2011     Potsdam State Bears   7.0  9  5  3  0  5  1  0  0  0  0  0  0  0  6-5  8  8  0  2.62 
*  Apr 15, 2011     Rensselaer   5.0  10  8  8  0  3  1  0  1  0  0  1  0  0  0-8  8  9  0  3.02 
*  Apr 15, 2011     Rensselaer   7.0  14  7  3  0  4  0  1  2  0  0  0  0  0  0-7  8  10  0  3.02 
  04/19/11      SUNY Potsdam   6.0  9  5  5  2  2  2  0  1  1  0  0  0  0  2-5  8  11  0  3.16 
  04/19/11      SUNY Potsdam   6.0  15  8  4  0  1  4  0  0  1  0  0  0  0  3-8  8  12  0  3.23 
*  Apr 22, 2011     Univ. of Rochester   7.0  6  7  6  3  4  1  1  0  0  0  2  0  0  0-7  8  13  0  3.38 
*  Apr 22, 2011     Univ. of Rochester   7.0  8  8  5  4  5  1  0  0  1  0  0  0  0  6-8  8  14  0  3.46 
  Apr 25, 2011     Plattsburgh State   6.0  8  7  7  2  1  1  0  2  0  0  2  0  0  0-7  8  15  0  3.65 
  Apr 25, 2011     Plattsburgh State   6.0  10  8  7  5  2  2  0  1  1  0  0  0  0  4-8  8  16  0  3.83 
  Apr 27, 2011     Hamilton   7.0  4  0  0  2  4  0  0  0  1  0  1  0  0  3-0  9  16  0  3.66 
  Apr 27, 2011     Hamilton   7.0  9  6  0  0  4  1  1  0  1  0  0  0  0  3-6  9  17  0  3.51 
*  Apr 30, 2011     Skidmore College   10.0  12  4  3  2  4  1  0  0  0  0  1  1  0  6-4  10  17  0  3.43 
*  Apr 30, 2011     Skidmore College   7.0  6  4  3  3  6  0  1  0  1  0  1  0  0  16-4  11  17  0  3.41 
*  May 1, 2011      Union   9.1  5  1  0  1  1  0  0  0  1  0  0  0  0  0-1  11  18  0  3.24 
*  May 1, 2011      Union   6.2  14  5  5  0  0  1  0  1  0  0  0  0  0  4-5  11  19  0  3.31 
  May 06, 2011     RPI   4.0  14  17  13  6  1  2  1  0  0  0  2  0  0  1-17  11  20  0  3.70 
  May 07, 2011     Univ. of Rochester   6.0  11  6  6  2  2  2  0  0  1  0  0  0  0  4-6  11  21  0  3.79 
   Totals        208.2  268  160  113  50  120  32  8  8  14  0  21  2  0  124-160  11  21  0  3.79 

* = Conference game

 

Team Situational Game-by-Game

 
The Automated ScoreBook
Team Game-by-Game for St. Lawrence (as of May 07, 2011)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 12, 2011  vs  MCLA   8-21  0-0  8-21  5-15  3-6  0-2  1-5  4-13  3-4  2-6  6 
  Mar 12, 2011  vs  Ohio Wesleyan   1-15  0-0  1-15  0-2  1-13  0-0  0-5  0-2  1-5  0-0  1 
  Mar 13, 2011  vs  Stevens Institute   3-25  0-0  3-25  2-13  1-12  1-2  0-8  1-11  2-7  1-1  9 
  Mar 13, 2011  vs  Albright College   12-30  0-0  12-30  9-18  3-12  1-1  6-12  6-11  1-6  1-2  4 
  Mar 14, 2011  vs  Smith College   3-16  0-0  3-16  3-11  0-5  1-2  1-4  2-8  1-4  1-3  3 
  Mar 14, 2011  vs  Salem State   10-32  0-0  10-32  7-19  3-13  1-2  4-12  6-16  3-7  1-5  6 
  Mar 16, 2011  vs  Washington College   8-21  0-0  8-21  7-12  1-9  0-0  2-7  5-10  1-5  2-4  4 
  Mar 16, 2011  vs  Fredonia State   5-24  0-0  5-24  2-8  3-16  0-0  3-9  1-3  2-7  0-1  2 
  Mar 17, 2011  vs  St. Mary's College   2-16  0-0  2-16  1-4  1-12  0-0  0-6  0-2  1-5  0-0  4 
  Mar 17, 2011  vs  Richard Stockton   5-30  0-0  5-30  3-14  2-16  1-1  1-9  3-12  1-7  2-4  8 
  Mar 18, 2011  vs  Hamilton College   5-20  0-0  5-20  0-4  5-16  0-0  3-9  0-3  2-6  1-1  4 
  Mar 18, 2011  vs  Oshkosh   10-32  4-11  6-21  6-20  4-12  0-1  4-11  4-14  3-7  0-0  10 
  Mar 31, 2011    Elmira College   5-29  0-0  5-29  2-15  3-14  0-3  0-8  1-12  3-7  3-8  6 
  Mar 31, 2011    Elmira College   11-30  0-0  11-30  6-18  5-12  0-0  1-9  5-13  4-7  1-3  8 
  Apr 02, 2011    Potsdam State Bears   7-32  7-32  0-0  6-22  1-10  0-2  2-10  3-16  3-7  1-2  11 
  Apr 02, 2011    Potsdam State Bears   11-31  0-0  11-31  6-24  5-7  0-1  3-10  3-17  4-6  0-2  10 
*  Apr 15, 2011    Rensselaer   2-16  0-0  2-16  0-6  2-10  0-0  0-5  0-2  1-5  0-0  4 
*  Apr 15, 2011    Rensselaer   3-24  0-0  3-24  1-3  2-21  0-0  3-10  0-1  0-7  0-0  3 
  04/19/11   at  SUNY Potsdam   8-30  0-0  8-30  4-18  4-12  0-1  2-9  2-11  3-7  0-2  9 
  04/19/11   at  SUNY Potsdam   6-25  6-25  0-0  3-14  3-11  0-0  1-8  2-10  4-7  0-0  6 
*  Apr 22, 2011    Univ. of Rochester   1-23  0-0  1-23  0-9  1-14  0-0  0-7  0-2  1-7  0-0  5 
*  Apr 22, 2011    Univ. of Rochester   9-31  0-0  9-31  6-17  3-14  0-3  3-10  5-16  2-7  0-4  6 
  Apr 25, 2011  at  Plattsburgh State   2-23  0-0  2-23  0-4  2-19  0-0  1-8  0-2  1-7  0-0  2 
  Apr 25, 2011  at  Plattsburgh State   9-30  0-0  9-30  4-12  5-18  0-1  6-13  0-4  0-7  1-1  8 
  Apr 27, 2011    Hamilton   4-21  0-0  4-21  1-8  3-13  0-0  2-8  1-7  1-7  1-2  4 
  Apr 27, 2011    Hamilton   4-24  0-0  4-24  1-12  3-12  1-3  1-10  1-11  2-7  0-0  10 
*  Apr 30, 2011  at  Skidmore College   7-37  0-0  7-37  5-18  2-19  2-3  3-13  5-11  3-9  2-5  7 
*  Apr 30, 2011  at  Skidmore College   17-42  0-0  17-42  10-28  7-14  0-5  2-11  6-19  6-7  1-6  9 
*  May 1, 2011   at  Union   2-31  0-0  2-31  1-6  1-25  0-0  0-10  1-6  1-10  0-1  3 
*  May 1, 2011   at  Union   8-26  0-0  8-26  6-16  2-10  0-0  6-13  5-11  4-7  0-1  7 
  May 06, 2011  vs  RPI   2-16  0-0  2-16  1-9  1-7  0-0  1-6  1-5  3-5  0-1  3 
  May 07, 2011  vs  Univ. of Rochester   6-26  0-0  6-26  2-11  4-15  0-2  1-8  2-9  2-7  1-2  9 
   Totals        196-829  17-68  179-761  110-410  86-419  8-35  63-283  75-290  69-210  22-67  191 
            .236  .250  .235  .268  .205  .229  .223  .259  .329  .328 


The Automated ScoreBook
Team Game-by-Game for St. Lawrence (as of May 07, 2011)
Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 12, 2011  vs  MCLA   8-0  W   4-19  1-7  3-12  2-6  2-13  2-7  0-5  8  3  0.00 
  Mar 12, 2011  vs  Ohio Wesleyan   0-9  L   10-25  4-8  6-17  7-16  3-9  7-13  1-4  3  5  3.89 
  Mar 13, 2011  vs  Stevens Institute   2-3  L   6-25  1-6  5-19  3-13  3-12  2-7  2-7  5  5  2.74 
  Mar 13, 2011  vs  Albright College   9-6  W   9-29  1-7  8-22  3-18  6-11  3-10  6-7  6  7  3.13 
  Mar 14, 2011  vs  Smith College   8-0  W   2-19  0-0  2-19  1-7  1-12  1-7  0-5  7  4  2.56 
  Mar 14, 2011  vs  Salem State   9-2  W   8-27  0-0  8-27  3-11  5-16  2-9  3-7  6  10  2.45 
  Mar 16, 2011  vs  Washington College   9-1  W   8-22  1-3  7-19  4-15  4-7  1-6  3-5  8  2  2.31 
  Mar 16, 2011  vs  Fredonia State   1-2  L   6-25  0-3  6-22  3-10  3-15  4-10  2-7  7  11  2.28 
  Mar 17, 2011  vs  St. Mary's College   2-10  L   9-27  0-3  9-24  8-17  1-10  5-12  2-5  7  7  2.88 
  Mar 17, 2011  vs  Richard Stockton   3-4  L   9-31  4-8  5-23  4-12  5-19  8-15  1-7  10  8  2.86 
  Mar 18, 2011  vs  Hamilton College   1-0  W   3-23  0-0  3-23  1-6  2-17  1-8  1-7  12  5  2.56 
  Mar 18, 2011  vs  Oshkosh   2-4  L   6-25  1-3  5-22  2-15  4-10  0-6  4-6  4  10  2.73 
  Mar 31, 2011    Elmira College   5-6  L   6-27  2-7  4-20  4-11  2-16  2-9  2-7  7  8  2.76 
  Mar 31, 2011    Elmira College   4-3  W   9-32  2-7  7-25  4-17  5-15  2-10  2-7  8  6  2.75 
  Apr 02, 2011    Potsdam State Bears   3-4  L   9-35  2-9  7-26  5-21  4-14  2-11  2-7  10  8  2.59 
  Apr 02, 2011    Potsdam State Bears   6-5  W   9-31  2-4  7-27  6-15  3-16  4-11  2-7  12  3  2.62 
*  Apr 15, 2011    Rensselaer   0-8  L   10-25  3-6  7-19  5-14  5-11  5-10  1-5  5  6  3.02 
*  Apr 15, 2011    Rensselaer   0-7  L   14-35  7-12  7-23  6-22  8-13  3-9  5-7  7  9  3.02 
  04/19/11   at  SUNY Potsdam   2-5  L   9-26  1-7  8-19  4-15  5-11  7-14  3-6  11  3  3.16 
  04/19/11   at  SUNY Potsdam   3-8  L   15-32  2-6  13-26  9-19  6-13  11-19  3-6  9  6  3.23 
*  Apr 22, 2011    Univ. of Rochester   0-7  L   6-25  2-8  4-17  4-14  2-11  0-6  5-7  8  7  3.38 
*  Apr 22, 2011    Univ. of Rochester   6-8  L   8-30  3-10  5-20  5-18  3-12  1-6  2-7  5  9  3.46 
  Apr 25, 2011  at  Plattsburgh State   0-7  L   8-23  0-0  8-23  6-12  2-11  1-6  3-6  5  9  3.65 
  Apr 25, 2011  at  Plattsburgh State   4-8  L   10-28  3-4  7-24  6-19  4-9  2-8  4-6  8  8  3.83 
  Apr 27, 2011    Hamilton   3-0  W   4-25  0-0  4-25  1-12  3-13  1-8  2-7  9  8  3.66 
  Apr 27, 2011    Hamilton   3-6  L   9-30  0-0  9-30  5-18  4-12  2-9  3-7  12  4  3.51 
*  Apr 30, 2011  at  Skidmore College   6-4  W   12-38  0-0  12-38  6-23  6-15  4-14  4-9  14  11  3.43 
*  Apr 30, 2011  at  Skidmore College   16-4  W   6-26  0-0  6-26  3-14  3-12  2-9  3-7  9  5  3.41 
*  May 1, 2011   at  Union   0-1  L   5-32  1-4  4-28  3-11  2-21  0-9  2-9  11  16  3.24 
*  May 1, 2011   at  Union   4-5  L   14-29  2-4  12-25  7-12  7-17  4-8  1-7  9  7  3.31 
  May 06, 2011  vs  RPI   1-17  L   14-25  1-4  13-21  13-22  1-3  6-10  3-4  4  6  3.70 
  May 07, 2011  vs  Univ. of Rochester   4-6  L   11-27  5-10  6-17  6-12  5-15  7-13  1-6  7  8  3.79 
   Totals        124-160  -   268-878  51-150  217-728  149-467  119-411  102-309  78-206  253  224  3.79 
                  .305  .340  .298  .319  .290  .330  .379 

 

Individual Game-by-Game

 
#9Rebecca_Allen
#10Natasha_Bell
#3Darcy_Buckingham
#22Chelsea_Cavellier
#2Savannah_Crowley
#18Rachel_Duffany
#24Danielle_Durocher
#15Meg_Goodemote
#8Chelsea_Hanno
#19Caroline_Kieltyka
#7Maureen_McCoy
#6Elizabeth_McGinley
#14Melissa_Rogers
#4Leslie_Stratton
#12Lauren_Weisbarth
#21Caitlyn_Welsh
#11Khalshia_White