St. Lawrence

Game-by-Game Results

 

Game Results

 
The Automated ScoreBook
Game Results for St. Lawrence (as of May 03, 2010)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 06, 2010  vs  Anna Maria College  W  6-5       6-8-3  /  5-11-1  (8)   1-0-0  0-0-0   Duffany (W 1-0)  72  1:38 
  Mar 06, 2010  vs  Heidelberg    3-5  L     3-6-0  /  5-12-2     1-1-0  0-0-0   McGinley (L 0-1)  71  1:27 
  Mar 07, 2010  vs  Washington College  W  8-3       8-15-0  /  3-7-3     2-1-0  0-0-0   Duffany (W 2-0)  35  1:50 
  03/07/2010   vs  Rockford College  W  14-0       14-14-0  /  0-5-2     3-1-0  0-0-0   McKenzie (W)  0  1:15 
  Mar 08, 2010  vs  Drew University  W  2-0       2-3-1  /  0-5-2     4-1-0  0-0-0   Duffany (W 3-0)  67  1:18 
  Mar 08, 2010  vs  Saint Mary's    3-8  L     3-12-1  /  8-14-1     4-2-0  0-0-0   McGinley (L 0-2)  59  1:34 
  03/10/2010   vs  Elms College    3-5  L     3-5-1  /  5-11-0     4-3-0  0-0-0   Duffany (L 3-1)  25   
  Mar 10, 2010  vs  Illinois College  W  11-4       11-17-1  /  4-11-0     5-3-0  0-0-0   McKenzie (W 2-0)  68  1:45 
1  03/11/2010   vs  New Jersey City U.  W  9-5       9-8-3  /  5-8-0     6-3-0  0-0-0   Duffany (W)  100  1:30 
  Mar 11, 2010  vs  Wheelock College  W  9-0       9-4-1  /  0-1-2     7-3-0  0-0-0   McGinley (W 1-2)  52  1:13 
  Mar 13, 2010  vs  Univ. of Dallas    1-9  L     1-3-2  /  9-15-0  (8)   7-4-0  0-0-0   Duffany (L 4-2)  37  1:21 
  Apr 01, 2010  at  Elmira College    0-2  L     0-2-2  /  2-7-1     7-5-0  0-0-0   Duffany (L)  50  1:25 
  Apr 01, 2010  at  Elmira College    3-4  L     3-6-2  /  4-6-2     7-6-0  0-0-0   McGinley (L)  70  1:20 
  Apr 03, 2010    POTSDAM STATE  W  6-0       6-9-1  /  0-6-1     8-6-0  0-0-0   Duffany (W 5-3)  207  2:02 
  Apr 03, 2010    POTSDAM STATE  W  5-4       5-10-1  /  4-9-2     9-6-0  0-0-0   Duffany (W 6-3)  107  1:22 
  Apr 06, 2010    PLATTSBURGH STATE    3-5  L     3-7-1  /  5-6-0  (8)   9-7-0  0-0-0   Duffany (L 6-4)  98  1:47 
  Apr 06, 2010    PLATTSBURGH STATE  W  6-3       6-8-1  /  3-5-1     10-7-0  0-0-0   McKenzie (W 2-0)  88  1:38 
*  Apr 18, 2010  at  Rensselaer    9-10  L     9-17-5  /  10-12-1     10-8-0  0-1-0   McGinley (L 1-4)  55  2:00 
*  Apr 18, 2010  at  Rensselaer  W  15-13       15-16-1  /  13-15-2     11-8-0  1-1-0   McGinley (W 2-4)  75  2:10 
  Apr 20, 2010  at  Potsda,  W  14-2       14-14-2  /  2-6-2     12-8-0  1-1-0   McGinley (W)  -   
*  Apr 20, 2010  at  Potsda,    7-12  L     7-11-1  /  12-17-2     12-9-0  1-2-0   McGinley (L)  0   
  04/23/10   at  St. John Fisher    4-8  L     4-10-1  /  8-13-2  (9)   12-10-0  1-2-0   Duffany (L)  125  2:00 
  04/23/10   at  St. John Fisher    1-3  L     1-3-3  /  3-9-2     12-11-0  1-2-0   McGinley (L)  130  1:30 
*  Apr 24, 2010  at  Univ. of Rochester    1-13  L     1-5-3  /  13-12-0     12-12-0  1-3-0   Duffany (L 6-5)  75  1:00 
*  Apr 24, 2010  at  Univ. of Rochester    0-11  L     0-1-0  /  11-10-1     12-13-0  1-4-0   McKenzie (L 3-1)  75  1:00 
*  May 01, 2010    SKIDMORE    1-3  L     1-6-3  /  3-4-0  (8)   12-14-0  1-5-0   Duffany (L 6-7)  103  1:35 
*  May 01, 2010    SKIDMORE    0-1  L     0-3-1  /  1-11-1  (9)   12-15-0  1-6-0   Duffany (L 6-8)  99  1:40 
*  May 02, 2010    UNION    2-3  L     2-2-2  /  3-7-2     12-16-0  1-7-0   Duffany (L 6-9)  96  1:40 
*  May 02, 2010    UNION    3-4  L     3-11-3  /  4-8-2  (9)   12-17-0  1-8-0   McGinley (L 3-7)  101  1:30 

() extra inning game

 

Team Game-by-Game

 
The Automated ScoreBook
Team Game-by-Game for St. Lawrence (as of May 03, 2010)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 06, 2010  vs  Anna Maria College   29  6  8  4  1  0  0  5  0  2  0  0  1  1  0  5  24  15  3  .276 
  Mar 06, 2010  vs  Heidelberg   24  3  6  3  0  1  0  4  0  0  0  0  3  0  0  4  21  13  0  .264 
  Mar 07, 2010  vs  Washington College   38  8  15  7  1  0  0  2  0  0  0  0  0  0  0  8  21  9  0  .319 
  03/07/2010   vs  Rockford College   31  14  14  8  2  0  2  3  0  4  0  0  0  0  0  2  15  2  0  .352 
  Mar 08, 2010  vs  Drew University   23  2  3  1  0  0  0  5  0  0  0  0  1  0  0  9  21  9  1  .317 
  Mar 08, 2010  vs  Saint Mary's   33  3  12  3  1  0  0  0  0  0  0  0  0  0  0  2  21  9  1  .326 
  03/10/2010   vs  Elms College   24  3  5  3  1  0  0  3  0  2  0  0  2  0  0  4  21  10  1  .312 
  Mar 10, 2010  vs  Illinois College   38  11  17  9  1  0  0  7  0  1  0  0  0  0  0  1  21  6  1  .333 
  03/11/2010   vs  New Jersey City U.   27  9  8  9  1  1  2  7  0  0  0  2  1  1  0  3  21  10  3  .330 
  Mar 11, 2010  vs  Wheelock College   14  9  4  8  1  0  0  9  0  4  0  1  0  1  0  1  15  4  1  .327 
  Mar 13, 2010  vs  Univ. of Dallas   23  1  3  1  0  0  1  4  0  0  0  1  1  0  0  11  21  8  2  .312 
  Apr 01, 2010  at  Elmira College   24  0  2  0  1  0  0  2  0  0  0  0  0  0  0  9  18  3  2  .296 
  Apr 01, 2010  at  Elmira College   24  3  6  3  0  0  0  2  0  0  0  0  2  1  0  2  20  9  2  .293 
  Apr 03, 2010    Potsdam State   28  6  9  5  1  0  0  1  0  0  0  0  0  0  0  4  21  13  1  .295 
  Apr 03, 2010    Potsdam State   27  5  10  3  1  0  1  2  0  0  0  0  2  0  0  0  21  11  1  .300 
  Apr 06, 2010    Plattsburgh State   27  3  7  3  1  0  1  2  0  1  0  0  1  0  0  7  21  10  1  .297 
  Apr 06, 2010    Plattsburgh State   26  6  8  5  2  2  2  1  0  0  0  0  0  0  0  3  21  7  1  .298 
*  Apr 18, 2010  at  Rensselaer   36  9  17  8  6  0  0  5  1  0  0  0  1  0  0  2  20  6  5  .310 
*  Apr 18, 2010  at  Rensselaer   38  15  16  14  5  0  1  6  0  0  0  0  0  0  0  7  21  11  1  .318 
  Apr 20, 2010  at  Potsda,   30  14  14  14  2  2  0  4  0  0  0  0  1  0  0  3  15  8  2  .326 
*  Apr 20, 2010  at  Potsda,   34  7  11  7  4  0  1  1  0  0  0  0  0  0  0  4  18  9  1  .326 
  04/23/10   at  St. John Fisher   39  4  10  3  1  0  1  2  0  0  0  0  0  0  0  8  25  8  1  .322 
  04/23/10   at  St. John Fisher   25  1  3  1  0  0  1  3  0  0  0  0  0  0  0  13  18  10  3  .314 
*  Apr 24, 2010  at  Univ. of Rochester   18  1  5  1  1  0  1  2  0  0  0  0  2  0  0  5  12  4  3  .313 
*  Apr 24, 2010  at  Univ. of Rochester   16  0  1  0  0  0  0  1  0  0  0  0  1  0  0  1  12  2  0  .307 
*  May 01, 2010    Skidmore   27  1  6  1  0  0  1  1  0  0  0  0  0  0  0  6  21  6  3  .304 
*  May 01, 2010    Skidmore   30  0  3  0  2  0  0  2  1  0  0  0  1  0  0  5  27  9  1  .296 
*  May 02, 2010    Union   25  2  2  1  0  1  0  4  0  0  0  0  0  0  0  6  21  6  2  .289 
*  May 02, 2010    Union   35  3  11  2  1  0  0  3  0  0  0  0  1  0  0  3  24  12  3  .290 
   Totals        813  149  236  127  37  7  15  93  2  14  0  4  21  4  0  138  578  239  46  .290 


The Automated ScoreBook
Team Game-by-Game for St. Lawrence (as of May 03, 2010)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 06, 2010     Anna Maria College   8.0  11  5  3  0  6  0  0  0  0  0  1  0  0  6-5  1  0  0  2.62 
  Mar 06, 2010     Heidelberg   7.0  12  5  5  3  3  1  1  0  1  0  1  0  0  3-5  1  1  0  3.73 
  Mar 07, 2010     Washington College   7.0  7  3  3  2  1  0  0  1  0  0  1  1  0  8-3  2  1  0  3.50 
  03/07/2010      Rockford College   5.0  5  0  0  3  8  1  0  0  1  0  1  0  0  14-0  3  1  0  2.85 
  Mar 08, 2010     Drew University   7.0  5  0  0  0  5  0  0  0  0  0  1  0  0  2-0  4  1  0  2.26 
  Mar 08, 2010     Saint Mary's   7.0  14  8  7  1  2  0  0  0  0  0  1  1  0  3-8  4  2  0  3.07 
  03/10/2010      Elms College   7.0  11  5  5  3  5  2  0  0  0  0  1  0  0  3-5  4  3  0  3.35 
  Mar 10, 2010     Illinois College   7.0  11  4  4  0  7  1  0  0  0  0  0  0  0  11-4  5  3  0  3.44 
  03/11/2010      New Jersey City U.   7.0  8  5  2  4  5  0  0  0  0  0  0  0  0  9-5  6  3  0  3.27 
  Mar 11, 2010     Wheelock College   5.0  1  0  0  3  6  0  0  0  0  0  0  0  0  9-0  7  3  0  3.03 
  Mar 13, 2010     Univ. of Dallas   7.0  15  9  7  3  5  2  0  0  0  0  1  0  0  1-9  7  4  0  3.41 
  Apr 01, 2010     Elmira College   6.0  7  2  2  0  1  2  0  0  0  0  0  1  0  0-2  7  5  0  3.33 
  Apr 01, 2010     Elmira College   6.2  6  4  4  0  3  1  0  1  0  0  1  0  0  3-4  7  6  0  3.39 
  Apr 03, 2010     Potsdam State   7.0  6  0  0  0  4  1  0  0  0  0  0  0  0  6-0  8  6  0  3.14 
  Apr 03, 2010     Potsdam State   7.0  9  4  3  1  3  1  0  0  0  0  1  0  0  5-4  9  6  0  3.13 
  Apr 06, 2010     Plattsburgh State   7.0  6  5  5  4  4  2  1  0  0  0  0  0  0  3-5  9  7  0  3.25 
  Apr 06, 2010     Plattsburgh State   7.0  5  3  1  2  2  2  0  0  0  0  0  0  0  6-3  10  7  0  3.11 
*  Apr 18, 2010     Rensselaer   6.2  12  10  1  1  3  1  0  0  1  0  1  1  0  9-10  10  8  0  3.00 
*  Apr 18, 2010     Rensselaer   7.0  15  13  12  7  3  2  0  1  1  1  1  0  0  15-13  11  8  0  3.49 
  Apr 20, 2010     Potsda,   5.0  6  2  2  0  1  0  0  0  0  0  1  0  0  14-2  12  8  0  3.47 
*  Apr 20, 2010     Potsda,   6.0  17  12  12  0  2  2  1  1  1  0  0  0  0  7-12  12  9  0  3.92 
  04/23/10      St. John Fisher   8.1  13  8  7  3  2  4  0  1  2  0  2  0  0  4-8  12  10  0  4.03 
  04/23/10      St. John Fisher   6.0  9  3  2  2  3  0  0  0  2  0  0  0  0  1-3  12  11  0  3.96 
*  Apr 24, 2010     Univ. of Rochester   4.0  12  13  11  3  0  4  0  3  0  0  2  0  0  1-13  12  12  0  4.35 
*  Apr 24, 2010     Univ. of Rochester   4.0  10  11  10  5  2  3  0  0  2  1  0  0  0  0-11  12  13  0  4.68 
*  May 01, 2010     Skidmore   7.0  4  3  0  0  9  0  0  0  0  0  0  0  0  1-3  12  14  0  4.48 
*  May 01, 2010     Skidmore   9.0  11  1  1  0  3  1  0  0  0  0  0  0  0  0-1  12  15  0  4.29 
*  May 02, 2010     Union   7.0  7  3  0  1  3  2  0  0  0  0  0  0  0  2-3  12  16  0  4.13 
*  May 02, 2010     Union   8.0  8  4  0  2  2  2  0  0  0  0  0  0  0  3-4  12  17  0  3.96 
   Totals        192.2  263  145  109  53  103  37  3  8  11  2  17  4  0  149-145  12  17  0  3.96 

* = Conference game

 

Team Situational Game-by-Game

 
The Automated ScoreBook
Team Game-by-Game for St. Lawrence (as of May 03, 2010)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 06, 2010  vs  Anna Maria College   8-29  0-0  8-29  6-16  2-13  2-5  0-7  4-12  2-7  4-7  8 
  Mar 06, 2010  vs  Heidelberg   6-24  0-0  6-24  3-13  3-11  0-0  3-10  3-12  4-7  0-2  7 
  Mar 07, 2010  vs  Washington College   15-38  0-0  15-38  11-26  4-12  5-10  4-12  9-17  3-7  2-6  11 
  03/07/2010   vs  Rockford College   14-31  0-0  14-31  10-22  4-9  0-2  9-14  7-15  3-5  2-2  5 
  Mar 08, 2010  vs  Drew University   3-23  0-0  3-23  2-9  1-14  1-2  2-9  2-5  2-7  0-0  6 
  Mar 08, 2010  vs  Saint Mary's   12-33  0-0  12-33  5-16  7-17  1-2  6-13  2-9  3-7  1-2  9 
  03/10/2010   vs  Elms College   5-24  0-0  5-24  3-12  2-12  0-0  1-8  3-8  3-7  1-3  5 
  Mar 10, 2010  vs  Illinois College   17-38  0-0  17-38  14-25  3-13  4-11  7-14  10-21  3-7  6-9  13 
  03/11/2010   vs  New Jersey City U.   8-27  0-0  8-27  6-12  2-15  1-4  6-13  5-9  2-7  4-5  8 
  Mar 11, 2010  vs  Wheelock College   4-14  0-0  4-14  2-11  2-3  0-2  0-2  2-7  4-4  5-7  4 
  Mar 13, 2010  vs  Univ. of Dallas   3-23  0-0  3-23  2-12  1-11  0-1  2-9  0-6  3-7  0-0  7 
  Apr 01, 2010  at  Elmira College   2-24  2-24  0-0  0-7  2-17  0-0  1-8  0-5  1-7  0-2  5 
  Apr 01, 2010  at  Elmira College   6-24  0-0  6-24  4-10  2-14  0-0  1-8  1-4  3-7  2-2  5 
  Apr 03, 2010    Potsdam State   9-28  0-0  9-28  6-13  3-15  0-0  6-12  4-10  1-6  0-3  5 
  Apr 03, 2010    Potsdam State   10-27  0-0  10-27  5-16  5-11  0-0  3-10  1-10  3-7  0-1  9 
  Apr 06, 2010    Plattsburgh State   7-27  0-0  7-27  3-14  4-13  0-0  5-12  2-6  3-8  0-0  6 
  Apr 06, 2010    Plattsburgh State   8-26  0-0  8-26  3-8  5-18  0-0  1-8  2-4  2-6  0-1  3 
*  Apr 18, 2010  at  Rensselaer   17-36  0-0  17-36  11-25  6-11  0-3  3-10  9-21  4-7  4-6  12 
*  Apr 18, 2010  at  Rensselaer   16-38  0-0  16-38  12-28  4-10  1-1  4-11  9-20  3-7  3-7  8 
  Apr 20, 2010  at  Potsda,   14-30  0-0  14-30  12-23  2-7  5-7  2-8  10-19  3-5  6-9  6 
*  Apr 20, 2010  at  Potsda,   11-34  0-0  11-34  6-19  5-15  0-0  3-12  4-15  2-7  1-3  7 
  04/23/10   at  St. John Fisher   10-39  0-0  10-39  6-20  4-19  1-2  8-17  3-10  3-9  0-1  10 
  04/23/10   at  St. John Fisher   3-25  0-0  3-25  0-9  3-16  0-0  1-8  0-6  2-7  0-1  7 
*  Apr 24, 2010  at  Univ. of Rochester   5-18  0-0  5-18  0-9  5-9  0-0  0-5  0-8  4-5  0-0  6 
*  Apr 24, 2010  at  Univ. of Rochester   1-16  0-0  1-16  0-4  1-12  0-0  0-6  0-2  0-5  0-0  3 
*  May 01, 2010    Skidmore   6-27  0-0  6-27  2-7  4-20  0-0  4-11  1-3  0-7  0-0  6 
*  May 01, 2010    Skidmore   3-30  0-0  3-30  0-10  3-20  0-2  0-8  0-6  2-9  0-3  6 
*  May 02, 2010    Union   2-25  0-0  2-25  1-11  1-14  0-0  2-11  0-3  0-7  0-0  6 
*  May 02, 2010    Union   11-35  0-0  11-35  5-19  6-16  0-1  4-12  3-13  3-8  1-1  12 
   Totals        236-813  2-24  234-789  140-426  96-387  21-55  88-288  96-286  71-196  42-83  205 
            .290  .083  .297  .329  .248  .382  .306  .336  .362  .506 


The Automated ScoreBook
Team Game-by-Game for St. Lawrence (as of May 03, 2010)
Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 06, 2010  vs  Anna Maria College   6-5  W   11-35  7-15  4-20  8-24  3-11  3-12  3-7  15  3  2.62 
  Mar 06, 2010  vs  Heidelberg   3-5  L   12-30  6-12  6-18  7-17  5-13  6-13  3-7  12  5  3.73 
  Mar 07, 2010  vs  Washington College   8-3  W   7-26  1-4  6-22  3-13  4-13  1-7  4-7  9  9  3.50 
  03/07/2010   vs  Rockford College   14-0  W   5-19  0-0  5-19  3-16  2-3  1-6  4-5  3  4  2.85 
  Mar 08, 2010  vs  Drew University   2-0  W   5-24  0-0  5-24  1-8  4-16  2-9  2-7  9  7  2.26 
  Mar 08, 2010  vs  Saint Mary's   3-8  L   14-34  9-11  5-23  10-24  4-10  4-11  5-7  7  10  3.07 
  03/10/2010   vs  Elms College   3-5  L   11-31  0-3  11-28  4-24  7-7  2-9  7-7  9  6  3.35 
  Mar 10, 2010  vs  Illinois College   11-4  W   11-33  2-8  9-25  6-20  5-13  3-10  2-7  7  7  3.44 
  03/11/2010   vs  New Jersey City U.   9-5  W   8-30  0-6  8-24  4-17  4-13  1-8  2-7  10  6  3.27 
  Mar 11, 2010  vs  Wheelock College   9-0  W   1-15  0-0  1-15  1-6  0-9  0-5  2-5  5  2  3.03 
  Mar 13, 2010  vs  Univ. of Dallas   1-9  L   15-35  0-0  15-35  11-24  4-11  6-13  3-7  7  7  3.41 
  Apr 01, 2010  at  Elmira College   0-2  L   7-25  2-3  5-22  3-15  4-10  0-5  4-6  4  12  3.33 
  Apr 01, 2010  at  Elmira College   3-4  L   6-27  0-4  6-23  3-7  3-20  4-10  1-7  10  7  3.39 
  Apr 03, 2010    Potsdam State   6-0  W   6-26  0-0  6-26  2-12  4-14  2-9  2-7  12  5  3.14 
  Apr 03, 2010    Potsdam State   5-4  W   9-27  0-0  9-27  5-11  4-16  4-10  1-7  8  8  3.13 
  Apr 06, 2010    Plattsburgh State   3-5  L   6-25  0-0  6-25  4-11  2-14  4-10  1-7  8  7  3.25 
  Apr 06, 2010    Plattsburgh State   6-3  W   5-25  0-0  5-25  2-11  3-14  1-7  2-7  6  11  3.11 
*  Apr 18, 2010  at  Rensselaer   9-10  L   12-33  0-0  12-33  8-20  4-13  1-9  3-7  6  10  3.00 
*  Apr 18, 2010  at  Rensselaer   15-13  W   15-32  0-0  15-32  9-23  6-9  0-6  6-7  9  8  3.49 
  Apr 20, 2010  at  Potsda,   14-2  W   6-22  0-0  6-22  3-16  3-6  2-7  4-5  8  5  3.47 
*  Apr 20, 2010  at  Potsda,   7-12  L   17-36  0-0  17-36  11-26  6-10  4-11  4-6  9  6  3.92 
  04/23/10   at  St. John Fisher   4-8  L   13-36  0-3  13-33  8-20  5-16  5-12  3-9  6  16  4.03 
  04/23/10   at  St. John Fisher   1-3  L   9-27  2-2  7-25  5-19  4-8  1-6  4-6  9  5  3.96 
*  Apr 24, 2010  at  Univ. of Rochester   1-13  L   12-22  3-9  9-13  8-16  4-6  1-5  4-4  4  7  4.35 
*  Apr 24, 2010  at  Univ. of Rochester   0-11  L   10-22  5-8  5-14  8-17  2-5  1-5  3-4  2  8  4.68 
*  May 01, 2010    Skidmore   1-3  L   4-28  0-3  4-25  2-12  2-16  1-8  2-7  6  7  4.48 
*  May 01, 2010    Skidmore   0-1  L   11-37  1-4  10-33  3-14  8-23  3-13  2-9  6  15  4.29 
*  May 02, 2010    Union   2-3  L   7-27  0-0  7-27  3-11  4-16  1-8  1-7  4  13  4.13 
*  May 02, 2010    Union   3-4  L   8-32  0-0  8-32  3-15  5-17  3-13  3-8  12  10  3.96 
   Totals        149-145  -   263-821  38-95  225-726  148-469  115-352  67-257  87-193  222  226  3.96 
                  .320  .400  .310  .316  .327  .261  .451 

 

Individual Game-by-Game

 
#11Amy_Atkins
#22Chelsea_Cavellier
#18Rachel_Duffany
#24Danielle_Durocher
#21Sandy_Gates
#10Jennifer_Girard
#8Chelsea_Hanno
#4Emilie_Lannamann
#23Jess_Manderfield
#7Maureen_McCoy
#6Elizabeth_McGinley
#17Rebecca_McKenzie
#16Jenna_Padeni
#14Melissa_Rogers
#13Molly_Swan
#12Lauren_Weisbarth