St. Lawrence

Game-by-Game Results

 

Game Results

 
The Automated ScoreBook
Game Results for St. Lawrence (as of May 03, 2009)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 14, 2009  vs  Fredonia State  W  10-2       10-7-2  /  2-5-6     1-0-0  0-0-0   Duffany (W)  32  3:45 
  Mar 14, 2009  at  Bowdoin    3-6  L     3-4-4  /  6-7-5     1-1-0  0-0-0   Goodemote (L 0-1)  61  1:26 
  Mar 15, 2009  vs  Plymouth State    1-6  L     1-6-4  /  6-11-1  (8)   1-2-0  0-0-0   Duffany (L 1-1)  54  1:11 
  Mar 15, 2009  vs  W. New England Coll.    1-15  L     1-4-3  /  15-18-2     1-3-0  0-0-0   Goodemote (L 0-2)  72  1:32 
  Mar 16, 2009  vs  Roger Williams  W  6-5       6-8-5  /  5-8-2  (8)   2-3-0  0-0-0   Duffany (W 2-1)  57  1:22 
  Mar 16, 2009  vs  Franklin & Marshall    0-6  L     0-5-2  /  6-6-3  (8)   2-4-0  0-0-0   Goodemote (L 0-3)  58  1:28 
  Mar 18, 2009  vs  Salem State    7-8  L     7-9-6  /  8-8-2  (8)   2-5-0  0-0-0   Duffany (L 2-2)  49  1:38 
  Mar 18, 2009  vs  Lasell    1-5  L     1-3-2  /  5-8-3     2-6-0  0-0-0   Goodemote (L 0-4)  43  1:21 
  Mar 19, 2009  vs  Centenary College    4-5  L     4-9-3  /  5-8-2     2-7-0  0-0-0   Goodemote (L)  0  1:45 
  Mar 19, 2009  vs  Worcester State  W  6-2       6-11-2  /  2-9-2  (8)   3-7-0  0-0-0   Duffany (W 3-2)  49  1:37 
  Mar 20, 2009  vs  New Paltz    0-8  L     0-3-1  /  8-12-0     3-8-0  0-0-0   Goodemote (L)  28  1hr  
  Mar 20, 2009  vs  Plymouth State    0-8  L     0-4-1  /  8-16-0     3-9-0  0-0-0   Duffany (L 3-3)  41  1:19 
  Apr 02, 2009    ELMIRA COLLEGE    0-4  L     0-2-3  /  4-10-2  (8)   3-10-0  0-0-0   Goodemote (L 0-7)  89  1:40 
  Apr 02, 2009    ELMIRA COLLEGE    0-3  L     0-2-4  /  3-5-0     3-11-0  0-0-0   Duffany (L 3-4)  47  1:28 
  Apr 09, 2009  at  Plattsburgh State    0-5  L     0-4-1  /  5-11-2     3-12-0  0-0-0   Goodemote (L 0-8)  37  1:30 
  Apr 09, 2009  at  Plattsburgh State    0-8  L     0-1-4  /  8-7-1     3-13-0  0-0-0   Duffany (L 3-5)  43  1:10 
  Apr 15, 2009  at  Hamilton College    5-7  L     5-5-4  /  7-8-4     3-14-0  0-0-0   Goodemote (L 0-9)  -  1:31 
  Apr 15, 2009  at  Hamilton College  W  6-3       6-9-2  /  3-7-4     4-14-0  0-0-0   Duffany (W 4-5)  55  1:23 
*  Apr 19, 2009    RENSSELAER    0-8  L     0-6-4  /  8-10-1  (8)   4-15-0  0-1-0   Goodemote (L 0-10)  67  1:51 
*  Apr 19, 2009    RENSSELAER    1-11  L     1-4-4  /  11-12-0     4-16-0  0-2-0   Duffany (L 4-6)  55  1:40 
*  Apr 25, 2009    ROCHESTER    1-7  L     1-3-3  /  7-8-1     4-17-0  0-3-0   Goodemote (L 0-11)  88  2:45 
*  Apr 25, 2009    ROCHESTER    2-3  L     2-8-4  /  3-3-3  (10)   4-18-0  0-4-0   Duffany (L 4-7)  77  2:00 
  Apr 26, 2009    ST. JOHN FISHER    3-6  L     3-7-2  /  6-8-1     4-19-0  0-4-0   Goodemote (L 0-12)  124  1:38 
  Apr 26, 2009    ST. JOHN FISHER    2-11  L     2-7-6  /  11-15-1     4-20-0  0-4-0   Duffany (L 4-8)  78  1:31 
  Apr 29, 2009    POTSDAM STATE    3-5  L     3-4-4  /  5-10-2  (8)   4-21-0  0-4-0   Goodemote (L 0-13)  66  1:25 
  Apr 29, 2009    POTSDAM STATE    1-3  L     1-3-4  /  3-5-2     4-22-0  0-4-0   Duffany (L 4-9)  58  2:00 
*  May 01, 2009  at  Skidmore College    1-2  L     1-4-1  /  2-6-0     4-23-0  0-5-0   Goodemote (L 0-14)  120  1:25 
*  May 02, 2009  at  Skidmore College  W  4-2       4-10-1  /  2-7-1     5-23-0  1-5-0   Duffany (W 5-9)  120  1:30 
*  May 3, 2009  at  Union College    1-9  L     1-5-1  /  9-11-1     5-24-0  1-6-0   Goodemote (L 0-15)  300  1:13 
*  May 3, 2009  at  Union College    3-7  L     3-8-1  /  7-10-3     5-25-0  1-7-0   Duffany (L 5-10)  300  1:33 

* = Conference game
() extra inning game

 

Team Game-by-Game

 
The Automated ScoreBook
Team Game-by-Game for St. Lawrence (as of May 03, 2009)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 14, 2009  vs  Fredonia State   28  10  7  5  0  0  0  3  0  6  0  0  0  0  0  1  15  6  2  .250 
  Mar 14, 2009  at  Bowdoin   28  3  4  2  2  0  0  1  0  0  0  0  1  0  0  4  18  8  4  .196 
  Mar 15, 2009  vs  Plymouth State   25  1  6  1  0  0  0  4  0  0  0  1  1  0  0  5  21  6  4  .210 
  Mar 15, 2009  vs  W. New England Coll.  20  1  4  1  1  0  0  0  0  0  0  0  1  0  0  4  12  7  3  .208 
  Mar 16, 2009  vs  Roger Williams   29  6  8  6  5  0  0  3  0  1  1  1  0  1  0  2  21  10  5  .223 
  Mar 16, 2009  vs  Franklin & Marshall   27  0  5  0  0  0  0  1  0  0  0  1  1  0  0  3  21  6  2  .217 
  Mar 18, 2009  vs  Salem State   31  7  9  6  2  0  0  6  0  0  1  0  2  0  0  4  22  11  6  .229 
  Mar 18, 2009  vs  Lasell   27  1  3  1  0  0  0  7  0  0  0  0  0  0  0  6  18  11  2  .214 
  Mar 19, 2009  vs  Centenary College   28  4  9  4  1  1  1  3  0  2  0  0  0  0  0  5  14  4  3  .226 
  Mar 19, 2009  vs  Worcester State   31  6  11  6  2  1  0  0  0  0  0  0  1  0  0  0  21  9  2  .241 
  Mar 20, 2009  vs  New Paltz   16  0  3  0  1  0  0  1  0  0  1  0  1  0  0  2  12  3  1  .238 
  Mar 20, 2009  vs  Plymouth State   22  0  4  0  1  0  0  3  0  0  0  0  0  0  0  8  18  5  1  .234 
  Apr 02, 2009    Elmira College   25  0  2  0  1  0  0  2  0  0  0  0  0  0  0  5  21  8  3  .223 
  Apr 02, 2009    Elmira College   23  0  2  0  0  0  0  2  0  0  0  0  0  0  0  3  21  7  4  .214 
  Apr 09, 2009  at  Plattsburgh State   26  0  4  0  0  0  0  1  0  0  0  0  1  0  0  13  18  10  1  .210 
  Apr 09, 2009  at  Plattsburgh State   17  0  1  0  0  0  0  1  0  0  0  1  0  0  0  7  12  7  4  .203 
  Apr 15, 2009  at  Hamilton College   27  5  5  4  0  0  0  1  0  1  0  0  0  1  0  4  18  11  4  .202 
  Apr 15, 2009  at  Hamilton College   32  6  9  5  1  0  0  2  0  0  0  0  1  1  0  5  21  9  2  .208 
*  Apr 19, 2009    Rensselaer   28  0  6  0  2  0  0  4  0  0  0  1  0  0  0  6  21  8  4  .208 
*  Apr 19, 2009    Rensselaer   24  1  4  1  0  1  0  3  0  0  1  0  0  0  0  7  21  10  4  .206 
*  Apr 25, 2009    Rochester   24  1  3  1  0  0  0  1  0  0  0  0  0  1  0  10  21  8  3  .203 
*  Apr 25, 2009    Rochester   39  2  8  1  2  0  0  4  0  0  0  0  0  0  0  17  30  8  4  .203 
  Apr 26, 2009    St. John Fisher   28  3  7  1  2  1  0  2  0  0  0  0  1  0  0  8  21  7  2  .205 
  Apr 26, 2009    St. John Fisher   28  2  7  2  2  0  0  0  0  0  0  0  0  0  0  8  21  8  6  .207 
  Apr 29, 2009    Potsdam State   25  3  4  2  0  0  0  3  0  0  1  1  1  0  0  5  21  12  4  .205 
  Apr 29, 2009    Potsdam State   25  1  3  0  1  0  0  0  0  0  0  1  1  0  0  7  21  9  4  .202 
*  May 01, 2009  at  Skidmore College   25  1  4  1  1  0  0  0  0  0  0  1  0  0  0  13  18  6  1  .201 
*  May 02, 2009  at  Skidmore College   29  4  10  3  2  0  0  1  0  0  0  2  2  1  0  4  21  7  1  .206 
*  May 3, 2009  at  Union College   20  1  5  1  0  0  0  1  0  0  0  0  1  0  0  3  14  5  1  .207 
*  May 3, 2009  at  Union College   33  3  8  3  1  0  0  2  0  0  0  0  1  0  0  5  18  6  1  .209 
   Totals        790  72  165  57  30  4  1  62  0  10  5  10  17  5  0  174  572  232  88  .209 


The Automated ScoreBook
Team Game-by-Game for St. Lawrence (as of May 03, 2009)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 14, 2009     Fredonia State   5.0  5  2  1  1  4  1  0  0  1  0  0  0  0  10-2  1  0  0  1.40 
  Mar 14, 2009     Bowdoin   6.0  7  6  5  3  3  1  0  0  2  0  2  0  0  3-6  1  1  0  3.82 
  Mar 15, 2009     Plymouth State   7.0  11  6  6  2  6  2  0  0  0  0  2  0  0  1-6  1  2  0  4.67 
  Mar 15, 2009     W. New England Coll.  4.0  18  15  14  5  0  3  0  0  3  0  0  0  0  1-15  1  3  0  8.27 
  Mar 16, 2009     Roger Williams   7.0  8  5  3  4  3  0  0  0  0  0  0  1  0  6-5  2  3  0  7.00 
  Mar 16, 2009     Franklin & Marshall   7.0  6  6  4  4  2  0  0  1  2  0  0  0  0  0-6  2  4  0  6.42 
  Mar 18, 2009     Salem State   7.1  8  8  4  2  4  0  0  0  3  0  1  0  0  7-8  2  5  0  5.98 
  Mar 18, 2009     Lasell   6.0  8  5  3  0  2  2  0  0  1  0  0  0  0  1-5  2  6  0  5.68 
  Mar 19, 2009     Centenary College   7.0  8  5  4  0  2  0  0  0  1  0  3  0  0  4-5  2  7  0  5.47 
  Mar 19, 2009     Worcester State   7.0  9  2  1  1  2  1  0  0  0  0  2  0  0  6-2  3  7  0  4.97 
  Mar 20, 2009     New Paltz   4.0  12  8  7  3  4  0  0  3  0  0  1  0  0  0-8  3  8  0  5.41 
  Mar 20, 2009     Plymouth State   6.0  16  8  7  1  5  2  0  0  0  0  0  0  0  0-8  3  9  0  5.63 
  Apr 02, 2009     Elmira College   7.0  10  4  2  3  8  1  0  0  1  0  1  0  0  0-4  3  10  0  5.32 
  Apr 02, 2009     Elmira College   7.0  5  3  0  0  5  1  0  0  0  0  0  0  0  0-3  3  11  0  4.89 
  Apr 09, 2009     Plattsburgh State   6.0  11  5  3  1  3  4  0  2  0  0  3  0  0  0-5  3  12  0  4.80 
  Apr 09, 2009     Plattsburgh State   4.0  7  8  4  3  1  5  0  0  1  0  2  0  0  0-8  3  13  0  4.89 
  Apr 15, 2009     Hamilton College   6.0  8  7  5  6  2  2  0  0  2  0  2  0  0  5-7  3  14  0  4.95 
  Apr 15, 2009     Hamilton College   7.0  7  3  2  1  3  1  0  0  0  0  0  1  0  6-3  4  14  0  4.76 
*  Apr 19, 2009     Rensselaer   7.0  10  8  8  3  2  0  1  2  1  0  2  0  0  0-8  4  15  0  4.95 
*  Apr 19, 2009     Rensselaer   7.0  12  11  6  5  1  0  1  0  1  0  0  0  0  1-11  4  16  0  5.01 
*  Apr 25, 2009     Rochester   7.0  8  7  5  4  0  1  1  0  0  0  3  0  0  1-7  4  17  0  5.01 
*  Apr 25, 2009     Rochester   10.0  3  3  0  0  3  0  0  0  0  0  1  0  0  2-3  4  18  0  4.66 
  Apr 26, 2009     St. John Fisher   7.0  8  6  5  7  2  2  0  1  1  0  0  0  0  3-6  4  19  0  4.67 
  Apr 26, 2009     St. John Fisher   7.0  15  11  7  2  4  3  2  1  2  0  0  0  0  2-11  4  20  0  4.78 
  Apr 29, 2009     Potsdam State   7.0  10  5  4  2  0  0  0  0  0  0  1  1  0  3-5  4  21  0  4.74 
  Apr 29, 2009     Potsdam State   7.0  5  3  1  1  7  1  0  0  1  0  0  0  0  1-3  4  22  0  4.59 
*  May 01, 2009     Skidmore College   6.0  6  2  2  1  3  0  0  1  1  0  2  1  0  1-2  4  23  0  4.51 
*  May 02, 2009     Skidmore College   7.0  7  2  0  2  4  0  0  1  1  0  1  1  0  4-2  5  23  0  4.34 
*  May 3, 2009     Union College   4.2  11  9  8  7  1  2  0  1  1  0  0  1  0  1-9  5  24  0  4.53 
*  May 3, 2009     Union College   6.0  10  7  4  1  1  3  0  2  0  0  0  0  0  3-7  5  25  0  4.53 
   Totals        193.0  269  180  125  75  87  38  5  15  26  0  29  6  0  72-180  5  25  0  4.53 

* = Conference game

 

Team Situational Game-by-Game

 
The Automated ScoreBook
Team Game-by-Game for St. Lawrence (as of May 03, 2009)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 14, 2009  vs  Fredonia State   7-28  1-6  6-22  6-20  1-8  0-0  0-8  6-17  2-5  3-5  6 
  Mar 14, 2009  at  Bowdoin   4-28  0-0  4-28  3-15  1-13  0-0  1-8  2-10  3-7  1-2  6 
  Mar 15, 2009  vs  Plymouth State   6-25  0-0  6-25  4-10  2-15  0-1  4-11  2-7  1-7  0-0  7 
  Mar 15, 2009  vs  W. New England Coll.  4-20  0-0  4-20  1-11  3-9  0-0  2-7  1-8  3-5  0-0  5 
  Mar 16, 2009  vs  Roger Williams   8-29  0-0  8-29  5-14  3-15  1-1  4-11  3-9  1-7  1-2  7 
  Mar 16, 2009  vs  Franklin & Marshall   5-27  0-0  5-27  1-15  4-12  0-0  2-10  0-8  3-7  0-1  9 
  Mar 18, 2009  vs  Salem State   9-31  0-0  9-31  6-20  3-11  1-3  3-10  5-15  4-7  2-5  9 
  Mar 18, 2009  vs  Lasell   3-27  0-0  3-27  1-16  2-11  0-1  2-10  0-11  3-7  1-2  12 
  Mar 19, 2009  vs  Centenary College   9-28  0-0  9-28  0-0  9-28  0-0  0-0  0-0  0-0  0-0  0 
  Mar 19, 2009  vs  Worcester State   11-31  0-0  11-31  6-14  5-17  0-0  7-15  4-9  2-7  0-0  5 
  Mar 20, 2009  vs  New Paltz   3-16  0-0  3-16  0-6  3-10  0-0  1-6  0-2  2-5  0-0  3 
  Mar 20, 2009  vs  Plymouth State   4-22  0-0  4-22  2-7  2-15  0-1  3-9  0-3  1-6  0-0  7 
  Apr 02, 2009    Elmira College   2-25  0-0  2-25  1-10  1-15  0-0  0-9  1-5  2-7  0-2  6 
  Apr 02, 2009    Elmira College   2-23  0-0  2-23  1-8  1-15  0-0  0-7  0-2  1-7  0-0  4 
  Apr 09, 2009  at  Plattsburgh State   4-26  0-0  4-26  1-12  3-14  0-0  2-10  0-5  3-7  0-0  7 
  Apr 09, 2009  at  Plattsburgh State   1-17  0-0  1-17  0-5  1-12  0-0  1-6  0-2  0-5  0-1  4 
  Apr 15, 2009  at  Hamilton College   5-27  0-0  5-27  3-12  2-15  0-0  1-8  1-5  2-7  2-3  3 
  Apr 15, 2009  at  Hamilton College   9-32  0-0  9-32  5-17  4-15  1-2  5-15  4-9  1-7  1-1  9 
*  Apr 19, 2009    Rensselaer   6-28  0-0  6-28  2-14  4-14  0-2  3-11  0-9  2-7  0-1  12 
*  Apr 19, 2009    Rensselaer   4-24  0-0  4-24  1-7  3-17  0-0  3-10  0-2  2-7  0-0  5 
*  Apr 25, 2009    Rochester   3-24  0-0  3-24  2-8  1-16  0-0  0-7  1-2  1-7  1-1  4 
*  Apr 25, 2009    Rochester   8-39  0-0  8-39  4-22  4-17  0-1  2-12  3-15  2-9  1-4  12 
  Apr 26, 2009    St. John Fisher   7-28  0-0  7-28  2-19  5-9  0-0  0-7  0-11  5-7  0-4  7 
  Apr 26, 2009    St. John Fisher   7-28  0-0  7-28  3-8  4-20  0-0  6-13  1-4  0-7  0-0  5 
  Apr 29, 2009    Potsdam State   4-25  0-0  4-25  2-14  2-11  0-2  0-6  1-8  3-7  2-4  6 
  Apr 29, 2009    Potsdam State   3-25  0-0  3-25  1-12  2-13  0-0  0-8  1-8  3-7  0-3  5 
*  May 01, 2009  at  Skidmore College   4-25  0-0  4-25  1-9  3-16  0-0  1-8  1-4  2-7  0-0  4 
*  May 02, 2009  at  Skidmore College   10-29  0-0  10-29  5-18  5-11  0-2  3-10  2-8  5-7  2-2  10 
*  May 3, 2009  at  Union College   5-20  0-0  5-20  2-12  3-8  0-2  2-7  2-7  3-5  0-1  6 
*  May 3, 2009  at  Union College   8-33  6-30  2-3  4-22  4-11  2-6  2-11  3-18  4-7  2-5  12 
   Totals        165-790  7-36  158-754  75-377  90-413  5-24  60-270  44-223  66-194  19-49  197 
            .209  .194  .210  .199  .218  .208  .222  .197  .340  .388 


The Automated ScoreBook
Team Game-by-Game for St. Lawrence (as of May 03, 2009)
Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 14, 2009  vs  Fredonia State   10-2  W   5-19  1-3  4-16  2-12  3-7  0-5  4-5  5  5  1.40 
  Mar 14, 2009  at  Bowdoin   3-6  L   7-24  0-0  7-24  5-15  2-9  3-10  3-6  5  7  3.82 
  Mar 15, 2009  vs  Plymouth State   1-6  L   11-30  0-0  11-30  7-20  4-10  8-15  5-7  5  9  4.67 
  Mar 15, 2009  vs  W. New England Coll.  1-15  L   18-30  0-0  18-30  14-24  4-6  5-8  2-4  6  5  8.27 
  Mar 16, 2009  vs  Roger Williams   6-5  W   8-29  0-0  8-29  7-19  1-10  0-5  3-7  8  7  7.00 
  Mar 16, 2009  vs  Franklin & Marshall   0-6  L   6-26  0-1  6-25  3-16  3-10  1-8  4-7  7  12  6.42 
  Mar 18, 2009  vs  Salem State   7-8  L   8-31  0-0  8-31  6-16  2-15  3-12  1-7  10  7  5.98 
  Mar 18, 2009  vs  Lasell   1-5  L   8-25  2-2  6-23  5-12  3-13  3-9  2-6  11  5  5.68 
  Mar 19, 2009  vs  Centenary College   4-5  L   8-0  0-0  8-0  0-0  8-0  0-0  0-0  0  0  5.47 
  Mar 19, 2009  vs  Worcester State   6-2  W   9-30  2-8  7-22  6-22  3-8  2-10  5-7  10  9  4.97 
  Mar 20, 2009  vs  New Paltz   0-8  L   12-25  2-3  10-22  8-14  4-11  7-12  2-4  3  5  5.41 
  Mar 20, 2009  vs  Plymouth State   0-8  L   16-32  0-0  16-32  12-22  4-10  8-13  3-6  4  8  5.63 
  Apr 02, 2009    Elmira College   0-4  L   10-30  1-7  9-23  6-18  4-12  4-12  2-7  6  4  5.32 
  Apr 02, 2009    Elmira College   0-3  L   5-29  5-7  0-22  1-10  4-19  4-13  1-7  7  8  4.89 
  Apr 09, 2009  at  Plattsburgh State   0-5  L   11-28  3-4  8-24  5-19  6-9  4-10  5-6  6  6  4.80 
  Apr 09, 2009  at  Plattsburgh State   0-8  L   7-23  1-5  6-18  4-13  3-10  2-7  2-5  7  4  4.89 
  Apr 15, 2009  at  Hamilton College   5-7  L   8-25  0-0  8-25  6-17  2-8  2-8  3-6  9  6  4.95 
  Apr 15, 2009  at  Hamilton College   6-3  W   7-26  0-0  7-26  2-14  5-12  2-8  4-7  9  8  4.76 
*  Apr 19, 2009    Rensselaer   0-8  L   10-34  1-4  9-30  5-19  5-15  6-13  3-7  7  11  4.95 
*  Apr 19, 2009    Rensselaer   1-11  L   12-31  2-4  10-27  11-22  1-9  6-13  4-7  11  9  5.01 
*  Apr 25, 2009    Rochester   1-7  L   8-28  4-7  4-21  6-19  2-9  2-7  4-7  7  12  5.01 
*  Apr 25, 2009    Rochester   2-3  L   3-33  1-7  2-26  1-12  2-21  1-11  3-9  8  18  4.66 
  Apr 26, 2009    St. John Fisher   3-6  L   8-29  0-0  8-29  4-19  4-10  2-9  3-7  7  12  4.67 
  Apr 26, 2009    St. John Fisher   2-11  L   15-35  0-0  15-35  6-19  9-16  3-10  6-7  6  10  4.78 
  Apr 29, 2009    Potsdam State   3-5  L   10-30  0-0  10-30  8-14  2-16  5-11  1-7  9  8  4.74 
  Apr 29, 2009    Potsdam State   1-3  L   5-26  0-0  5-26  3-13  2-13  1-9  3-7  8  6  4.59 
*  May 01, 2009  at  Skidmore College   1-2  L   6-24  1-3  5-21  2-11  4-13  2-7  2-6  6  8  4.51 
*  May 02, 2009  at  Skidmore College   4-2  W   7-26  2-3  5-23  4-13  3-13  3-10  3-7  6  9  4.34 
*  May 3, 2009  at  Union College   1-9  L   11-25  4-7  7-18  7-19  4-6  1-5  3-5  4  8  4.53 
*  May 3, 2009  at  Union College   3-7  L   10-29  3-7  7-22  4-14  6-15  5-12  1-6  6  11  4.53 
   Totals        72-180  -   269-812  35-82  234-730  160-477  109-335  95-282  87-186  203  237  4.53 
                  .331  .427  .321  .335  .325  .337  .468 

 

Individual Game-by-Game

 
#7Erika_Alvarez
#11Amy_Atkins
#20Lilah_Brown
#3Darcy_Buckingham
#--Byer
#9Yessenia_Chimelis
#18Rachel_Duffany
#21Sandy_Gates
#10Jennifer_Girard
#15Meg_Goodemote
#8Chelsea_Hanno
#4Emilie_Lannamann
#23Jessica_Manderfield
#16Jenna_Padeni
#12Kailey_Pestka
#5Meghan_Richardson
#14Melissa_Rogers
#13Molly_Swan