Singles competition | |
"A" Singles Flight | |
QF | Ioannis Binopoulos (Union) def. Nathan Turtledove (St. Lawrence) 6-0, 6-2 |
QF | Rob Dotterer (Hamilton) def. Marco Ammirati (Oneonta) 6-2, 6-1 |
QF | Sam Farber (Hamilton) def. Aidan O'Brien (Union) 6-2, 6-2 |
QF | Nico Haet (St. Lawrence) def. Dalton Capobianco (Oneonta) 6-4, 1-0, retired |
SF | Rob Dotterer (Hamilton) def. Ioannis Binopoulos (Union) 6-2, 6-4 |
SF | Nico Haet (St. Lawrence) def. Sam Farber (Hamilton) 3-6, 6-4, 1-0 (10-7) |
3rd | Sam Farber (Hamilton) def. Ioannis Binopoulos (Union) 8-6 |
F | Rob Dotterer (Hamilton) def. Nico Haet (St. Lawrence) 6-2, 4-6, 1-0 (10-6) |
"B" Singles Flight | |
QF | Eric Stein (Hamilton) def. Quinn Bermingham (St. Lawrence) 6-3, 6-2 |
QF | Cameron Klepper (Union) def. Alex Reiley (Oneonta) 6-1, 6-3 |
QF | Del Schunk (Union) def. Eric Tecce (St. Lawrence) 6-4, 2-6, 1-0 (15-13) |
QF | Joe Reiner (Hamilton) def. Jacob Dornsife (Oneonta) 6-3, 6-2 |
SF | Cameron Klepper (Union) def. Eric Stein (Hamilton) 6-4, 4-6, 1-0 (10-7) |
SF | Del Schunk (Union) def. Joe Reiner (Hamilton) 4-6, 6-2, 1-0 (10-3) |
3rd | Eric Stein (Hamilton) def. Joe Reiner (Hamilton) 8-7 (8-6) |
F | Cameron Klepper (Union) def. Del Schunk (Union) 6-3, 6-4 |
"C" Singles Flight | |
QF | Adam Dietz (Hamilton) def. Thomas McGuire (Union) 1-6, 6-3, 1-0 (10-7) |
QF | Riley Smith (Oneonta) def. Alec Roslin (St. Lawrence) 7-6 (7-3), 6-0 |
QF | August Lepique (Oneonta) def. Jack Andre (Union) 6-3, 6-1 |
QF | Ronnak Saxena (Hamilton) def. Arman Tavana (St. Lawrence) 6-2, 6-1 |
SF | Adam Dietz (Hamilton) def. Riley Smith (Oneonta) 6-3, 6-1 |
SF | Ronnak Saxena (Hamilton) def. August Lepique (Oneonta) 7-6 (7-5), 6-4 |
F | Adam Dietz (Hamilton) def. Ronnak Saxena (Hamilton) 7-5, 2-3, retired |
"D" Singles Flight | |
QF | Cameron Pankau (St. Lawrence) def. Nate Bartlett (Union) 6-4, 6-1 |
QF | Kiran Narsipur (Oneonta) def. Ryan Zeien (Hamilton) 7-5, 6-1 |
QF | Damian Bruce (Oneonta) def. Ryan Dagan (Union) 2-6, 7-6 (7-3), 1-0 (10-5) |
QF | Guy Holbrook (St. Lawrence) def. Jack Kaffenbarger (Hamilton) 6-4, 6-4 |
SF | Cameron Pankau (St. Lawrence) def. Kiran Narsipur (Oneonta) 6-3, 6-7 (2-7), 1-0 (10-7) |
SF | Guy Holbrook (St. Lawrence) def. Damian Bruce (Oneonta) 6-4, 6-3 |
F | Cameron Pankau (St. Lawrence) def. Guy Holbrook (St. Lawrence) 6-2, 6-1 |
A Flight Consolation | |
SF | Nathan Turtledove (St. Lawrence) def. Marco Ammirati (Oneonta) 8-6 |
SF | Aidan O'Brien (Union) def. Dalton Capobianco (Oneonta), walkover |
5th | Nathan Turtledove (St. Lawrence) def. Aidan O'Brien (Union) 8-5 |
C Flight Consolation | |
SF | Thomas McGuire (Union) def. Alec Roslin (St. Lawrence) 8-0 |
D Flight Consolation | |
SF | Ryan Zeien (Hamilton) def. Nate Bartlett (Union) 8-4 |
SF | Ryan Dagan (Union) def. Jack Kaffenbarger (Hamilton) 8-2 |
7th | Nate Bartlett (Union) def. Jack Kaffenbarger (Hamilton) 8-3 |
5th | Ryan Dagan (Union) def. Ryan Zeien (Hamilton) 8-5 |
Exhibition Matches | |
Matt Bartok (Hamilton) def. Aidan O'Brien (Union) 8-4 | |
Austin Egna (Union) def. Matthew Reinhold (Oneonta) 8-1 | |
Max Egna (Union) def. Ben Cohen (Oneonta) 8-1 | |
Nick Weitzman (Union) def. Mason Spotteck (Oneonta) 8-1 | |
Shepard Shutkin (St. Lawrence) def. Jacob Goldstein (Oneonta) 8-4 | |
James Wolpe (St. Lawrence) def. Michael Distler (Oneonta) 8-2 | |
Devin Quiones (Oneonta) def. Jack Andre (Union) 8-4 | |
Nick Weitzman (Union) def. Alex Reiley (Oneonta) 8-3 | |
Jacob Dornsife (Oneonta) def. Austin Egna (Union) 8-2 | |
Shepard Shutkin (St. Lawrence) def. Cole Kirschbaum (Oneonta) 8-0 | |
Eric Shear (Oneonta) def. James Wolpe (St. Lawrence) 8-3 | |
Max Egna (Union) def. Matt Bartok (Hamilton) 2-4, retired | |
Austin Egna (Union) def. Eric Tecce (St. Lawrence) 6-4 | |
Nick Weitzman (Union) def. Shepard Shutkin (St. Lawrence) 7-6 (7-4) | |
Thomas McGuire (Union) def. Jacob Dornsife (Oneonta) 6-0 | |
Alec Roslin (St. Lawrence) def. Jack Andre (Union) 6-4 | |
Mason Spotteck (Oneonta) def. James Wolpe (St. Lawrence) 6-4 | |
Jack Kaffenbarger (Hamilton) def. Cole Kirschbaum (Oneonta) 6-0 | |
Thomas McGuire (Union) def. Alec Roslin (St. Lawrence) 6-3 | |
Nate Bartlett (Union) def. Jacob Goldstein (Oneonta) 6-2 | |
Ryan Dagan (Union) def. Eric Shear (Oneonta) 6-2 |
Doubles competition | |
"A" Doubles Flight | |
QF | Ioannis Binopoulos/Aidan O'Brien (Union) def. Marco Ammirati/Riley Smith (Oneonta) 8-5 |
QF | Nico Haet/Josh Marvald (St. Lawrence) def. Matt Bartok/Rob Dotterer (Hamilton) 8-7 (7-2) |
QF | Eric Tecce/Nathan Turtledove (St. Lawrence) def. Jacob Dornsife/Matthew Reinhold (Oneonta) 8-7 (9-7) |
QF | Sam Farber/Eric Stein (Hamilton) def. Austin Egna/Max Egna (Union) 8-4 |
SF | Nico Haet/Josh Marvald (St. Lawrence) def. Ioannis Binopoulos/Aidan O'Brien (Union) 8-7 (7-2) |
SF | Sam Farber/Eric Stein (Hamilton) def. Eric Tecce/Nathan Turtledove (St. Lawrence) 8-4 |
3rd | Ioannis Binopoulos/Aidan O'Brien (Union) def. Eric Tecce/Nathan Turtledove (St. Lawrence) 8-4 |
F | Sam Farber/Eric Stein (Hamilton) def. Nico Haet/Josh Marvald (St. Lawrence) 8-3 |
"B" Doubles Flight | |
QF | Cameron Klepper/Nick Weitzman (Union) def. August Lepique/Kiran Narsipur (Oneonta) 8-2 |
QF | Joe Reiner/Ronnak Saxena (Hamilton) def. Guy Holbrook/James Wolpe (St. Lawrence) 8-2 |
QF | Quinn Bermingham/Shepard Shutkin (St. Lawrence) def. David Bond/Thomas McGuire (Union) 8-4 |
QF | Adam Dietz/Ryan Zeien (Hamilton) def. Dalton Capobianco/Ben Cohen (Oneonta) 8-7 (7-3) |
SF | Joe Reiner/Ronnak Saxena (Hamilton) def. Cameron Klepper/Nick Weitzman (Union) 8-1 |
SF | Adam Dietz/Ryan Zeien (Hamilton) def. Quinn Bermingham/Shepard Shutkin (St. Lawrence) 8-5 |
3rd | Cameron Klepper/Nick Weitzman (Union) def. Quinn Bermingham/Shepard Shutkin (St. Lawrence) 8-5 |
F | Joe Reiner/Ronnak Saxena (Hamilton) def. Adam Dietz/Ryan Zeien (Hamilton) 8-5 |
A Flight Consolation | |
SF | Matt Bartok/Rob Dotterer (Hamilton) def. Marco Ammirati/Riley Smith (Oneonta) 8-3 |
SF | Austin Egna/Max Egna (Union) def. Jacob Dornsife/Matthew Reinhold (Oneonta) 8-3 |
5th | Matt Bartok/Rob Dotterer (Hamilton) def. Austin Egna/Max Egna (Union) 8-3 |
B Flight Consolation | |
SF | Guy Holbrook/James Wolpe (St. Lawrence) def. August Lepique/Kiran Narsipur (Oneonta) 8-7 (7-1) |
SF | Dalton Capobianco/Ben Cohen (Oneonta) def. David Bond/Thomas McGuire (Union) 8-4 |
7th | David Bond/Thomas McGuire (Union) def. August Lepique/Kiran Narsipur (Oneonta) 8-0 |
5th | Dalton Capobianco/Ben Cohen (Oneonta) def. Guy Holbrook/James Wolpe (St. Lawrence) 8-7 (7-4) |
Exhibition Matches | |
Jack Andre/Del Schunk (Union) def. Alex Reiley/Mason Spotteck (Oneonta) 8-6 | |
Damian Bruce/Devin Quiones (Oneonta) def. Nate Bartlett/Ryan Dagan (Union) 8-1 | |
Jack Kaffenbarger/Ronnak Saxena (Hamilton) def. Cole Kirschbaum/Eric Shear (Oneonta) 8-3 | |
Nate Bartlett/Ryan Dagan (Union) def. Damian Bruce/Devin Quiones (Oneonta) 6-2 |
Tournament Notes |