Joshua Epstein |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 10, 2017 | vs | RIT | David Trimmer | Lost 4-8 | |||
Sep 10, 2017 | vs | University of Rochester | Damani Eubanks | Lost 0-8 | |||
Sept. 16-17, 2017 | vs | SUNY Oneonta | Alexander Reiley | Lost 0-6, 1-6 | |||
Sept. 16-17, 2017 | vs | Union College | Sam Cox | Won 8-2 | |||
Sept. 16-17, 2017 | vs | Union College | Thomas Andre | - unfinished | |||
Feb 18, 2018 | SAINT MICHAEL'S COLLEGE | Mike Silva | Won 6-3, 6-4 | ||||
%* | Mar 04, 2018 | at | #27 Skidmore College | Lucas Pickering | Lost 0-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 10, 2017 | vs | RIT | Michael Peters/Patrick Mathews | Lost 3-8/Jordan Mamelak | |||
Sept. 16-17, 2017 | vs | Hamilton | Josh Caplan/Ben Westcott | Lost 4-8/Arman Tavana | |||
Sept. 16-17, 2017 | vs | Union College | Justin Gold/Thomas Andre | Lost 4-8/Arman Tavana | |||
Sept. 16-17, 2017 | vs | SUNY Oneonta | Peter Daly/Alexander Reiley | Lost 2-8/Arman Tavana |
Schedule legend |
Generated on 6/29/2018