Date | Opponent | Score | Nation | Region | ||||
12/1/2018 | #13 PRINCETON | L | ||||||
12/2/2018 | #6 UNIVERSITY OF PENNSYLVANIA | L | ||||||
1/11/2019 | #12 WESTERN ONTARIO | L | ||||||
1/12/2019 | #14 GEORGE WASHINGTON UNIVERSITY | W | ||||||
1/12/2019 | #17 FRANKLIN & MARSHALL | W | ||||||
1/19/2019 | at | #5 Yale | L | |||||
1/26/2019 | #3 HARVARD | L | ||||||
1/27/2019 | #6 DARTHMOUTH | L | ||||||
* | 2/2/2019 | #54 VASSAR | W | |||||
* | 2/2/2019 | #3 UNIVERSITY OF ROCHESTER | L | |||||
* | 2/3/2019 | #27 HOBART | W | |||||
* | 2/3/2019 | #33 BARD | W | |||||
2/15/2019 | #14 CORNELL | W | ||||||
2/16/2019 | #15 GEORGE WASHINGTON UNIVERSITY | L | ||||||
2/17/2019 | at | #9 The University of Virginia | W |
Schedule legend |