George Willis |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
12/1/2018 | #13 PRINCETON | Cody Cortes | Lost 11-4, 11-9, 8-11, 6-11, 2-11 | ||||
12/2/2018 | #6 UNIVERSITY OF PENNSYLVANIA | James Flynn | Lost 9-11, 7-11, 3-11 | ||||
1/11/2019 | #12 WESTERN ONTARIO | Akasham Rajagopaul | Lost 11-4, 12-10, 2-11, 2-11, 2-11 | ||||
1/12/2019 | #14 GEORGE WASHINGTON UNIVERSITY | Juan Sebastian Lagun | Won 11-6, 11-4, 11-4 | ||||
1/12/2019 | #17 FRANKLIN & MARSHALL | Aryan Parek | Lost 6-11, 10-12, 11-6 | ||||
1/19/2019 | at | #5 Yale | Tyler Carney | Lost 5-11, 12-14, 11-6, 8-11 | |||
1/26/2019 | #3 HARVARD | Samuel Scherl | Lost 8-11, 5-11, 3-11 | ||||
1/27/2019 | #6 DARTHMOUTH | Max Finkelstein | Won 11-8, 11-5, 11-4 | ||||
* | 2/2/2019 | #54 VASSAR | Alexander Wisneski | Won 11-2, 11-2, 11-1 | |||
* | 2/2/2019 | #3 UNIVERSITY OF ROCHESTER | Thijs Van Der Pluijm | Lost 11-6, 11-7, 6-11, 9-11, 7-11 | |||
* | 2/3/2019 | #27 HOBART | Quran Davis | Won 11-2, 11-6, 11-5 | |||
* | 2/3/2019 | #33 BARD | Artun Ak | Won 11-3, 11-6, 11-5 | |||
2/15/2019 | #14 CORNELL | Nicholas Göth Erring | Lost 4-11, 9-11, 7-11 | ||||
2/16/2019 | #15 GEORGE WASHINGTON UNIVERSITY | Julian Jervis | Lost 8-11, 12-14, 3-11 | ||||
2/17/2019 | at | #9 The University of Virginia | Grayson Bubrosky | Won 11-6, 4-11, 11-9, 11-9 |
Schedule legend |
Generated on 7/22/2019