Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
Dec 2, 2017 | at | #8 Princeton | W | ||||||||||||||
Dec 3, 2017 | at | #5 University of Pennsylvania | W | ||||||||||||||
Jan 11, 2018 | at | #2 Harvard | L | ||||||||||||||
Jan 12, 2018 | at | Bowdoin | W | ||||||||||||||
Jan 13, 2018 | #11 GEORGE WASHINGTON UNIVERSITY | W | |||||||||||||||
Jan 14, 2018 | at | Colby | W | ||||||||||||||
Jan 20, 2018 | #8 YALE | W | |||||||||||||||
Jan 21, 2018 | #4 COLUMBIA | L | |||||||||||||||
Jan 27, 2018 | #1 TRINITY | L | |||||||||||||||
Feb 3,2018 | HOBART | W | |||||||||||||||
Feb 3, 2018 | UNIVERSITY OF ROCHESTER | W | |||||||||||||||
Feb 4, 2018 | BARD | W | |||||||||||||||
* | 2/4/2018 | VASSAR | W | ||||||||||||||
Feb 9, 2018 | at | #19 Franklin & Marshall | W | ||||||||||||||
Feb 10, 2018 | at | Drexel | W | ||||||||||||||
Feb 11, 2018 | at | Dickinson | W | ||||||||||||||
Apr 15, 2019 | #5 DARTMOUTH | W | |||||||||||||||
Feb 24, 2018 | at | #1 Trinity | L | ||||||||||||||
Feb 25, 2018 | at | #3 Columbia | L |
Schedule legend |