Moustafa Bayoumy |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Dec 2, 2017 | at | #8 Princeton | Cody Cortes | Won 11-8, 11-8, 11-9 | |||
Dec 3, 2017 | at | #5 University of Pennsylvania | Marwan Mahmoud | Won 11-6, 11-5, 6-11, 11-9 | |||
Jan 11, 2018 | at | #2 Harvard | Sean Hughes | Lost 8-11, 3-11, 7-11 | |||
Jan 12, 2018 | at | Bowdoin | Satya Butler | Won 11-7, 11-3, 11-3 | |||
Jan 13, 2018 | #11 GEORGE WASHINGTON UNIVERSITY | Oisin Logan | Won 11-4, 11-9, 8-11, 11-8 | ||||
Jan 20, 2018 | #8 YALE | Max Martin | Won 11-3, 11-6, 11-5 | ||||
Jan 21, 2018 | #4 COLUMBIA | Seif Attia | Won 11-9, 7-11, 7-11, 13-11, 11-7 | ||||
Jan 27, 2018 | #1 TRINITY | Rick Penders | Won 8-11, 11-6, 8-11, 11-7, 11-9 | ||||
Feb 3,2018 | HOBART | Terrance Rose | Won 11-1, 11-7, 11-6 | ||||
Feb 3, 2018 | UNIVERSITY OF ROCHESTER | Ricardo Lopez | Won 11-8, 11-8, 11-9 | ||||
Feb 4, 2018 | BARD | Pranjal Ghate | Won 11-4, 11-8, 11-4 | ||||
* | 2/4/2018 | VASSAR | Mathieu Rizk | Won 11-2, 11-6, 11-5 | |||
Feb 9, 2018 | at | #19 Franklin & Marshall | Yannis Senkel | Won 11-7, 11-7, 11-3 | |||
Feb 10, 2018 | at | Drexel | Dylan Kachur | Won 11-5, 11-4, 11-5 | |||
Feb 11, 2018 | at | Dickinson | Hal Holappa | Won 11-3, 11-7, 11-5 | |||
Apr 15, 2019 | #5 DARTMOUTH | Matthew Giegerich | Won 11-8, 14-12, 4-11, 8-11, 11-6 | ||||
Feb 24, 2018 | at | #1 Trinity | Michael Craig | Won 14-12, 2-11, 11-6, 11-9 | |||
Feb 25, 2018 | at | #3 Columbia | Seif Attia | Lost 11-5, 1-11, 11-7, 8-11, 9-11 |
Schedule legend |
Generated on 7/22/2019