|
Lockie Munro |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Dec 2, 2017 | at | #8 Princeton | Komron Shayegan | Won 11-6, 11-6, 11-2 | |||
| Dec 3, 2017 | at | #5 University of Pennsylvania | Wil Hagen | Lost 11-7, 11-9, 10-12, 9-11, 4-11 | |||
| Apr 15, 2019 | #5 DARTMOUTH | James Bell | Won 11-7, 11-6, 9-11, 11-9 | ||||
| Feb 24, 2018 | at | #1 Trinity | Andrew Lee | Lost 3-11, 6-11, 2-11 | |||
| Feb 25, 2018 | at | #3 Columbia | Adham Madi | Lost 5-11, 8-11, 9-11 | |||
| Schedule legend |
Generated on 7/22/2019