Hussein Elrayes |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Dec 2, 2017 | at | #8 Princeton | Clark Doyl | Lost 2-11, 3-11, 12-10, 3-11 | |||
Dec 3, 2017 | at | #5 University of Pennsylvania | Derek Hsue | Won 5-11, 12-10, 5-11, 11-8, 11-9 | |||
Jan 11, 2018 | at | #2 Harvard | Samuel Scherl | Lost 10-12, 8-11, 7-11 | |||
Jan 12, 2018 | at | Bowdoin | Tyler Shonrock | Won 11-7, 11-4, 11-5 | |||
Jan 13, 2018 | #11 GEORGE WASHINGTON UNIVERSITY | Inaki DeLarraui | Won 6-11, 11-5, 11-8, 11-7 | ||||
Jan 14, 2018 | at | Colby | Chase Holding | Won 11-6, 11-7, 11-3 | |||
Jan 20, 2018 | #8 YALE | Thomas Kingshott | Won 12-10, 8-11, 11-4, 11-8 | ||||
Jan 21, 2018 | #4 COLUMBIA | Adham Madi | Lost 11-9, 14-16, 7-11, 7-11 | ||||
Jan 27, 2018 | #1 TRINITY | Ziad Sakr | Lost 5-11, 5-11, 8-11 | ||||
Feb 3,2018 | HOBART | Jack Shannon | Won 11-5, 11-4, 11-5 | ||||
Feb 3, 2018 | UNIVERSITY OF ROCHESTER | Marcus Sim | Won 7-11, 7-11, 11-5, 11-8, 13-11 | ||||
Feb 4, 2018 | BARD | Theo Webb | Won 11-5, 11-6, 11-2 | ||||
* | 2/4/2018 | VASSAR | Milind Joshi | Won 11-4, 11-1, 11-3 | |||
Feb 9, 2018 | at | #19 Franklin & Marshall | Ricardo Machado | Won 11-6, 11-6, 11-6 | |||
Feb 10, 2018 | at | Drexel | Josh Hughes | Won 11-9, 11-9, 11-6 | |||
Feb 11, 2018 | at | Dickinson | Tanay Murdia | Won 11-4, 11-5, 11-11 | |||
Apr 15, 2019 | #5 DARTMOUTH | Jack Harvey | Won 11-9, 12-10, 11-9 | ||||
Feb 24, 2018 | at | #1 Trinity | Omar Allaudin | Lost 11-4, 7-11, 11-8, 2-11, 3-11 |
Schedule legend |
Generated on 7/22/2019