|
Belal Nawar |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Dec 2, 2017 | at | #8 Princeton | Duncan Joyce | Won 11-4, 11-6, 11-2 | |||
| Dec 3, 2017 | at | #5 University of Pennsylvania | Karim Tarek | Won 11-4, 9-11, 11-3, 11-4 | |||
| Jan 11, 2018 | at | #2 Harvard | David Ryan | Lost 11-6, 10-12, 6-11, 1-11 | |||
| Jan 12, 2018 | at | Bowdoin | George Cooley | Won 11-4, 11-7, 11-4 | |||
| Jan 13, 2018 | #11 GEORGE WASHINGTON UNIVERSITY | Mohammad Al-Terki | Won 11-8, 11-7, 7-11, 12-10 | ||||
| Jan 20, 2018 | #8 YALE | Arjun Kochhar | Won 11-2, 11-8, 11-4 | ||||
| Jan 21, 2018 | #4 COLUMBIA | Carter Robitaille | Lost 9-11, 9-11, 7-11 | ||||
| Jan 27, 2018 | #1 TRINITY | Michael Craig | Lost 10-12, 2-11, 1-11 | ||||
| Feb 3,2018 | HOBART | Ilyas Khan | Won 11-7, 12-14, 11-3, 11-5 | ||||
| Feb 3, 2018 | UNIVERSITY OF ROCHESTER | Lawrence Kuhn | Won 11-8, 11-7, 11-8 | ||||
| Feb 4, 2018 | BARD | Julian Dime | Won 11-3, 11-3, 11-4 | ||||
| * | 2/4/2018 | VASSAR | Caden Gruber | Won 11-4, 11-3, 11-6 | |||
| Feb 9, 2018 | at | #19 Franklin & Marshall | Kingman Bassett | Won 11-4, 11-7, 11-9 | |||
| Feb 10, 2018 | at | Drexel | Noel Solomon | Won 9-11, 2-11, 11-2, 11-8, 11-6 | |||
| Feb 11, 2018 | at | Dickinson | Alexander Wattles | Won 11-4, 5-11, 11-9, 12-10 | |||
| Apr 15, 2019 | #5 DARTMOUTH | Samuel Epley | Won 11-8, 11-9, 11-9 | ||||
| Feb 24, 2018 | at | #1 Trinity | Ziad Sakr | Won 14-12, 8-11, 11-5, 11-8 | |||
| Feb 25, 2018 | at | #3 Columbia | Arhum Saleem | Won 12-10, 11-8, 11-4 | |||
| Schedule legend |
Generated on 7/22/2019