Date | Opponent | Score | Nation | Region | ||||
Nov 5, 2016 | UNIVERSITY OF WESTERN ONTARIO | W | ||||||
Dec 3, 2016 | #11 PRINCETON | W | ||||||
Dec 4, 2016 | #6 UNIVERSITY OF PENNSYLVANIA | L | ||||||
Jan 14, 2017 | at | #29 Connecticut College | W | |||||
Jan 15, 2017 | at | Colby | W | |||||
Jan 20, 2017 | #2 YALE | W | ||||||
Jan 21, 2017 | GEORGE WASHINGTON UNIVERSITY | W | ||||||
Jan 21, 2017 | MIDDLEBURY | W | ||||||
Jan 29, 2017 | #4 HARVARD | L | ||||||
Feb 4, 2017 | #25 HOBART | W | ||||||
Feb 4, 2017 | at | #4 University of Rochester | W | |||||
Feb 5, 2017 | #7 VASSAR | W | ||||||
Feb 5, 2017 | #44 BARD | W | ||||||
Feb 10, 2017 | at | #24 Amherst | W | |||||
Feb 11, 2017 | at | Trinity | L | |||||
Feb 17, 2017 | at | #4 University of Rochester | W | |||||
Feb 18, 2017 | at | Trinity | L | |||||
Feb 19, 2017 | at | Columbia | W |
Schedule legend |