Youssef Fikry |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Nov 5, 2016 | UNIVERSITY OF WESTERN ONTARIO | Bryan Hill | Won 11-7, 11-4, 11-3 | ||||
Dec 3, 2016 | #11 PRINCETON | Shehab Thabet | Won 10-12, 10-12, 11-6, 11-9, 11-8 | ||||
Dec 4, 2016 | #6 UNIVERSITY OF PENNSYLVANIA | Jonathan Zeitels | Lost 11-4, 11-6, 6-11, 8-11, 7-11 | ||||
Jan 14, 2017 | at | #29 Connecticut College | Louis Feingold | Won 11-6, 11-7, 11-3 | |||
Jan 15, 2017 | at | Colby | Matt Epstein | Won 11-6, 11-5, 11-4 | |||
Jan 20, 2017 | #2 YALE | Jay Losty | Won 11-9, 11-3, 10-12, 16-14 | ||||
Jan 21, 2017 | MIDDLEBURY | William Kurth | Won 11-2, 11-7, 11-4 | ||||
Feb 4, 2017 | #25 HOBART | Cristian Escalona | Won 11-1, 11-1, 11-2 | ||||
Feb 4, 2017 | at | #4 University of Rochester | Micky Bertocchi | Lost 9-11, 11-6, 5-11, 9-11 | |||
Feb 5, 2017 | #7 VASSAR | Lucas Fifer | Won 11-3, 11-4, 11-1 | ||||
Feb 5, 2017 | #44 BARD | Artun A | Won 11-2, 11-4, 11-5 | ||||
Feb 10, 2017 | at | #24 Amherst | Mitch Ford | Won 11-5, 11-4, 7-11, 11-7 | |||
Feb 11, 2017 | at | Trinity | Yehia Essam | Lost 8-11, 12-10, 7-11, 11-5, 6-11 | |||
Feb 19, 2017 | at | Columbia | Richard Soper | Won 11-5, 11-3, 11-4 |
Schedule legend |
Generated on 7/22/2019