Mohamed El Gawarhy |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 20, 2017 | #2 YALE | TJ Dembinski | Won 11-9, 9-11, 11-5, 11-5 | ||||
Jan 21, 2017 | GEORGE WASHINGTON UNIVERSITY | Oisin Logan | Won 11-7, 11-9, 11-3 | ||||
Jan 21, 2017 | MIDDLEBURY | Andrew Cadienhead | Won 11-1, 11-3, 11-7 | ||||
Jan 29, 2017 | #4 HARVARD | Saadeldin Abouaish | Won 11-4, 8-11, 7-11, 11-9, 11-6 | ||||
Feb 4, 2017 | #25 HOBART | Felipe Pantle | Won 11-4, 11-3, 11-3 | ||||
Feb 4, 2017 | at | #4 University of Rochester | Mario Yanez Tapia | Won 11-9, 6-11, 8-11, 11-7, 11-2 | |||
Feb 5, 2017 | #7 VASSAR | Vincent Mencotti | Won 11-6, 11-0, 11-0 | ||||
Feb 5, 2017 | #44 BARD | Rhys Nordstrom | Won 11-2, 11-4, 11-3 | ||||
Feb 10, 2017 | at | #24 Amherst | Harith Khawaja | - 5-5, 4-4, 6-6 | |||
Feb 11, 2017 | at | Trinity | Kush Kumar | Won 6-11, 11-3, 8-11, 12-10, 11-5 | |||
Feb 17, 2017 | at | #4 University of Rochester | Ryosei Kobayashi | Lost 11-9, 9-11, 11-9, 10-12, 6-11 | |||
Feb 18, 2017 | at | Trinity | Kush Kumar | Lost 9-11, 11-4, 11-7, 9-11, 13-15 | |||
Feb 19, 2017 | at | Columbia | Osama Khalifa | Lost 9-11, 11-3, 5-11, 5-11 |
Schedule legend |
Generated on 7/22/2019