Lockie Munro |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Nov 5, 2016 | UNIVERSITY OF WESTERN ONTARIO | James Robinson | Won 11-1, 11-6, 11-3 | ||||
Dec 3, 2016 | #11 PRINCETON | Spencer Anton | Won 8-11, 11-7, 11-3, 11-7 | ||||
Dec 4, 2016 | #6 UNIVERSITY OF PENNSYLVANIA | Hayes Murphy | Lost 7-11, 8-11, 8-11 | ||||
Jan 14, 2017 | at | #29 Connecticut College | Michael Rodriguez | Won 11-9, 11-1, 11-7 | |||
Jan 20, 2017 | #2 YALE | Arjun Kochhar | Won 8-11, 11-6, 14-12, 9-11, 12-10 | ||||
Jan 21, 2017 | GEORGE WASHINGTON UNIVERSITY | John Bassett | Won 11-3, 11-8, 11-6 | ||||
Jan 29, 2017 | #4 HARVARD | Bryan Koh | Lost 11-7, 6-11, 5-11, 9-11 | ||||
Feb 4, 2017 | #25 HOBART | Graham Henderson | Won 11-2, 11-3, 11-4 | ||||
Feb 4, 2017 | at | #4 University of Rochester | Matthew Toth | Won 11-8, 6-11, 11-9, 11-5 | |||
Feb 5, 2017 | #7 VASSAR | Richard Bryenton | Won 11-1, 11-4, 11-0 | ||||
Feb 10, 2017 | at | #24 Amherst | Lucas Sheiner | Won 11-7, 11-5, 11-9 | |||
Feb 11, 2017 | at | Trinity | Affeeq Ismail | Lost 7-11, 4-11, 8-11 | |||
Feb 17, 2017 | at | #4 University of Rochester | Micky Bertocchi | Won 13-11, 11-6, 11-9 | |||
Feb 18, 2017 | at | Trinity | Omar Allaudin | Lost 8-11, 11-9, 10-12, 6-11 | |||
Feb 19, 2017 | at | Columbia | Robin Singh Mann | Lost 11-8, 11-13, 3-11, 0-11 |
Schedule legend |
Generated on 7/22/2019