Hussien Elrayes |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Nov 5, 2016 | UNIVERSITY OF WESTERN ONTARIO | Husam Hamour | Won 11-7, 11-9, 11-3 | ||||
Dec 3, 2016 | #11 PRINCETON | Abhimanyu Shah | Lost 11-5, 6-11, 5-11, 9-11 | ||||
Dec 4, 2016 | #6 UNIVERSITY OF PENNSYLVANIA | David Yacobucci | Won 11-3, 11-7, 11-4 | ||||
Jan 14, 2017 | at | #29 Connecticut College | Samuel Piller | Won 11-3, 11-5, 11-5 | |||
Jan 15, 2017 | at | Colby | Will Pepi | Won 11-7, 11-7, 11-13, 11-5 | |||
Jan 20, 2017 | #2 YALE | Pierson Broadwater | Won 11-9, 9-11, 11-5, 11-6 | ||||
Jan 21, 2017 | GEORGE WASHINGTON UNIVERSITY | Geordie Laird | Won 11-2, 11-6, 11-8 | ||||
Jan 21, 2017 | MIDDLEBURY | Robert Rohrbach | Won 11-8, 11-8, 11-3 | ||||
Jan 29, 2017 | #4 HARVARD | Dylan Murray | Lost 11-8, 6-11, 9-11, 14-12, 9-11 | ||||
Feb 4, 2017 | #25 HOBART | Matthew Frantz | Won 11-5, 11-6, 11-7 | ||||
Feb 4, 2017 | at | #4 University of Rochester | Lawrence Kuhn | Lost 10-12, 6-11, 6-11 | |||
Feb 5, 2017 | #7 VASSAR | Caden Gruber | Won 11-2, 11-2, 11-4 | ||||
Feb 5, 2017 | #44 BARD | Satwik Srikrishnan | Won 11-2, 11-4, 11-5 | ||||
Feb 10, 2017 | at | #24 Amherst | Chris Zimmerman | Won 11-6, 11-7, 14-12 | |||
Feb 11, 2017 | at | Trinity | Omar Allaudin | Lost 7-11, 7-11, 7-11 | |||
Feb 17, 2017 | at | #4 University of Rochester | Aria Fazelimanesh | Lost 9-11, 9-11, 9-11 | |||
Feb 18, 2017 | at | Trinity | James Evans | Lost 8-11, 11-9, 10-12, 6-11 | |||
Feb 19, 2017 | at | Columbia | Joshua Sekhar | Won 11-8, 11-8, 11-7 |
Schedule legend |
Generated on 7/22/2019