St. Lawrence
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall Team Statistics
The Automated ScoreBook
St. Lawrence Overall Team Statistics
All games (as of May 03, 2013)
Overall: 10-5-0 Conf: 5-1-0 Home: 6-2-0 Away: 3-1-0 Neut: 1-2-0
TEAM STATISTICS SLU_M OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 129-501 97-419
Goals scored average... 8.60 6.60
Shot pct............... .257 .232
Shots on goal-Attempts. 261-501 224-419
SOG pct................ .521 .535
Shots/Game............. 33.4 27.9
Assists................ 46 39
Free position made-Att. 0-0 0-0
Free position pct...... .000 .000
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 13-54 11-57
Conversion Percent..... .241 .193
GOAL BREAKDOWN...........
Total Goals............ 129 97
Man-up................. 13 11
Man-down............... 2 1
Free-position.......... 0 0
Unassisted............. 83 58
Overtime............... 0 0
GROUND BALLS............. 472 343
DRAW CONTROLS............ 0 1
TURNOVERS................ 268 265
CAUSED TURNOVERS......... 153 135
FACEOFFS (W-L)........... 148-127 127-148
Faceoff W-L Pct........ .538 .462
CLEARS................... 254-311 227-292
Clear Pct.............. .817 .777
PENALTIES................
Number................. 59 59
Minutes................ 49:00 50:30
ATTENDANCE...............
Total.................. 2690 658
Dates/Avg Per Date..... 8/336 4/164
Neutral Site #/Avg..... 3/540
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. Lawrence........ 34 34 30 31 - 129
Opponents........... 22 25 25 27 - 99
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. Lawrence........ 36 44 30 31 - 141
Opponents........... 40 44 39 25 - 148
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. Lawrence........ 136 122 133 110 - 501
Opponents........... 107 122 86 104 - 419
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. Lawrence........ 74 78 69 56 - 277
Opponents........... 58 69 55 58 - 240
Overall Individual Statistics
The Automated ScoreBook
St. Lawrence Overall Individual Statistics
All games (as of May 03, 2013)
Overall: 10-5-0 Conf: 5-1-0 Home: 6-2-0 Away: 3-1-0 Neut: 1-2-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN FPG-FPS GB DC T/O CT Faceoff Pct Pen-Min
----------------------------------------------------------------------------------------------------------------------------
11 Davey Hovey 15-15 12 24 36 47 .255 24 .511 0 1 0 0-0 21 0 40 3 0-0 .000 0- 0.0
18 Jeremy Vautour 15-11 25 1 26 60 .417 36 .600 2 4 0 0-0 29 0 23 4 0-0 .000 3- 2.5
24 Mac Johnson 15-14 21 1 22 49 .429 34 .694 2 2 0 0-0 18 0 8 2 0-0 .000 1- 0.5
4 Pierson Fowler 15-15 16 1 17 81 .198 34 .420 1 3 1 0-0 14 0 21 2 0-0 .000 4- 4.5
28 Garrett Gagne 15-5 9 5 14 38 .237 21 .553 1 2 1 0-0 13 0 13 2 0-0 .000 2- 1.5
9 Justin Ingram 15-0 7 7 14 39 .179 20 .513 1 1 0 0-0 17 0 9 0 0-0 .000 1- 1.0
42 Tucker Garfield 15-15 10 1 11 60 .167 25 .417 0 0 0 0-0 18 0 29 4 0-0 .000 4- 3.0
41 Alden Frelinghuysen 14-0 7 1 8 30 .233 20 .667 1 0 0 0-0 3 0 9 1 0-0 .000 0- 0.0
33 Cody Danforth 15-15 5 0 5 36 .139 14 .389 1 0 0 0-0 21 0 13 3 0-0 .000 1- 0.5
8 Cam Scullen 15-0 2 3 5 13 .154 5 .385 0 0 0 0-0 65 0 11 14 1-4 .250 8- 7.0
14 Josh Robinson 14-0 4 0 4 8 .500 5 .625 0 0 0 0-0 45 0 12 29 0-0 .000 2- 1.5
22 Malcolm Lynch 14-0 3 1 4 3 1.000 3 1.000 1 0 0 0-0 24 0 8 15 0-0 .000 1- 1.0
20 Marc Perroni 10-0 2 0 2 3 .667 2 .667 0 0 0 0-0 0 0 6 0 0-0 .000 0- 0.0
5 Marcus Emerson 5-0 2 0 2 3 .667 2 .667 0 0 0 0-0 1 0 2 1 0-0 .000 0- 0.0
38 Zach Sloan 3-0 2 0 2 2 1.000 2 1.000 0 0 0 0-0 0 0 0 0 0-0 .000 0- 0.0
21 Dave Schoettler 13-0 1 0 1 14 .071 6 .429 0 0 0 0-0 3 0 3 2 0-0 .000 1- 0.5
27 Kirk Ryder 11-0 1 0 1 1 1.000 1 1.000 0 0 0 0-0 24 0 2 0 73-133 .549 2- 1.0
44 Tristram Nicola 1-0 0 1 1 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0 .000 0- 0.0
34 Tommy Hovey 6-0 0 0 0 4 .000 1 .250 0 0 0 0-0 1 0 0 0 0-0 .000 0- 0.0
3 Ryan Brigham 6-0 0 0 0 2 .000 1 .500 0 0 0 0-0 6 0 0 0 20-33 .606 0- 0.0
43 Connor Behun 1-0 0 0 0 1 .000 1 1.000 0 0 0 0-0 1 0 0 1 0-0 .000 0- 0.0
40 Charlie Jennings 3-0 0 0 0 1 .000 1 1.000 0 0 0 0-0 0 0 0 0 0-0 .000 0- 0.0
26 Oliver Dennis 15-0 0 0 0 1 .000 0 .000 0 0 0 0-0 9 0 4 11 0-0 .000 4- 3.5
23 Alonzo Holcombe 4-0 0 0 0 1 .000 0 .000 0 0 0 0-0 4 0 2 0 0-0 .000 0- 0.0
17 Taylor Gerhardt 1-0 0 0 0 1 .000 1 1.000 0 0 0 0-0 0 0 1 0 0-0 .000 0- 0.0
15 Jack Roberts 15-11 0 0 0 1 .000 1 1.000 0 0 0 0-0 24 0 3 14 0-0 .000 4- 3.5
7 Cam Mullins 3-0 0 0 0 1 .000 1 1.000 0 0 0 0-0 1 0 0 0 0-0 .000 0- 0.0
1 Jack Nuland 14-12 0 0 0 1 .000 0 .000 0 0 0 0-0 26 0 5 5 0-0 .000 0- 0.0
48 Will Burchenal 1-0 0 0 0 0 .000 0 .000 0 0 0 0-0 1 0 0 0 0-0 .000 0- 0.0
47 Jamie Dowell 4-0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 1 1 0-0 .000 0- 0.0
45 Jake Davis 10-0 0 0 0 0 .000 0 .000 0 0 0 0-0 11 0 3 2 51-99 .515 2- 1.5
39 Luke Dilisio 3-0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 1 0 0-0 .000 0- 0.0
37 Cole Bouley 1-0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0 .000 0- 0.0
36 Joseph Stacy 1-0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-2 .000 0- 0.0
35 Robbie Dowers 5-0 0 0 0 0 .000 0 .000 0 0 0 0-0 1 0 0 0 0-0 .000 2- 1.0
32 Brian Wilber 15-15 0 0 0 0 .000 0 .000 0 0 0 0-0 22 0 4 11 0-0 .000 5- 4.5
31 Charlie Duprey 1-0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0 .000 0- 0.0
30 Nick Ford 1-0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0 .000 0- 0.0
29 Sam Marvin 15-14 0 0 0 0 .000 0 .000 0 0 0 0-0 29 0 2 21 0-0 .000 7- 6.5
25 Chris Anklin 1-0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 1 0 0-0 .000 0- 0.0
19 Bret Newman 13-5 0 0 0 0 .000 0 .000 0 0 0 0-0 10 0 6 4 0-0 .000 5- 4.0
16 Kersey Reed 2-0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 3-3 1.000 0- 0.0
13 Gavin Woolard 3-0 0 0 0 0 .000 0 .000 0 0 0 0-0 1 0 1 1 0-0 .000 0- 0.0
12 James Fuller 1-0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0 .000 0- 0.0
2 Jeff Goeke 6-3 0 0 0 0 .000 0 .000 0 0 0 0-0 9 0 3 0 0-0 .000 0- 0.0
Total............... 15 129 46 175 501 .257 261 .521 10 13 2 0-0 472 0 268 153 148-275 .538 59-49.0
Opponents........... 15 97 39 136 419 .232 224 .535 5 11 1 0-0 343 1 265 135 128-276 .464 59-50.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
30 Nick Ford 1-0 1:56 0 0.00 2 1.000 0 0 0 2
1 Jack Nuland 14-12 712:09 76 6.40 109 .589 8 4 0 322
2 Jeff Goeke 6-3 185:55 23 7.42 30 .566 2 1 0 83
Total............... 15 900:00 99 6.60 141 .587 10 5 0 407
Opponents........... 15 900:00 129 8.60 148 .534 5 10 0 474
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. Lawrence........ 34 34 30 31 - 129
Opponents........... 22 25 25 27 - 99
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. Lawrence........ 136 122 133 110 - 501
Opponents........... 107 122 86 104 - 419
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. Lawrence........ 74 78 69 56 - 277
Opponents........... 58 69 55 58 - 240
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
St. Lawrence........ 36 44 30 31 - 141
Opponents........... 40 44 39 25 - 148
ATTENDANCE SUMMARY SLU_M OPP
---------------------------------------------------
Total.................... 2690 658
Dates/Avg Per Date....... 8/336 4/164
Neutral Site #/Avg....... 3/540
CLEARS: St. Lawrence 254-311 .817, Opponents 227-292 .777.
MAN-UP OPPS: St. Lawrence 13-54 .241, Opponents 11-57 .193.
Category Leaders
The Automated ScoreBook
St. Lawrence Category Leaders
All games (as of May 03, 2013)
## POINTS GP G A Pts Shots
----------------------------------------------
11 Davey Hovey 15 12 24 36 47
18 Jeremy Vautour 15 25 1 26 60
24 Mac Johnson 15 21 1 22 49
4 Pierson Fowler 15 16 1 17 81
28 Garrett Gagne 15 9 5 14 38
9 Justin Ingram 15 7 7 14 39
42 Tucker Garfield 15 10 1 11 60
41 Alden Frelinghuysen 14 7 1 8 30
33 Cody Danforth 15 5 0 5 36
8 Cam Scullen 15 2 3 5 13
## GOALS GP G A Pts Shots
----------------------------------------------
18 Jeremy Vautour 15 25 1 26 60
24 Mac Johnson 15 21 1 22 49
4 Pierson Fowler 15 16 1 17 81
11 Davey Hovey 15 12 24 36 47
42 Tucker Garfield 15 10 1 11 60
28 Garrett Gagne 15 9 5 14 38
9 Justin Ingram 15 7 7 14 39
41 Alden Frelinghuysen 14 7 1 8 30
33 Cody Danforth 15 5 0 5 36
14 Josh Robinson 14 4 0 4 8
## ASSISTS GP G A Pts Shots
----------------------------------------------
11 Davey Hovey 15 12 24 36 47
9 Justin Ingram 15 7 7 14 39
28 Garrett Gagne 15 9 5 14 38
8 Cam Scullen 15 2 3 5 13
18 Jeremy Vautour 15 25 1 26 60
4 Pierson Fowler 15 16 1 17 81
24 Mac Johnson 15 21 1 22 49
41 Alden Frelinghuysen 14 7 1 8 30
22 Malcolm Lynch 14 3 1 4 3
42 Tucker Garfield 15 10 1 11 60
## GROUND BALLS GP GB
--------------------------------
8 Cam Scullen 15 65
14 Josh Robinson 14 45
29 Sam Marvin 15 29
18 Jeremy Vautour 15 29
1 Jack Nuland 14 26
22 Malcolm Lynch 14 24
27 Kirk Ryder 11 24
15 Jack Roberts 15 24
32 Brian Wilber 15 22
33 Cody Danforth 15 21
## DRAW CONTROLS GP DC
--------------------------------
## GAME WINNING GOALS GP No.
--------------------------------
18 Jeremy Vautour 15 2
24 Mac Johnson 15 2
22 Malcolm Lynch 14 1
33 Cody Danforth 15 1
41 Alden Frelinghuysen 14 1
28 Garrett Gagne 15 1
9 Justin Ingram 15 1
4 Pierson Fowler 15 1
## MAN-UP GOALS GP No.
--------------------------------
18 Jeremy Vautour 15 4
4 Pierson Fowler 15 3
28 Garrett Gagne 15 2
24 Mac Johnson 15 2
11 Davey Hovey 15 1
9 Justin Ingram 15 1
## SHORT-HANDED GOALS GP No.
--------------------------------
4 Pierson Fowler 15 1
28 Garrett Gagne 15 1
## FREE-POSITION GOALS GP FPG
--------------------------------
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
16 Kersey Reed 2 3 0 1.000
3 Ryan Brigham 6 20 13 .606
27 Kirk Ryder 11 73 60 .549
45 Jake Davis 10 51 48 .515
8 Cam Scullen 15 1 3 .250
TM Team 12 0 1 .000
36 Joseph Stacy 1 0 2 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
4 Pierson Fowler 15 16 1 81 .198
18 Jeremy Vautour 15 25 1 60 .417
42 Tucker Garfield 15 10 1 60 .167
24 Mac Johnson 15 21 1 49 .429
11 Davey Hovey 15 12 24 47 .255
9 Justin Ingram 15 7 7 39 .179
28 Garrett Gagne 15 9 5 38 .237
33 Cody Danforth 15 5 0 36 .139
41 Alden Frelinghuysen 14 7 1 30 .233
21 Dave Schoettler 13 1 0 14 .071
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
22 Malcolm Lynch 14 3 1 3 1.000
38 Zach Sloan 3 2 0 2 1.000
27 Kirk Ryder 11 1 0 1 1.000
5 Marcus Emerson 5 2 0 3 .667
20 Marc Perroni 10 2 0 3 .667
14 Josh Robinson 14 4 0 8 .500
24 Mac Johnson 15 21 1 49 .429
18 Jeremy Vautour 15 25 1 60 .417
11 Davey Hovey 15 12 24 47 .255
28 Garrett Gagne 15 9 5 38 .237
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
18 Jeremy Vautour 15 25 1 60 36 .600
4 Pierson Fowler 15 16 1 81 34 .420
24 Mac Johnson 15 21 1 49 34 .694
42 Tucker Garfield 15 10 1 60 25 .417
11 Davey Hovey 15 12 24 47 24 .511
28 Garrett Gagne 15 9 5 38 21 .553
9 Justin Ingram 15 7 7 39 20 .513
41 Alden Frelinghuysen 14 7 1 30 20 .667
33 Cody Danforth 15 5 0 36 14 .389
21 Dave Schoettler 13 1 0 14 6 .429
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
22 Malcolm Lynch 14 3 1 3 3 1.000
38 Zach Sloan 3 2 0 2 2 1.000
27 Kirk Ryder 11 1 0 1 1 1.000
17 Taylor Gerhardt 1 0 0 1 1 1.000
43 Connor Behun 1 0 0 1 1 1.000
7 Cam Mullins 3 0 0 1 1 1.000
15 Jack Roberts 15 0 0 1 1 1.000
40 Charlie Jennings 3 0 0 1 1 1.000
24 Mac Johnson 15 21 1 49 34 .694
41 Alden Frelinghuysen 14 7 1 30 20 .667
## CAUSED TURNOVERS GP CT
--------------------------------
14 Josh Robinson 14 29
29 Sam Marvin 15 21
22 Malcolm Lynch 14 15
15 Jack Roberts 15 14
8 Cam Scullen 15 14
32 Brian Wilber 15 11
26 Oliver Dennis 15 11
1 Jack Nuland 14 5
19 Bret Newman 13 4
18 Jeremy Vautour 15 4
## PENALTIES GP No.
--------------------------------
8 Cam Scullen 15 8
29 Sam Marvin 15 7
19 Bret Newman 13 5
32 Brian Wilber 15 5
26 Oliver Dennis 15 4
15 Jack Roberts 15 4
4 Pierson Fowler 15 4
42 Tucker Garfield 15 4
18 Jeremy Vautour 15 3
45 Jake Davis 10 2
## PENALTY MINUTES GP Min.
----------------------------------
8 Cam Scullen 15 7.0
29 Sam Marvin 15 6.5
32 Brian Wilber 15 4.5
4 Pierson Fowler 15 4.5
19 Bret Newman 13 4.0
15 Jack Roberts 15 3.5
26 Oliver Dennis 15 3.5
42 Tucker Garfield 15 3.0
18 Jeremy Vautour 15 2.5
28 Garrett Gagne 15 1.5