Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | DANIYAN,Errol | * | 4-9 | 0-0 | 1-6 | 4-11 | 15 | 2 | 9 | 1 | 1 | 1 | 2 | 38 |
| 05 | BROOKS,Ketema | * | 0-5 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 5 | 4 | 0 | 1 | 31 |
| 15 | RUIZ,Chris | * | 10-22 | 2-7 | 0-0 | 1-0 | 1 | 1 | 22 | 3 | 3 | 0 | 3 | 39 |
| 22 | TANGNEY,Danny | * | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 15 |
| 23 | MADER,Brad | * | 7-10 | 0-0 | 0-0 | 0-3 | 3 | 3 | 14 | 0 | 2 | 2 | 1 | 23 |
| 00 | HAVENS,Tim | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 11 |
| 24 | DARRELL,Lance | - | 5-10 | 0-0 | 2-3 | 1-3 | 4 | 3 | 12 | 0 | 1 | 0 | 1 | 18 |
| 50 | BRUNO,Josh | - | 3-7 | 1-3 | 0-0 | 0-1 | 1 | 1 | 7 | 1 | 0 | 1 | 2 | 18 |
| 55 | PONESSE,RJ | - | 1-1 | 0-0 | 3-4 | 0-1 | 1 | 5 | 5 | 1 | 3 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 31-67 | 3-12 | 6-13 | 9-27 | 36 | 20 | 71 | 12 | 17 | 4 | 11 | 200 | |
| 46.3% | 25.0% | 46.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-39 | 1-7 | 1-5 | |||||||||||
| 41.0% | 14.3% | 20.0% | ||||||||||||
| 2nd Half: | 15-28 | 2-5 | 5-8 | |||||||||||
| 53.6% | 40.0% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Josh Sharlow | * | 2-8 | 1-4 | 0-0 | 1-6 | 7 | 2 | 5 | 16 | 1 | 0 | 3 | 37 |
| 21 | Ralph Temgoua | * | 2-7 | 0-2 | 4-4 | 3-6 | 9 | 1 | 8 | 1 | 5 | 0 | 0 | 37 |
| 31 | Tom Wopperer | * | 12-18 | 9-13 | 3-4 | 0-2 | 2 | 1 | 36 | 2 | 2 | 0 | 1 | 37 |
| 33 | Bela Vonnak | * | 3-7 | 0-0 | 4-8 | 2-7 | 9 | 4 | 10 | 1 | 3 | 0 | 0 | 20 |
| 34 | Richard Williams | * | 4-6 | 0-0 | 1-3 | 3-3 | 6 | 5 | 9 | 2 | 3 | 3 | 0 | 22 |
| 10 | Terry Parham | - | 2-7 | 0-4 | 1-4 | 1-4 | 5 | 1 | 5 | 1 | 5 | 0 | 0 | 21 |
| 20 | Ben Araya | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 32 | Garrett Sharlow | - | 4-9 | 0-3 | 1-3 | 0-3 | 3 | 3 | 9 | 2 | 3 | 2 | 1 | 23 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-63 | 10-27 | 14-26 | 13-33 | 46 | 17 | 82 | 25 | 23 | 5 | 5 | 200 | |
| 46.0% | 37.0% | 53.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 4-15 | 11-19 | |||||||||||
| 38.5% | 26.7% | 57.9% | ||||||||||||
| 2nd Half: | 19-37 | 6-12 | 3-7 | |||||||||||
| 51.4% | 50.0% | 42.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Plattsburgh State | 34 | 37 | 71 | Record: (2-3) |
| St. Lawrence | 35 | 47 | 82 | Record: (3-1) |
|
Officials:
Technical fouls: Plattsburgh State-TEAM. St. Lawrence-None. Attendance: 411 Senior guard Tom Wopperer tallied his 1,000th career point. |
Play-by-Play |
| 19:41 | SLUM | MISSED LAYUP by Bela Vonnak | ||
| REBOUND (DEF) by DANIYAN,Errol | ||||
| 19:23 | PLATTMEN | GOOD! JUMPER by MADER,Brad | PLATTMEN 2 - SLUM 0 | (PLATTMEN by 2) |
| ASSIST by BROOKS,Ketema | ||||
| 19:09 | SLUM | MISSED 3 PTR by Tom Wopperer | ||
| REBOUND (DEF) by MADER,Brad | ||||
| 18:46 | PLATTMEN | TURNOVR by RUIZ,Chris | ||
| 18:44 | SLUM | STEAL by Josh Sharlow | ||
| 18:42 | SLUM | GOOD! DUNK by Richard Williams | SLUM 2 - PLATTMEN 2 | Tied |
| ASSIST by Josh Sharlow | ||||
| 18:33 | PLATTMEN | MISSED LAYUP by BROOKS,Ketema | ||
| 18:33 | SLUM | BLOCK by Richard Williams | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:06 | PLATTMEN | MISSED 3 PTR by RUIZ,Chris | ||
| REBOUND (DEF) by Josh Sharlow | ||||
| 18:05 | SLUM | MISSED JUMPER by Tom Wopperer | ||
| REBOUND (OFF) by Bela Vonnak | ||||
| 18:01 | PLATTMEN | FOUL by MADER,Brad (1) | ||
| 18:01 | SLUM | GOOD! FT SHOT by Bela Vonnak | SLUM 3 - PLATTMEN 2 | (SLUM by 1) |
| 18:01 | SLUM | GOOD! FT SHOT by Bela Vonnak | SLUM 4 - PLATTMEN 2 | (SLUM by 2) |
| 17:55 | PLATTMEN | MISSED LAYUP by RUIZ,Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:53 | PLATTMEN | FOUL by DANIYAN,Errol (1) | ||
| 17:46 | SLUM | GOOD! FT SHOT by Bela Vonnak | SLUM 5 - PLATTMEN 2 | (SLUM by 3) |
| 17:40 | PLATTMEN | FOUL by TANGNEY,Danny (1) | ||
| 17:40 | SLUM | MISSED FT SHOT by Bela Vonnak | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:36 | PLATTMEN | MISSED LAYUP by DANIYAN,Errol | ||
| 17:36 | SLUM | BLOCK by Richard Williams | ||
| REBOUND (OFF) by DANIYAN,Errol | ||||
| 17:20 | PLATTMEN | GOOD! LAYUP by MADER,Brad | SLUM 5 - PLATTMEN 4 | (SLUM by 1) |
| 17:02 | SLUM | TURNOVR by Bela Vonnak | ||
| 17:01 | PLATTMEN | STEAL by DANIYAN,Errol | ||
| 16:56 | PLATTMEN | TURNOVR by BROOKS,Ketema | ||
| 16:48 | SLUM | MISSED LAYUP by Ralph Temgoua | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:46 | SLUM | FOUL by Bela Vonnak (1) | ||
| 16:46 | SLUM | TIMEOUT 30sec | ||
| 16:22 | PLATTMEN | MISSED LAYUP by BROOKS,Ketema | ||
| REBOUND (DEF) by Richard Williams | ||||
| 16:18 | SLUM | GOOD! LAYUP by Tom Wopperer | SLUM 7 - PLATTMEN 4 | (SLUM by 3) |
| ASSIST by Richard Williams | ||||
| 15:47 | PLATTMEN | MISSED 3 PTR by RUIZ,Chris | ||
| REBOUND (DEF) by Josh Sharlow | ||||
| 15:42 | SLUM | TURNOVR by Tom Wopperer | ||
| 15:38 | PLATTMEN | STEAL by MADER,Brad | ||
| 15:33 | PLATTMEN | TURNOVR by MADER,Brad | ||
| 15:32 | SLUM | STEAL by Josh Sharlow | ||
| 15:31 | SLUM | GOOD! 3 PTR by Tom Wopperer | SLUM 10 - PLATTMEN 4 | (SLUM by 6) |
| ASSIST by Josh Sharlow | ||||
| 15:07 | PLATTMEN | TURNOVR by BROOKS,Ketema | ||
| 14:55 | SLUM | MISSED 3 PTR by Garrett Sharlow | ||
| REBOUND (DEF) by TANGNEY,Danny | ||||
| 14:47 | PLATTMEN | MISSED JUMPER by RUIZ,Chris | ||
| REBOUND (DEF) by Richard Williams | ||||
| 14:39 | SLUM | GOOD! LAYUP by Richard Williams | SLUM 12 - PLATTMEN 4 | (SLUM by 8) |
| ASSIST by Josh Sharlow | ||||
| 14:29 | PLATTMEN | TIMEOUT 30sec | ||
| 14:22 | PLATTMEN | FOUL by PONESSE,RJ (1) | ||
| 14:22 | PLATTMEN | TURNOVR by PONESSE,RJ | ||
| 14:07 | SLUM | GOOD! LAYUP by Richard Williams | SLUM 14 - PLATTMEN 4 | (SLUM by 10) |
| ASSIST by Josh Sharlow | ||||
| 14:07 | PLATTMEN | FOUL by TANGNEY,Danny (2) | ||
| 14:07 | SLUM | MISSED FT SHOT by Richard Williams | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:45 | PLATTMEN | TURNOVR by PONESSE,RJ | ||
| 13:44 | SLUM | STEAL by Garrett Sharlow | ||
| 13:43 | PLATTMEN | FOUL by PONESSE,RJ (2) | ||
| 13:43 | SLUM | GOOD! FT SHOT by Garrett Sharlow | SLUM 15 - PLATTMEN 4 | (SLUM by 11) |
| 13:43 | SLUM | MISSED FT SHOT by Garrett Sharlow | ||
| REBOUND (DEF) by DANIYAN,Errol | ||||
| 13:15 | SLUM | FOUL by Garrett Sharlow (1) | ||
| 13:12 | PLATTMEN | FOUL by MADER,Brad (2) | ||
| 13:12 | PLATTMEN | TURNOVR by MADER,Brad | ||
| 13:12 | PLATTMEN | FOUL TECHNCL by the bench | ||
| 13:12 | SLUM | GOOD! FT SHOT by Tom Wopperer | SLUM 16 - PLATTMEN 4 | (SLUM by 12) |
| 13:12 | SLUM | GOOD! FT SHOT by Tom Wopperer | SLUM 17 - PLATTMEN 4 | (SLUM by 13) |
| 12:49 | SLUM | MISSED 3 PTR by Tom Wopperer | ||
| REBOUND (DEF) by DANIYAN,Errol | ||||
| 12:39 | PLATTMEN | MISSED JUMPER by HAVENS,Tim | ||
| REBOUND (DEF) by Garrett Sharlow | ||||
| 12:32 | PLATTMEN | FOUL by BRUNO,Josh (1) | ||
| 12:32 | SLUM | GOOD! FT SHOT by Terry Parham | SLUM 18 - PLATTMEN 4 | (SLUM by 14) |
| 12:32 | SLUM | MISSED FT SHOT by Terry Parham | ||
| REBOUND (DEF) by HAVENS,Tim | ||||
| 12:29 | SLUM | FOUL by Terry Parham (1) | ||
| 12:15 | PLATTMEN | MISSED JUMPER by MADER,Brad | ||
| REBOUND (DEF) by Bela Vonnak | ||||
| 12:08 | SLUM | MISSED 3 PTR by Ben Araya | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:04 | SLUM | FOUL by Richard Williams (1) | ||
| 11:53 | PLATTMEN | MISSED JUMPER by RUIZ,Chris | ||
| REBOUND (DEF) by Bela Vonnak | ||||
| 11:42 | SLUM | MISSED 3 PTR by Terry Parham | ||
| REBOUND (DEF) by DANIYAN,Errol | ||||
| 11:30 | PLATTMEN | MISSED LAYUP by DANIYAN,Errol | ||
| REBOUND (DEF) by Bela Vonnak | ||||
| 11:17 | SLUM | TURNOVR by Ben Araya | ||
| 11:15 | PLATTMEN | STEAL by BRUNO,Josh | ||
| 11:12 | PLATTMEN | GOOD! LAYUP by BRUNO,Josh | SLUM 18 - PLATTMEN 6 | (SLUM by 12) |
| 11:03 | SLUM | MISSED 3 PTR by Terry Parham | ||
| REBOUND (DEF) by MADER,Brad | ||||
| 10:51 | PLATTMEN | GOOD! JUMPER by MADER,Brad | SLUM 18 - PLATTMEN 8 | (SLUM by 10) |
| 10:42 | SLUM | TURNOVR by Terry Parham | ||
| 10:34 | PLATTMEN | MISSED 3 PTR by BRUNO,Josh | ||
| REBOUND (DEF) by Richard Williams | ||||
| 10:20 | SLUM | GOOD! 3 PTR by Josh Sharlow | SLUM 21 - PLATTMEN 8 | (SLUM by 13) |
| ASSIST by Richard Williams | ||||
| 10:05 | PLATTMEN | TURNOVR by DANIYAN,Errol | ||
| 09:41 | SLUM | GOOD! LAYUP by Bela Vonnak | SLUM 23 - PLATTMEN 8 | (SLUM by 15) |
| 09:34 | PLATTMEN | TURNOVR by RUIZ,Chris | ||
| 09:19 | SLUM | TURNOVR by Richard Williams | ||
| 09:18 | PLATTMEN | STEAL by RUIZ,Chris | ||
| 09:15 | PLATTMEN | GOOD! LAYUP by RUIZ,Chris | SLUM 23 - PLATTMEN 10 | (SLUM by 13) |
| 09:06 | SLUM | TURNOVR by Tom Wopperer | ||
| 09:05 | PLATTMEN | STEAL by DANIYAN,Errol | ||
| 09:01 | PLATTMEN | MISSED LAYUP by RUIZ,Chris | ||
| REBOUND (DEF) by Bela Vonnak | ||||
| 08:54 | SLUM | GOOD! DUNK by Tom Wopperer | SLUM 25 - PLATTMEN 10 | (SLUM by 15) |
| ASSIST by Bela Vonnak | ||||
| 08:31 | PLATTMEN | MISSED JUMPER by DARRELL,Lance | ||
| REBOUND (OFF) by DANIYAN,Errol | ||||
| 08:26 | PLATTMEN | GOOD! LAYUP by DANIYAN,Errol | SLUM 25 - PLATTMEN 12 | (SLUM by 13) |
| 08:17 | SLUM | FOUL by Richard Williams (2) | ||
| 08:17 | SLUM | TURNOVR by Richard Williams | ||
| 08:01 | PLATTMEN | GOOD! LAYUP by DARRELL,Lance | SLUM 25 - PLATTMEN 14 | (SLUM by 11) |
| 07:45 | SLUM | FOUL by Ralph Temgoua (1) | ||
| 07:45 | SLUM | TURNOVR by Ralph Temgoua | ||
| 07:35 | PLATTMEN | MISSED LAYUP by DARRELL,Lance | ||
| REBOUND (OFF) by DANIYAN,Errol | ||||
| 07:33 | SLUM | FOUL by Garrett Sharlow (2) | ||
| 07:33 | PLATTMEN | MISSED FT SHOT by DANIYAN,Errol | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:33 | PLATTMEN | MISSED FT SHOT by DANIYAN,Errol | ||
| REBOUND (DEF) by Ralph Temgoua | ||||
| 07:19 | SLUM | MISSED 3 PTR by Ralph Temgoua | ||
| REBOUND (DEF) by DANIYAN,Errol | ||||
| 07:10 | PLATTMEN | MISSED 3 PTR by RUIZ,Chris | ||
| 07:10 | SLUM | BLOCK by Garrett Sharlow | ||
| REBOUND (OFF) by RUIZ,Chris | ||||
| 07:03 | PLATTMEN | GOOD! JUMPER by RUIZ,Chris | SLUM 25 - PLATTMEN 16 | (SLUM by 9) |
| 06:51 | SLUM | TURNOVR by Garrett Sharlow | ||
| 06:47 | PLATTMEN | STEAL by RUIZ,Chris | ||
| 06:43 | PLATTMEN | GOOD! LAYUP by BRUNO,Josh | SLUM 25 - PLATTMEN 18 | (SLUM by 7) |
| ASSIST by RUIZ,Chris | ||||
| 06:43 | SLUM | TIMEOUT TEAM | ||
| 06:27 | SLUM | MISSED 3 PTR by Josh Sharlow | ||
| REBOUND (DEF) by DARRELL,Lance | ||||
| 06:17 | PLATTMEN | GOOD! 3 PTR by BRUNO,Josh | SLUM 25 - PLATTMEN 21 | (SLUM by 4) |
| ASSIST by BROOKS,Ketema | ||||
| 05:57 | SLUM | GOOD! 3 PTR by Tom Wopperer | SLUM 28 - PLATTMEN 21 | (SLUM by 7) |
| ASSIST by Josh Sharlow | ||||
| 05:38 | PLATTMEN | MISSED LAYUP by DARRELL,Lance | ||
| REBOUND (DEF) by Ralph Temgoua | ||||
| 05:30 | PLATTMEN | FOUL by BROOKS,Ketema (1) | ||
| 05:30 | SLUM | GOOD! FT SHOT by Ralph Temgoua | SLUM 29 - PLATTMEN 21 | (SLUM by 8) |
| 05:30 | SLUM | GOOD! FT SHOT by Ralph Temgoua | SLUM 30 - PLATTMEN 21 | (SLUM by 9) |
| 05:25 | PLATTMEN | GOOD! JUMPER by RUIZ,Chris | SLUM 30 - PLATTMEN 23 | (SLUM by 7) |
| 05:18 | SLUM | GOOD! 3 PTR by Tom Wopperer | SLUM 33 - PLATTMEN 23 | (SLUM by 10) |
| ASSIST by Josh Sharlow | ||||
| 04:55 | PLATTMEN | MISSED 3 PTR by RUIZ,Chris | ||
| REBOUND (DEF) by Terry Parham | ||||
| 04:41 | PLATTMEN | FOUL by RUIZ,Chris (1) | ||
| 04:41 | SLUM | MISSED FT SHOT by Richard Williams | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:41 | SLUM | GOOD! FT SHOT by Richard Williams | SLUM 34 - PLATTMEN 23 | (SLUM by 11) |
| 04:30 | PLATTMEN | GOOD! LAYUP by PONESSE,RJ | SLUM 34 - PLATTMEN 25 | (SLUM by 9) |
| ASSIST by BRUNO,Josh | ||||
| 04:16 | SLUM | TURNOVR by Richard Williams | ||
| 04:15 | PLATTMEN | STEAL by BRUNO,Josh | ||
| 03:51 | PLATTMEN | GOOD! LAYUP by DANIYAN,Errol | SLUM 34 - PLATTMEN 27 | (SLUM by 7) |
| 03:33 | SLUM | MISSED LAYUP by Richard Williams | ||
| 03:33 | PLATTMEN | BLOCK by BRUNO,Josh | ||
| REBOUND (DEF) by BROOKS,Ketema | ||||
| 03:23 | PLATTMEN | MISSED LAYUP by RUIZ,Chris | ||
| REBOUND (DEF) by Terry Parham | ||||
| 03:19 | SLUM | TURNOVR by Terry Parham | ||
| 03:14 | PLATTMEN | MISSED LAYUP by BRUNO,Josh | ||
| 03:14 | SLUM | BLOCK by Richard Williams | ||
| REBOUND (DEF) by Josh Sharlow | ||||
| 03:09 | SLUM | MISSED LAYUP by Josh Sharlow | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:07 | SLUM | FOUL by Richard Williams (3) | ||
| 03:07 | PLATTMEN | MISSED FT SHOT by DARRELL,Lance | ||
| REBOUND (DEF) by Josh Sharlow | ||||
| 02:58 | SLUM | MISSED 3 PTR by Josh Sharlow | ||
| REBOUND (DEF) by BRUNO,Josh | ||||
| 02:33 | SLUM | FOUL by Bela Vonnak (2) | ||
| 02:33 | PLATTMEN | GOOD! FT SHOT by PONESSE,RJ | SLUM 34 - PLATTMEN 28 | (SLUM by 6) |
| 02:33 | PLATTMEN | MISSED FT SHOT by PONESSE,RJ | ||
| REBOUND (DEF) by Bela Vonnak | ||||
| 02:25 | SLUM | TURNOVR by Terry Parham | ||
| 02:07 | PLATTMEN | MISSED 3 PTR by BRUNO,Josh | ||
| REBOUND (DEF) by Bela Vonnak | ||||
| 02:03 | PLATTMEN | FOUL by PONESSE,RJ (3) | ||
| 02:03 | SLUM | GOOD! FT SHOT by Bela Vonnak | SLUM 35 - PLATTMEN 28 | (SLUM by 7) |
| 02:03 | SLUM | MISSED FT SHOT by Bela Vonnak | ||
| REBOUND (DEF) by DARRELL,Lance | ||||
| 01:45 | PLATTMEN | GOOD! LAYUP by DARRELL,Lance | SLUM 35 - PLATTMEN 30 | (SLUM by 5) |
| 01:27 | SLUM | MISSED 3 PTR by Garrett Sharlow | ||
| REBOUND (DEF) by DANIYAN,Errol | ||||
| 01:19 | PLATTMEN | MISSED LAYUP by BRUNO,Josh | ||
| REBOUND (OFF) by DARRELL,Lance | ||||
| 01:15 | PLATTMEN | MISSED LAYUP by DARRELL,Lance | ||
| REBOUND (DEF) by Garrett Sharlow | ||||
| 01:11 | SLUM | FOUL by Josh Sharlow (1) | ||
| 01:11 | SLUM | TURNOVR by Josh Sharlow | ||
| 00:56 | PLATTMEN | FOUL by DARRELL,Lance (1) | ||
| 00:56 | PLATTMEN | TURNOVR by DARRELL,Lance | ||
| 00:56 | SLUM | TIMEOUT 30sec | ||
| 00:46 | SLUM | TURNOVR by Garrett Sharlow | ||
| 00:45 | PLATTMEN | STEAL by RUIZ,Chris | ||
| 00:41 | PLATTMEN | GOOD! JUMPER by RUIZ,Chris | SLUM 35 - PLATTMEN 32 | (SLUM by 3) |
| 00:22 | SLUM | TURNOVR by Terry Parham | ||
| 00:22 | PLATTMEN | STEAL by DARRELL,Lance | ||
| 00:18 | PLATTMEN | GOOD! LAYUP by RUIZ,Chris | SLUM 35 - PLATTMEN 34 | (SLUM by 1) |
| 00:05 | SLUM | MISSED 3 PTR by Tom Wopperer | ||
| REBOUND (DEF) by Terry Parham | ||||
| 00:01 | PLATTMEN | FOUL by DARRELL,Lance (2) | ||
| 00:01 | SLUM | MISSED FT SHOT by Terry Parham | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:01 | SLUM | MISSED FT SHOT by Terry Parham | ||
| REBOUND (DEF) by (TEAM) |
| 19:51 | SLUM | TURNOVR by Ralph Temgoua | SLUM 35 - PLATTMEN 34 | (SLUM by 1) |
| 19:50 | PLATTMEN | STEAL by BROOKS,Ketema | ||
| 19:50 | PLATTMEN | TURNOVR by BROOKS,Ketema | ||
| 19:35 | SLUM | GOOD! LAYUP by Bela Vonnak | SLUM 37 - PLATTMEN 34 | (SLUM by 3) |
| ASSIST by Josh Sharlow | ||||
| 19:13 | PLATTMEN | MISSED JUMPER by MADER,Brad | ||
| REBOUND (DEF) by Bela Vonnak | ||||
| 18:52 | PLATTMEN | FOUL by DANIYAN,Errol (2) | ||
| 18:52 | SLUM | MISSED FT SHOT by Bela Vonnak | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:52 | SLUM | MISSED FT SHOT by Bela Vonnak | ||
| REBOUND (OFF) by Richard Williams | ||||
| 18:48 | SLUM | MISSED 3 PTR by Tom Wopperer | ||
| REBOUND (OFF) by Richard Williams | ||||
| 18:42 | SLUM | FOUL by Bela Vonnak (3) | ||
| 18:42 | SLUM | TURNOVR by Bela Vonnak | ||
| 18:34 | PLATTMEN | GOOD! 3 PTR by RUIZ,Chris | SLUM 37 - PLATTMEN 37 | Tied |
| 18:18 | SLUM | MISSED 3 PTR by Ralph Temgoua | ||
| REBOUND (DEF) by DANIYAN,Errol | ||||
| 17:51 | PLATTMEN | MISSED JUMPER by BROOKS,Ketema | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:26 | SLUM | MISSED LAYUP by Bela Vonnak | ||
| 17:26 | PLATTMEN | BLOCK by MADER,Brad | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:18 | SLUM | MISSED 3 PTR by Josh Sharlow | ||
| REBOUND (OFF) by Richard Williams | ||||
| 17:07 | SLUM | FOUL by Bela Vonnak (4) | ||
| 17:07 | SLUM | TURNOVR by Bela Vonnak | ||
| 16:55 | PLATTMEN | GOOD! LAYUP by MADER,Brad | PLATTMEN 39 - SLUM 37 | (PLATTMEN by 2) |
| 16:44 | SLUM | GOOD! 3 PTR by Tom Wopperer | SLUM 40 - PLATTMEN 39 | (SLUM by 1) |
| ASSIST by Josh Sharlow | ||||
| 16:31 | PLATTMEN | TURNOVR by BROOKS,Ketema | ||
| 16:29 | SLUM | STEAL by Tom Wopperer | ||
| 16:27 | SLUM | GOOD! LAYUP by Josh Sharlow | SLUM 42 - PLATTMEN 39 | (SLUM by 3) |
| ASSIST by Tom Wopperer | ||||
| 16:00 | PLATTMEN | TURNOVR by RUIZ,Chris | ||
| 15:59 | SLUM | STEAL by Josh Sharlow | ||
| 15:54 | SLUM | MISSED JUMPER by Richard Williams | ||
| REBOUND (OFF) by Bela Vonnak | ||||
| 15:52 | SLUM | MISSED LAYUP by Bela Vonnak | ||
| REBOUND (DEF) by DANIYAN,Errol | ||||
| 15:45 | PLATTMEN | MISSED 3 PTR by TANGNEY,Danny | ||
| REBOUND (DEF) by Tom Wopperer | ||||
| 15:16 | SLUM | TURNOVR by Ralph Temgoua | ||
| 15:01 | PLATTMEN | TURNOVR by TANGNEY,Danny | ||
| 15:01 | PLATTMEN | TIMEOUT 30sec | ||
| 14:40 | SLUM | MISSED LAYUP by Tom Wopperer | ||
| REBOUND (DEF) by DANIYAN,Errol | ||||
| 14:28 | PLATTMEN | MISSED 3 PTR by RUIZ,Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:25 | PLATTMEN | TURNOVR by (TEAM) | ||
| 14:10 | SLUM | MISSED JUMPER by Garrett Sharlow | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:56 | SLUM | GOOD! LAYUP by Garrett Sharlow | SLUM 44 - PLATTMEN 39 | (SLUM by 5) |
| ASSIST by Ralph Temgoua | ||||
| 13:39 | PLATTMEN | MISSED JUMPER by RUIZ,Chris | ||
| REBOUND (DEF) by Ralph Temgoua | ||||
| 13:33 | SLUM | GOOD! LAYUP by Tom Wopperer | SLUM 46 - PLATTMEN 39 | (SLUM by 7) |
| ASSIST by Josh Sharlow | ||||
| 13:23 | PLATTMEN | TIMEOUT TEAM | ||
| 13:22 | PLATTMEN | GOOD! LAYUP by DARRELL,Lance | SLUM 46 - PLATTMEN 41 | (SLUM by 5) |
| ASSIST by RUIZ,Chris | ||||
| 13:11 | SLUM | GOOD! LAYUP by Garrett Sharlow | SLUM 48 - PLATTMEN 41 | (SLUM by 7) |
| ASSIST by Josh Sharlow | ||||
| 12:55 | SLUM | FOUL by Richard Williams (4) | ||
| 12:55 | PLATTMEN | MISSED FT SHOT by DANIYAN,Errol | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:55 | PLATTMEN | MISSED FT SHOT by DANIYAN,Errol | ||
| REBOUND (DEF) by Ralph Temgoua | ||||
| 12:45 | SLUM | MISSED 3 PTR by Garrett Sharlow | ||
| REBOUND (OFF) by Josh Sharlow | ||||
| 12:29 | SLUM | TURNOVR by Terry Parham | ||
| 12:14 | PLATTMEN | GOOD! JUMPER by DARRELL,Lance | SLUM 48 - PLATTMEN 43 | (SLUM by 5) |
| ASSIST by DANIYAN,Errol | ||||
| 11:47 | SLUM | MISSED LAYUP by Terry Parham | ||
| 11:47 | PLATTMEN | BLOCK by DANIYAN,Errol | ||
| REBOUND (DEF) by DARRELL,Lance | ||||
| 11:33 | PLATTMEN | MISSED JUMPER by DARRELL,Lance | ||
| REBOUND (DEF) by Tom Wopperer | ||||
| 11:22 | SLUM | GOOD! 3 PTR by Tom Wopperer | SLUM 51 - PLATTMEN 43 | (SLUM by 8) |
| ASSIST by Josh Sharlow | ||||
| 11:01 | PLATTMEN | MISSED LAYUP by DANIYAN,Errol | ||
| REBOUND (OFF) by DANIYAN,Errol | ||||
| 10:58 | PLATTMEN | MISSED LAYUP by DANIYAN,Errol | ||
| 10:54 | PLATTMEN | MISSED LAYUP by DANIYAN,Errol | ||
| 10:54 | SLUM | BLOCK by Garrett Sharlow | ||
| REBOUND (DEF) by Josh Sharlow | ||||
| 10:51 | SLUM | MISSED LAYUP by Josh Sharlow | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:46 | SLUM | GOOD! 3 PTR by Tom Wopperer | SLUM 54 - PLATTMEN 43 | (SLUM by 11) |
| ASSIST by Garrett Sharlow | ||||
| 10:40 | SLUM | TIMEOUT TEAM | ||
| 10:13 | PLATTMEN | GOOD! LAYUP by MADER,Brad | SLUM 54 - PLATTMEN 45 | (SLUM by 9) |
| 09:55 | SLUM | MISSED JUMPER by Ralph Temgoua | ||
| REBOUND (DEF) by BROOKS,Ketema | ||||
| 09:48 | PLATTMEN | GOOD! JUMPER by RUIZ,Chris | SLUM 54 - PLATTMEN 47 | (SLUM by 7) |
| 09:40 | SLUM | GOOD! LAYUP by Ralph Temgoua | SLUM 56 - PLATTMEN 47 | (SLUM by 9) |
| ASSIST by Josh Sharlow | ||||
| 09:06 | PLATTMEN | GOOD! JUMPER by RUIZ,Chris | SLUM 56 - PLATTMEN 49 | (SLUM by 7) |
| 09:03 | PLATTMEN | TIMEOUT TEAM | ||
