Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Josh Sharlow | * | 5-9 | 0-2 | 4-6 | 0-3 | 3 | 2 | 14 | 3 | 1 | 1 | 1 | 35 |
21 | Ralph Temgoua | * | 1-5 | 0-1 | 0-0 | 1-1 | 2 | 1 | 2 | 2 | 5 | 0 | 0 | 26 |
31 | Tom Wopperer | * | 9-13 | 3-5 | 5-7 | 0-3 | 3 | 3 | 26 | 2 | 0 | 0 | 0 | 34 |
32 | Garrett Sharlow | * | 4-9 | 0-3 | 3-3 | 2-10 | 12 | 2 | 11 | 0 | 1 | 0 | 0 | 27 |
34 | Richard Williams | * | 6-13 | 2-5 | 0-0 | 1-4 | 5 | 4 | 14 | 2 | 1 | 1 | 0 | 29 |
05 | Bela Vonnak | - | 6-13 | 0-0 | 4-6 | 7-5 | 12 | 3 | 16 | 4 | 4 | 0 | 0 | 24 |
10 | Terry Parham | - | 3-8 | 1-3 | 0-2 | 1-2 | 3 | 1 | 7 | 4 | 4 | 0 | 1 | 20 |
20 | Ben Araya | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 34-70 | 6-19 | 16-24 | 13-32 | 45 | 16 | 90 | 17 | 16 | 2 | 2 | 200 | |
48.6% | 31.6% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 21-39 | 4-12 | 3-5 | |||||||||||
53.8% | 33.3% | 60.0% | ||||||||||||
2nd Half: | 13-31 | 2-7 | 13-19 | |||||||||||
41.9% | 28.6% | 68.4% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | FRANCOIS, Stanley | * | 8-9 | 0-0 | 2-2 | 4-7 | 11 | 4 | 18 | 1 | 1 | 0 | 0 | 35 |
03 | REUTER, Kyle | * | 5-16 | 2-5 | 2-2 | 0-0 | 0 | 4 | 14 | 4 | 0 | 0 | 0 | 39 |
21 | BURRIDGE, Chad | * | 8-14 | 0-1 | 5-5 | 1-10 | 11 | 3 | 21 | 3 | 2 | 5 | 1 | 36 |
32 | MONAGHAN, Conor | * | 4-6 | 3-5 | 0-0 | 0-2 | 2 | 1 | 11 | 2 | 1 | 0 | 0 | 33 |
33 | DOWNING, Tommy | * | 6-23 | 2-12 | 2-3 | 0-1 | 1 | 2 | 16 | 9 | 3 | 0 | 1 | 36 |
04 | McSLOY, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
05 | SHERIDAN, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | LIGHTBOURNE, Jamal | - | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 12 |
11 | URIBE, Jose | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 34-71 | 8-24 | 11-12 | 7-25 | 32 | 17 | 87 | 20 | 9 | 5 | 2 | 200 | |
47.9% | 33.3% | 91.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 18-37 | 6-12 | 2-2 | |||||||||||
48.6% | 50.0% | 100 % | ||||||||||||
2nd Half: | 16-34 | 2-12 | 9-10 | |||||||||||
47.1% | 16.7% | 90.0% |
Score by Periods | 1st | 2nd | Total | |
St. Lawrence | 49 | 41 | 90 | Record: (6-3) |
Oswego | 44 | 43 | 87 | Record: (5-3) |
Officials:
Technical fouls: St. Lawrence-None. Oswego-TEAM 2. Attendance: 350 Tom Downing finished with 1,008 career points. |
Play-by-Play |
19:46 | SLUM | MISSED LAYUP by Ralph Temgoua | ||
REBOUND (OFF) by Bela Vonnak | ||||
19:42 | SLUM | MISSED LAYUP by Bela Vonnak | ||
REBOUND (OFF) by Bela Vonnak | ||||
19:39 | SLUM | FOUL by Bela Vonnak (1) | ||
19:39 | SLUM | TURNOVR by Bela Vonnak | ||
19:27 | OSWM | GOOD! 3 PTR by MONAGHAN, Conor | OSWM 3 - SLUM 0 | (OSWM by 3) |
ASSIST by DOWNING, Tommy | ||||
19:15 | SLUM | GOOD! LAYUP by Bela Vonnak | OSWM 3 - SLUM 2 | (OSWM by 1) |
ASSIST by Richard Williams | ||||
18:52 | OSWM | GOOD! LAYUP by FRANCOIS, Stanley | OSWM 5 - SLUM 2 | (OSWM by 3) |
ASSIST by DOWNING, Tommy | ||||
18:43 | SLUM | FOUL by Ralph Temgoua (1) | ||
18:43 | SLUM | TURNOVR by Ralph Temgoua | ||
18:19 | OSWM | MISSED 3 PTR by DOWNING, Tommy | ||
REBOUND (DEF) by Tom Wopperer | ||||
18:09 | SLUM | GOOD! 3 PTR by Richard Williams | OSWM 5 - SLUM 5 | Tied |
ASSIST by Ralph Temgoua | ||||
17:45 | OSWM | MISSED JUMPER by REUTER, Kyle | ||
REBOUND (DEF) by (TEAM) | ||||
17:25 | SLUM | TURNOVR by Ralph Temgoua | ||
17:22 | OSWM | STEAL by BURRIDGE, Chad | ||
17:19 | SLUM | FOUL by Josh Sharlow (1) | ||
17:12 | OSWM | GOOD! 3 PTR by REUTER, Kyle | OSWM 8 - SLUM 5 | (OSWM by 3) |
ASSIST by MONAGHAN, Conor | ||||
16:58 | SLUM | MISSED 3 PTR by Richard Williams | ||
REBOUND (DEF) by FRANCOIS, Stanley | ||||
16:45 | OSWM | GOOD! LAYUP by REUTER, Kyle | OSWM 10 - SLUM 5 | (OSWM by 5) |
16:29 | SLUM | MISSED LAYUP by Bela Vonnak | ||
16:29 | OSWM | BLOCK by BURRIDGE, Chad | ||
REBOUND (DEF) by DOWNING, Tommy | ||||
16:19 | OSWM | MISSED 3 PTR by DOWNING, Tommy | ||
REBOUND (OFF) by FRANCOIS, Stanley | ||||
16:10 | OSWM | MISSED 3 PTR by REUTER, Kyle | ||
REBOUND (DEF) by (TEAM) | ||||
15:49 | SLUM | GOOD! LAYUP by Tom Wopperer | OSWM 10 - SLUM 7 | (OSWM by 3) |
ASSIST by Bela Vonnak | ||||
15:34 | OSWM | MISSED LAYUP by DOWNING, Tommy | ||
15:34 | SLUM | BLOCK by Richard Williams | ||
REBOUND (DEF) by Ralph Temgoua | ||||
15:27 | SLUM | GOOD! LAYUP by Ralph Temgoua | OSWM 10 - SLUM 9 | (OSWM by 1) |
15:20 | OSWM | TIMEOUT TEAM | ||
15:07 | OSWM | GOOD! 3 PTR by DOWNING, Tommy | OSWM 13 - SLUM 9 | (OSWM by 4) |
14:58 | SLUM | TURNOVR by Richard Williams | ||
14:51 | OSWM | GOOD! JUMPER by MONAGHAN, Conor | OSWM 15 - SLUM 9 | (OSWM by 6) |
ASSIST by BURRIDGE, Chad | ||||
14:16 | SLUM | MISSED JUMPER by Bela Vonnak | ||
14:16 | OSWM | BLOCK by BURRIDGE, Chad | ||
REBOUND (OFF) by Bela Vonnak | ||||
14:14 | SLUM | GOOD! LAYUP by Bela Vonnak | OSWM 15 - SLUM 11 | (OSWM by 4) |
14:14 | OSWM | FOUL by BURRIDGE, Chad (1) | ||
14:14 | SLUM | GOOD! FT SHOT by Bela Vonnak | OSWM 15 - SLUM 12 | (OSWM by 3) |
14:06 | OSWM | MISSED 3 PTR by DOWNING, Tommy | ||
REBOUND (OFF) by (TEAM) | ||||
14:00 | OSWM | GOOD! LAYUP by FRANCOIS, Stanley | OSWM 17 - SLUM 12 | (OSWM by 5) |
ASSIST by REUTER, Kyle | ||||
13:40 | SLUM | GOOD! 3 PTR by Tom Wopperer | OSWM 17 - SLUM 15 | (OSWM by 2) |
ASSIST by Terry Parham | ||||
13:17 | OSWM | GOOD! 3 PTR by MONAGHAN, Conor | OSWM 20 - SLUM 15 | (OSWM by 5) |
ASSIST by DOWNING, Tommy | ||||
12:57 | SLUM | MISSED 3 PTR by Tom Wopperer | ||
REBOUND (DEF) by (TEAM) | ||||
12:32 | OSWM | MISSED JUMPER by REUTER, Kyle | ||
REBOUND (DEF) by Terry Parham | ||||
12:25 | SLUM | FOUL by Terry Parham (1) | ||
12:25 | SLUM | TURNOVR by Terry Parham | ||
12:08 | OSWM | TURNOVR by DOWNING, Tommy | ||
11:54 | SLUM | GOOD! LAYUP by Bela Vonnak | OSWM 20 - SLUM 17 | (OSWM by 3) |
ASSIST by Terry Parham | ||||
11:32 | OSWM | GOOD! LAYUP by FRANCOIS, Stanley | OSWM 22 - SLUM 17 | (OSWM by 5) |
11:24 | SLUM | MISSED LAYUP by Terry Parham | ||
REBOUND (OFF) by Bela Vonnak | ||||
11:20 | SLUM | MISSED LAYUP by Bela Vonnak | ||
REBOUND (DEF) by BURRIDGE, Chad | ||||
11:13 | OSWM | GOOD! 3 PTR by MONAGHAN, Conor | OSWM 25 - SLUM 17 | (OSWM by 8) |
ASSIST by DOWNING, Tommy | ||||
11:09 | SLUM | TIMEOUT TEAM | ||
10:56 | SLUM | MISSED LAYUP by Garrett Sharlow | ||
REBOUND (OFF) by Garrett Sharlow | ||||
10:52 | SLUM | GOOD! LAYUP by Garrett Sharlow | OSWM 25 - SLUM 19 | (OSWM by 6) |
10:36 | OSWM | MISSED JUMPER by REUTER, Kyle | ||
REBOUND (DEF) by Garrett Sharlow | ||||
10:28 | SLUM | GOOD! JUMPER by Tom Wopperer | OSWM 25 - SLUM 21 | (OSWM by 4) |
10:08 | OSWM | MISSED JUMPER by DOWNING, Tommy | ||
10:08 | SLUM | BLOCK by Josh Sharlow | ||
REBOUND (DEF) by Josh Sharlow | ||||
10:02 | SLUM | GOOD! LAYUP by Richard Williams | OSWM 25 - SLUM 23 | (OSWM by 2) |
ASSIST by Tom Wopperer | ||||
09:35 | OSWM | MISSED JUMPER by REUTER, Kyle | ||
REBOUND (DEF) by Richard Williams | ||||
09:27 | SLUM | MISSED 3 PTR by Terry Parham | ||
REBOUND (OFF) by Terry Parham | ||||
09:22 | SLUM | GOOD! LAYUP by Tom Wopperer | OSWM 25 - SLUM 25 | Tied |
09:22 | OSWM | FOUL by REUTER, Kyle (1) | ||
09:22 | SLUM | GOOD! FT SHOT by Tom Wopperer | SLUM 26 - OSWM 25 | (SLUM by 1) |
08:58 | OSWM | GOOD! LAYUP by LIGHTBOURNE, Jamal | OSWM 27 - SLUM 26 | (OSWM by 1) |
08:41 | SLUM | MISSED 3 PTR by Garrett Sharlow | ||
REBOUND (DEF) by LIGHTBOURNE, Jamal | ||||
08:32 | OSWM | MISSED 3 PTR by DOWNING, Tommy | ||
REBOUND (DEF) by (TEAM) | ||||
08:29 | OSWM | FOUL by LIGHTBOURNE, Jamal (1) | ||
08:17 | SLUM | GOOD! JUMPER by Richard Williams | SLUM 28 - OSWM 27 | (SLUM by 1) |
ASSIST by Terry Parham | ||||
08:09 | OSWM | MISSED JUMPER by DOWNING, Tommy | ||
REBOUND (DEF) by Garrett Sharlow | ||||
08:01 | SLUM | GOOD! LAYUP by Josh Sharlow | SLUM 30 - OSWM 27 | (SLUM by 3) |
07:56 | OSWM | TIMEOUT TEAM | ||
07:30 | OSWM | GOOD! LAYUP by DOWNING, Tommy | SLUM 30 - OSWM 29 | (SLUM by 1) |
07:08 | SLUM | GOOD! LAYUP by Richard Williams | SLUM 32 - OSWM 29 | (SLUM by 3) |
06:51 | OSWM | MISSED LAYUP by BURRIDGE, Chad | ||
REBOUND (OFF) by FRANCOIS, Stanley | ||||
06:47 | OSWM | GOOD! LAYUP by FRANCOIS, Stanley | SLUM 32 - OSWM 31 | (SLUM by 1) |
06:23 | SLUM | MISSED 3 PTR by Ralph Temgoua | ||
REBOUND (OFF) by Garrett Sharlow | ||||
06:17 | SLUM | GOOD! LAYUP by Garrett Sharlow | SLUM 34 - OSWM 31 | (SLUM by 3) |
06:06 | OSWM | TURNOVR by MONAGHAN, Conor | ||
06:04 | SLUM | STEAL by Terry Parham | ||
06:04 | SLUM | GOOD! LAYUP by Terry Parham | SLUM 36 - OSWM 31 | (SLUM by 5) |
06:04 | OSWM | FOUL by MONAGHAN, Conor (1) | ||
06:04 | SLUM | MISSED FT SHOT by Terry Parham | ||
REBOUND (DEF) by LIGHTBOURNE, Jamal | ||||
05:43 | OSWM | MISSED JUMPER by DOWNING, Tommy | ||
REBOUND (DEF) by Garrett Sharlow | ||||
05:33 | SLUM | GOOD! JUMPER by Terry Parham | SLUM 38 - OSWM 31 | (SLUM by 7) |
05:19 | SLUM | FOUL by Bela Vonnak (2) | ||
05:17 | OSWM | GOOD! LAYUP by LIGHTBOURNE, Jamal | SLUM 38 - OSWM 33 | (SLUM by 5) |
ASSIST by BURRIDGE, Chad | ||||
05:07 | SLUM | GOOD! 3 PTR by Terry Parham | SLUM 41 - OSWM 33 | (SLUM by 8) |
ASSIST by Ralph Temgoua | ||||
04:48 | OSWM | MISSED 3 PTR by MONAGHAN, Conor | ||
REBOUND (DEF) by Bela Vonnak | ||||
04:40 | SLUM | GOOD! LAYUP by Tom Wopperer | SLUM 43 - OSWM 33 | (SLUM by 10) |
ASSIST by Bela Vonnak | ||||
04:40 | OSWM | TIMEOUT 30sec | ||
04:33 | SLUM | FOUL by Josh Sharlow (2) | ||
04:32 | OSWM | MISSED LAYUP by BURRIDGE, Chad | ||
REBOUND (DEF) by Bela Vonnak | ||||
04:16 | SLUM | MISSED JUMPER by Tom Wopperer | ||
REBOUND (DEF) by URIBE, Jose | ||||
04:08 | OSWM | TURNOVR by URIBE, Jose | ||
03:49 | SLUM | TURNOVR by Bela Vonnak | ||
03:35 | OSWM | GOOD! LAYUP by BURRIDGE, Chad | SLUM 43 - OSWM 35 | (SLUM by 8) |
03:24 | SLUM | GOOD! LAYUP by Bela Vonnak | SLUM 45 - OSWM 35 | (SLUM by 10) |
ASSIST by Richard Williams | ||||
03:03 | OSWM | MISSED JUMPER by REUTER, Kyle | ||
REBOUND (DEF) by Bela Vonnak | ||||
02:56 | SLUM | MISSED 3 PTR by Josh Sharlow | ||
REBOUND (DEF) by BURRIDGE, Chad | ||||
02:46 | OSWM | GOOD! 3 PTR by URIBE, Jose | SLUM 45 - OSWM 38 | (SLUM by 7) |
ASSIST by McSLOY, Mike | ||||
02:23 | SLUM | MISSED LAYUP by Bela Vonnak | ||
REBOUND (DEF) by FRANCOIS, Stanley | ||||
02:12 | SLUM | FOUL by Richard Williams (1) | ||
02:12 | OSWM | GOOD! FT SHOT by REUTER, Kyle | SLUM 45 - OSWM 39 | (SLUM by 6) |
02:12 | OSWM | GOOD! FT SHOT by REUTER, Kyle | SLUM 45 - OSWM 40 | (SLUM by 5) |
02:08 | SLUM | GOOD! 3 PTR by Tom Wopperer | SLUM 48 - OSWM 40 | (SLUM by 8) |
ASSIST by Josh Sharlow | ||||
01:56 | OSWM | FOUL by BURRIDGE, Chad (2) | ||
01:56 | OSWM | TURNOVR by BURRIDGE, Chad | ||
01:45 | OSWM | FOUL by DOWNING, Tommy (1) | ||
01:45 | SLUM | MISSED FT SHOT by Tom Wopperer | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:45 | SLUM | GOOD! FT SHOT by Tom Wopperer | SLUM 49 - OSWM 40 | (SLUM by 9) |
01:31 | OSWM | GOOD! LAYUP by BURRIDGE, Chad | SLUM 49 - OSWM 42 | (SLUM by 7) |
ASSIST by REUTER, Kyle | ||||
01:14 | SLUM | TURNOVR by Josh Sharlow | ||
00:53 | OSWM | MISSED JUMPER by BURRIDGE, Chad | ||
REBOUND (DEF) by Garrett Sharlow | ||||
00:44 | SLUM | MISSED LAYUP by Richard Williams | ||
00:44 | OSWM | BLOCK by BURRIDGE, Chad | ||
REBOUND (DEF) by BURRIDGE, Chad | ||||
00:37 | OSWM | MISSED LAYUP by DOWNING, Tommy | ||
REBOUND (DEF) by Garrett Sharlow | ||||
00:29 | SLUM | MISSED 3 PTR by Terry Parham | ||
REBOUND (DEF) by BURRIDGE, Chad | ||||
00:22 | OSWM | GOOD! LAYUP by REUTER, Kyle | SLUM 49 - OSWM 44 | (SLUM by 5) |
ASSIST by BURRIDGE, Chad | ||||
00:05 | SLUM | MISSED 3 PTR by Garrett Sharlow | ||
REBOUND (DEF) by FRANCOIS, Stanley |
19:45 | OSWM | GOOD! LAYUP by BURRIDGE, Chad | SLUM 49 - OSWM 46 | (SLUM by 3) |
19:42 | SLUM | FOUL by Richard Williams (2) | ||
19:42 | OSWM | GOOD! FT SHOT by BURRIDGE, Chad | SLUM 49 - OSWM 47 | (SLUM by 2) |
19:31 | SLUM | TURNOVR by Bela Vonnak | ||
19:11 | OSWM | MISSED 3 PTR by DOWNING, Tommy | ||
REBOUND (DEF) by Bela Vonnak | ||||
18:55 | SLUM | MISSED LAYUP by Ralph Temgoua | ||
REBOUND (DEF) by FRANCOIS, Stanley | ||||
18:52 | OSWM | TURNOVR by FRANCOIS, Stanley | ||
18:50 | SLUM | STEAL by Josh Sharlow | ||
18:48 | SLUM | GOOD! LAYUP by Josh Sharlow | SLUM 51 - OSWM 47 | (SLUM by 4) |
18:21 | OSWM | TURNOVR by BURRIDGE, Chad | ||
18:06 | SLUM | MISSED LAYUP by Bela Vonnak | ||
REBOUND (DEF) by FRANCOIS, Stanley | ||||
17:53 | SLUM | FOUL by Tom Wopperer (1) | ||
17:48 | OSWM | MISSED 3 PTR by REUTER, Kyle | ||
REBOUND (DEF) by Richard Williams | ||||
17:31 | SLUM | GOOD! LAYUP by Tom Wopperer | SLUM 53 - OSWM 47 | (SLUM by 6) |
ASSIST by Bela Vonnak | ||||
17:25 | OSWM | TURNOVR by DOWNING, Tommy | ||
17:25 | OSWM | TIMEOUT TEAM | ||
17:13 | SLUM | MISSED LAYUP by Josh Sharlow | ||
REBOUND (OFF) by (TEAM) | ||||
17:01 | SLUM | MISSED 3 PTR by Richard Williams | ||
REBOUND (OFF) by Ralph Temgoua | ||||
16:47 | SLUM | MISSED 3 PTR by Josh Sharlow | ||
REBOUND (OFF) by Bela Vonnak | ||||
16:42 | SLUM | TURNOVR by Bela Vonnak | ||
16:22 | OSWM | MISSED LAYUP by DOWNING, Tommy | ||
REBOUND (OFF) by (TEAM) | ||||
16:14 | OSWM | MISSED 3 PTR by MONAGHAN, Conor | ||
REBOUND (DEF) by (TEAM) | ||||
15:47 | SLUM | MISSED LAYUP by Richard Williams | ||
REBOUND (DEF) by FRANCOIS, Stanley | ||||
15:39 | OSWM | MISSED LAYUP by REUTER, Kyle | ||
REBOUND (OFF) by FRANCOIS, Stanley | ||||
15:34 | OSWM | GOOD! LAYUP by BURRIDGE, Chad | SLUM 53 - OSWM 49 | (SLUM by 4) |
ASSIST by DOWNING, Tommy | ||||
15:31 | OSWM | FOUL TECHNCL by the bench | ||
15:31 | OSWM | FOUL TECHNCL by the bench | ||
15:31 | SLUM | GOOD! FT SHOT by Tom Wopperer | SLUM 54 - OSWM 49 | (SLUM by 5) |
15:31 | SLUM | MISSED FT SHOT by Tom Wopperer | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:18 | SLUM | MISSED JUMPER by Tom Wopperer | ||
REBOUND (DEF) by BURRIDGE, Chad | ||||
15:09 | OSWM | MISSED 3 PTR by DOWNING, Tommy | ||
REBOUND (DEF) by Josh Sharlow | ||||
15:02 | SLUM | GOOD! LAYUP by Tom Wopperer | SLUM 56 - OSWM 49 | (SLUM by 7) |
ASSIST by Josh Sharlow | ||||
14:35 | OSWM | MISSED LAYUP by REUTER, Kyle | ||
REBOUND (OFF) by FRANCOIS, Stanley | ||||
14:34 | SLUM | FOUL by Tom Wopperer (2) | ||
14:34 | OSWM | GOOD! FT SHOT by FRANCOIS, Stanley | SLUM 56 - OSWM 50 | (SLUM by 6) |
14:34 | OSWM | GOOD! FT SHOT by FRANCOIS, Stanley | SLUM 56 - OSWM 51 | (SLUM by 5) |
14:24 | SLUM | MISSED LAYUP by Terry Parham | ||
REBOUND (DEF) by (TEAM) | ||||
14:09 | SLUM | FOUL by Garrett Sharlow (1) | ||
14:09 | OSWM | GOOD! FT SHOT by DOWNING, Tommy | SLUM 56 - OSWM 52 | (SLUM by 4) |
14:09 | OSWM | GOOD! FT SHOT by DOWNING, Tommy | SLUM 56 - OSWM 53 | (SLUM by 3) |
13:56 | SLUM | TURNOVR by Ralph Temgoua | ||
13:55 | OSWM | STEAL by DOWNING, Tommy | ||
13:41 | OSWM | MISSED LAYUP by FRANCOIS, Stanley | ||
REBOUND (DEF) by Garrett Sharlow | ||||
13:35 | SLUM | TURNOVR by Terry Parham | ||
13:20 | SLUM | FOUL by Bela Vonnak (3) | ||
13:09 | OSWM | MISSED 3 PTR by REUTER, Kyle | ||
REBOUND (DEF) by Garrett Sharlow | ||||
12:58 | SLUM | MISSED LAYUP by Ralph Temgoua | ||
REBOUND (OFF) by Bela Vonnak | ||||
12:57 | SLUM | GOOD! LAYUP by Bela Vonnak | SLUM 58 - OSWM 53 | (SLUM by 5) |
12:57 | OSWM | FOUL by FRANCOIS, Stanley (1) | ||
12:57 | SLUM | GOOD! FT SHOT by Bela Vonnak | SLUM 59 - OSWM 53 | (SLUM by 6) |
12:41 | SLUM | TURNOVR by Ralph Temgoua | ||
12:32 | OSWM | FOUL by BURRIDGE, Chad (3) | ||
12:27 | SLUM | GOOD! LAYUP by Garrett Sharlow | SLUM 61 - OSWM 53 | (SLUM by 8) |
12:27 | OSWM | FOUL by LIGHTBOURNE, Jamal (2) | ||
12:27 | SLUM | GOOD! FT SHOT by Garrett Sharlow | SLUM 62 - OSWM 53 | (SLUM by 9) |
12:11 | SLUM | FOUL by Tom Wopperer (3) | ||
12:09 | OSWM | GOOD! LAYUP by BURRIDGE, Chad | SLUM 62 - OSWM 55 | (SLUM by 7) |
11:53 | SLUM | GOOD! 3 PTR by Tom Wopperer | SLUM 65 - OSWM 55 | (SLUM by 10) |
ASSIST by Terry Parham | ||||
11:41 | OSWM | TURNOVR by LIGHTBOURNE, Jamal | ||
11:24 | SLUM | MISSED LAYUP by Terry Parham | ||
REBOUND (DEF) by BURRIDGE, Chad | ||||
11:11 | OSWM | GOOD! LAYUP by FRANCOIS, Stanley | SLUM 65 - OSWM 57 | (SLUM by 8) |
ASSIST by DOWNING, Tommy | ||||
11:00 | SLUM | TURNOVR by Ralph Temgoua | ||
10:52 | OSWM | MISSED 3 PTR by DOWNING, Tommy | ||
REBOUND (DEF) by Josh Sharlow | ||||
10:38 | SLUM | MISSED LAYUP by Garrett Sharlow | ||
10:38 | OSWM | BLOCK by BURRIDGE, Chad | ||
REBOUND (DEF) by FRANCOIS, Stanley | ||||
10:30 | OSWM | MISSED LAYUP by DOWNING, Tommy | ||
REBOUND (OFF) by BURRIDGE, Chad | ||||
10:29 | SLUM | FOUL by Garrett Sharlow (2) | ||
10:29 | OSWM | GOOD! FT SHOT by BURRIDGE, Chad | SLUM 65 - OSWM 58 | (SLUM by 7) |
10:29 | OSWM | GOOD! FT SHOT by BURRIDGE, Chad | SLUM 65 - OSWM 59 | (SLUM by 6) |
10:12 | SLUM | GOOD! LAYUP by Josh Sharlow | SLUM 67 - OSWM 59 | (SLUM by 8) |
09:54 | OSWM | GOOD! 3 PTR by DOWNING, Tommy | SLUM 67 - OSWM 62 | (SLUM by 5) |
ASSIST by REUTER, Kyle | ||||
09:36 | SLUM | TURNOVR by Terry Parham | ||
09:36 | SLUM | TIMEOUT TEAM | ||
09:06 | OSWM | MISSED LAYUP by REUTER, Kyle | ||
REBOUND (DEF) by Richard Williams | ||||
08:47 | SLUM | MISSED 3 PTR by Tom Wopperer | ||
REBOUND (DEF) by BURRIDGE, Chad | ||||
08:38 | OSWM | GOOD! LAYUP by DOWNING, Tommy | SLUM 67 - OSWM 64 | (SLUM by 3) |
08:24 | OSWM | FOUL by FRANCOIS, Stanley (2) | ||
08:24 | SLUM | MISSED FT SHOT by Bela Vonnak | ||
REBOUND (DEF) by (DEADBALL) | ||||
08:19 | SLUM | GOOD! FT SHOT by Bela Vonnak | SLUM 68 - OSWM 64 | (SLUM by 4) |
08:19 | SLUM | FOUL by Richard Williams (3) | ||
08:19 | OSWM | MISSED FT SHOT by DOWNING, Tommy | ||
REBOUND (DEF) by Tom Wopperer | ||||
08:18 | SLUM | MISSED LAYUP by Richard Williams | ||
08:18 | OSWM | BLOCK by BURRIDGE, Chad | ||
REBOUND (DEF) by BURRIDGE, Chad | ||||
07:41 | OSWM | MISSED 3 PTR by DOWNING, Tommy | ||
REBOUND (DEF) by Richard Williams | ||||
07:20 | SLUM | TURNOVR by Terry Parham | ||
07:20 | SLUM | TIMEOUT 30sec | ||
07:09 | OSWM | MISSED 3 PTR by BURRIDGE, Chad | ||
REBOUND (DEF) by Bela Vonnak | ||||
06:58 | SLUM | GOOD! 3 PTR by Richard Williams | SLUM 71 - OSWM 64 | (SLUM by 7) |
ASSIST by Josh Sharlow | ||||
06:34 | OSWM | GOOD! 3 PTR by REUTER, Kyle | SLUM 71 - OSWM 67 | (SLUM by 4) |
ASSIST by DOWNING, Tommy | ||||
06:12 | OSWM | FOUL by FRANCOIS, Stanley (3) | ||
06:12 | SLUM | MISSED FT SHOT by Bela Vonnak | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:12 | SLUM | GOOD! FT SHOT by Bela Vonnak | SLUM 72 - OSWM 67 | (SLUM by 5) |
06:01 | OSWM | GOOD! LAYUP by DOWNING, Tommy | SLUM 72 - OSWM 69 | (SLUM by 3) |
05:52 | SLUM | MISSED 3 PTR by Richard Williams | ||
REBOUND (DEF) by MONAGHAN, Conor | ||||
05:39 | OSWM | TURNOVR by DOWNING, Tommy | ||
05:32 | SLUM | MISSED LAYUP by Bela Vonnak | ||
REBOUND (DEF) by BURRIDGE, Chad | ||||
05:07 | SLUM | FOUL by Richard Williams (4) | ||
05:07 | OSWM | GOOD! FT SHOT by BURRIDGE, Chad | SLUM 72 - OSWM 70 | (SLUM by 2) |
05:07 | OSWM | GOOD! FT SHOT by BURRIDGE, Chad | SLUM 72 - OSWM 71 | (SLUM by 1) |
04:52 | SLUM | MISSED 3 PTR by Garrett Sharlow | ||
REBOUND (OFF) by Bela Vonnak | ||||
04:48 | SLUM | GOOD! LAYUP by Bela Vonnak | SLUM 74 - OSWM 71 | (SLUM by 3) |
04:15 | OSWM | MISSED 3 PTR by DOWNING, Tommy | ||
REBOUND (DEF) by Garrett Sharlow | ||||
04:02 | SLUM | GOOD! JUMPER by Garrett Sharlow | SLUM 76 - OSWM 71 | (SLUM by 5) |
ASSIST by Bela Vonnak | ||||
03:55 | OSWM | TIMEOUT TEAM | ||
03:42 | OSWM | GOOD! LAYUP by BURRIDGE, Chad | SLUM 76 - OSWM 73 | (SLUM by 3) |
ASSIST by REUTER, Kyle | ||||
03:21 | SLUM | MISSED LAYUP by Josh Sharlow | ||
REBOUND (DEF) by MONAGHAN, Conor | ||||
02:58 | OSWM | MISSED LAYUP by BURRIDGE, Chad | ||
REBOUND (DEF) by Tom Wopperer | ||||
