Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | BURTON, Sean | * | 9-20 | 4-9 | 4-4 | 1-3 | 4 | 3 | 26 | 8 | 8 | 0 | 3 | 40 |
12 | LEAHY, Sean | * | 5-14 | 1-4 | 4-6 | 1-4 | 5 | 2 | 15 | 1 | 0 | 0 | 1 | 27 |
23 | CRUZ, Chris | * | 9-20 | 3-7 | 0-0 | 2-3 | 5 | 0 | 21 | 0 | 1 | 0 | 2 | 24 |
32 | ROGERS, Brendan | * | 2-6 | 0-3 | 2-2 | 1-0 | 1 | 1 | 6 | 3 | 0 | 0 | 1 | 28 |
55 | BOSTIC, Jeff | * | 3-7 | 0-0 | 2-2 | 6-10 | 16 | 2 | 8 | 2 | 3 | 0 | 1 | 34 |
03 | RUFFRAGE, Scott | - | 1-2 | 1-2 | 0-0 | 1-2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 13 |
31 | MARCUS, Jordan | - | 4-6 | 4-6 | 0-0 | 1-1 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 13 |
43 | MARTIN, Robert | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
52 | BROWN, Tom | - | 2-4 | 0-0 | 0-0 | 2-1 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 16 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
Totals.............. | - | 35-79 | 13-31 | 12-14 | 16-24 | 40 | 18 | 95 | 17 | 13 | 0 | 8 | 200 | |
44.3% | 41.9% | 85.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 22-46 | 10-20 | 2-2 | |||||||||||
47.8% | 50.0% | 100 % | ||||||||||||
2nd Half: | 13-33 | 3-11 | 10-12 | |||||||||||
39.4% | 27.3% | 83.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Josh Sharlow | * | 5-12 | 2-4 | 4-4 | 3-3 | 6 | 1 | 16 | 4 | 2 | 0 | 4 | 26 |
21 | Ralph Temgoua | * | 2-6 | 0-1 | 4-4 | 1-3 | 4 | 1 | 8 | 2 | 1 | 0 | 0 | 35 |
31 | Tom Wopperer | * | 4-9 | 1-3 | 3-4 | 0-8 | 8 | 4 | 12 | 4 | 0 | 0 | 1 | 39 |
33 | Bela Vonnak | * | 6-10 | 0-0 | 5-6 | 3-3 | 6 | 1 | 17 | 0 | 1 | 0 | 0 | 22 |
34 | Richard Williams | * | 6-16 | 0-1 | 2-4 | 2-2 | 4 | 4 | 14 | 0 | 5 | 1 | 2 | 32 |
10 | Terry Parham | - | 3-7 | 0-2 | 0-0 | 0-2 | 2 | 1 | 6 | 1 | 4 | 1 | 1 | 17 |
20 | Ben Araya | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
32 | Garrett Sharlow | - | 6-13 | 2-6 | 2-2 | 5-6 | 11 | 2 | 16 | 1 | 1 | 0 | 0 | 25 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | 1 | - | - | - |
Totals.............. | - | 32-73 | 5-17 | 20-24 | 17-29 | 46 | 14 | 89 | 12 | 16 | 2 | 8 | 200 | |
43.8% | 29.4% | 83.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-42 | 1-8 | 8-10 | |||||||||||
35.7% | 12.5% | 80.0% | ||||||||||||
2nd Half: | 17-31 | 4-9 | 12-14 | |||||||||||
54.8% | 44.4% | 85.7% |
Score by Periods | 1st | 2nd | Total | |
Ithaca College | 56 | 39 | 95 | Record: (7-0) |
St. Lawrence | 39 | 50 | 89 | Record: (4-2) |
Officials:
Technical fouls: Ithaca College-TEAM. St. Lawrence-None. Attendance: 507 Bombers ranked #22 in most recent D3hoops.com national poll. |
Play-by-Play |
19:43 | IC | MISSED JUMPER by BURTON, Sean | ||
REBOUND (DEF) by Tom Wopperer | ||||
19:35 | IC | FOUL by LEAHY, Sean (1) | ||
19:35 | SLUM | GOOD! FT SHOT by Bela Vonnak | SLUM 1 - IC 0 | (SLUM by 1) |
19:35 | SLUM | GOOD! FT SHOT by Bela Vonnak | SLUM 2 - IC 0 | (SLUM by 2) |
19:16 | IC | MISSED JUMPER by BURTON, Sean | ||
REBOUND (DEF) by Josh Sharlow | ||||
19:10 | SLUM | GOOD! LAYUP by Josh Sharlow | SLUM 4 - IC 0 | (SLUM by 4) |
19:03 | SLUM | FOUL by Bela Vonnak (1) | ||
19:03 | IC | GOOD! FT SHOT by ROGERS, Brendan | SLUM 4 - IC 1 | (SLUM by 3) |
19:03 | IC | GOOD! FT SHOT by ROGERS, Brendan | SLUM 4 - IC 2 | (SLUM by 2) |
18:48 | SLUM | MISSED LAYUP by Tom Wopperer | ||
REBOUND (OFF) by Bela Vonnak | ||||
18:45 | SLUM | MISSED LAYUP by Bela Vonnak | ||
REBOUND (OFF) by Bela Vonnak | ||||
18:42 | SLUM | MISSED LAYUP by Bela Vonnak | ||
REBOUND (OFF) by Josh Sharlow | ||||
18:35 | SLUM | TURNOVR by Richard Williams | ||
18:21 | IC | GOOD! 3 PTR by CRUZ, Chris | IC 5 - SLUM 4 | (IC by 1) |
ASSIST by BURTON, Sean | ||||
18:08 | SLUM | MISSED 3 PTR by Richard Williams | ||
REBOUND (OFF) by Josh Sharlow | ||||
18:03 | SLUM | TURNOVR by Josh Sharlow | ||
18:00 | IC | STEAL by ROGERS, Brendan | ||
17:58 | IC | GOOD! LAYUP by CRUZ, Chris | IC 7 - SLUM 4 | (IC by 3) |
ASSIST by ROGERS, Brendan | ||||
17:54 | SLUM | TURNOVR by Richard Williams | ||
17:49 | IC | MISSED JUMPER by LEAHY, Sean | ||
REBOUND (OFF) by BURTON, Sean | ||||
17:43 | IC | MISSED JUMPER by CRUZ, Chris | ||
REBOUND (OFF) by BOSTIC, Jeff | ||||
17:38 | SLUM | FOUL by Tom Wopperer (1) | ||
17:36 | IC | MISSED 3 PTR by ROGERS, Brendan | ||
REBOUND (OFF) by BOSTIC, Jeff | ||||
17:30 | IC | GOOD! JUMPER by LEAHY, Sean | IC 9 - SLUM 4 | (IC by 5) |
ASSIST by BOSTIC, Jeff | ||||
17:17 | SLUM | GOOD! 3 PTR by Josh Sharlow | IC 9 - SLUM 7 | (IC by 2) |
ASSIST by Tom Wopperer | ||||
17:09 | IC | GOOD! LAYUP by CRUZ, Chris | IC 11 - SLUM 7 | (IC by 4) |
16:59 | SLUM | MISSED 3 PTR by Josh Sharlow | ||
REBOUND (OFF) by (TEAM) | ||||
16:50 | SLUM | MISSED LAYUP by Bela Vonnak | ||
REBOUND (DEF) by BOSTIC, Jeff | ||||
16:36 | IC | GOOD! LAYUP by LEAHY, Sean | IC 13 - SLUM 7 | (IC by 6) |
16:21 | SLUM | GOOD! LAYUP by Bela Vonnak | IC 13 - SLUM 9 | (IC by 4) |
ASSIST by Ralph Temgoua | ||||
16:07 | IC | MISSED JUMPER by LEAHY, Sean | ||
REBOUND (DEF) by Tom Wopperer | ||||
15:59 | SLUM | GOOD! LAYUP by Richard Williams | IC 13 - SLUM 11 | (IC by 2) |
ASSIST by Tom Wopperer | ||||
15:46 | IC | MISSED 3 PTR by BURTON, Sean | ||
REBOUND (OFF) by ROGERS, Brendan | ||||
15:40 | IC | GOOD! DUNK by BOSTIC, Jeff | IC 15 - SLUM 11 | (IC by 4) |
ASSIST by ROGERS, Brendan | ||||
15:25 | SLUM | MISSED LAYUP by Richard Williams | ||
REBOUND (DEF) by BURTON, Sean | ||||
15:17 | IC | GOOD! JUMPER by CRUZ, Chris | IC 17 - SLUM 11 | (IC by 6) |
14:59 | SLUM | MISSED LAYUP by Josh Sharlow | ||
REBOUND (DEF) by BOSTIC, Jeff | ||||
14:53 | IC | MISSED 3 PTR by LEAHY, Sean | ||
REBOUND (DEF) by Bela Vonnak | ||||
14:39 | SLUM | GOOD! LAYUP by Tom Wopperer | IC 17 - SLUM 13 | (IC by 4) |
14:30 | IC | TURNOVR by (TEAM) | ||
14:08 | SLUM | MISSED LAYUP by Ralph Temgoua | ||
REBOUND (OFF) by Garrett Sharlow | ||||
14:02 | SLUM | MISSED LAYUP by Garrett Sharlow | ||
REBOUND (DEF) by CRUZ, Chris | ||||
13:55 | IC | MISSED 3 PTR by CRUZ, Chris | ||
REBOUND (DEF) by Garrett Sharlow | ||||
13:46 | SLUM | MISSED JUMPER by Terry Parham | ||
REBOUND (DEF) by BOSTIC, Jeff | ||||
13:30 | IC | GOOD! JUMPER by ROGERS, Brendan | IC 19 - SLUM 13 | (IC by 6) |
13:00 | IC | GOOD! LAYUP by BURTON, Sean | IC 21 - SLUM 13 | (IC by 8) |
12:52 | SLUM | TURNOVR by Terry Parham | ||
12:51 | IC | STEAL by BURTON, Sean | ||
12:45 | IC | MISSED 3 PTR by LEAHY, Sean | ||
REBOUND (DEF) by Terry Parham | ||||
12:38 | IC | FOUL by MARCUS, Jordan (1) | ||
12:24 | SLUM | MISSED 3 PTR by Garrett Sharlow | ||
REBOUND (DEF) by MARCUS, Jordan | ||||
12:14 | IC | MISSED LAYUP by BURTON, Sean | ||
REBOUND (DEF) by Tom Wopperer | ||||
12:02 | SLUM | MISSED LAYUP by Bela Vonnak | ||
12:00 | IC | FOUL by BROWN, Tom (1) | ||
12:00 | SLUM | GOOD! FT SHOT by Ralph Temgoua | IC 21 - SLUM 14 | (IC by 7) |
12:00 | SLUM | GOOD! FT SHOT by Ralph Temgoua | IC 21 - SLUM 15 | (IC by 6) |
11:45 | IC | GOOD! 3 PTR by MARCUS, Jordan | IC 24 - SLUM 15 | (IC by 9) |
ASSIST by BURTON, Sean | ||||
11:28 | SLUM | TURNOVR by Ben Araya | ||
11:27 | IC | STEAL by BURTON, Sean | ||
11:21 | IC | MISSED LAYUP by LEAHY, Sean | ||
11:21 | SLUM | BLOCK by Terry Parham | ||
REBOUND (OFF) by BROWN, Tom | ||||
11:13 | IC | MISSED LAYUP by BROWN, Tom | ||
REBOUND (OFF) by (TEAM) | ||||
11:10 | IC | GOOD! 3 PTR by BURTON, Sean | IC 27 - SLUM 15 | (IC by 12) |
ASSIST by RUFFRAGE, Scott | ||||
11:03 | SLUM | GOOD! LAYUP by Ralph Temgoua | IC 27 - SLUM 17 | (IC by 10) |
10:47 | IC | GOOD! 3 PTR by RUFFRAGE, Scott | IC 30 - SLUM 17 | (IC by 13) |
ASSIST by BURTON, Sean | ||||
10:32 | SLUM | MISSED LAYUP by Richard Williams | ||
REBOUND (OFF) by Garrett Sharlow | ||||
10:29 | SLUM | GOOD! LAYUP by Garrett Sharlow | IC 30 - SLUM 19 | (IC by 11) |
10:23 | IC | GOOD! 3 PTR by MARCUS, Jordan | IC 33 - SLUM 19 | (IC by 14) |
ASSIST by BURTON, Sean | ||||
10:15 | IC | FOUL by MARCUS, Jordan (2) | ||
10:14 | SLUM | MISSED LAYUP by Garrett Sharlow | ||
REBOUND (DEF) by BOSTIC, Jeff | ||||
10:06 | IC | GOOD! LAYUP by CRUZ, Chris | IC 35 - SLUM 19 | (IC by 16) |
10:04 | SLUM | TIMEOUT TEAM | ||
09:53 | SLUM | MISSED LAYUP by Richard Williams | ||
REBOUND (OFF) by Richard Williams | ||||
09:49 | SLUM | MISSED LAYUP by Richard Williams | ||
09:44 | SLUM | GOOD! LAYUP by Richard Williams | IC 35 - SLUM 21 | (IC by 14) |
09:33 | IC | TURNOVR by BURTON, Sean | ||
09:32 | SLUM | STEAL by Tom Wopperer | ||
09:30 | SLUM | TURNOVR by Josh Sharlow | ||
09:30 | IC | STEAL by CRUZ, Chris | ||
09:16 | IC | GOOD! 3 PTR by MARCUS, Jordan | IC 38 - SLUM 21 | (IC by 17) |
ASSIST by BURTON, Sean | ||||
09:04 | IC | FOUL by BOSTIC, Jeff (1) | ||
09:01 | SLUM | MISSED LAYUP by Garrett Sharlow | ||
REBOUND (DEF) by BOSTIC, Jeff | ||||
08:52 | IC | MISSED LAYUP by CRUZ, Chris | ||
REBOUND (DEF) by Ralph Temgoua | ||||
08:44 | SLUM | GOOD! LAYUP by Tom Wopperer | IC 38 - SLUM 23 | (IC by 15) |
08:33 | IC | GOOD! 3 PTR by MARCUS, Jordan | IC 41 - SLUM 23 | (IC by 18) |
ASSIST by ROGERS, Brendan | ||||
08:15 | SLUM | MISSED 3 PTR by Garrett Sharlow | ||
REBOUND (DEF) by BOSTIC, Jeff | ||||
08:02 | IC | MISSED LAYUP by CRUZ, Chris | ||
REBOUND (DEF) by Tom Wopperer | ||||
07:47 | SLUM | MISSED JUMPER by Richard Williams | ||
REBOUND (DEF) by CRUZ, Chris | ||||
07:25 | IC | GOOD! LAYUP by CRUZ, Chris | IC 43 - SLUM 23 | (IC by 20) |
07:09 | SLUM | GOOD! LAYUP by Richard Williams | IC 43 - SLUM 25 | (IC by 18) |
06:58 | IC | GOOD! LAYUP by BOSTIC, Jeff | IC 45 - SLUM 25 | (IC by 20) |
ASSIST by BURTON, Sean | ||||
06:55 | IC | TIMEOUT 30sec | ||
06:49 | SLUM | GOOD! LAYUP by Bela Vonnak | IC 45 - SLUM 27 | (IC by 18) |
ASSIST by Tom Wopperer | ||||
06:33 | IC | FOUL by BURTON, Sean (1) | ||
06:33 | IC | TURNOVR by BURTON, Sean | ||
06:33 | IC | FOUL TECHNCL by the bench | ||
06:33 | SLUM | GOOD! FT SHOT by Tom Wopperer | IC 45 - SLUM 28 | (IC by 17) |
06:33 | SLUM | GOOD! FT SHOT by Tom Wopperer | IC 45 - SLUM 29 | (IC by 16) |
06:20 | SLUM | MISSED LAYUP by Josh Sharlow | ||
REBOUND (DEF) by BURTON, Sean | ||||
05:56 | IC | MISSED 3 PTR by MARCUS, Jordan | ||
REBOUND (DEF) by Josh Sharlow | ||||
05:48 | SLUM | GOOD! LAYUP by Bela Vonnak | IC 45 - SLUM 31 | (IC by 14) |
ASSIST by Ralph Temgoua | ||||
05:39 | IC | MISSED 3 PTR by BURTON, Sean | ||
REBOUND (OFF) by MARCUS, Jordan | ||||
05:24 | IC | MISSED JUMPER by LEAHY, Sean | ||
REBOUND (DEF) by Richard Williams | ||||
05:18 | SLUM | MISSED 3 PTR by Tom Wopperer | ||
REBOUND (DEF) by LEAHY, Sean | ||||
05:10 | IC | MISSED JUMPER by BOSTIC, Jeff | ||
REBOUND (DEF) by Tom Wopperer | ||||
04:55 | SLUM | TURNOVR by Garrett Sharlow | ||
04:45 | IC | GOOD! 3 PTR by BURTON, Sean | IC 48 - SLUM 31 | (IC by 17) |
04:28 | SLUM | GOOD! LAYUP by Terry Parham | IC 48 - SLUM 33 | (IC by 15) |
04:11 | IC | TURNOVR by BURTON, Sean | ||
04:11 | SLUM | STEAL by Richard Williams | ||
04:05 | SLUM | TURNOVR by Terry Parham | ||
04:04 | IC | STEAL by BURTON, Sean | ||
04:02 | IC | TURNOVR by BURTON, Sean | ||
04:01 | SLUM | STEAL by Richard Williams | ||
03:59 | SLUM | GOOD! LAYUP by Richard Williams | IC 48 - SLUM 35 | (IC by 13) |
03:50 | IC | GOOD! LAYUP by ROGERS, Brendan | IC 50 - SLUM 35 | (IC by 15) |
03:36 | SLUM | MISSED LAYUP by Ralph Temgoua | ||
REBOUND (DEF) by BOSTIC, Jeff | ||||
03:29 | IC | MISSED 3 PTR by ROGERS, Brendan | ||
REBOUND (DEF) by (TEAM) | ||||
02:59 | SLUM | MISSED LAYUP by Richard Williams | ||
REBOUND (OFF) by Garrett Sharlow | ||||
02:56 | SLUM | GOOD! LAYUP by Garrett Sharlow | IC 50 - SLUM 37 | (IC by 13) |
02:42 | IC | TURNOVR by BURTON, Sean | ||
02:25 | IC | FOUL by BROWN, Tom (2) | ||
02:25 | SLUM | GOOD! FT SHOT by Bela Vonnak | IC 50 - SLUM 38 | (IC by 12) |
02:25 | SLUM | MISSED FT SHOT by Bela Vonnak | ||
REBOUND (DEF) by BROWN, Tom | ||||
02:18 | IC | GOOD! 3 PTR by BURTON, Sean | IC 53 - SLUM 38 | (IC by 15) |
02:04 | SLUM | MISSED 3 PTR by Garrett Sharlow | ||
REBOUND (DEF) by BOSTIC, Jeff | ||||
01:54 | SLUM | FOUL by Terry Parham (1) | ||
01:51 | IC | MISSED JUMPER by BOSTIC, Jeff | ||
REBOUND (DEF) by Bela Vonnak | ||||
01:43 | SLUM | MISSED 3 PTR by Terry Parham | ||
REBOUND (DEF) by BURTON, Sean | ||||
01:39 | IC | TURNOVR by BURTON, Sean | ||
01:38 | SLUM | STEAL by Terry Parham | ||
01:35 | SLUM | TURNOVR by Bela Vonnak | ||
01:32 | IC | STEAL by CRUZ, Chris | ||
01:25 | IC | MISSED LAYUP by BROWN, Tom | ||
REBOUND (DEF) by Garrett Sharlow | ||||
01:04 | SLUM | TURNOVR by Terry Parham | ||
00:53 | IC | MISSED 3 PTR by CRUZ, Chris | ||
REBOUND (DEF) by Garrett Sharlow | ||||
00:43 | IC | FOUL by RUFFRAGE, Scott (1) | ||
00:43 | SLUM | MISSED FT SHOT by Tom Wopperer | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:43 | SLUM | GOOD! FT SHOT by Tom Wopperer | IC 53 - SLUM 39 | (IC by 14) |
00:34 | IC | GOOD! 3 PTR by CRUZ, Chris | IC 56 - SLUM 39 | (IC by 17) |
ASSIST by BROWN, Tom | ||||
00:06 | SLUM | MISSED JUMPER by Richard Williams | ||
REBOUND (DEF) by RUFFRAGE, Scott | ||||
00:02 | IC | MISSED 3 PTR by BURTON, Sean | ||
REBOUND (OFF) by BOSTIC, Jeff |
19:48 | IC | GOOD! 3 PTR by LEAHY, Sean | IC 59 - SLUM 39 | (IC by 20) |
ASSIST by BURTON, Sean | ||||
19:30 | SLUM | GOOD! LAYUP by Bela Vonnak | IC 59 - SLUM 41 | (IC by 18) |
19:11 | SLUM | FOUL by Tom Wopperer (2) | ||
19:11 | IC | GOOD! FT SHOT by BOSTIC, Jeff | IC 60 - SLUM 41 | (IC by 19) |
19:11 | IC | GOOD! FT SHOT by BOSTIC, Jeff | IC 61 - SLUM 41 | (IC by 20) |
18:48 | SLUM | MISSED 3 PTR by Ralph Temgoua | ||
REBOUND (DEF) by BOSTIC, Jeff | ||||
18:23 | IC | MISSED LAYUP by CRUZ, Chris | ||
18:23 | SLUM | BLOCK by Richard Williams | ||
REBOUND (OFF) by CRUZ, Chris | ||||
18:18 | IC | MISSED LAYUP by CRUZ, Chris | ||
REBOUND (DEF) by Bela Vonnak | ||||
18:14 | SLUM | GOOD! 3 PTR by Josh Sharlow | IC 61 - SLUM 44 | (IC by 17) |
17:59 | IC | MISSED 3 PTR by CRUZ, Chris | ||
REBOUND (DEF) by Tom Wopperer | ||||
17:41 | SLUM | GOOD! LAYUP by Bela Vonnak | IC 61 - SLUM 46 | (IC by 15) |
ASSIST by Josh Sharlow | ||||
17:13 | IC | MISSED 3 PTR by BURTON, Sean | ||
REBOUND (OFF) by LEAHY, Sean | ||||
17:08 | IC | GOOD! LAYUP by LEAHY, Sean | IC 63 - SLUM 46 | (IC by 17) |
16:54 | SLUM | TURNOVR by (TEAM) | ||
16:43 | IC | MISSED 3 PTR by CRUZ, Chris | ||
REBOUND (DEF) by Richard Williams | ||||
16:35 | SLUM | MISSED 3 PTR by Josh Sharlow | ||
REBOUND (OFF) by Josh Sharlow | ||||
16:29 | SLUM | TURNOVR by Richard Williams | ||
16:29 | SLUM | TIMEOUT TEAM | ||
16:09 | SLUM | FOUL by Ralph Temgoua (1) | ||
16:09 | IC | GOOD! FT SHOT by LEAHY, Sean | IC 64 - SLUM 46 | (IC by 18) |
16:09 | IC | GOOD! FT SHOT by LEAHY, Sean | IC 65 - SLUM 46 | (IC by 19) |
15:57 | SLUM | MISSED LAYUP by Tom Wopperer | ||
REBOUND (OFF) by Garrett Sharlow | ||||
15:54 | SLUM | GOOD! LAYUP by Garrett Sharlow | IC 65 - SLUM 48 | (IC by 17) |
15:29 | IC | TURNOVR by BOSTIC, Jeff | ||
15:16 | SLUM | GOOD! LAYUP by Richard Williams | IC 65 - SLUM 50 | (IC by 15) |
15:01 | IC | GOOD! LAYUP by BURTON, Sean | IC 67 - SLUM 50 | (IC by 17) |
14:49 | IC | FOUL by BURTON, Sean (2) | ||
14:49 | SLUM | GOOD! FT SHOT by Ralph Temgoua | IC 67 - SLUM 51 | (IC by 16) |
14:49 | SLUM | GOOD! FT SHOT by Ralph Temgoua | IC 67 - SLUM 52 | (IC by 15) |
14:35 | IC | MISSED 3 PTR by LEAHY, Sean | ||
REBOUND (DEF) by Tom Wopperer | ||||
14:25 | SLUM | MISSED LAYUP by Josh Sharlow | ||
REBOUND (DEF) by BOSTIC, Jeff | ||||
14:14 | SLUM | FOUL by Josh Sharlow (1) | ||
14:06 | IC | MISSED JUMPER by BOSTIC, Jeff | ||
REBOUND (DEF) by Ralph Temgoua | ||||
13:55 | SLUM | GOOD! LAYUP by Garrett Sharlow | IC 67 - SLUM 54 | (IC by 13) |
13:48 | IC | MISSED 3 PTR by BURTON, Sean | ||
REBOUND (DEF) by Garrett Sharlow | ||||
13:36 | SLUM | GOOD! 3 PTR by Garrett Sharlow | IC 67 - SLUM 57 | (IC by 10) |
ASSIST by Tom Wopperer | ||||
13:23 | IC | TIMEOUT TEAM | ||
12:58 | IC | MISSED LAYUP by ROGERS, Brendan | ||
REBOUND (DEF) by Garrett Sharlow | ||||
12:50 | SLUM | GOOD! LAYUP by Terry Parham | IC 67 - SLUM 59 | (IC by 8) |
12:40 | SLUM | FOUL by Tom Wopperer (3) | ||
12:39 | IC | MISSED 3 PTR by MARCUS, Jordan | ||
REBOUND (DEF) by Ralph Temgoua | ||||
12:34 | SLUM | TURNOVR by Ralph Temgoua | ||
12:33 | IC | STEAL by BOSTIC, Jeff | ||
12:28 | IC | MISSED 3 PTR by RUFFRAGE, Scott | ||
REBOUND (DEF) by (TEAM) | ||||
12:10 | SLUM | GOOD! 3 PTR by Tom Wopperer | IC 67 - SLUM 62 | (IC by 5) |
ASSIST by Garrett Sharlow | ||||
11:43 | IC | GOOD! JUMPER by BURTON, Sean | IC 69 - SLUM 62 | (IC by 7) |
11:29 | IC | FOUL by BROWN, Tom (3) | ||
11:28 | SLUM | GOOD! 3 PTR by Garrett Sharlow | IC 69 - SLUM 65 | (IC by 4) |
ASSIST by Terry Parham | ||||
11:12 | IC | MISSED JUMPER by BURTON, Sean | ||
REBOUND (OFF) by BOSTIC, Jeff | ||||
10:57 | IC | GOOD! LAYUP by BROWN, Tom | IC 71 - SLUM 65 | (IC by 6) |
ASSIST by BURTON, Sean | ||||
10:44 | IC | FOUL by RUFFRAGE, Scott (2) | ||
10:44 | SLUM | GOOD! FT SHOT by Bela Vonnak | IC 71 - SLUM 66 | (IC by 5) |
10:44 | SLUM | GOOD! FT SHOT by Bela Vonnak | IC 71 - SLUM 67 | (IC by 4) |
10:30 | IC | MISSED JUMPER by BURTON, Sean | ||
REBOUND (OFF) by BROWN, Tom | ||||
10:25 | IC | GOOD! LAYUP by BROWN, Tom | IC 73 - SLUM 67 | (IC by 6) |
10:09 | SLUM | MISSED JUMPER by Terry Parham | ||
REBOUND (OFF) by Garrett Sharlow | ||||
10:06 | IC | FOUL by BROWN, Tom (4) | ||
10:06 | SLUM | GOOD! FT SHOT by Garrett Sharlow | IC 73 - SLUM 68 | (IC by 5) |
10:06 | SLUM | GOOD! FT SHOT by Garrett Sharlow | IC 73 - SLUM 69 | (IC by 4) |
10:06 | SLUM | TIMEOUT TEAM | ||
09:38 | IC | GOOD! LAYUP by BOSTIC, Jeff | IC 75 - SLUM 69 | (IC by 6) |
09:11 | SLUM | MISSED 3 PTR by Terry Parham | ||
REBOUND (DEF) by RUFFRAGE, Scott | ||||
09:02 | IC | MISSED LAYUP by CRUZ, Chris | ||
REBOUND (OFF) by RUFFRAGE, Scott | ||||
08:57 | IC | GOOD! JUMPER by LEAHY, Sean | IC 77 - SLUM 69 | (IC by 8) |
ASSIST by RUFFRAGE, Scott | ||||
08:34 | SLUM | MISSED LAYUP by Josh Sharlow | ||
REBOUND (DEF) by CRUZ, Chris | ||||
08:19 | IC | TURNOVR by CRUZ, Chris | ||
08:17 | SLUM | STEAL by Josh Sharlow | ||
08:16 | SLUM | GOOD! LAYUP by Josh Sharlow | IC 77 - SLUM 71 | (IC by 6) |
07:58 | IC | GOOD! 3 PTR by CRUZ, Chris | IC 80 - SLUM 71 | (IC by 9) |
ASSIST by LEAHY, Sean | ||||
07:41 | IC | FOUL by RUFFRAGE, Scott (3) | ||
07:36 | SLUM | TURNOVR by Richard Williams | ||
07:35 | IC | STEAL by LEAHY, Sean | ||
07:29 | IC | TURNOVR by BOSTIC, Jeff | ||
07:28 | SLUM | STEAL by Josh Sharlow | ||
07:20 | SLUM | GOOD! LAYUP by Terry Parham | IC 80 - SLUM 73 | (IC by 7) |
ASSIST by Josh Sharlow | ||||
07:04 | SLUM | FOUL by Richard Williams (1) | ||
06:51 | IC | MISSED JUMPER by BOSTIC, Jeff | ||
REBOUND (OFF) by CRUZ, Chris | ||||
06:44 | IC | GOOD! LAYUP by CRUZ, Chris | IC 82 - SLUM 73 | (IC by 9) |
06:35 | SLUM | GOOD! LAYUP by Ralph Temgoua | IC 82 - SLUM 75 | (IC by 7) |
06:03 | IC | MISSED JUMPER by LEAHY, Sean | ||
REBOUND (DEF) by Terry Parham | ||||
05:49 | SLUM | MISSED LAYUP by Richard Williams | ||
REBOUND (OFF) by Bela Vonnak | ||||
05:46 | SLUM | GOOD! LAYUP by Bela Vonnak | IC 82 - SLUM 77 | (IC by 5) |
05:35 | IC | GOOD! 3 PTR by BURTON, Sean | IC 85 - SLUM 77 | (IC by 8) |
ASSIST by BOSTIC, Jeff | ||||
05:13 | SLUM | TURNOVR by Terry Parham | ||
05:02 | IC | MISSED LAYUP by BURTON, Sean | ||
REBOUND (OFF) by BOSTIC, Jeff | ||||
04:59 | IC | FOUL by BURTON, Sean (3) | ||
04:59 | IC | TURNOVR by BURTON, Sean | ||
04:52 | SLUM | MISSED LAYUP by Josh Sharlow | ||
REBOUND (OFF) by (TEAM) | ||||
04:51 | IC | FOUL by BOSTIC, Jeff (2) | ||
04:51 | SLUM | GOOD! FT SHOT by Josh Sharlow | IC 85 - SLUM 78 | (IC by 7) |
04:51 | SLUM | GOOD! FT SHOT by Josh Sharlow | IC 85 - SLUM 79 | (IC by 6) |
04:36 | IC | TURNOVR by BURTON, Sean | ||
04:35 | SLUM | STEAL by Josh Sharlow | ||
04:31 | SLUM | GOOD! DUNK by Tom Wopperer | IC 85 - SLUM 81 | (IC by 4) |
ASSIST by Josh Sharlow | ||||
04:26 | SLUM | FOUL by Garrett Sharlow (1) | ||
04:21 | IC | TIMEOUT TEAM | ||
04:15 | IC | MISSED JUMPER by LEAHY, Sean | ||
REBOUND (OFF) by BOSTIC, Jeff | ||||
04:08 | IC | TURNOVR by BOSTIC, Jeff | ||
04:07 | SLUM | STEAL by Josh Sharlow | ||
04:02 | SLUM | MISSED LAYUP by Ralph Temgoua | ||
REBOUND (OFF) by Richard Williams | ||||
