Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Josh Sharlow | * | 1-6 | 0-3 | 1-2 | 1-2 | 3 | 3 | 3 | 7 | 4 | 0 | 2 | 27 |
21 | Ralph Temgoua | * | 3-7 | 0-1 | 0-0 | 1-2 | 3 | 1 | 6 | 2 | 1 | 0 | 1 | 26 |
31 | Tom Wopperer | * | 9-14 | 4-7 | 0-0 | 2-3 | 5 | 1 | 22 | 1 | 2 | 0 | 3 | 31 |
33 | Bela Vonnak | * | 3-5 | 0-0 | 6-7 | 0-7 | 7 | 4 | 12 | 2 | 0 | 0 | 0 | 17 |
34 | Richard Williams | * | 5-9 | 1-2 | 3-4 | 1-4 | 5 | 3 | 14 | 3 | 4 | 0 | 1 | 27 |
00 | Jon Eppolito | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
04 | Tim Hornstein | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 3 |
10 | Terry Parham | - | 5-8 | 1-2 | 4-6 | 0-3 | 3 | 2 | 15 | 2 | 1 | 0 | 1 | 24 |
12 | Corey Begly | - | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 3 |
20 | Ben Araya | - | 1-5 | 0-0 | 0-0 | 3-0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 13 |
30 | Devaun McFarland | - | 0-1 | 0-0 | 2-4 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
32 | Garrett Sharlow | - | 4-10 | 0-2 | 3-3 | 1-5 | 6 | 2 | 11 | 2 | 1 | 0 | 2 | 23 |
TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 31-65 | 6-17 | 21-30 | 14-31 | 45 | 21 | 89 | 20 | 20 | 0 | 11 | 200 | |
47.7% | 35.3% | 70.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-35 | 4-10 | 10-10 | |||||||||||
42.9% | 40.0% | 100 % | ||||||||||||
2nd Half: | 16-30 | 2-7 | 11-20 | |||||||||||
53.3% | 28.6% | 55.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | CLARKE, Joe | * | 4-5 | 1-1 | 1-2 | 2-1 | 3 | 3 | 10 | 1 | 1 | 0 | 0 | 23 |
10 | JOHNSON, Jermaine | * | 3-10 | 1-2 | 1-2 | 0-3 | 3 | 2 | 8 | 2 | 0 | 0 | 0 | 20 |
11 | MACK, Ian | * | 1-5 | 0-0 | 1-2 | 0-2 | 2 | 2 | 3 | 7 | 4 | 0 | 0 | 30 |
12 | WILKES, Mychal | * | 6-12 | 2-3 | 0-0 | 0-1 | 1 | 2 | 14 | 4 | 1 | 1 | 1 | 29 |
42 | KAYS, Eamon | * | 3-4 | 0-0 | 0-0 | 2-2 | 4 | 4 | 6 | 0 | 3 | 0 | 1 | 22 |
05 | WILLIAMS, Brandon | - | 1-3 | 0-2 | 1-4 | 1-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 5 |
15 | FOOTE, Andy | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 2 |
20 | WILLIAMS, Gerald | - | 1-5 | 1-4 | 2-2 | 0-1 | 1 | 3 | 5 | 1 | 1 | 0 | 1 | 13 |
21 | ZENKEL, Josh | - | 1-2 | 0-1 | 2-4 | 0-4 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 12 |
23 | MARCHAND, Andy | - | 1-3 | 0-2 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
32 | HARRIS, Shawn | - | 2-8 | 0-0 | 4-4 | 0-4 | 4 | 1 | 8 | 1 | 1 | 0 | 1 | 19 |
33 | SCHIEFEN, Greg | - | 1-3 | 1-3 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 2 |
34 | KEMP, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
50 | BROOKS, Bobby | - | 3-3 | 0-0 | 2-2 | 1-3 | 4 | 2 | 8 | 1 | 3 | 2 | 1 | 16 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 27-63 | 6-18 | 14-22 | 9-21 | 30 | 25 | 74 | 20 | 16 | 4 | 11 | 200 | |
42.9% | 33.3% | 63.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-28 | 4-6 | 3-4 | |||||||||||
53.6% | 66.7% | 75.0% | ||||||||||||
2nd Half: | 12-35 | 2-12 | 11-18 | |||||||||||
34.3% | 16.7% | 61.1% |
Score by Periods | 1st | 2nd | Total | |
St. Lawrence Univ. | 44 | 45 | 89 | Record: (7-3) |
Brockport | 37 | 37 | 74 | Record: (3-5) |
Officials: Mike Pedulla, Randy Traugott, Rich Frank
Technical fouls: St. Lawrence Univ.-None. Brockport-None. Attendance: 400 |
Play-by-Play |
19:53 | SLUM | MISSED 3 PTR by Tom Wopperer | ||
REBOUND (DEF) by MACK, Ian | ||||
19:46 | BROCKMBK | GOOD! LAYUP by WILKES, Mychal | BROCKMBK 2 - SLUM 0 | (BROCKMBK by 2) |
ASSIST by MACK, Ian | ||||
19:33 | SLUM | GOOD! LAYUP by Bela Vonnak | BROCKMBK 2 - SLUM 2 | Tied |
ASSIST by Richard Williams | ||||
19:17 | BROCKMBK | TURNOVR by KAYS, Eamon | ||
19:01 | SLUM | MISSED LAYUP by Ralph Temgoua | ||
REBOUND (DEF) by KAYS, Eamon | ||||
18:48 | BROCKMBK | MISSED JUMPER by MACK, Ian | ||
REBOUND (DEF) by Bela Vonnak | ||||
18:38 | SLUM | GOOD! 3 PTR by Richard Williams | SLUM 5 - BROCKMBK 2 | (SLUM by 3) |
ASSIST by Josh Sharlow | ||||
18:07 | BROCKMBK | GOOD! LAYUP by JOHNSON, Jermaine | SLUM 5 - BROCKMBK 4 | (SLUM by 1) |
17:54 | SLUM | GOOD! LAYUP by Ralph Temgoua | SLUM 7 - BROCKMBK 4 | (SLUM by 3) |
17:43 | SLUM | FOUL by Bela Vonnak (1) | ||
17:17 | BROCKMBK | GOOD! LAYUP by CLARKE, Joe | SLUM 7 - BROCKMBK 6 | (SLUM by 1) |
ASSIST by MACK, Ian | ||||
17:01 | BROCKMBK | FOUL by CLARKE, Joe (1) | ||
16:53 | SLUM | MISSED LAYUP by Garrett Sharlow | ||
16:53 | BROCKMBK | BLOCK by SCHIEFEN, Greg | ||
REBOUND (OFF) by (TEAM) | ||||
16:49 | SLUM | TURNOVR by Josh Sharlow | ||
16:36 | BROCKMBK | MISSED LAYUP by WILKES, Mychal | ||
REBOUND (DEF) by Bela Vonnak | ||||
16:26 | SLUM | GOOD! JUMPER by Tom Wopperer | SLUM 9 - BROCKMBK 6 | (SLUM by 3) |
ASSIST by Josh Sharlow | ||||
16:19 | BROCKMBK | GOOD! LAYUP by HARRIS, Shawn | SLUM 9 - BROCKMBK 8 | (SLUM by 1) |
ASSIST by WILKES, Mychal | ||||
16:02 | SLUM | TURNOVR by Richard Williams | ||
15:48 | BROCKMBK | GOOD! LAYUP by KAYS, Eamon | BROCKMBK 10 - SLUM 9 | (BROCKMBK by 1) |
ASSIST by WILKES, Mychal | ||||
15:33 | SLUM | MISSED LAYUP by Bela Vonnak | ||
15:33 | BROCKMBK | BLOCK by WILKES, Mychal | ||
REBOUND (OFF) by (TEAM) | ||||
15:28 | SLUM | GOOD! LAYUP by Richard Williams | SLUM 11 - BROCKMBK 10 | (SLUM by 1) |
ASSIST by Bela Vonnak | ||||
15:18 | BROCKMBK | GOOD! JUMPER by MACK, Ian | BROCKMBK 12 - SLUM 11 | (BROCKMBK by 1) |
14:55 | SLUM | MISSED LAYUP by Ralph Temgoua | ||
REBOUND (OFF) by (TEAM) | ||||
14:55 | BROCKMBK | FOUL by CLARKE, Joe (2) | ||
14:51 | SLUM | MISSED JUMPER by Garrett Sharlow | ||
14:51 | BROCKMBK | BLOCK by BROOKS, Bobby | ||
REBOUND (OFF) by (TEAM) | ||||
14:38 | SLUM | MISSED 3 PTR by Tom Wopperer | ||
REBOUND (OFF) by Ralph Temgoua | ||||
14:33 | SLUM | GOOD! LAYUP by Ralph Temgoua | SLUM 13 - BROCKMBK 12 | (SLUM by 1) |
14:13 | BROCKMBK | GOOD! JUMPER by HARRIS, Shawn | BROCKMBK 14 - SLUM 13 | (BROCKMBK by 1) |
ASSIST by WILLIAMS, Gerald | ||||
14:01 | BROCKMBK | FOUL by ZENKEL, Josh (1) | ||
14:01 | SLUM | GOOD! FT SHOT by Bela Vonnak | BROCKMBK 14 - SLUM 14 | Tied |
14:01 | SLUM | GOOD! FT SHOT by Bela Vonnak | SLUM 15 - BROCKMBK 14 | (SLUM by 1) |
13:47 | BROCKMBK | MISSED JUMPER by HARRIS, Shawn | ||
REBOUND (OFF) by KAYS, Eamon | ||||
13:26 | BROCKMBK | MISSED JUMPER by JOHNSON, Jermaine | ||
REBOUND (DEF) by (TEAM) | ||||
13:12 | SLUM | GOOD! 3 PTR by Tom Wopperer | SLUM 18 - BROCKMBK 14 | (SLUM by 4) |
ASSIST by Ralph Temgoua | ||||
12:56 | BROCKMBK | TURNOVR by KAYS, Eamon | ||
12:45 | BROCKMBK | FOUL by KAYS, Eamon (1) | ||
12:45 | SLUM | GOOD! FT SHOT by Terry Parham | SLUM 19 - BROCKMBK 14 | (SLUM by 5) |
12:45 | SLUM | GOOD! FT SHOT by Terry Parham | SLUM 20 - BROCKMBK 14 | (SLUM by 6) |
12:20 | BROCKMBK | MISSED 3 PTR by WILLIAMS, Gerald | ||
REBOUND (DEF) by Garrett Sharlow | ||||
12:09 | SLUM | GOOD! 3 PTR by Tom Wopperer | SLUM 23 - BROCKMBK 14 | (SLUM by 9) |
ASSIST by Garrett Sharlow | ||||
12:01 | BROCKMBK | TIMEOUT 30sec | ||
11:49 | BROCKMBK | MISSED 3 PTR by WILLIAMS, Gerald | ||
REBOUND (DEF) by Richard Williams | ||||
11:36 | SLUM | MISSED 3 PTR by Josh Sharlow | ||
REBOUND (DEF) by Terry Parham | ||||
11:27 | BROCKMBK | FOUL by KAYS, Eamon (2) | ||
11:27 | SLUM | GOOD! FT SHOT by Garrett Sharlow | SLUM 24 - BROCKMBK 14 | (SLUM by 10) |
11:27 | SLUM | GOOD! FT SHOT by Garrett Sharlow | SLUM 25 - BROCKMBK 14 | (SLUM by 11) |
11:14 | BROCKMBK | TURNOVR by CLARKE, Joe | ||
11:13 | SLUM | STEAL by Ralph Temgoua | ||
11:08 | SLUM | GOOD! LAYUP by Josh Sharlow (fastbreak) | SLUM 27 - BROCKMBK 14 | (SLUM by 13) |
ASSIST by Ralph Temgoua | ||||
11:02 | BROCKMBK | MISSED LAYUP by WILKES, Mychal | ||
REBOUND (OFF) by BROOKS, Bobby | ||||
10:56 | BROCKMBK | GOOD! JUMPER by WILKES, Mychal | SLUM 27 - BROCKMBK 16 | (SLUM by 11) |
ASSIST by MACK, Ian | ||||
10:55 | SLUM | TIMEOUT 30sec | ||
10:47 | SLUM | TURNOVR by Richard Williams | ||
10:31 | BROCKMBK | TURNOVR by MACK, Ian | ||
10:30 | SLUM | STEAL by Garrett Sharlow | ||
10:25 | SLUM | GOOD! 3 PTR by Terry Parham | SLUM 30 - BROCKMBK 16 | (SLUM by 14) |
ASSIST by Josh Sharlow | ||||
10:11 | BROCKMBK | MISSED JUMPER by HARRIS, Shawn | ||
REBOUND (OFF) by CLARKE, Joe | ||||
10:08 | BROCKMBK | GOOD! LAYUP by CLARKE, Joe | SLUM 30 - BROCKMBK 18 | (SLUM by 12) |
10:02 | SLUM | MISSED JUMPER by Terry Parham | ||
REBOUND (OFF) by Richard Williams | ||||
09:59 | SLUM | MISSED LAYUP by Richard Williams | ||
REBOUND (DEF) by HARRIS, Shawn | ||||
09:43 | SLUM | FOUL by Ralph Temgoua (1) | ||
09:28 | BROCKMBK | GOOD! LAYUP by JOHNSON, Jermaine | SLUM 30 - BROCKMBK 20 | (SLUM by 10) |
ASSIST by WILKES, Mychal | ||||
09:11 | SLUM | MISSED 3 PTR by Garrett Sharlow | ||
REBOUND (OFF) by Ben Araya | ||||
09:03 | SLUM | GOOD! LAYUP by Terry Parham | SLUM 32 - BROCKMBK 20 | (SLUM by 12) |
09:03 | BROCKMBK | FOUL by JOHNSON, Jermaine (1) | ||
09:03 | SLUM | GOOD! FT SHOT by Terry Parham | SLUM 33 - BROCKMBK 20 | (SLUM by 13) |
08:42 | BROCKMBK | MISSED JUMPER by WILKES, Mychal | ||
REBOUND (DEF) by Tom Wopperer | ||||
08:24 | SLUM | MISSED JUMPER by Richard Williams | ||
REBOUND (OFF) by Ben Araya | ||||
08:18 | SLUM | MISSED JUMPER by Ben Araya | ||
08:18 | BROCKMBK | BLOCK by BROOKS, Bobby | ||
REBOUND (DEF) by ZENKEL, Josh | ||||
08:08 | BROCKMBK | GOOD! LAYUP by CLARKE, Joe | SLUM 33 - BROCKMBK 22 | (SLUM by 11) |
ASSIST by BROOKS, Bobby | ||||
07:57 | SLUM | FOUL by Josh Sharlow (1) | ||
07:57 | SLUM | TURNOVR by Josh Sharlow | ||
07:36 | BROCKMBK | GOOD! 3 PTR by WILKES, Mychal | SLUM 33 - BROCKMBK 25 | (SLUM by 8) |
ASSIST by JOHNSON, Jermaine | ||||
07:21 | SLUM | MISSED JUMPER by Ben Araya | ||
REBOUND (DEF) by ZENKEL, Josh | ||||
06:57 | BROCKMBK | FOUL by WILKES, Mychal (1) | ||
06:57 | BROCKMBK | TURNOVR by WILKES, Mychal | ||
06:40 | BROCKMBK | FOUL by WILKES, Mychal (2) | ||
06:40 | SLUM | GOOD! FT SHOT by Bela Vonnak | SLUM 34 - BROCKMBK 25 | (SLUM by 9) |
06:40 | SLUM | GOOD! FT SHOT by Bela Vonnak | SLUM 35 - BROCKMBK 25 | (SLUM by 10) |
06:19 | SLUM | FOUL by Terry Parham (1) | ||
06:19 | BROCKMBK | GOOD! FT SHOT by HARRIS, Shawn | SLUM 35 - BROCKMBK 26 | (SLUM by 9) |
06:19 | BROCKMBK | GOOD! FT SHOT by HARRIS, Shawn | SLUM 35 - BROCKMBK 27 | (SLUM by 8) |
06:08 | SLUM | MISSED 3 PTR by Tom Wopperer | ||
REBOUND (DEF) by BROOKS, Bobby | ||||
05:55 | BROCKMBK | MISSED JUMPER by JOHNSON, Jermaine | ||
REBOUND (DEF) by Garrett Sharlow | ||||
05:42 | SLUM | TURNOVR by Tom Wopperer | ||
05:41 | BROCKMBK | STEAL by BROOKS, Bobby | ||
05:41 | BROCKMBK | TIMEOUT TEAM | ||
05:29 | SLUM | FOUL by Garrett Sharlow (1) | ||
05:29 | BROCKMBK | GOOD! FT SHOT by WILLIAMS, Brandon | SLUM 35 - BROCKMBK 28 | (SLUM by 7) |
05:29 | BROCKMBK | MISSED FT SHOT by WILLIAMS, Brandon | ||
REBOUND (DEF) by Bela Vonnak | ||||
05:04 | SLUM | MISSED LAYUP by Ralph Temgoua | ||
REBOUND (DEF) by JOHNSON, Jermaine | ||||
04:54 | BROCKMBK | MISSED LAYUP by JOHNSON, Jermaine | ||
REBOUND (DEF) by Bela Vonnak | ||||
04:31 | SLUM | GOOD! LAYUP by Garrett Sharlow | SLUM 37 - BROCKMBK 28 | (SLUM by 9) |
ASSIST by Bela Vonnak | ||||
04:02 | BROCKMBK | MISSED LAYUP by HARRIS, Shawn | ||
REBOUND (DEF) by Tom Wopperer | ||||
03:55 | SLUM | MISSED 3 PTR by Josh Sharlow | ||
REBOUND (OFF) by Garrett Sharlow | ||||
03:51 | SLUM | GOOD! LAYUP by Garrett Sharlow | SLUM 39 - BROCKMBK 28 | (SLUM by 11) |
03:50 | BROCKMBK | FOUL by WILLIAMS, Brandon (1) | ||
03:50 | SLUM | GOOD! FT SHOT by Garrett Sharlow | SLUM 40 - BROCKMBK 28 | (SLUM by 12) |
03:23 | BROCKMBK | MISSED JUMPER by WILLIAMS, Gerald | ||
REBOUND (DEF) by Tom Wopperer | ||||
03:04 | SLUM | MISSED JUMPER by Richard Williams | ||
REBOUND (OFF) by Tom Wopperer | ||||
03:00 | SLUM | MISSED LAYUP by Tom Wopperer | ||
REBOUND (DEF) by WILLIAMS, Gerald | ||||
02:36 | BROCKMBK | TURNOVR by MACK, Ian | ||
02:20 | SLUM | TURNOVR by Garrett Sharlow | ||
02:20 | BROCKMBK | STEAL by WILLIAMS, Gerald | ||
02:04 | BROCKMBK | GOOD! 3 PTR by WILKES, Mychal | SLUM 40 - BROCKMBK 31 | (SLUM by 9) |
01:56 | SLUM | MISSED LAYUP by Terry Parham | ||
REBOUND (DEF) by BROOKS, Bobby | ||||
01:50 | BROCKMBK | GOOD! 3 PTR by CLARKE, Joe | SLUM 40 - BROCKMBK 34 | (SLUM by 6) |
ASSIST by MACK, Ian | ||||
01:48 | SLUM | TIMEOUT TEAM | ||
01:34 | SLUM | TURNOVR by Terry Parham | ||
01:25 | BROCKMBK | TURNOVR by WILLIAMS, Gerald | ||
01:24 | SLUM | STEAL by Tom Wopperer | ||
01:21 | SLUM | GOOD! LAYUP by Tom Wopperer (fastbreak) | SLUM 42 - BROCKMBK 34 | (SLUM by 8) |
00:44 | BROCKMBK | TURNOVR by MACK, Ian | ||
00:43 | SLUM | STEAL by Tom Wopperer | ||
00:39 | SLUM | GOOD! LAYUP by Tom Wopperer (fastbreak) | SLUM 44 - BROCKMBK 34 | (SLUM by 10) |
00:03 | BROCKMBK | GOOD! 3 PTR by WILLIAMS, Gerald | SLUM 44 - BROCKMBK 37 | (SLUM by 7) |
ASSIST by MACK, Ian |
19:42 | SLUM | TURNOVR by Richard Williams | SLUM 44 - BROCKMBK 37 | (SLUM by 7) |
19:41 | BROCKMBK | STEAL by WILKES, Mychal | ||
19:37 | BROCKMBK | GOOD! LAYUP by WILKES, Mychal (fastbreak) | SLUM 44 - BROCKMBK 39 | (SLUM by 5) |
19:28 | SLUM | TURNOVR by Josh Sharlow | ||
19:03 | BROCKMBK | GOOD! 3 PTR by JOHNSON, Jermaine | SLUM 44 - BROCKMBK 42 | (SLUM by 2) |
ASSIST by MACK, Ian | ||||
18:45 | BROCKMBK | FOUL by JOHNSON, Jermaine (2) | ||
18:44 | SLUM | TURNOVR by Richard Williams | ||
18:40 | BROCKMBK | STEAL by KAYS, Eamon | ||
18:33 | BROCKMBK | MISSED JUMPER by MACK, Ian | ||
REBOUND (DEF) by Richard Williams | ||||
18:19 | SLUM | GOOD! JUMPER by Tom Wopperer | SLUM 46 - BROCKMBK 42 | (SLUM by 4) |
ASSIST by Josh Sharlow | ||||
17:54 | SLUM | FOUL by Bela Vonnak (2) | ||
17:45 | BROCKMBK | MISSED 3 PTR by WILKES, Mychal | ||
REBOUND (DEF) by Ralph Temgoua | ||||
17:37 | BROCKMBK | FOUL by KAYS, Eamon (3) | ||
17:27 | SLUM | GOOD! LAYUP by Richard Williams | SLUM 48 - BROCKMBK 42 | (SLUM by 6) |
17:11 | BROCKMBK | TURNOVR by BROOKS, Bobby | ||
17:10 | SLUM | STEAL by Josh Sharlow | ||
17:04 | SLUM | MISSED 3 PTR by Richard Williams | ||
REBOUND (OFF) by Tom Wopperer | ||||
16:54 | SLUM | MISSED LAYUP by Josh Sharlow | ||
REBOUND (DEF) by CLARKE, Joe | ||||
16:37 | BROCKMBK | MISSED LAYUP by JOHNSON, Jermaine | ||
REBOUND (OFF) by Josh Sharlow | ||||
16:37 | SLUM | FOUL by Bela Vonnak (3) | ||
16:33 | BROCKMBK | GOOD! JUMPER by BROOKS, Bobby | SLUM 48 - BROCKMBK 44 | (SLUM by 4) |
ASSIST by MACK, Ian | ||||
16:17 | SLUM | FOUL by Tom Wopperer (1) | ||
16:17 | SLUM | TURNOVR by Tom Wopperer | ||
16:03 | BROCKMBK | MISSED JUMPER by WILKES, Mychal | ||
REBOUND (DEF) by Garrett Sharlow | ||||
15:47 | SLUM | GOOD! LAYUP by Garrett Sharlow | SLUM 50 - BROCKMBK 44 | (SLUM by 6) |
ASSIST by Richard Williams | ||||
15:32 | SLUM | FOUL by Richard Williams (1) | ||
15:32 | BROCKMBK | MISSED FT SHOT by MACK, Ian | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:32 | BROCKMBK | GOOD! FT SHOT by MACK, Ian | SLUM 50 - BROCKMBK 45 | (SLUM by 5) |
15:22 | SLUM | MISSED 3 PTR by Josh Sharlow | ||
REBOUND (DEF) by WILKES, Mychal | ||||
15:15 | BROCKMBK | GOOD! LAYUP by BROOKS, Bobby (fastbreak) | SLUM 50 - BROCKMBK 47 | (SLUM by 3) |
ASSIST by WILKES, Mychal | ||||
15:05 | BROCKMBK | FOUL by WILLIAMS, Gerald (1) | ||
15:05 | BROCKMBK | FOUL by BROOKS, Bobby (1) | ||
14:32 | SLUM | MISSED 3 PTR by Ralph Temgoua | ||
REBOUND (DEF) by HARRIS, Shawn | ||||
14:25 | SLUM | FOUL by Josh Sharlow (2) | ||
13:57 | BROCKMBK | MISSED LAYUP by HARRIS, Shawn | ||
REBOUND (DEF) by Garrett Sharlow | ||||
13:37 | SLUM | MISSED 3 PTR by Garrett Sharlow | ||
REBOUND (DEF) by HARRIS, Shawn | ||||
13:29 | BROCKMBK | TURNOVR by BROOKS, Bobby | ||
13:28 | SLUM | STEAL by Tom Wopperer | ||
13:23 | BROCKMBK | FOUL by WILLIAMS, Gerald (2) | ||
13:16 | SLUM | GOOD! LAYUP by Terry Parham | SLUM 52 - BROCKMBK 47 | (SLUM by 5) |
12:58 | BROCKMBK | MISSED LAYUP by KAYS, Eamon | ||
REBOUND (DEF) by Terry Parham | ||||
12:46 | SLUM | GOOD! LAYUP by Richard Williams | SLUM 54 - BROCKMBK 47 | (SLUM by 7) |
12:35 | SLUM | FOUL by Richard Williams (2) | ||
12:34 | BROCKMBK | TURNOVR by HARRIS, Shawn | ||
12:33 | SLUM | STEAL by Garrett Sharlow | ||
12:30 | SLUM | TURNOVR by Ralph Temgoua | ||
12:28 | BROCKMBK | STEAL by HARRIS, Shawn | ||
12:07 | BROCKMBK | TURNOVR by KAYS, Eamon | ||
11:51 | SLUM | GOOD! 3 PTR by Tom Wopperer | SLUM 57 - BROCKMBK 47 | (SLUM by 10) |
11:36 | BROCKMBK | MISSED JUMPER by CLARKE, Joe | ||
REBOUND (DEF) by Terry Parham | ||||
11:28 | BROCKMBK | FOUL by MACK, Ian (1) | ||
11:28 | SLUM | MISSED FT SHOT by Terry Parham | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:28 | SLUM | GOOD! FT SHOT by Terry Parham | SLUM 58 - BROCKMBK 47 | (SLUM by 11) |
11:20 | BROCKMBK | GOOD! LAYUP by KAYS, Eamon | SLUM 58 - BROCKMBK 49 | (SLUM by 9) |
ASSIST by CLARKE, Joe | ||||
11:00 | SLUM | MISSED JUMPER by Josh Sharlow | ||
REBOUND (DEF) by KAYS, Eamon | ||||
REBOUND (DEF) by Josh Sharlow | ||||
10:41 | SLUM | GOOD! LAYUP by Ben Araya (fastbreak) | SLUM 60 - BROCKMBK 49 | (SLUM by 11) |
ASSIST by Josh Sharlow | ||||
10:26 | BROCKMBK | MISSED JUMPER by MACK, Ian | ||
REBOUND (DEF) by Garrett Sharlow | ||||
10:14 | SLUM | MISSED 3 PTR by Terry Parham | ||
REBOUND (DEF) by MACK, Ian | ||||
10:04 | BROCKMBK | GOOD! JUMPER by WILKES, Mychal | SLUM 60 - BROCKMBK 51 | (SLUM by 9) |
10:02 | BROCKMBK | TIMEOUT TEAM | ||
09:38 | SLUM | GOOD! LAYUP by Bela Vonnak | SLUM 62 - BROCKMBK 51 | (SLUM by 11) |
ASSIST by Josh Sharlow | ||||
09:08 | BROCKMBK | MISSED LAYUP by JOHNSON, Jermaine | ||
REBOUND (DEF) by Bela Vonnak | ||||
09:02 | SLUM | MISSED LAYUP by Tom Wopperer | ||
REBOUND (DEF) by JOHNSON, Jermaine | ||||
08:57 | SLUM | FOUL by Bela Vonnak (4) | ||
08:57 | BROCKMBK | MISSED FT SHOT by JOHNSON, Jermaine | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:57 | BROCKMBK | GOOD! FT SHOT by JOHNSON, Jermaine | SLUM 62 - BROCKMBK 52 | (SLUM by 10) |
08:38 | BROCKMBK | FOUL by BROOKS, Bobby (2) | ||
08:38 | SLUM | MISSED FT SHOT by Richard Williams | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:38 | SLUM | GOOD! FT SHOT by Richard Williams | SLUM 63 - BROCKMBK 52 | (SLUM by 11) |
08:22 | BROCKMBK | TURNOVR by MACK, Ian | ||
08:21 | SLUM | STEAL by Richard Williams | ||
08:18 | SLUM | GOOD! LAYUP by Terry Parham (fastbreak) | SLUM 65 - BROCKMBK 52 | (SLUM by 13) |
ASSIST by Richard Williams | ||||
08:18 | BROCKMBK | FOUL by MACK, Ian (2) | ||
08:18 | SLUM | MISSED FT SHOT by Terry Parham | ||
REBOUND (OFF) by Ben Araya | ||||
08:16 | SLUM | MISSED LAYUP by Ben Araya | ||
REBOUND (DEF) by BROOKS, Bobby | ||||
08:14 | BROCKMBK | TURNOVR by BROOKS, Bobby | ||
08:09 | BROCKMBK | FOUL by KAYS, Eamon (4) | ||
08:09 | SLUM | GOOD! FT SHOT by Richard Williams | SLUM 66 - BROCKMBK 52 | (SLUM by 14) |
08:09 | SLUM | GOOD! FT SHOT by Richard Williams | SLUM 67 - BROCKMBK 52 | (SLUM by 15) |
07:46 | BROCKMBK | MISSED JUMPER by WILKES, Mychal | ||
REBOUND (DEF) by Ralph Temgoua | ||||
07:38 | SLUM | GOOD! LAYUP by Ralph Temgoua | SLUM 69 - BROCKMBK 52 | (SLUM by 17) |
07:25 | BROCKMBK | MISSED 3 PTR by WILLIAMS, Gerald | ||
REBOUND (DEF) by Richard Williams | ||||
07:13 | SLUM | MISSED LAYUP by Garrett Sharlow | ||
REBOUND (DEF) by ZENKEL, Josh | ||||
07:08 | BROCKMBK | TURNOVR by ZENKEL, Josh | ||
07:07 | SLUM | STEAL by Josh Sharlow | ||
07:03 | SLUM | GOOD! LAYUP by Terry Parham (fastbreak) | SLUM 71 - BROCKMBK 52 | (SLUM by 19) |
ASSIST by Josh Sharlow | ||||
06:44 | BROCKMBK | GOOD! LAYUP by BROOKS, Bobby | SLUM 71 - BROCKMBK 54 | (SLUM by 17) |
ASSIST by JOHNSON, Jermaine | ||||
06:36 | SLUM | FOUL by Josh Sharlow (3) | ||
06:36 | SLUM | TURNOVR by Josh Sharlow | ||
06:32 | BROCKMBK | GOOD! LAYUP by KAYS, Eamon | SLUM 71 - BROCKMBK 56 | (SLUM by 15) |
ASSIST by HARRIS, Shawn | ||||
06:16 | SLUM | GOOD! JUMPER by Richard Williams | SLUM 73 - BROCKMBK 56 | (SLUM by 17) |
