Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Matthew Pooley | * | 6-15 | 3-10 | 0-0 | 1-2 | 3 | 3 | 15 | 2 | 2 | 0 | 1 | 20 |
| 12 | Erik Hatton | * | 1-6 | 0-4 | 0-0 | 1-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 16 |
| 15 | Jamie Zajac | * | 3-7 | 1-4 | 2-2 | 0-0 | 0 | 2 | 9 | 7 | 3 | 0 | 4 | 19 |
| 32 | Matt Dixon | * | 2-6 | 1-2 | 2-2 | 4-1 | 5 | 2 | 7 | 0 | 4 | 0 | 0 | 19 |
| 55 | Daniel Martin | * | 5-5 | 0-0 | 2-4 | 3-1 | 4 | 3 | 12 | 1 | 0 | 1 | 0 | 19 |
| 05 | Pat Harrington | - | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 17 |
| 10 | Ryan Belbey | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 11 | Nick Keefe | - | 2-9 | 0-0 | 0-0 | 3-2 | 5 | 1 | 4 | 1 | 2 | 0 | 0 | 17 |
| 20 | Josh Dugas | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| 22 | Sean Dempsey | - | 2-4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 |
| 23 | Sean O'Connor | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 24 | Cedric White | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 34 | Brendan Farley | - | 4-12 | 2-9 | 0-1 | 0-2 | 2 | 2 | 10 | 2 | 0 | 0 | 2 | 17 |
| 41 | Chris Almodovar | - | 2-5 | 2-5 | 0-0 | 0-2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 15 |
| 42 | Redon Qello | - | 3-9 | 0-0 | 0-0 | 4-2 | 6 | 1 | 6 | 1 | 2 | 0 | 0 | 18 |
| 45 | Nate Haskell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 53 | Jarrett Boeglin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-83 | 10-36 | 6-9 | 19-17 | 36 | 16 | 82 | 21 | 14 | 1 | 11 | 200 | |
| 39.8% | 27.8% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-37 | 4-15 | 2-3 | |||||||||||
| 35.1% | 26.7% | 66.7% | ||||||||||||
| 2nd Half: | 20-46 | 6-21 | 4-6 | |||||||||||
| 43.5% | 28.6% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Kyle Miller | * | 11-16 | 7-11 | 0-0 | 1-1 | 2 | 1 | 29 | 3 | 1 | 0 | 0 | 19 |
| 10 | Terry Parham | * | 7-12 | 0-1 | 1-3 | 0-1 | 1 | 2 | 15 | 6 | 3 | 0 | 2 | 31 |
| 21 | Ralph Temgoua | * | 3-6 | 1-1 | 3-4 | 1-9 | 10 | 2 | 10 | 4 | 3 | 0 | 1 | 34 |
| 24 | Tell White | * | 6-6 | 0-0 | 3-4 | 1-7 | 8 | 1 | 15 | 5 | 1 | 0 | 1 | 23 |
| 31 | Brandon Rivera | * | 2-5 | 0-0 | 1-4 | 5-3 | 8 | 4 | 5 | 2 | 2 | 2 | 1 | 22 |
| 05 | Brady Condlin | - | 3-5 | 0-0 | 2-2 | 2-5 | 7 | 2 | 8 | 6 | 0 | 0 | 1 | 18 |
| 11 | Al Jones | - | 3-5 | 2-2 | 0-0 | 0-4 | 4 | 3 | 8 | 3 | 3 | 0 | 1 | 24 |
| 12 | Corey Begly | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
| 15 | Payton Stahler | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 8 |
| 20 | Jonathan Price | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 34 | Janpeter Brase | - | 3-3 | 0-0 | 0-0 | 0-3 | 3 | 0 | 6 | 1 | 2 | 1 | 1 | 16 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 40-63 | 10-15 | 10-17 | 10-33 | 43 | 15 | 100 | 32 | 20 | 3 | 9 | 200 | |
| 63.5% | 66.7% | 58.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-32 | 4-5 | 3-8 | |||||||||||
| 62.5% | 80.0% | 37.5% | ||||||||||||
| 2nd Half: | 20-31 | 6-10 | 7-9 | |||||||||||
| 64.5% | 60.0% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| RPI | 32 | 50 | 82 | Record: (6-8 (3-3 LL)) |
| St. Lawrence University | 47 | 53 | 100 | Record: (7-7 (3-3 LL)) |
|
Officials: Pazdor, VanDreason, Maxwell
Technical fouls: RPI-None. St. Lawrence University-None. Attendance: 241 |
Play-by-Play |
| 19:44 | RPI | GOOD! LAYUP by Daniel Martin | RPI 2 - SLUM11 0 | (RPI by 2) |
| ASSIST by Jamie Zajac | ||||
| 19:19 | RPI | FOUL by Daniel Martin (1) | ||
| 19:19 | SLUM11 | GOOD! FT SHOT by Tell White | RPI 2 - SLUM11 1 | (RPI by 1) |
| 19:19 | SLUM11 | MISSED FT SHOT by Tell White | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:15 | RPI | TURNOVR by Jamie Zajac | ||
| 19:06 | SLUM11 | GOOD! 3 PTR by Kyle Miller | SLUM11 4 - RPI 2 | (SLUM11 by 2) |
| ASSIST by Terry Parham | ||||
| 18:36 | RPI | TURNOVR by Jamie Zajac | ||
| 18:34 | SLUM11 | STEAL by Terry Parham | ||
| 18:32 | RPI | FOUL by Jamie Zajac (1) | ||
| 18:32 | SLUM11 | MISSED FT SHOT by Terry Parham | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:32 | SLUM11 | MISSED FT SHOT by Terry Parham | ||
| REBOUND (DEF) by Matthew Pooley | ||||
| 18:21 | RPI | MISSED 3 PTR by Matthew Pooley | ||
| REBOUND (DEF) by Tell White | ||||
| 17:52 | SLUM11 | MISSED LAYUP by Brandon Rivera | ||
| REBOUND (DEF) by Chris Almodovar | ||||
| 17:43 | RPI | GOOD! 3 PTR by Chris Almodovar | RPI 5 - SLUM11 4 | (RPI by 1) |
| ASSIST by Brendan Farley | ||||
| 17:26 | SLUM11 | GOOD! 3 PTR by Kyle Miller | SLUM11 7 - RPI 5 | (SLUM11 by 2) |
| ASSIST by Tell White | ||||
| 16:56 | RPI | MISSED LAYUP by Redon Qello | ||
| 16:56 | SLUM11 | BLOCK by Brandon Rivera | ||
| REBOUND (OFF) by Redon Qello | ||||
| 16:53 | RPI | MISSED LAYUP by Redon Qello | ||
| REBOUND (DEF) by Kyle Miller | ||||
| 16:48 | SLUM11 | GOOD! LAYUP by Terry Parham | SLUM11 9 - RPI 5 | (SLUM11 by 4) |
| ASSIST by Kyle Miller | ||||
| 16:34 | RPI | MISSED 3 PTR by Brendan Farley | ||
| REBOUND (OFF) by Nick Keefe | ||||
| 16:30 | RPI | MISSED LAYUP by Nick Keefe | ||
| REBOUND (DEF) by Tell White | ||||
| 16:20 | SLUM11 | GOOD! JUMPER by Terry Parham | SLUM11 11 - RPI 5 | (SLUM11 by 6) |
| ASSIST by Kyle Miller | ||||
| 16:05 | RPI | MISSED 3 PTR by Chris Almodovar | ||
| REBOUND (OFF) by Redon Qello | ||||
| 15:53 | RPI | GOOD! LAYUP by Redon Qello | SLUM11 11 - RPI 7 | (SLUM11 by 4) |
| 15:51 | SLUM11 | MISSED LAYUP by Terry Parham | ||
| REBOUND (DEF) by Brendan Farley | ||||
| 15:32 | RPI | MISSED 3 PTR by Chris Almodovar | ||
| REBOUND (OFF) by Redon Qello | ||||
| 15:26 | RPI | MISSED 3 PTR by Brendan Farley | ||
| REBOUND (DEF) by Tell White | ||||
| 15:04 | SLUM11 | GOOD! LAYUP by Tell White | SLUM11 13 - RPI 7 | (SLUM11 by 6) |
| ASSIST by Brandon Rivera | ||||
| 14:59 | RPI | TIMEOUT 30sec | ||
| 14:24 | RPI | MISSED LAYUP by Matt Dixon | ||
| REBOUND (DEF) by Al Jones | ||||
| 14:11 | SLUM11 | MISSED LAYUP by Ralph Temgoua | ||
| REBOUND (OFF) by Ralph Temgoua | ||||
| 14:08 | RPI | FOUL by Matt Dixon (1) | ||
| 14:02 | SLUM11 | TURNOVR by Ralph Temgoua | ||
| 14:01 | RPI | STEAL by Erik Hatton | ||
| 13:59 | RPI | GOOD! LAYUP by Erik Hatton | SLUM11 13 - RPI 9 | (SLUM11 by 4) |
| 13:34 | SLUM11 | GOOD! LAYUP by Brady Condlin | SLUM11 15 - RPI 9 | (SLUM11 by 6) |
| ASSIST by Al Jones | ||||
| 13:25 | RPI | MISSED LAYUP by Nick Keefe | ||
| REBOUND (DEF) by Brady Condlin | ||||
| 13:16 | RPI | FOUL by Brendan Farley (1) | ||
| 13:00 | SLUM11 | GOOD! LAYUP by Janpeter Brase | SLUM11 17 - RPI 9 | (SLUM11 by 8) |
| ASSIST by Brady Condlin | ||||
| 12:27 | RPI | MISSED JUMPER by Nick Keefe | ||
| REBOUND (DEF) by Brady Condlin | ||||
| 12:15 | SLUM11 | MISSED LAYUP by Terry Parham | ||
| REBOUND (DEF) by Redon Qello | ||||
| 12:02 | RPI | TURNOVR by Redon Qello | ||
| 12:01 | SLUM11 | STEAL by Al Jones | ||
| 11:59 | SLUM11 | GOOD! LAYUP by Al Jones | SLUM11 19 - RPI 9 | (SLUM11 by 10) |
| 11:49 | RPI | GOOD! 3 PTR by Brendan Farley | SLUM11 19 - RPI 12 | (SLUM11 by 7) |
| ASSIST by Pat Harrington | ||||
| 11:33 | SLUM11 | TURNOVR by Terry Parham | ||
| 11:31 | RPI | STEAL by Brendan Farley | ||
| 11:06 | RPI | MISSED JUMPER by Josh Dugas | ||
| REBOUND (DEF) by Brady Condlin | ||||
| 10:51 | SLUM11 | MISSED 3 PTR by Kyle Miller | ||
| REBOUND (OFF) by Brandon Rivera | ||||
| 10:41 | SLUM11 | GOOD! 3 PTR by Kyle Miller | SLUM11 22 - RPI 12 | (SLUM11 by 10) |
| ASSIST by Brady Condlin | ||||
| 10:18 | RPI | MISSED 3 PTR by Sean Dempsey | ||
| REBOUND (OFF) by Cedric White | ||||
| 10:13 | SLUM11 | FOUL by Kyle Miller (1) | ||
| 10:09 | SLUM11 | FOUL by Al Jones (1) | ||
| 10:05 | SLUM11 | FOUL by Brandon Rivera (1) | ||
| 10:05 | RPI | GOOD! FT SHOT by Jamie Zajac | SLUM11 22 - RPI 13 | (SLUM11 by 9) |
| 10:05 | RPI | GOOD! FT SHOT by Jamie Zajac | SLUM11 22 - RPI 14 | (SLUM11 by 8) |
| 09:38 | SLUM11 | MISSED LAYUP by Brandon Rivera | ||
| REBOUND (OFF) by Brandon Rivera | ||||
| 09:37 | RPI | FOUL by Erik Hatton (1) | ||
| 09:37 | SLUM11 | MISSED FT SHOT by Brandon Rivera | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:37 | SLUM11 | GOOD! FT SHOT by Brandon Rivera | SLUM11 23 - RPI 14 | (SLUM11 by 9) |
| 09:33 | RPI | MISSED 3 PTR by Erik Hatton | ||
| REBOUND (OFF) by Matthew Pooley | ||||
| 09:20 | RPI | MISSED LAYUP by Matthew Pooley | ||
| REBOUND (DEF) by Brandon Rivera | ||||
| 09:03 | SLUM11 | MISSED JUMPER by Ralph Temgoua | ||
| REBOUND (DEF) by Matt Dixon | ||||
| 08:53 | RPI | GOOD! 3 PTR by Matt Dixon | SLUM11 23 - RPI 17 | (SLUM11 by 6) |
| ASSIST by Erik Hatton | ||||
| 08:25 | SLUM11 | TURNOVR by Al Jones | ||
| 08:24 | RPI | STEAL by Jamie Zajac | ||
| 08:21 | RPI | GOOD! LAYUP by Matthew Pooley | SLUM11 23 - RPI 19 | (SLUM11 by 4) |
| ASSIST by Jamie Zajac | ||||
| 08:18 | SLUM11 | TIMEOUT 30sec | ||
| 07:53 | SLUM11 | GOOD! 3 PTR by Al Jones | SLUM11 26 - RPI 19 | (SLUM11 by 7) |
| ASSIST by Ralph Temgoua | ||||
| 07:34 | RPI | GOOD! LAYUP by Pat Harrington | SLUM11 26 - RPI 21 | (SLUM11 by 5) |
| ASSIST by Redon Qello | ||||
| 07:13 | SLUM11 | GOOD! LAYUP by Ralph Temgoua | SLUM11 28 - RPI 21 | (SLUM11 by 7) |
| 07:01 | RPI | MISSED JUMPER by Nick Keefe | ||
| REBOUND (DEF) by Ralph Temgoua | ||||
| 06:50 | SLUM11 | MISSED JUMPER by Kyle Miller | ||
| REBOUND (DEF) by Nick Keefe | ||||
| 06:28 | RPI | MISSED 3 PTR by Brendan Farley | ||
| REBOUND (DEF) by Ralph Temgoua | ||||
| 06:16 | SLUM11 | GOOD! LAYUP by Kyle Miller | SLUM11 30 - RPI 21 | (SLUM11 by 9) |
| 06:02 | RPI | MISSED LAYUP by Redon Qello | ||
| 06:02 | SLUM11 | BLOCK by Brandon Rivera | ||
| REBOUND (DEF) by Brandon Rivera | ||||
| 05:46 | SLUM11 | MISSED LAYUP by Brandon Rivera | ||
| REBOUND (OFF) by Brandon Rivera | ||||
| 05:39 | SLUM11 | GOOD! LAYUP by Brady Condlin | SLUM11 32 - RPI 21 | (SLUM11 by 11) |
| ASSIST by Terry Parham | ||||
| 05:08 | RPI | MISSED LAYUP by Sean Dempsey | ||
| REBOUND (DEF) by Janpeter Brase | ||||
| 04:48 | RPI | FOUL by Josh Dugas (1) | ||
| 04:47 | SLUM11 | MISSED JUMPER by Ralph Temgoua | ||
| REBOUND (DEF) by Josh Dugas | ||||
| 04:37 | RPI | GOOD! LAYUP by Sean Dempsey | SLUM11 32 - RPI 23 | (SLUM11 by 9) |
| 04:21 | SLUM11 | TURNOVR by Ralph Temgoua | ||
| 04:21 | RPI | MISSED 3 PTR by Matthew Pooley | ||
| REBOUND (OFF) by Daniel Martin | ||||
| 04:11 | RPI | TURNOVR by Matt Dixon | ||
| 04:10 | SLUM11 | STEAL by Brady Condlin | ||
| 03:52 | SLUM11 | GOOD! LAYUP by Ralph Temgoua | SLUM11 34 - RPI 23 | (SLUM11 by 11) |
| 03:44 | RPI | TURNOVR by Matthew Pooley | ||
| 03:43 | SLUM11 | STEAL by Terry Parham | ||
| 03:40 | SLUM11 | GOOD! LAYUP by Janpeter Brase | SLUM11 36 - RPI 23 | (SLUM11 by 13) |
| ASSIST by Terry Parham | ||||
| 03:31 | RPI | TURNOVR by Matt Dixon | ||
| 03:28 | SLUM11 | STEAL by Janpeter Brase | ||
| 03:25 | SLUM11 | TURNOVR by Kyle Miller | ||
| 03:23 | RPI | STEAL by Erik Hatton | ||
| 03:18 | RPI | MISSED 3 PTR by Matthew Pooley | ||
| REBOUND (OFF) by Matt Dixon | ||||
| 03:16 | SLUM11 | FOUL by Terry Parham (1) | ||
| 02:48 | RPI | MISSED JUMPER by Brendan Farley | ||
| REBOUND (DEF) by Tell White | ||||
| 02:30 | SLUM11 | TURNOVR by Payton Stahler | ||
| 02:29 | RPI | STEAL by Pat Harrington | ||
| 02:27 | RPI | GOOD! LAYUP by Redon Qello | SLUM11 36 - RPI 25 | (SLUM11 by 11) |
| ASSIST by Pat Harrington | ||||
| 02:20 | SLUM11 | GOOD! DUNK by Janpeter Brase | SLUM11 38 - RPI 25 | (SLUM11 by 13) |
| ASSIST by Payton Stahler | ||||
| 02:06 | SLUM11 | FOUL by Tell White (1) | ||
| 02:06 | RPI | FOUL by Nick Keefe (1) | ||
| 02:06 | SLUM11 | FOUL by Al Jones (2) | ||
| 02:02 | RPI | GOOD! LAYUP by Nick Keefe | SLUM11 38 - RPI 27 | (SLUM11 by 11) |
| 01:34 | SLUM11 | GOOD! LAYUP by Terry Parham | SLUM11 40 - RPI 27 | (SLUM11 by 13) |
| ASSIST by Al Jones | ||||
| 01:25 | RPI | GOOD! 3 PTR by Chris Almodovar | SLUM11 40 - RPI 30 | (SLUM11 by 10) |
| ASSIST by Brendan Farley | ||||
| 01:13 | SLUM11 | GOOD! LAYUP by Terry Parham (fastbreak) | SLUM11 42 - RPI 30 | (SLUM11 by 12) |
| ASSIST by Janpeter Brase | ||||
| 00:59 | RPI | MISSED LAYUP by Nick Keefe | ||
| 00:59 | SLUM11 | BLOCK by Janpeter Brase | ||
| REBOUND (DEF) by Al Jones | ||||
| 00:53 | SLUM11 | MISSED LAYUP by Al Jones | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:52 | SLUM11 | FOUL by Al Jones (3) | ||
| 00:52 | RPI | MISSED FT SHOT by Brendan Farley | ||
| REBOUND (DEF) by Ralph Temgoua | ||||
| 00:50 | RPI | FOUL by Brendan Farley (2) | ||
| 00:50 | SLUM11 | GOOD! FT SHOT by Ralph Temgoua | SLUM11 43 - RPI 30 | (SLUM11 by 13) |
| 00:50 | SLUM11 | MISSED FT SHOT by Ralph Temgoua | ||
| REBOUND (DEF) by Daniel Martin | ||||
| 00:43 | RPI | MISSED 3 PTR by Erik Hatton | ||
| REBOUND (DEF) by Ralph Temgoua | ||||
| 00:36 | SLUM11 | GOOD! DUNK by Tell White | SLUM11 45 - RPI 30 | (SLUM11 by 15) |
| ASSIST by Ralph Temgoua | ||||
| 00:26 | RPI | FOUL by Matthew Pooley (1) | ||
| 00:26 | RPI | TURNOVR by Matthew Pooley | ||
| 00:26 | SLUM11 | STEAL by Brandon Rivera | ||
| 00:17 | SLUM11 | TURNOVR by Terry Parham | ||
| 00:16 | RPI | STEAL by Jamie Zajac | ||
| 00:15 | RPI | GOOD! LAYUP by Matthew Pooley | SLUM11 45 - RPI 32 | (SLUM11 by 13) |
| ASSIST by Jamie Zajac | ||||
| 00:04 | SLUM11 | MISSED LAYUP by Payton Stahler | ||
| REBOUND (OFF) by Tell White | ||||
| 00:02 | SLUM11 | GOOD! LAYUP by Tell White | SLUM11 47 - RPI 32 | (SLUM11 by 15) |
| 19:55 | RPI | TURNOVR by Jamie Zajac | SLUM11 47 - RPI 32 | (SLUM11 by 15) |
| 19:54 | SLUM11 | STEAL by Ralph Temgoua | ||
| 19:49 | SLUM11 | MISSED LAYUP by Terry Parham | ||
| REBOUND (OFF) by Kyle Miller | ||||
| 19:46 | SLUM11 | GOOD! LAYUP by Kyle Miller | SLUM11 49 - RPI 32 | (SLUM11 by 17) |
| 19:30 | RPI | GOOD! LAYUP by Jamie Zajac | SLUM11 49 - RPI 34 | (SLUM11 by 15) |
| 19:20 | SLUM11 | GOOD! LAYUP by Kyle Miller | SLUM11 51 - RPI 34 | (SLUM11 by 17) |
| ASSIST by Brandon Rivera | ||||
| 18:51 | RPI | GOOD! LAYUP by Daniel Martin | SLUM11 51 - RPI 36 | (SLUM11 by 15) |
| ASSIST by Jamie Zajac | ||||
| 18:26 | SLUM11 | MISSED 3 PTR by Kyle Miller | ||
| REBOUND (OFF) by Brandon Rivera | ||||
| 18:22 | SLUM11 | GOOD! LAYUP by Brandon Rivera | SLUM11 53 - RPI 36 | (SLUM11 by 17) |
| 18:10 | RPI | MISSED 3 PTR by Matthew Pooley | ||
| REBOUND (DEF) by Ralph Temgoua | ||||
| 18:02 | SLUM11 | GOOD! LAYUP by Tell White | SLUM11 55 - RPI 36 | (SLUM11 by 19) |
| ASSIST by Terry Parham | ||||
| 17:54 | RPI | MISSED 3 PTR by Erik Hatton | ||
| REBOUND (DEF) by Ralph Temgoua | ||||
| 17:42 | SLUM11 | GOOD! 3 PTR by Kyle Miller | SLUM11 58 - RPI 36 | (SLUM11 by 22) |
| ASSIST by Terry Parham | ||||
| 17:31 | RPI | MISSED 3 PTR by Jamie Zajac | ||
| REBOUND (OFF) by Matt Dixon | ||||
| 17:26 | RPI | MISSED LAYUP by Matt Dixon | ||
| REBOUND (DEF) by Ralph Temgoua | ||||
| 17:10 | SLUM11 | MISSED 3 PTR by Kyle Miller | ||
| REBOUND (DEF) by Ryan Belbey | ||||
| 17:02 | SLUM11 | FOUL by Ralph Temgoua (1) | ||
| 16:56 | RPI | MISSED 3 PTR by Brendan Farley | ||
| REBOUND (DEF) by Janpeter Brase | ||||
| 16:51 | SLUM11 | TURNOVR by Janpeter Brase | ||
| 16:39 | SLUM11 | FOUL by Ralph Temgoua (2) | ||
| 16:33 | RPI | MISSED LAYUP by Redon Qello | ||
| REBOUND (DEF) by Janpeter Brase | ||||
| 16:24 | SLUM11 | MISSED LAYUP by Terry Parham | ||
| REBOUND (OFF) by Brady Condlin | ||||
| 16:22 | SLUM11 | MISSED LAYUP by Brady Condlin | ||
| REBOUND (DEF) by Chris Almodovar | ||||
| 16:02 | RPI | MISSED JUMPER by Nick Keefe | ||
| REBOUND (DEF) by Terry Parham | ||||
| 15:54 | RPI | FOUL by Daniel Martin (2) | ||
| 15:54 | SLUM11 | GOOD! FT SHOT by Brady Condlin | SLUM11 59 - RPI 36 | (SLUM11 by 23) |
| 15:54 | SLUM11 | GOOD! FT SHOT by Brady Condlin | SLUM11 60 - RPI 36 | (SLUM11 by 24) |
| 15:48 | SLUM11 | FOUL by Brady Condlin (1) | ||
| 15:48 | RPI | MISSED FT SHOT by Daniel Martin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:48 | RPI | MISSED FT SHOT by Daniel Martin | ||
| REBOUND (OFF) by Matt Dixon | ||||
| 15:43 | SLUM11 | FOUL by Brady Condlin (2) | ||
| 15:43 | RPI | GOOD! FT SHOT by Matt Dixon | SLUM11 60 - RPI 37 | (SLUM11 by 23) |
| 15:43 | RPI | GOOD! FT SHOT by Matt Dixon | SLUM11 60 - RPI 38 | (SLUM11 by 22) |
| 15:31 | SLUM11 | TURNOVR by Janpeter Brase | ||
| 15:16 | RPI | GOOD! 3 PTR by Matthew Pooley | SLUM11 60 - RPI 41 | (SLUM11 by 19) |
| ASSIST by Jamie Zajac | ||||
| 15:06 | SLUM11 | TIMEOUT 30sec | ||
| 15:03 | SLUM11 | TURNOVR by Al Jones | ||
| 15:02 | RPI | STEAL by Jamie Zajac | ||
| 15:00 | RPI | MISSED 3 PTR by Matthew Pooley | ||
| REBOUND (OFF) by Matt Dixon | ||||
| 14:58 | RPI | MISSED LAYUP by Matt Dixon | ||
| REBOUND (DEF) by Ralph Temgoua | ||||
| 14:55 | SLUM11 | TURNOVR by Ralph Temgoua | ||
| 14:54 | RPI | STEAL by Jamie Zajac | ||
| 14:52 | RPI | GOOD! 3 PTR by Matthew Pooley | SLUM11 60 - RPI 44 | (SLUM11 by 16) |
| ASSIST by Jamie Zajac | ||||
| 14:42 | SLUM11 | TURNOVR by Terry Parham | ||
| 14:42 | RPI | STEAL by Matthew Pooley | ||
| 14:39 | RPI | MISSED 3 PTR by Erik Hatton | ||
| REBOUND (DEF) by Al Jones | ||||
| 14:16 | SLUM11 | GOOD! 3 PTR by Ralph Temgoua | SLUM11 63 - RPI 44 | (SLUM11 by 19) |
| ASSIST by Tell White | ||||
| 14:04 | RPI | MISSED 3 PTR by Jamie Zajac | ||
| REBOUND (OFF) by Erik Hatton | ||||
| 14:02 | RPI | GOOD! 3 PTR by Jamie Zajac | SLUM11 63 - RPI 47 | (SLUM11 by 16) |
| ASSIST by Matthew Pooley | ||||
| 13:49 | SLUM11 | MISSED 3 PTR by Terry Parham | ||
| REBOUND (DEF) by Matthew Pooley | ||||
| 13:41 | RPI | MISSED LAYUP by Matthew Pooley | ||
| REBOUND (OFF) by Daniel Martin | ||||
| 13:35 | RPI | GOOD! TIP-IN by Daniel Martin | SLUM11 63 - RPI 49 | (SLUM11 by 14) |
| 13:34 | SLUM11 | TIMEOUT TEAM | ||
| 13:21 | SLUM11 | TURNOVR by Brandon Rivera | ||
| 13:03 | RPI | MISSED LAYUP by Nick Keefe | ||
| REBOUND (OFF) by Nick Keefe | ||||
| 12:58 | RPI | GOOD! TIP-IN by Nick Keefe | SLUM11 63 - RPI 51 | (SLUM11 by 12) |
| 12:40 | SLUM11 | GOOD! JUMPER by Tell White | SLUM11 65 - RPI 51 | (SLUM11 by 14) |
| ASSIST by Ralph Temgoua | ||||
| 12:23 | RPI | MISSED 3 PTR by Brendan Farley | ||
| REBOUND (DEF) by Brandon Rivera | ||||
| 12:11 | SLUM11 | MISSED 3 PTR by Kyle Miller | ||
| REBOUND (OFF) by Brandon Rivera | ||||
| 12:06 | SLUM11 | TURNOVR by Brandon Rivera | ||
| 11:58 | SLUM11 | FOUL by Terry Parham (2) | ||
| 11:32 | RPI | MISSED 3 PTR by Brendan Farley | ||
| REBOUND (DEF) by Tell White | ||||
| 11:09 | RPI | FOUL by Redon Qello (1) | ||
| 11:09 | SLUM11 | GOOD! FT SHOT by Tell White | SLUM11 66 - RPI 51 | (SLUM11 by 15) |
| 11:09 | SLUM11 | GOOD! FT SHOT by Tell White | SLUM11 67 - RPI 51 | (SLUM11 by 16) |
| 10:57 | RPI | MISSED LAYUP by Erik Hatton | ||
| REBOUND (DEF) by Tell White | ||||
| 10:38 | SLUM11 | GOOD! 3 PTR by Kyle Miller | SLUM11 70 - RPI 51 | (SLUM11 by 19) |
| ASSIST by Tell White | ||||
| 10:28 | RPI | TURNOVR by Matt Dixon | ||
| 10:26 | RPI | FOUL by Matthew Pooley (2) | ||
| 10:19 | SLUM11 | GOOD! LAYUP by Kyle Miller | SLUM11 72 - RPI 51 | (SLUM11 by 21) |
| ASSIST by Brady Condlin | ||||
| 10:05 | RPI | GOOD! JUMPER by Jamie Zajac | SLUM11 72 - RPI 53 | (SLUM11 by 19) |
| ASSIST by Daniel Martin | ||||
| 09:38 | SLUM11 | GOOD! 3 PTR by Kyle Miller | SLUM11 75 - RPI 53 | (SLUM11 by 22) |
| ASSIST by Terry Parham | ||||
| 09:28 | RPI | MISSED LAYUP by Jamie Zajac | ||
| REBOUND (DEF) by Brady Condlin | ||||
| 09:20 | SLUM11 | GOOD! LAYUP by Tell White | SLUM11 77 - RPI 53 | (SLUM11 by 24) |
| ASSIST by Brady Condlin | ||||
| 09:08 | RPI | GOOD! 3 PTR by Matthew Pooley | SLUM11 77 - RPI 56 | (SLUM11 by 21) |
| ASSIST by Erik Hatton | ||||
