St. Lawrence University Individual Game-by-Game (as of Feb 19, 2011)
All games
#20 Ben Araya
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Paul Smith's Colleg 11-16-10 14 3-5 .600 0-1 .000 0-1 .000 2 3 5 5.0 1 0 1 1 0 0 6 6.0
at Univ. of Rochester 11/19/10 13 2-3 .667 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 4 5.0
vs Bates College 11/20/10 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 1 0 3.3
PLATTSBURGH ST. 11/30/10 10 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 2.5
ITHACA COLLEGE 12/3/10 13 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 0 2.0
at SUNY Potsdam 12/07/10 6 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 2 2.0
at College at Brockpor 01/04/11 16 0-3 .000 0-2 .000 2-2 1.000 0 1 1 1.1 1 0 0 1 1 1 2 2.0
at Oswego State 1/5/2011 7 0-1 .000 0-1 .000 1-2 .500 0 0 0 1.0 0 0 0 0 0 0 1 1.9
at Rensselaer 1/14/11 11 1-1 1.000 0-0 .000 0-2 .000 0 1 1 1.0 1 0 0 0 0 0 2 1.9
at VASSAR 1/15/11 6 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 2 1.9
UNION COLLEGE MEN 1/21/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 1.7
SKIDMORE COLLEGE MEN 1/22/10 5 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 1 0 1.6
at Hobart 01-28-11 9 0-1 .000 0-0 .000 0-0 .000 1 1 2 0.9 1 0 0 0 0 0 0 1.5
at Hamilton College 01/29/11 9 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.9 2 0 0 1 0 0 2 1.5
VASSAR 02/04/11 13 0-2 .000 0-1 .000 0-0 .000 0 2 2 0.9 2 0 0 1 0 1 0 1.4
RENSSELAER 02/05/11 14 4-5 .800 0-0 .000 0-0 .000 2 1 3 1.1 1 0 0 0 0 1 8 1.8
at Clarkson University 2/8/2011 9 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.0 1 0 1 1 0 1 2 1.8
HAMILTON COLLEGE 02/11/11 9 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 1 0 0 0 2 1.8
HOBART 02/12/11 * 22 4-8 .500 0-3 .000 0-0 .000 1 3 4 1.1 0 0 2 1 0 1 8 2.2
at Skidmore College 2/18/11 * 16 1-4 .250 0-0 .000 0-0 .000 3 1 4 1.3 0 0 0 0 0 1 2 2.2
at Union 2/19/11 * 18 2-6 .333 0-2 .000 3-4 .750 2 3 5 1.4 0 0 0 2 0 0 7 2.4
Totals......................... 3 232 22-51 .431 0-13 .000 6-11 .545 11 19 30 1.4 12 0 5 10 1 8 50 2.4
Games played: 21
Minutes/game: 11.0
Points/game: 2.4
FG Pct: 43.1
3FG Pct: 0.0
FT Pct: 54.5
Rebounds/game: 1.4
Assists/game: 0.2
Turnovers/game: 0.5
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 0.0