2008-09 Saints Men's Basketball
St. Lawrence University Saints Individual Game-by-Game (as of Mar 31, 2009)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Ursinus 11/21/08 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.0 0 0 0 0 0 0 0 0.0
vs SVC 11/22/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
MIDMB 11/25/08 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 4.7 0 0 0 0 0 0 0 0.0
PLATTSBURGH STATE 12/2/08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.8 0 0 0 0 0 0 0 0.0
at POTM 12/9/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.0 0 0 0 0 0 0 0 0.0
ITHACA COLLEGE 12/13/08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.2 0 0 0 1 0 0 0 0.0
vs Widener 01/02/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 0 0 0 0 0 0.0
vs Heidelberg 01/03/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 0 0 0.0
at Oswego 01/06/09 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.3 0 0 0 0 0 0 0 0.0
at Brockport 01/11/09 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.6 0 0 0 0 0 0 0 0.0
at Skidmore College 1/16/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.6 0 0 0 0 0 0 0 0.0
at Union 1/17/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.7 0 0 0 0 0 0 0 0.0
CU 1/20/08 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.8 0 0 0 0 0 0 0 0.0
at Rensselaer 01/23/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.6 0 0 0 0 0 0 0 0.0
at VASSAR 1/24/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.5 0 0 0 0 0 0 0 0.0
HAMILTON COLLEGE 1/30/09 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 3.8 0 0 0 0 0 0 0 0.0
HOBART COLLEGE 1/31/09 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.9 0 0 0 1 0 0 0 0.0
at Clarkson University 2/3/2009 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 0 0 0 0 0.0
UNION COLLEGE 2/6/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.8 0 0 0 0 0 0 0 0.0
SKIDMORE COLLEGE 2/7/09 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 4.0 0 0 0 0 0 0 0 0.0
at Hobart 02-13-09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 0 0 0 0 0.0
at Hamilton College 02/14/09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
VASSAR COLLEGE 2/20/09 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.9 0 0 0 0 0 0 0 0.0
RENSSELAER 2/21/09 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.0 0 0 0 1 0 0 0 0.0
CLARKSON UNIVERSITY 2/27/09 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.0 0 0 0 0 0 0 0 0.0
RENSSELAER 2/28/09 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 4.2 0 0 0 0 0 0 0 0.0
BROOKLYN COLLEGE 3/6/09 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.2 0 0 0 0 0 0 0 0.0
SUNYIT 3/7/09 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 4.3 0 0 0 0 0 0 0 0.0
at Richard Stockton 3/13/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.3 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 58 66 124 4.3 0 0 0 3 0 0 0 0.0
Games played: 29
Rebounds/game: 4.3
Turnovers/game: 0.1