St. Lawrence

Game-by-Game Statistics


 

Game Results

 
St. Lawrence Game Results
(as of Nov 10, 2012)
All games

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 01, 2012  at  Utica College   L   7-40  0-1-0  0-0-0  2:57   2653 
  Sep 08, 2012    NORWICH   L   7-20  0-2-0  0-0-0  2:26   1087 
  Sep 15, 2012    ALFRED   L   7-28  0-3-0  0-0-0  2:25   702 
*  Sep 22, 2012    UNION   L   20-31  0-4-0  0-1-0  2:32   1226 
*  9/29/2012   at  Univ. of Rochester   L   20-30  0-5-0  0-2-0  2:50   950 
*  Oct 06, 2012  at  Rensselaer   L   27-46  0-6-0  0-3-0  3:11   1858 
*  Oct 20, 2012    SPRINGFIELD   L   20-33  0-7-0  0-4-0  2:28   681 
*  Oct 27, 2012  at  WPI   L   17-36  0-8-0  0-5-0  3:02   719 
*  Nov 03, 2012    #7 HOBART   L   14-34  0-9-0  0-6-0  2:30   684 
*Y  Nov 10, 2012  at  Merchant Marine   L   12-33  0-10-0  0-7-0  2:23   1150 

* indicates conference game 


 

Team Game-by-Game

 
St. Lawrence Team Game-by-Game
(as of Nov 10, 2012)
All games

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 01, 2012  at Utica College  39  86  0  12  11  206  1  70  11-20-3  206  1  70  7  117  0  25  2  10  0  5  292 
Sep 08, 2012  NORWICH  24  72  0  15  21  193  1  29  21-49-0  193  1  29  3  62  0  24  3  20  0  12  265 
Sep 15, 2012  ALFRED  25  72  0  20  19  148  1  23  19-36-4  148  1  23  4  50  0  17  2  9  0  10  220 
Sep 22, 2012  UNION  25  64  2  26  23  224  1  23  23-34-3  224  1  23  4  59  0  17  2  32  0  27  288 
9/29/2012   at Univ. of Rochester  29  115  0  32  25  278  3  30  25-45-1  278  3  30  6  77  0  16  1  4  0  4  393 
Oct 06, 2012  at Rensselaer  36  64  1  17  27  360  3  52  27-49-3  360  3  52  5  84  0  21  1  22  0  22  424 
Oct 20, 2012  SPRINGFIELD  39  112  1  13  26  240  2  21  26-38-0  240  2  21  5  81  0  20  0  0  0  0  352 
Oct 27, 2012  at WPI  32  78  0  9  28  256  2  34  28-46-4  256  2  34  7  128  0  27  2  17  0  15  334 
Nov 03, 2012  HOBART  39  85  0  18  10  164  2  54  10-27-1  164  2  54  3  61  0  22  2  9  0  8  249 
Nov 10, 2012  at Merchant Marine  24  14  1  28  16  248  1  37  16-26-2  248  1  37  6  107  0  26  2  -1  0  0  262 
St. Lawrence     312  762  5  32  206  2317  17  70  206-370-21  2317  17  70  50  826  0  27  17  122  0  27  3079 
Opponent     418  2033  26  88  128  2061  20  80  128-232-7  2061  20  80  24  480  0  41  14  36  0  14  4094 

Games played: 10
Avg per rush: 2.4
Avg per catch: 11.2
Pass efficiency: 112.09
Kick ret avg: 16.5
Punt ret avg: 7.2
All purpose avg/game: 410.9
Total offense avg/gm: 307.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 01, 2012  at Utica College  43  21  64  6.0  30  4.0  26  1  1  0  1  15  0  2  0  1-1  0  0  0  7 
Sep 08, 2012  NORWICH  35  40  75  6.0  12  2.0  3  1  1  0  1  39  2  1  1  1-1  0  0  0  7 
Sep 15, 2012  ALFRED  35  32  67  5.0  23  2.0  13  1  1  0  2  8  2  2  0  1-1  0  0  0  7 
Sep 22, 2012  UNION  33  40  73  5.0  22  1.0  8  0  1  0  0  0  1  2  0  2-3  0  0  0  20 
9/29/2012   at Univ. of Rochester  38  16  54  7.0  27  1.0  7  0  1  0  1  0  3  2  1  2-2  0  0  0  20 
Oct 06, 2012  at Rensselaer  27  40  67  2.0  12  1.0  11  1  1  -3  0  0  0  6  0  3-4  0  0  0  27 
Oct 20, 2012  SPRINGFIELD  28  32  60  8.0  30  2.0  11  0  0  0  0  0  0  1  1  2-2  0  0  0  20 
Oct 27, 2012  at WPI  47  2  49  5.0  37  3.0  21  2  1  0  0  0  4  6  0  2-2  0  0  0  17 
Nov 03, 2012  HOBART  29  38  67  3.0  6  0.0  0  0  0  0  1  20  1  0  1  2-2  0  0  0  14 
Nov 10, 2012  at Merchant Marine  42  40  82  4.0  9  0.0  0  1  2  0  1  0  0  1  0  0-2  0  0  0  12 
St. Lawrence     357  301  658  51.0  208  15.0  100  7  9  -3  7  82  13  23  4  16-20  0  0  0  151 
Opponent     395  256  651  78.0  363  37.0  238  7  2  0  21  237  19  33  2  35-45  0  0  1  331 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2012  at Utica College  7  235  33.6  50  0  0  0  1  1  0-0  0  0  2  109  54.5  0  0 
Sep 08, 2012  NORWICH  5  128  25.6  40  0  0  0  0  2  0-1  0  0  2  135  67.5  2  0 
Sep 15, 2012  ALFRED  7  230  32.9  44  1  0  3  0  0  0-0  0  0  2  112  56.0  0  0 
Sep 22, 2012  UNION  3  105  35.0  44  0  0  1  0  0  0-0  0  0  4  212  53.0  0  0 
9/29/2012   at Univ. of Rochester  8  272  34.0  43  0  0  0  0  2  0-0  0  0  1  58  58.0  0  0 
Oct 06, 2012  at Rensselaer  3  147  49.0  60  0  1  0  1  1  0-1  0  0  6  349  58.2  0  0 
Oct 20, 2012  SPRINGFIELD  4  115  28.8  47  1  0  0  0  0  0-0  0  0  4  219  54.8  1  1 
Oct 27, 2012  at WPI  5  192  38.4  45  0  0  0  0  1  1-1  31  0  4  238  59.5  0  0 
Nov 03, 2012  HOBART  4  113  28.2  33  0  0  1  0  1  0-0  0  0  3  143  47.7  1  0 
Nov 10, 2012  at Merchant Marine  7  276  39.4  50  0  2  1  1  2  0-0  0  0  3  142  47.3  0  0 
St. Lawrence     53  1813  34.2  60  2  3  6  3  10  1-3  31  0  31  1717  55.4  4  1 
Opponent     43  1476  34.3  70  0  2  9  4  12  4-7  31  1  61  3234  53.0  3  7 


 

Opponent Game-by-Game

 
St. Lawrence Opponent Game-by-Game
(as of Nov 10, 2012)
All games

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 01, 2012  at Utica College  34  141  3  20  21  367  3  58  21-37-1  367  3  58  2  57  0  30  3  -2  0  0  508 
Sep 08, 2012  NORWICH  55  299  2  63  4  30  1  11  4-9-1  30  1  11  0  0  0  0  1  2  0  2  329 
Sep 15, 2012  ALFRED  41  203  3  58  11  120  1  28  11-24-2  120  1  28  2  41  0  27  2  0  0  1  323 
Sep 22, 2012  UNION  43  217  1  29  15  166  3  23  15-24-0  166  3  23  3  65  0  23  0  0  0  0  383 
9/29/2012   at Univ. of Rochester  37  60  2  23  14  345  1  80  14-29-1  345  1  80  1  22  0  22  1  0  0  0  405 
Oct 06, 2012  at Rensselaer  31  302  3  88  20  306  3  41  20-36-0  306  3  41  6  91  0  24  1  -3  0  0  608 
Oct 20, 2012  SPRINGFIELD  51  342  5  67  0  0  0  0  0-2-0  0  0  0  2  42  0  22  3  32  0  14  342 
Oct 27, 2012  at WPI  24  49  2  22  26  347  3  33  26-47-0  347  3  33  4  98  0  41  3  7  0  8  396 
Nov 03, 2012  HOBART  38  137  2  15  15  233  3  44  15-18-1  233  3  44  1  13  0  13  0  0  0  0  370 
Nov 10, 2012  at Merchant Marine  64  283  3  49  2  147  2  80  2-6-1  147  2  80  3  51  0  22  0  0  0  0  430 
Opponent totals     418  2033  26  88  128  2061  20  80  128-232-7  2061  20  80  24  480  0  41  14  36  0  14  4094 
St. Lawrence     312  762  5  32  206  2317  17  70  206-370-21  2317  17  70  50  826  0  27  17  122  0  27  3079 

Games played: 10
Avg per rush: 4.9
Avg per catch: 16.1
Pass efficiency: 152.21
Kick ret avg: 20.0
Punt ret avg: 2.6
All purpose avg/game: 484.7
Total offense avg/gm: 409.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 01, 2012  at Utica College  33  42  75  6.0  26  2.0  12  0  0  0  3  34  0  0  0  4-6  0  0  0  40 
Sep 08, 2012  NORWICH  33  28  61  5.0  17  3.0  14  1  1  0  0  0  2  9  0  2-3  0  0  0  20 
Sep 15, 2012  ALFRED  37  22  59  6.0  23  2.0  12  0  0  0  4  37  2  4  1  4-4  0  0  0  28 
Sep 22, 2012  UNION  29  28  57  9.0  50  3.0  26  0  0  0  3  58  0  2  0  4-4  0  0  0  31 
9/29/2012   at Univ. of Rochester  43  18  61  10.0  30  7.0  24  1  0  0  1  29  3  4  0  3-4  0  0  0  30 
Oct 06, 2012  at Rensselaer  37  50  87  11.0  62  5.0  48  0  0  0  3  34  0  5  0  5-6  0  0  1  46 
Oct 20, 2012  SPRINGFIELD  52  16  68  7.0  17  4.0  6  0  0  0  0  0  0  1  1  3-4  0  0  0  33 
Oct 27, 2012  at WPI  57  10  67  6.0  29  3.0  24  1  1  0  4  8  3  3  0  3-4  0  0  0  36 
Nov 03, 2012  HOBART  42  20  62  10.0  58  5.0  45  1  0  0  1  14  3  3  0  4-5  0  0  0  34 
Nov 10, 2012  at Merchant Marine  32  22  54  8.0  51  3.0  27  3  0  0  2  23  6  2  0  3-5  0  0  0  33 
Opponent totals     395  256  651  78.0  363  37.0  238  7  2  0  21  237  19  33  2  35-45  0  0  1  331 
St. Lawrence     357  301  658  51.0  208  15.0  100  7  9  -3  7  82  13  23  4  16-20  0  0  0  151 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2012  at Utica College  4  166  41.5  57  0  0  0  1  3  0-0  0  0  7  376  53.7  0  0 
Sep 08, 2012  NORWICH  6  167  27.8  59  0  0  0  1  1  0-0  0  0  4  207  51.8  0  1 
Sep 15, 2012  ALFRED  7  260  37.1  47  0  1  2  0  0  0-0  0  0  5  224  44.8  0  1 
Sep 22, 2012  UNION  3  69  23.0  26  0  0  0  0  0  1-2  31  0  6  333  55.5  1  1 
9/29/2012   at Univ. of Rochester  4  139  34.8  46  0  0  2  0  1  1-2  19  1  6  338  56.3  0  0 
Oct 06, 2012  at Rensselaer  3  110  36.7  40  0  0  2  0  0  1-2  31  0  8  463  57.9  1  2 
Oct 20, 2012  SPRINGFIELD  2  84  42.0  60  0  1  0  1  0  0-0  0  0  6  333  55.5  1  0 
Oct 27, 2012  at WPI  7  251  35.9  70  0  0  2  1  4  1-1  28  0  7  364  52.0  0  0 
Nov 03, 2012  HOBART  3  86  28.7  38  0  0  0  0  0  0-0  0  0  6  278  46.3  0  2 
Nov 10, 2012  at Merchant Marine  4  144  36.0  41  0  0  1  0  3  0-0  0  0  6  318  53.0  0  0 
Opponent totals     43  1476  34.3  70  0  2  9  4  12  4-7  31  1  61  3234  53.0  3  7 
St. Lawrence     53  1813  34.2  60  2  3  6  3  10  1-3  31  0  31  1717  55.4  4  1 


 

Team Game-by-Game Comparison

 
St. Lawrence Team Game-by-Game Comparison
(as of Nov 10, 2012)
All games

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Utica College  7-40  14/25  4/9  8/14  2/2  39-86  /  34-141  11-20-3  /  21-37-1  206/367  59-292  /  71-508  142/89  3/2 
NORWICH  7-20  15/15  4/12  10/2  1/1  24-72  /  55-299  21-49-0  /  4-9-1  193/30  73-265  /  64-329  121/2  1/2 
ALFRED  7-28  12/16  2/9  8/6  2/1  25-72  /  41-203  19-36-4  /  11-24-2  148/120  61-220  /  65-323  67/78  4/3 
UNION  20-31  19/23  6/13  10/9  3/1  25-64  /  43-217  23-34-3  /  15-24-0  224/166  59-288  /  67-383  91/123  3/1 
Univ. of Rochester  20-30  20/18  6/3  14/11  0/4  29-115  /  37-60  25-45-1  /  14-29-1  278/345  74-393  /  66-405  81/51  1/2 
Rensselaer  27-46  26/26  5/11  17/13  4/2  36-64  /  31-302  27-49-3  /  20-36-0  360/306  85-424  /  67-608  103/122  3/1 
SPRINGFIELD  20-33  25/17  10/14  13/0  2/3  39-112  /  51-342  26-38-0  /  0-2-0  240/0  77-352  /  53-342  81/74  0/0 
WPI  17-36  21/22  7/2  13/19  1/1  32-78  /  24-49  28-46-4  /  26-47-0  256/347  78-334  /  71-396  145/113  5/1 
HOBART  14-34  14/19  6/6  6/10  2/3  39-85  /  38-137  10-27-1  /  15-18-1  164/233  66-249  /  56-370  90/27  1/1 
Merchant Marine  12-33  12/19  1/16  11/2  0/1  24-14  /  64-283  16-26-2  /  2-6-1  248/147  50-262  /  70-430  106/74  2/3 
Totals  151-331  178/200  51/95  110/86  17/19  312-762  /  418-2033  206-370-21  /  128-232-7  2317/2061  682-3079  /  650-4094  1027/753  23/16 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Utica College  3-11  /  6-12  0-1  /  1-2  35:57 / 24:03  11:54  2.2 / 4.1  10.3/9.9  4.9/7.2  7-33.6  /  4-41.5  14-83  /  10-76 
NORWICH  3-16  /  5-14  3-7  /  0-2  30:09 / 29:51  0:18  3.0 / 5.4  3.9/3.3  3.6/5.1  5-25.6  /  6-27.8  8-40  /  3-30 
ALFRED  3-14  /  6-16  0-2  /  1-2  29:20 / 30:40  -1:20  2.9 / 5.0  4.1/5.0  3.6/5.0  7-32.9  /  7-37.1  7-55  /  5-41 
UNION  3-10  /  5-13  3-4  /  2-2  28:35 / 31:25  -2:50  2.6 / 5.0  6.6/6.9  4.9/5.7  3-35.0  /  3-23.0  7-65  /  6-60 
Univ. of Rochester  5-16  /  4-13  2-3  /  1-2  32:10 / 27:50  4:20  4.0 / 1.6  6.2/11.9  5.3/6.1  8-34.0  /  4-34.8  10-87  /  4-30 
Rensselaer  10-18  /  5-12  2-3  /  1-1  30:26 / 28:18  2:08  1.8 / 9.7  7.3/8.5  5.0/9.1  3-49.0  /  3-36.7  6-55  /  9-80 
SPRINGFIELD  8-16  /  4-10  2-4  /  2-3  32:22 / 27:38  4:44  2.9 / 6.7  6.3/0.0  4.6/6.5  4-28.8  /  2-42.0  7-56  /  6-58 
WPI  6-15  /  3-11  0-2  /  0-0  31:22 / 28:38  2:44  2.4 / 2.0  5.6/7.4  4.3/5.6  5-38.4  /  7-35.9  6-51  /  2-25 
HOBART  8-17  /  7-11  2-4  /  0-0  30:03 / 29:57  0:06  2.2 / 3.6  6.1/12.9  3.8/6.6  4-28.2  /  3-28.7  5-45  /  7-43 
Merchant Marine  0-9  /  7-14  0-2  /  2-2  22:14 / 37:46  -15:32  0.6 / 4.4  9.5/24.5  5.2/6.1  7-39.4  /  4-36.0  5-30  /  1-1 
Totals  49-142  /  52-126  14-32  /  10-16  302:38 / 296:06  6:32  2.4 / 4.9  6.3 / 8.9  4.5 / 6.3  53-34.2  /  43-34.3  75-567  /  53-444 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 
St. Lawrence Game Superlatives
(as of Nov 10, 2012)
All games

INDIVIDUAL GAME HIGHS

Rushes  20   Jake Gnieser at WPI (Oct 27, 2012) 
Yards Rushing  91   Jake Gnieser at WPI (Oct 27, 2012) 
TD Rushes  1   Maurice Irby vs Union (Sep 22, 2012) 
      Miles Crump vs Union (Sep 22, 2012) 
      CJ Stewart at Rensselaer (Oct 06, 2012) 
      Danny Metzgar vs Springfield (Oct 20, 2012) 
      Zach Migliore at Merchant Marine (Nov 10, 2012) 
Long Rush  32   Danny Metzgar at Univ. of Rochester (9/29/2012) 
Pass attempts  49   Zane Fish vs Norwich (Sep 08, 2012) 
Pass completions  27   Danny Metzgar at WPI (Oct 27, 2012) 
Yards Passing  248   Danny Metzgar at Merchant Marine (Nov 10, 2012) 
TD Passes  3   Zane Fish at Univ. of Rochester (9/29/2012) 
      Danny Metzgar at Rensselaer (Oct 06, 2012) 
Long Pass  70   Zane Fish at Utica College (Sep 01, 2012) 
Receptions  11   Mike Tateosian at Univ. of Rochester (9/29/2012) 
Yards Receiving  129   Evan Shifley at Rensselaer (Oct 06, 2012) 
TD Receptions  2   Mike Tateosian at Univ. of Rochester (9/29/2012) 
      Miles Crump at Rensselaer (Oct 06, 2012) 
Long Reception  70   Miles Crump at Utica College (Sep 01, 2012) 
Field Goals  1   Chris Dris at WPI (Oct 27, 2012) 
Long Field Goal  31   Chris Dris at WPI (Oct 27, 2012) 
Punts  8   Brody Corless at Univ. of Rochester (9/29/2012) 
Punting Avg  49.0   Chris Dris at Rensselaer (Oct 06, 2012) 
Long Punt  60   Chris Dris at Rensselaer (Oct 06, 2012) 
Long Punt Return  27   CJ Stewart vs Union (Sep 22, 2012) 
Long Kickoff Return  27   J. Battaglia at WPI (Oct 27, 2012) 
      Leondre Simmon at WPI (Oct 27, 2012) 
Tackles  14   Joe Napolitano vs Norwich (Sep 08, 2012) 
Sacks  2.5   Rajiv Heron at Utica College (Sep 01, 2012) 
Tackles For Loss  2.5   Rajiv Heron at Utica College (Sep 01, 2012) 
      Taylor Zappia vs Norwich (Sep 08, 2012) 
Interceptions  1   Keith Goode Jr. at Utica College (Sep 01, 2012) 
      Leondre Simmon vs Norwich (Sep 08, 2012) 
      Jeremy Ramos vs Alfred (Sep 15, 2012) 
      Joe Napolitano vs Alfred (Sep 15, 2012) 
      Derek Delzer at Univ. of Rochester (9/29/2012) 
      Leondre Simmon vs Hobart (Nov 03, 2012) 
      Leondre Simmon at Merchant Marine (Nov 10, 2012) 


TEAM GAME HIGHS

Rushes  39   at Utica College (Sep 01, 2012) 
      vs Springfield (Oct 20, 2012) 
      vs Hobart (Nov 03, 2012) 
Yards Rushing  115   at Univ. of Rochester (9/29/2012) 
Yards Per Rush  4.0   at Univ. of Rochester (9/29/2012) 
TD Rushes  2   vs Union (Sep 22, 2012) 
Pass attempts  49   vs Norwich (Sep 08, 2012) 
      at Rensselaer (Oct 06, 2012) 
Pass completions  28   at WPI (Oct 27, 2012) 
Yards Passing  360   at Rensselaer (Oct 06, 2012) 
Yards Per Pass  10.3   at Utica College (Sep 01, 2012) 
TD Passes  3   at Univ. of Rochester (9/29/2012) 
      at Rensselaer (Oct 06, 2012) 
Total Plays  85   at Rensselaer (Oct 06, 2012) 
Total Offense  424   at Rensselaer (Oct 06, 2012) 
Yards Per Play  5.3   at Univ. of Rochester (9/29/2012) 
Points  27   at Rensselaer (Oct 06, 2012) 
Sacks By  4   at Utica College (Sep 01, 2012) 
First Downs  26   at Rensselaer (Oct 06, 2012) 
Penalties  14   at Utica College (Sep 01, 2012) 
Penalty Yards  87   at Univ. of Rochester (9/29/2012) 
Turnovers  5   at WPI (Oct 27, 2012) 
Interceptions By  2   vs Alfred (Sep 15, 2012) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  28   Alex Coviello, at Merchant Marine (Nov 10, 2012) 
Yards Rushing  141   Alex Coviello, at Merchant Marine (Nov 10, 2012) 
TD Rushes  2   Peel, at Utica College (Sep 01, 2012) 
      Austin Dwyer, vs Alfred (Sep 15, 2012) 
      Dean Kennedy, at Univ. of Rochester (9/29/2012) 
      J. Marrero, vs Springfield (Oct 20, 2012) 
      Mario Colangelo, at Merchant Marine (Nov 10, 2012) 
Long Rush  88   Mike Hermann, at Rensselaer (Oct 06, 2012) 
Pass attempts  47   J. Antonopoulos, at WPI (Oct 27, 2012) 
Pass completions  26   J. Antonopoulos, at WPI (Oct 27, 2012) 
Yards Passing  355   Benkwitt, at Utica College (Sep 01, 2012) 
TD Passes  3   Benkwitt, at Utica College (Sep 01, 2012) 
      Connor Eck, vs Union (Sep 22, 2012) 
      Mike Hermann, at Rensselaer (Oct 06, 2012) 
      J. Antonopoulos, at WPI (Oct 27, 2012) 
      Nick Strang, vs Hobart (Nov 03, 2012) 
Long Pass  80   Dean Kennedy, at Univ. of Rochester (9/29/2012) 
      Alex Coviello, at Merchant Marine (Nov 10, 2012) 
Receptions  7   Aaron Marshall, at WPI (Oct 27, 2012) 
Yards Receiving  136   Meier, at Utica College (Sep 01, 2012) 
TD Receptions  3   Kyle Reynolds, vs Union (Sep 22, 2012) 
Long Reception  80   Ken Apostolakos, at Univ. of Rochester (9/29/2012) 
      Connor Kennedy, at Merchant Marine (Nov 10, 2012) 
Field Goals  1   Tosin Kazeem, vs Union (Sep 22, 2012) 
      Alex Antonucci, at Univ. of Rochester (9/29/2012) 
      Andrew Franks, at Rensselaer (Oct 06, 2012) 
      Mitch Lewis, at WPI (Oct 27, 2012) 
Long Field Goal  31   Tosin Kazeem, vs Union (Sep 22, 2012) 
      Andrew Franks, at Rensselaer (Oct 06, 2012) 
Punts  7   Matthew Girolmo, vs Alfred (Sep 15, 2012) 
      V. Tavernelli, at WPI (Oct 27, 2012) 
Punting Avg  42.0   Tyler Rouse, vs Springfield (Oct 20, 2012) 
Long Punt  70   V. Tavernelli, at WPI (Oct 27, 2012) 
Long Punt Return  14   Mike Davis, vs Springfield (Oct 20, 2012) 
Long Kickoff Return  41   Mitch McClune, at WPI (Oct 27, 2012) 
Tackles  15   Matthew Day, at Rensselaer (Oct 06, 2012) 
Sacks  3.0   Wade Hansen, at Rensselaer (Oct 06, 2012) 
Tackles For Loss  4.0   Mike Raplee, vs Alfred (Sep 15, 2012) 
      Wade Hansen, at Rensselaer (Oct 06, 2012) 
Interceptions  4   Mitch McClune, at WPI (Oct 27, 2012) 


OPPONENT TEAM GAME HIGHS

Rushes  64   at Merchant Marine (Nov 10, 2012) 
Yards Rushing  342   vs Springfield (Oct 20, 2012) 
Yards Per Rush  9.7   at Rensselaer (Oct 06, 2012) 
TD Rushes  5   vs Springfield (Oct 20, 2012) 
Pass attempts  47   at WPI (Oct 27, 2012) 
Pass completions  26   at WPI (Oct 27, 2012) 
Yards Passing  367   at Utica College (Sep 01, 2012) 
Yards Per Pass  24.5   at Merchant Marine (Nov 10, 2012) 
TD Passes  3   at Utica College (Sep 01, 2012) 
      vs Union (Sep 22, 2012) 
      at Rensselaer (Oct 06, 2012) 
      at WPI (Oct 27, 2012) 
      vs Hobart (Nov 03, 2012) 
Total Plays  71   at Utica College (Sep 01, 2012) 
      at WPI (Oct 27, 2012) 
Total Offense  608   at Rensselaer (Oct 06, 2012) 
Yards Per Play  9.1   at Rensselaer (Oct 06, 2012) 
Points  46   at Rensselaer (Oct 06, 2012) 
Sacks By  7   at Univ. of Rochester (9/29/2012) 
First Downs  26   at Rensselaer (Oct 06, 2012) 
Penalties  10   at Utica College (Sep 01, 2012) 
Penalty Yards  80   at Rensselaer (Oct 06, 2012) 
Turnovers  3   vs Alfred (Sep 15, 2012) 
      at Merchant Marine (Nov 10, 2012) 
Interceptions By  4   vs Alfred (Sep 15, 2012) 
      at WPI (Oct 27, 2012) 


 

Red-Zone Results

 
St. Lawrence Red-Zone Results
(as of Nov 10, 2012)
All games

St. Lawrence Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 01  at Utica College  L   7-40   2  0  0  0  0  0  0  0  1  1  0  0  0 
Sep 08  Norwich  L   7-20   4  1  7  1  0  1  0  1  1  0  0  1  0 
Sep 15  Alfred  L   7-28   1  1  7  1  0  1  0  0  0  0  0  0  0 
Sep 22  Union  L   20-31   2  1  6  1  1  0  0  0  1  0  0  0  0 
9/29/2012   at Univ. of Rochester  L   20-30   2  1  7  1  0  1  0  0  1  0  0  0  0 
Oct 06  at Rensselaer  L   27-46   6  4  27  4  1  3  0  1  0  1  0  0  0 
Oct 20  Springfield  L   20-33   4  3  20  3  1  2  0  0  1  0  0  0  0 
Oct 27  at WPI  L   17-36   2  1  3  0  0  0  1  0  0  1  0  0  0 
Nov 03  Hobart  L   14-34   3  2  14  2  0  2  0  0  1  0  0  0  0 
Nov 10  at Merchant Marine  L   12-33   2  0  0  0  0  0  0  0  1  1  0  0  0 
   TOTALS        28  14  91  13  3  10  1  2  7  4  0  1  0 
   14 of 28 (50.0%)       

Opponents Inside St. Lawrence Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 01  at Utica College  L   7-40   5  5  33  5  3  2  0  0  0  0  0  0  0 
Sep 08  Norwich  L   7-20   3  3  20  3  2  1  0  0  0  0  0  0  0 
Sep 15  Alfred  L   7-28   4  3  21  3  3  0  0  0  0  1  0  0  0 
Sep 22  Union  L   20-31   7  5  31  4  1  3  1  1  0  0  1  0  0 
9/29/2012   at Univ. of Rochester  L   20-30   4  2  10  1  1  0  1  1  0  0  1  0  0 
Oct 06  at Rensselaer  L   27-46   6  4  23  3  2  1  1  1  0  0  0  1  0 
Oct 20  Springfield  L   20-33   4  3  20  3  3  0  0  0  1  0  0  0  0 
Oct 27  at WPI  L   17-36   7  6  36  5  2  3  1  0  0  0  1  0  0 
Nov 03  Hobart  L   14-34   4  4  27  4  2  2  0  0  0  0  0  0  0 
Nov 10  at Merchant Marine  L   12-33   3  3  20  3  3  0  0  0  0  0  0  0  0 
   TOTALS        47  38  241  34  22  12  4  3  1  1  3  1  0 
   38 of 47 (80.9%)       


 

By-Quarter Statistics

 
St. Lawrence By-Quarter Statistics
(as of Nov 10, 2012)
All games

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Sep 01   at Utica College....... L   7-40    3-11  27.3%   2-4   50.0%   0-3    0.0%   0-2    0.0%   1-2   50.0%
 Sep 08   Norwich................ L   7-20    3-16  18.8%   1-3   33.3%   1-4   25.0%   0-4    0.0%   1-5   20.0%
 Sep 15   Alfred................. L   7-28    3-14  21.4%   0-3    0.0%   1-4   25.0%   0-2    0.0%   2-5   40.0%
*Sep 22   Union.................. L  20-31    3-10  30.0%   0-2    0.0%   2-2  100.0%   1-3   33.3%   0-3    0.0%
*9/29/201 at Univ. of Rochester.. L  20-30    5-16  31.2%   1-4   25.0%   0-3    0.0%   2-5   40.0%   2-4   50.0%
*Oct 06   at Rensselaer.......... L  27-46   10-18  55.6%   3-4   75.0%   3-6   50.0%   1-4   25.0%   3-4   75.0%
*Oct 20   Springfield............ L  20-33    8-16  50.0%   4-5   80.0%   1-5   20.0%   2-2  100.0%   1-4   25.0%
*Oct 27   at WPI................. L  17-36    6-15  40.0%   1-3   33.3%   0-3    0.0%   3-5   60.0%   2-4   50.0%
