Scoring Summary |
St. Lawrence (2-3,1-1) vs. Hobart (2-2,1-1)
Date: Oct 03, 2009 Site: Geneva, N.Y. Stadium: Boswell Field Attendance: 606
Score by Quarters | 1 | 2 | 3 | 4 | Score |
St. Lawrence | 3 | 0 | 0 | 7 | 10 |
Hobart | 13 | 7 | 7 | 6 | 33 |
SCORING SUMMARY | SLU -HOB | |||
1st | 11:28 | HOB | Andrew Marlier 7 yd run (Conor Callahan kick failed) | |
8 plays, 61 yards, TOP 3:32 | 0 - 6 | |||
09:07 | HOB | Andrew Marlier 3 yd run (Conor Callahan kick) | ||
1 play, 3 yards, TOP 0:06 | 0 - 13 | |||
05:11 | SLU | Chris Dris 45 yd field goal | ||
10 plays, 36 yards, TOP 3:52 | 3 - 13 | |||
2nd | 14:24 | HOB | Kyle Tritten 1 yd run (Conor Callahan kick) | |
11 plays, 69 yards, TOP 5:39 | 3 - 20 | |||
3rd | 07:27 | HOB | Garth Muratori 22 yd pass from Doug Vella (Conor Callahan kick) | |
5 plays, 60 yards, TOP 1:58 | 3 - 27 | |||
4th | 13:22 | HOB | Doug Vella 8 yd run (Conor Callahan kick failed) | |
4 plays, 16 yards, TOP 1:27 | 3 - 33 | |||
06:41 | SLU | M. Washington 30 yd pass from Andy Spadoni (Chris Dris kick) | ||
3 plays, 50 yards, TOP 0:58 | 10 - 33 |
Kickoff time: Noon End of Game: 2:37 pm Total elapsed time: 2:37 Referee: Ken Harris Umpire: Joe Dunlavey Linesman: D. Hentschel Line judge: Keith Vaverchak Field judge: Mike McCawley Side judge: A. Lepkpwski Scorer: Ken DeBolt Temperature: 59 Wind: SSE 5-10 Weather: Mostly Sunny NEXT GAME: Hobart at Union, Oct. 10, 2 p.m. |
Team Statistics |
Team Totals | SLU | HOB |
FIRST DOWNS | 17 | 19 |
Rushing | 4 | 8 |
Passing | 12 | 9 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 72 | 160 |
Rushing Attempts | 30 | 43 |
Average Per Rush | 2.4 | 3.7 |
Rushing Touchdowns | 0 | 4 |
Yards Gained Rushing | 98 | 172 |
Yards Lost Rushing | 26 | 12 |
NET YARDS PASSING | 201 | 213 |
Completions-Attempts-Int | 20-37-1 | 14-26-0 |
Average Per Attempt | 5.4 | 8.2 |
Average Per Completion | 10.1 | 15.2 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 273 | 373 |
Total offense plays | 67 | 69 |
Average Gain Per Play | 4.1 | 5.4 |
Fumbles: Number-Lost | 1-1 | 1-0 |
Penalties: Number-Yards | 5-67 | 4-31 |
PUNTS-YARDS | 7-173 | 3-98 |
Average Yards Per Punt | 24.7 | 32.7 |
Net Yards Per Punt | 21.4 | 32.7 |
Inside 20 | 2 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 2-123 | 6-289 |
Average Yards Per Kickoff | 61.5 | 48.2 |
Net Yards Per Kickoff | 36.5 | 44.5 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 4-23-0 |
Average Per Return | 0.0 | 5.8 |
Kickoff returns: Number-Yds-TD | 4-22-0 | 3-50-0 |
Average Per Return | 5.5 | 16.7 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:06 | 32:54 |
1st Quarter | 6:11 | 8:49 |
2nd Quarter | 6:54 | 8:06 |
3rd Quarter | 6:23 | 8:37 |
4th Quarter | 7:38 | 7:22 |
Third-Down Conversions | 7 of 18 | 9 of 16 |
Fourth-Down Conversions | 0 of 1 | 1 of 3 |
Red-Zone Scores-Chances | 0-1 | 4-6 |
Sacks By: Number-Yards | 0-0 | 6-20 |
PAT Kicks | 1-1 | 3-5 |
Field Goals | 1-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: St. Lawrence-JP Kearney 1-1. Hobart-TEAM 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SLU | 1st | S30 | 11:25 | Kickoff | S22 | 09:13 | Punt | 3--8 | 2:12 | ||
SLU | 1st | S36 | 09:03 | Kickoff | H28 | 05:11 | * | FIELD GOAL | 10-36 | 3:52 | |
SLU | 2nd | S30 | 14:17 | Kickoff | S29 | 12:30 | Punt | 3--1 | 1:47 | ||
SLU | 2nd | S20 | 08:40 | Missed FG | S25 | 07:09 | Punt | 3-5 | 1:31 | ||
SLU | 2nd | S25 | 04:44 | Downs | H43 | 01:15 | Punt | 9-32 | 3:29 | ||
SLU | 3rd | S40 | 15:00 | Kickoff | S46 | 13:26 | Punt | 3-6 | 1:34 | ||
SLU | 3rd | S21 | 11:07 | Punt | S36 | 09:25 | Punt | 4-15 | 1:42 | ||
SLU | 3rd | S40 | 07:27 | Kickoff | S43 | 05:59 | Punt | 3-3 | 1:28 | ||
SLU | 3rd | S11 | 01:39 | Downs | S16 | 14:49 | Fumble | 6-5 | 1:50 | ||
SLU | 4th | S26 | 13:17 | Kickoff | H11 | 09:10 | Downs | 15-63 | 4:07 | ||
SLU | 4th | S50 | 07:39 | Punt | H00 | 06:41 | * | TOUCHDOWN | 3-50 | 0:58 | |
SLU | 4th | S20 | 04:43 | Punt | H48 | 02:26 | Interception | 6-32 | 2:17 | ||
HOB | 1st | H39 | 15:00 | Kickoff | S00 | 11:28 | * | TOUCHDOWN | 8-61 | 3:32 | |
HOB | 1st | S03 | 09:13 | Punt | S00 | 09:07 | * | TOUCHDOWN | 1-3 | 0:06 | |
HOB | 1st | H31 | 05:03 | Kickoff | S00 | 14:24 | * | TOUCHDOWN | 11-69 | 5:39 | |
HOB | 2nd | H39 | 12:30 | Punt | S13 | 08:40 | Missed FG | 8-48 | 3:50 | ||
HOB | 2nd | S46 | 07:09 | Punt | S25 | 04:44 | Downs | 4-21 | 2:25 | ||
HOB | 2nd | H17 | 01:15 | Punt | H15 | 00:00 | End of half | 2--2 | 1:15 | ||
HOB | 3rd | H19 | 13:26 | Punt | H44 | 11:07 | Punt | 8-25 | 2:19 | ||
HOB | 3rd | H40 | 09:25 | Punt | S00 | 07:27 | * | TOUCHDOWN | 5-60 | 1:58 | |
HOB | 3rd | H26 | 05:59 | Punt | S11 | 01:39 | Downs | 9-63 | 4:20 | ||
HOB | 4th | S16 | 14:49 | Fumble | S00 | 13:22 | * | TOUCHDOWN | 4-16 | 1:27 | |
HOB | 4th | H11 | 09:10 | Downs | H16 | 07:39 | Punt | 3-5 | 1:31 | ||
HOB | 4th | H44 | 06:39 | Kickoff | S49 | 04:43 | Punt | 3-7 | 1:56 | ||
HOB | 4th | H33 | 02:26 | Interception | H46 | 00:00 | End of half | 4-13 | 2:26 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
St. Lawrence | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:11 | 06:54 | 06:23 | 07:38 | 13:05 | 14:01 | 27:06 | ||
3rd Down Conversions | 1/3 | 2/5 | 1/4 | 3/6 | 3/8 | 4/10 | 7/18 | ||
Average field position | S33 | S25 | S28 | S32 | S28 | S29 | S29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Hobart | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:49 | 08:06 | 08:37 | 07:22 | 16:55 | 15:59 | 32:54 | ||
3rd Down Conversions | 3/3 | 2/4 | 3/5 | 1/4 | 5/7 | 4/9 | 9/16 | ||
Average field position | S45 | H36 | H28 | H43 | H46 | H36 | H41 | ||
4th Down Conversions | 0/0 | 0/1 | 0/1 | 1/1 | 0/1 | 1/2 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HOB | 1st | H39 | 15:00 | Kickoff | S00 | 11:28 | * | TOUCHDOWN | 8-61 | 3:32 | |
SLU | 1st | S30 | 11:25 | Kickoff | S22 | 09:13 | Punt | 3--8 | 2:12 | ||
HOB | 1st | S03 | 09:13 | Punt | S00 | 09:07 | * | TOUCHDOWN | 1-3 | 0:06 | |
SLU | 1st | S36 | 09:03 | Kickoff | H28 | 05:11 | * | FIELD GOAL | 10-36 | 3:52 | |
HOB | 1st | H31 | 05:03 | Kickoff | S00 | 14:24 | * | TOUCHDOWN | 11-69 | 5:39 | |
SLU | 2nd | S30 | 14:17 | Kickoff | S29 | 12:30 | Punt | 3--1 | 1:47 | ||
HOB | 2nd | H39 | 12:30 | Punt | S13 | 08:40 | Missed FG | 8-48 | 3:50 | ||
SLU | 2nd | S20 | 08:40 | Missed FG | S25 | 07:09 | Punt | 3-5 | 1:31 | ||
HOB | 2nd | S46 | 07:09 | Punt | S25 | 04:44 | Downs | 4-21 | 2:25 | ||
SLU | 2nd | S25 | 04:44 | Downs | H43 | 01:15 | Punt | 9-32 | 3:29 | ||
HOB | 2nd | H17 | 01:15 | Punt | H15 | 00:00 | End of half | 2--2 | 1:15 | ||
SLU | 3rd | S40 | 15:00 | Kickoff | S46 | 13:26 | Punt | 3-6 | 1:34 | ||
HOB | 3rd | H19 | 13:26 | Punt | H44 | 11:07 | Punt | 8-25 | 2:19 | ||
SLU | 3rd | S21 | 11:07 | Punt | S36 | 09:25 | Punt | 4-15 | 1:42 | ||
HOB | 3rd | H40 | 09:25 | Punt | S00 | 07:27 | * | TOUCHDOWN | 5-60 | 1:58 | |
SLU | 3rd | S40 | 07:27 | Kickoff | S43 | 05:59 | Punt | 3-3 | 1:28 | ||
HOB | 3rd | H26 | 05:59 | Punt | S11 | 01:39 | Downs | 9-63 | 4:20 | ||
SLU | 3rd | S11 | 01:39 | Downs | S16 | 14:49 | Fumble | 6-5 | 1:50 | ||
HOB | 4th | S16 | 14:49 | Fumble | S00 | 13:22 | * | TOUCHDOWN | 4-16 | 1:27 | |
SLU | 4th | S26 | 13:17 | Kickoff | H11 | 09:10 | Downs | 15-63 | 4:07 | ||
HOB | 4th | H11 | 09:10 | Downs | H16 | 07:39 | Punt | 3-5 | 1:31 | ||
SLU | 4th | S50 | 07:39 | Punt | H00 | 06:41 | * | TOUCHDOWN | 3-50 | 0:58 | |
HOB | 4th | H44 | 06:39 | Kickoff | S49 | 04:43 | Punt | 3-7 | 1:56 | ||
SLU | 4th | S20 | 04:43 | Punt | H48 | 02:26 | Interception | 6-32 | 2:17 | ||
HOB | 4th | H33 | 02:26 | Interception | H46 | 00:00 | End of half | 4-13 | 2:26 |
Defensive Statistics |
## | St. Lawrence | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
97 | Doug Geraghty | 6 | 4 | 10 | 1.0/1 | . | . | . | . | . | . | . |
96 | Nate Howard | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
21 | C. Bianchi | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
51 | Gerard Bryant | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
7 | Ben Cryts | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
27 | Luke Lewis | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
50 | Gabe McBride | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
29 | Gabe Colas | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
99 | Justin Vega | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
3 | Louis Jenkins | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
48 | B. McCarthy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
52 | Mike Battaglia | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
89 | Matt DePuccio | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1 | M. Washington | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
18 | Rick Stepien | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
38 | Jimmy Curro | . | 1 | 1 | . | . | . | . | . | . | . | . |
23 | Edgar Rojas | . | 1 | 1 | . | . | . | . | . | . | . | . |
41 | Eric Jones | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | Trevor Saunders | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | Chris Palmer | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Hobart | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
97 | James Rayhill | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
39 | Kyle O'Laughlin | 3 | 3 | 6 | . | . | 1-0 | . | . | . | . | . |
57 | Chris Luber | 3 | 2 | 5 | 2.5/5 | . | . | . | . | . | 2.5/5 | . |
11 | Ryan Robinson | 3 | 2 | 5 | 1.5/4 | . | . | . | 1 | . | 0.5/2 | . |
30 | John Kelliher | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
22 | Scott Holton | 3 | . | 3 | . | . | . | 1-0 | . | . | . | . |
40 | Nick Zapp | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
10 | Chris Szymanski | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
26 | O. Patterson | 1 | 2 | 3 | 2.0/11 | 1 | . | . | 1 | . | 1.5/10 | . |
90 | Kwame Lovell | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
54 | Mike Faracca | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
53 | Reggie Robinson | 2 | . | 2 | . | . | . | . | . | . | . | . |
3 | Jaheem Green | 2 | . | 2 | . | . | . | . | . | . | . | . |
56 | Dan Kolinski | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
93 | Anthony Shaw | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
94 | Mike Arduini | . | 2 | 2 | . | . | . | . | . | . | . | . |
59 | Scott Ghiraldi | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Bobby Marraffa | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Fernando Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | Tony Guidetti | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
58 | Taylor Ciali | . | 1 | 1 | . | . | . | . | . | . | . | . |
51 | Kevin Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
45 | Andrew Klindera | . | 1 | 1 | . | . | . | . | . | . | . | . |
47 | Will Schweitzer | . | . | . | . | . | . | . | 1 | . | . | . |
1 | Drake Woodard | . | . | . | . | . | . | . | 1 | 1 | . | . |
Participation Report |
|
|
St. Lawrence: 1-M. Washington, 2-Ethan Sutton, 8-Alcee Walker, 9-Trevor Saunders, 11-Chris Dris, 12-Andy Spadoni, 18-Rick Stepien, 23-Edgar Rojas, 33-Chris Wagner, 38-Jimmy Curro, 44-Ryan Fedo, 45-Ramon Mignott, 47-Phil Hamilton, 52-Mike Battaglia, 61-Nick Marcotte, 62-Ryan LaHue, 63-Bryan Ben-Haim, 80-B. Fitzpatrick, 97-Doug Geraghty, 98-Chris Palmer. |
Hobart: 3-Jaheem Green, 6-Preston Earl, 7-Mike Lazore, 12-Nick Strang, 13-Nick Bianchi, 15-Chris Rose, 16-Paul Overdorf, 17-Larry Gregorek, 18-Fernando Jones, 19-Conor Callahan, 20-G. Clifford, 22-Scott Holton, 27-Pat Julian, 28-Brandon Bratek, 31-Kevin Grogan, 34-Branden Wright, 36-Will Connery, 38-Sean Regan, 40-Nick Zapp, 41-Kyle Tritten, 42-Bobby Marraffa, 45-Andrew Klindera, 46-Andrew Miller, 47-Will Schweitzer, 49-Paul McCaw, 50-Tom Goslowski, 51-Kevin Ryan, 56-Dan Kolinski, 57-Chris Luber, 58-Taylor Ciali, 59-Scott Ghiraldi, 62-Jarrid Blades, 63-Hunter LaCroix, 65-Brendan Hatlee, 68-Henry Pitts, 70-Sam Stayer, 71-Jordan Sisti, 72-Nick Auriemma, 75-Dane Wilcoxen, 76-Tyler Garvey, 78-Nicholas Fusco, 81-Junior Woodard, 82-Jay Cronze, 84-Andy Schettine, 86-David Degan, 88-A. Zdrojewski, 92-Giani Contro, 93-Anthony Shaw, 96-Joe Quigley, 97-James Rayhill, 98-Joe Yanaitis. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- St. Lawrence........ 3 0 0 7 - 10 Record: (2-3,1-1) Hobart.............. 13 7 7 6 - 33 Record: (2-2,1-1) Scoring Summary: 1st 11:28 HOB - Andrew Marlier 7 yd run (Conor Callahan kick failed), 8-61 3:32, SLU 0 - HOB 6 09:07 HOB - Andrew Marlier 3 yd run (Conor Callahan kick), 1-3 0:06, SLU 0 - HOB 13 05:11 SLU - Chris Dris 45 yd field goal, 10-36 3:52, SLU 3 - HOB 13 2nd 14:24 HOB - Kyle Tritten 1 yd run (Conor Callahan kick), 11-69 5:39, SLU 3 - HOB 20 3rd 07:27 HOB - Garth Muratori 22 yd pass from Doug Vella (Conor Callahan kick), 5-60 1:58, SLU 3 - HOB 27 4th 13:22 HOB - Doug Vella 8 yd run (Conor Callahan kick failed), 4-16 1:27, SLU 3 - HOB 33 06:41 SLU - M. Washington 30 yd pass from Andy Spadoni (Chris Dris kick), 3-50 0:58, SLU 10 - HOB 33 SLU HOB FIRST DOWNS................... 17 19 RUSHES-YARDS (NET)............ 30-72 43-160 PASSING YDS (NET)............. 201 213 Passes Att-Comp-Int........... 37-20-1 26-14-0 TOTAL OFFENSE PLAYS-YARDS..... 67-273 69-373 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 4-23 Kickoff Returns-Yards......... 4-22 3-50 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 7-24.7 3-32.7 Fumbles-Lost.................. 1-1 1-0 Penalties-Yards............... 5-67 4-31 Possession Time............... 27:06 32:54 Third-Down Conversions........ 7 of 18 9 of 16 Fourth-Down Conversions....... 0 of 1 1 of 3 Red-Zone Scores-Chances....... 0-1 4-6 Sacks By: Number-Yards........ 0-0 6-20 RUSHING: St. Lawrence-Connor Hackett 11-39; JP Kearney 14-25; Eric Jones 4-8; Andy Spadoni 1-0. Hobart-Andrew Marlier 14-50; Pat Julian 7-42; Kyle Tritten 7-25; Brandon Bratek 4-20; Doug Vella 4-17; G. Clifford 2-8; Matt Howard 2-5; Chris Rose 1-minus 1; TEAM 2-minus 6. PASSING: St. Lawrence-JP Kearney 13-29-0-119; Andy Spadoni 7-8-1-82. Hobart-Doug Vella 13-23-0-201; Preston Earl 1-3-0-12. RECEIVING: St. Lawrence-Mike Wayne 6-62; Rick Stepien 4-43; Tim Robinson 3-26; Connor Hackett 3-13; Ethan Sutton 2-21; M. Washington 1-30; Ramon Mignott 1-6. Hobart-Tyler Vincent 3-38; Garth Muratori 3-31; Junior Woodard 2-42; Mike Lazore 2-18; Matt Howard 1-34; Matt Marsh 1-32; Andy Schettine 1-12; Jay Cronze 1-6. INTERCEPTIONS: St. Lawrence-None. Hobart-Scott Holton 1-0. FUMBLES: St. Lawrence-JP Kearney 1-1. Hobart-TEAM 1-0. Stadium: Boswell Field Attendance: 606 Kickoff time: Noon End of Game: 2:37 pm Total elapsed time: 2:37 Officials: Referee: Ken Harris; Umpire: Joe Dunlavey; Linesman: D. Hentschel; Line judge: Keith Vaverchak; Field judge: Mike McCawley; Side judge: A. Lepkpwski; Scorer: Ken DeBolt; Temperature: 59 Wind: SSE 5-10 Weather: Mostly Sunny NEXT GAME: Hobart at Union, Oct. 10, 2 p.m. |
Play-by-Play Summary |
SLU wins toss, defers. Hobart to receive, defend north goal. | |||
Chris Dris kickoff 56 yards to the HOB14, Andrew Marlier return 25 yards to the HOB39 (M. Washington;Rick Stepien). | |||
Hob | 1-10 | at Hob39 | Andrew Marlier rush for 6 yards to the HOB45 (Ben Cryts;Gerard Bryant). |
Hob | 2-4 | at Hob45 | Andrew Marlier rush for 6 yards to the SLU49, 1ST DOWN HOB (Justin Vega). |
Hob | 1-10 | at Slu49 | Doug Vella pass complete to Matt Marsh for 32 yards to the SLU17, 1ST DOWN HOB. |
Hob | 1-10 | at Slu17 | Matt Howard rush for 2 yards to the SLU15 (Nate Howard;B. McCarthy). |
Hob | 2-8 | at Slu15 | Doug Vella pass complete to Garth Muratori for 5 yards to the SLU10 (Gabe Colas). |
Hob | 3-3 | at Slu10 | Andrew Marlier rush for 3 yards to the SLU7, 1ST DOWN HOB (Nate Howard;Gabe McBride). |
Hob | 1-G | at Slu07 | Doug Vella pass incomplete to Tyler Vincent. |
Hob | 2-G | at Slu07 | Andrew Marlier rush for 7 yards to the SLU0, TOUCHDOWN, clock 11:28. |
Conor Callahan kick attempt failed. | |||
Hobart 6, St. Lawrence 0 | |||
Drive: 8 plays, 61 yards, TOP 03:32 | |||
Conor Callahan kickoff 43 yards to the SLU27, Trevor Saunders return 3 yards to the SLU30. | |||
Slu | 1-10 | at Slu30 | ST. LAWRENCE drive start at 11:25. |
Slu | 1-10 | at Slu30 | JP Kearney pass incomplete to Connor Hackett (O. Patterson), PENALTY SLU holding 10 yards to the SLU20, NO PLAY. |
Slu | 1-20 | at Slu20 | Connor Hackett rush for 6 yards to the SLU26 (Kyle O'Laughlin). |
Slu | 2-14 | at Slu26 | Connor Hackett rush for loss of 2 yards to the SLU24 (Tony Guidetti;O. Patterson). |
Slu | 3-16 | at Slu24 | JP Kearney sacked for loss of 2 yards to the SLU22 (Chris Luber). |
Slu | 4-18 | at Slu22 | Chris Dris punt BLOCKED, recovered by HOB Drake Woodard at SLU3 (blocked by Drake Woodard). |
Drive: 3 plays, minus 8 yards, TOP 02:12 | |||
Hob | 1-G | at Slu03 | HOBART drive start at 09:13. |
Hob | 1-G | at Slu03 | Andrew Marlier rush for 3 yards to the SLU0, TOUCHDOWN, clock 09:07. |
Conor Callahan kick attempt good. | |||
Hobart 13, St. Lawrence 0 | |||
Drive: 1 plays, 3 yards, TOP 00:06 | |||
Conor Callahan kickoff 36 yards to the SLU34, M. Washington return 2 yards to the SLU36 (Chris Luber;James Rayhill). | |||
Slu | 1-10 | at Slu36 | ST. LAWRENCE drive start at 09:03. |
Slu | 1-10 | at Slu36 | JP Kearney pass complete to Mike Wayne for 16 yards to the HOB48, 1ST DOWN SLU (Chris Szymanski). |
Slu | 1-10 | at Hob48 | Connor Hackett rush for 9 yards to the HOB39 (Taylor Ciali;John Kelliher). |
Second down and inches | |||
Slu | 2-1 | at Hob39 | Connor Hackett rush for 3 yards to the HOB36, 1ST DOWN SLU (Ryan Robinson). |
Slu | 1-10 | at Hob36 | JP Kearney rush for 7 yards to the HOB29. |
Slu | 2-3 | at Hob29 | Eric Jones rush for 2 yards to the HOB27 (Kevin Ryan;Kyle O'Laughlin). |
Third down and inches | |||
Slu | 3-1 | at Hob27 | JP Kearney rush for 3 yards to the HOB24, 1ST DOWN SLU (Kyle O'Laughlin;Mike Arduini). |
Slu | 1-10 | at Hob24 | JP Kearney pass incomplete. |
Slu | 2-10 | at Hob24 | JP Kearney pass incomplete. |
Slu | 3-10 | at Hob24 | Timeout St. Lawrence, clock 05:59. |
Slu | 3-10 | at Hob24 | JP Kearney sacked for loss of 4 yards to the HOB28 (Chris Luber;Anthony Shaw). |
Slu | 4-14 | at Hob28 | Chris Dris field goal attempt from 45 GOOD, clock 05:11. |
Hobart 13, St. Lawrence 3 | |||
Drive: 10 plays, 36 yards, TOP 03:52 | |||
Chris Dris kickoff 67 yards to the HOB3, Andrew Marlier return 28 yards to the HOB31 (Rick Stepien). | |||
Hob | 1-10 | at Hob31 | HOBART drive start at 05:03. |
Hob | 1-10 | at Hob31 | Kyle Tritten rush for 3 yards to the HOB34 (Doug Geraghty;Nate Howard). |
Hob | 2-7 | at Hob34 | G. Clifford rush for 5 yards to the HOB39 (Gerard Bryant). |
Hob | 3-2 | at Hob39 | Kyle Tritten rush for 4 yards to the HOB43, 1ST DOWN HOB (Gerard Bryant;Luke Lewis). |
Hob | 1-10 | at Hob43 | Kyle Tritten rush for 3 yards to the HOB46 (Doug Geraghty;Luke Lewis). |
Hob | 2-7 | at Hob46 | Doug Vella pass complete to Garth Muratori for 4 yards to the 50 yardline, out-of-bounds (C. Bianchi;Gabe McBride). |
Hob | 3-3 | at Hob50 | Doug Vella pass complete to Mike Lazore for 10 yards to the SLU40, 1ST DOWN HOB. |
Hob | 1-10 | at Slu40 | Doug Vella pass complete to Tyler Vincent for 20 yards to the SLU20, 1ST DOWN HOB (Louis Jenkins). |
Hob | 1-10 | at Slu20 | Kyle Tritten rush for 1 yard to the SLU19 (Ben Cryts). |
Hob | 2-9 | at Slu19 | Doug Vella pass complete to Tyler Vincent for 7 yards to the SLU12, out-of-bounds (C. Bianchi). |
Drive: 9 plays, 57 yards, TOP 05:39 | |||
Hobart 13, St. Lawrence 3 |
Hob | 3-2 | at Slu12 | Start of 2nd quarter, clock 15:00. |
Hob | 3-2 | at Slu12 | Doug Vella pass complete to Junior Woodard for 11 yards to the SLU1, 1ST DOWN HOB (Louis Jenkins). |
Hob | 1-G | at Slu01 | Timeout St. Lawrence, clock 14:27. |
Hob | 1-G | at Slu01 | Kyle Tritten rush for 1 yard to the SLU0, TOUCHDOWN, clock 14:24. |
Conor Callahan kick attempt good. | |||
Hobart 20, St. Lawrence 3 | |||
Drive: 11 plays, 69 yards, TOP 05:39 | |||
Paul Overdorf kickoff 50 yards to the SLU20, Trevor Saunders return 10 yards to the SLU30 (James Rayhill). | |||
Slu | 1-10 | at Slu30 | ST. LAWRENCE drive start at 14:17. |
