Overall Statistics |
Record: 20-17 Home: 8-5 Away: 7-7 Neutral: 5-5 Conference: 14-11
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Khifer O'Connor | .388 | 37-37 | 134 | 27 | 52 | 12 | 0 | 1 | 30 | 67 | .500 | 22 | 1 | 8 | 1 | .460 | 6 | 0 | 5-5 | 28 | 72 | 7 | .935 |
| Carter Franz | .362 | 36-36 | 127 | 32 | 46 | 12 | 3 | 7 | 33 | 85 | .669 | 18 | 5 | 18 | 0 | .457 | 1 | 0 | 13-13 | 78 | 2 | 5 | .941 |
| Kevin Prindle | .350 | 16-12 | 40 | 3 | 14 | 2 | 0 | 0 | 7 | 16 | .400 | 6 | 1 | 6 | 0 | .447 | 0 | 1 | 1-1 | 4 | 7 | 1 | .917 |
| Mark Syron | .323 | 32-27 | 99 | 28 | 32 | 8 | 0 | 1 | 10 | 43 | .434 | 10 | 10 | 15 | 1 | .430 | 2 | 0 | 13-15 | 25 | 1 | 0 | 1.000 |
| Jeff Kott | .304 | 37-37 | 135 | 19 | 41 | 9 | 0 | 0 | 25 | 50 | .370 | 13 | 4 | 27 | 5 | .374 | 3 | 0 | 2-3 | 325 | 23 | 1 | .997 |
| Paul Piatelli | .295 | 37-37 | 129 | 19 | 38 | 11 | 0 | 1 | 21 | 52 | .403 | 14 | 3 | 31 | 0 | .369 | 3 | 2 | 2-4 | 45 | 5 | 3 | .943 |
| Bryan Palermo | .269 | 33-33 | 130 | 30 | 35 | 2 | 0 | 0 | 6 | 37 | .285 | 5 | 7 | 7 | 1 | .331 | 0 | 2 | 11-12 | 75 | 102 | 5 | .973 |
| Chris Fernandez | .268 | 19-15 | 56 | 7 | 15 | 3 | 0 | 1 | 8 | 21 | .375 | 6 | 0 | 11 | 1 | .333 | 1 | 1 | 2-4 | 25 | 50 | 6 | .926 |
| Brian Magovney | .260 | 28-27 | 96 | 11 | 25 | 2 | 0 | 2 | 18 | 33 | .344 | 8 | 2 | 16 | 1 | .327 | 1 | 1 | 0-1 | 41 | 4 | 0 | 1.000 |
| Matt DeLuca | .231 | 24-22 | 65 | 7 | 15 | 2 | 0 | 0 | 8 | 17 | .262 | 13 | 4 | 9 | 1 | .386 | 1 | 1 | 1-1 | 58 | 8 | 0 | 1.000 |
| Ethan Braddock | .218 | 27-27 | 78 | 9 | 17 | 3 | 0 | 0 | 8 | 20 | .256 | 6 | 5 | 7 | 2 | .311 | 1 | 4 | 1-1 | 43 | 93 | 8 | .944 |
| Zane Fish | .193 | 22-19 | 57 | 6 | 11 | 1 | 1 | 2 | 8 | 20 | .351 | 7 | 1 | 14 | 1 | .288 | 1 | 1 | 2-3 | 91 | 14 | 1 | .991 |
| John Ainsley | .133 | 5-4 | 15 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .133 | 2 | 0 | 1 | 0 | .235 | 0 | 0 | 0-0 | 18 | 4 | 0 | 1.000 |
| Chris Conlon | .000 | 10-0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .111 | 0 | 1 | 0-0 | 6 | 0 | 0 | 1.000 |
| Andrew Schreyack | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 10 | 1 | .938 |
| Totals | .293 | 37-37 | 1170 | 201 | 343 | 67 | 4 | 15 | 184 | 463 | .396 | 131 | 43 | 176 | 14 | .379 | 20 | 14 | 53-63 | 884 | 434 | 44 | .968 |
| Opponents | .312 | 37-37 | 1177 | 175 | 367 | 55 | 7 | 6 | 148 | 454 | .386 | 68 | 42 | 155 | 18 | .367 | 11 | 28 | 57-72 | 884 | 371 | 43 | .967 |
| LOB - Team (298), Opp (267). DPs turned - Team (40), Opp (32). CI - Team (0), Opp (5). IBB - Team (4), O'CONNOR, K 4, Opp (4).Picked off - O'CONNOR, K 3, PALERMO, B 2, MAGOVNEY, B 1, BRADDOCK, E 1, SYRON, M 1, FRANZ, C. 1, KOTT, J 1, PRINDLE, K 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Eric McGuire | 1.86 | 0-0 | 8-0 | 0 | 0/1 | 1 | 9.2 | 8 | 2 | 2 | 4 | 1 | 4 | 0 | 0 | 31 | .258 | 0 | 2 | 0 | 0 | 1 |
| Joe Riley | 1.92 | 7-2 | 10-9 | 5 | 1/2 | 0 | 65.2 | 59 | 19 | 14 | 11 | 43 | 5 | 2 | 0 | 248 | .238 | 2 | 4 | 1 | 2 | 5 |
| Paul Piatelli | 3.86 | 0-0 | 5-0 | 0 | 0/1 | 1 | 7.0 | 5 | 3 | 3 | 2 | 9 | 0 | 0 | 1 | 24 | .208 | 1 | 0 | 0 | 0 | 0 |
| Chris Kellogg | 4.15 | 3-2 | 8-6 | 0 | 0/2 | 0 | 34.2 | 43 | 16 | 16 | 10 | 13 | 2 | 1 | 0 | 137 | .314 | 1 | 5 | 0 | 2 | 3 |
| Kevin Prindle | 4.38 | 2-4 | 7-7 | 1 | 0/1 | 0 | 37.0 | 45 | 20 | 18 | 12 | 22 | 7 | 1 | 1 | 137 | .328 | 2 | 7 | 0 | 2 | 9 |
| Frank Grady | 4.76 | 1-0 | 4-2 | 0 | 0/1 | 0 | 11.1 | 18 | 6 | 6 | 1 | 7 | 6 | 0 | 0 | 49 | .367 | 0 | 0 | 0 | 1 | 0 |
| Ben Jenkins | 5.70 | 1-1 | 10-1 | 0 | 0/0 | 0 | 23.2 | 32 | 20 | 15 | 6 | 10 | 4 | 2 | 0 | 99 | .323 | 3 | 5 | 0 | 2 | 1 |
| Andrew Schreyack | 5.79 | 4-4 | 9-8 | 1 | 0/0 | 0 | 51.1 | 75 | 36 | 33 | 4 | 27 | 13 | 0 | 1 | 222 | .338 | 2 | 6 | 0 | 0 | 3 |
| Michael Dell'Olio | 6.89 | 2-2 | 13-2 | 0 | 0/0 | 0 | 31.1 | 47 | 30 | 24 | 11 | 10 | 10 | 1 | 1 | 131 | .359 | 3 | 4 | 0 | 2 | 4 |
| Andrew Weitzel | 6.95 | 0-2 | 15-2 | 0 | 0/1 | 5 | 22.0 | 31 | 20 | 17 | 7 | 11 | 3 | 0 | 1 | 92 | .337 | 3 | 9 | 1 | 0 | 2 |
| Chris Fernandez | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 7 | .571 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4.61 | 20-17 | 37-37 | 7 | 5/4 | 7 | 294.2 | 367 | 175 | 151 | 68 | 155 | 55 | 7 | 6 | 1177 | .312 | 19 | 42 | 2 | 11 | 28 |
| Opponents | 5.04 | 17-20 | 37-37 | 11 | 4/0 | 4 | 294.2 | 343 | 201 | 165 | 131 | 176 | 67 | 4 | 15 | 1170 | .293 | 33 | 43 | 5 | 20 | 14 |
| PB - Team (2), FISH, Z 2, Opp (7). Pickoffs - Team (1), PRINDLE, K 1, Opp (11). SBA/ATT - DeLUCA, M (31-34), FISH, Z (19-27), RILEY, J (11-15), JENKINS, B (12-13), PRINDLE, K (9-12), AINSLEY, J (7-10), KELLOGG, C (7-10), SCHREYACK, A (6-8), DELL'OLIO, M (6-7), WEITZEL, A (5-5), McGUIRE, E (1-1), GRADY, F (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Matt DeLuca | 66 | 58 | 8 | 0 | 1.000 | 1 | 31 | 3 | .912 | 0 | 0 |
| Brian Magovney | 45 | 41 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mark Syron | 26 | 25 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| John Ainsley | 22 | 18 | 4 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
| Chris Kellogg | 12 | 3 | 9 | 0 | 1.000 | 1 | 7 | 3 | .700 | 0 | 0 |
| Chris Conlon | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ben Jenkins | 4 | 2 | 2 | 0 | 1.000 | 0 | 12 | 1 | .923 | 0 | 0 |
| Eric McGuire | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Frank Grady | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Jeff Kott | 349 | 325 | 23 | 1 | .997 | 38 | 0 | 0 | --- | 0 | 0 |
| Zane Fish | 106 | 91 | 14 | 1 | .991 | 0 | 19 | 8 | .704 | 2 | 0 |
| Bryan Palermo | 182 | 75 | 102 | 5 | .973 | 21 | 0 | 0 | --- | 0 | 0 |
| Ethan Braddock | 144 | 43 | 93 | 8 | .944 | 19 | 0 | 0 | --- | 0 | 0 |
| Paul Piatelli | 53 | 45 | 5 | 3 | .943 | 2 | 0 | 0 | --- | 0 | 0 |
| Carter Franz | 85 | 78 | 2 | 5 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Schreyack | 16 | 5 | 10 | 1 | .938 | 1 | 6 | 2 | .750 | 0 | 0 |
| Andrew Weitzel | 16 | 5 | 10 | 1 | .938 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| Khifer O'Connor | 107 | 28 | 72 | 7 | .935 | 8 | 0 | 0 | --- | 0 | 0 |
| Chris Fernandez | 81 | 25 | 50 | 6 | .926 | 14 | 0 | 0 | --- | 0 | 0 |
| Kevin Prindle | 12 | 4 | 7 | 1 | .917 | 0 | 9 | 3 | .750 | 0 | 0 |
| Michael Dell'Olio | 11 | 3 | 7 | 1 | .909 | 0 | 6 | 1 | .857 | 0 | 0 |
| Joe Riley | 13 | 2 | 7 | 4 | .692 | 0 | 11 | 4 | .733 | 0 | 0 |
| Totals | 1362 | 884 | 434 | 44 | .968 | 40 | 57 | 15 | .792 | 2 | 0 |
| Opponents | 1298 | 884 | 371 | 43 | .967 | 32 | 53 | 10 | .841 | 7 | 5 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| St. Lawrence | 31 | 26 | 16 | 15 | 36 | 36 | 20 | 16 | 4 | 1 | 201 | Opponents | 33 | 8 | 23 | 32 | 17 | 17 | 17 | 21 | 5 | 2 | 175 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 1-2 | 1-2 | 2-1 | 3-2 | 1-3 | 3-1 | 1-1 | 1-1 | 2-0 | 5-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 5-0 | 4-0 | 1-1 | 3-1 | 2-3 | 3-1 | 1-2 | 1-1 | 0-4 | 0-0 | 0-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-1 | 9-2 | 12-1 | 13-1 | 18-0 | 19-0 | 12-1 | 12-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-9 | 2-9 | 1-12 | 2-16 | 0-15 | 1-14 | 0-8 | 0-9 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 12-7 | 9-6 | 7-4 | 5-0 | 2-2 | 0-3 | 0-1 | 0-1 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 7 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 1166 | 13 | 89 |
| AWAY | 1559 | 23 | 67 |
| TOTAL | 2725 | 36 | 75 |
Conference statistics |
Record: 14-11 Home: 7-4 Away: 7-6 Neutral: 0-1 Conference: 14-11
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Khifer O'Connor | .391 | 25-25 | 87 | 18 | 34 | 6 | 0 | 1 | 19 | 43 | .494 | 14 | 1 | 6 | 1 | .467 | 3 | 0 | 2-2 | 20 | 49 | 4 | .945 |
| Mark Syron | .351 | 25-22 | 77 | 24 | 27 | 5 | 0 | 1 | 7 | 35 | .455 | 9 | 7 | 12 | 1 | .457 | 1 | 0 | 12-14 | 23 | 1 | 0 | 1.000 |
| Carter Franz | .349 | 25-25 | 86 | 20 | 30 | 4 | 1 | 6 | 25 | 54 | .628 | 13 | 4 | 16 | 0 | .456 | 0 | 0 | 10-10 | 52 | 2 | 4 | .931 |
| Kevin Prindle | .318 | 9-7 | 22 | 2 | 7 | 0 | 0 | 0 | 4 | 7 | .318 | 4 | 0 | 5 | 0 | .423 | 0 | 1 | 1-1 | 3 | 5 | 0 | 1.000 |
| Jeff Kott | .289 | 25-25 | 90 | 12 | 26 | 5 | 0 | 0 | 18 | 31 | .344 | 7 | 3 | 19 | 5 | .356 | 1 | 0 | 2-2 | 211 | 17 | 1 | .996 |
| Paul Piatelli | .286 | 25-25 | 84 | 6 | 24 | 6 | 0 | 1 | 16 | 33 | .393 | 7 | 2 | 20 | 0 | .344 | 3 | 2 | 0-2 | 27 | 3 | 1 | .968 |
| Bryan Palermo | .244 | 21-21 | 78 | 16 | 19 | 0 | 0 | 0 | 4 | 19 | .244 | 5 | 3 | 3 | 1 | .314 | 0 | 2 | 2-2 | 50 | 68 | 2 | .983 |
| Brian Magovney | .232 | 16-15 | 56 | 6 | 13 | 0 | 0 | 1 | 8 | 16 | .286 | 6 | 0 | 10 | 0 | .306 | 0 | 1 | 0-1 | 28 | 3 | 0 | 1.000 |
| Ethan Braddock | .228 | 20-20 | 57 | 9 | 13 | 2 | 0 | 0 | 5 | 15 | .263 | 4 | 4 | 5 | 1 | .323 | 0 | 4 | 1-1 | 33 | 63 | 5 | .950 |
| Matt DeLuca | .196 | 18-17 | 51 | 6 | 10 | 2 | 0 | 0 | 5 | 12 | .235 | 10 | 3 | 9 | 1 | .359 | 0 | 0 | 0-0 | 47 | 5 | 0 | 1.000 |
| Zane Fish | .175 | 17-14 | 40 | 4 | 7 | 0 | 1 | 2 | 6 | 15 | .375 | 5 | 1 | 12 | 0 | .283 | 0 | 1 | 1-2 | 62 | 11 | 1 | .986 |
| Chris Fernandez | .156 | 12-9 | 32 | 3 | 5 | 2 | 0 | 0 | 2 | 7 | .219 | 3 | 0 | 8 | 0 | .229 | 0 | 1 | 1-3 | 14 | 30 | 1 | .978 |
| Chris Conlon | .000 | 5-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| John Ainsley | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .282 | 25-25 | 762 | 127 | 215 | 32 | 2 | 12 | 119 | 287 | .377 | 87 | 28 | 126 | 10 | .373 | 8 | 12 | 32-40 | 584 | 289 | 23 | .974 |
| Opponents | .326 | 25-25 | 783 | 113 | 255 | 31 | 5 | 5 | 96 | 311 | .397 | 46 | 20 | 103 | 16 | .375 | 8 | 21 | 36-45 | 581 | 246 | 28 | .967 |
| LOB - Team (193), Opp (181). DPs turned - Team (25), Opp (18). CI - Team (0), Opp (4). IBB - Team (3), O'CONNOR, K 3, Opp (4).Picked off - O'CONNOR, K 2, BRADDOCK, E 1, SYRON, M 1, FRANZ, C. 1, PALERMO, B 1, KOTT, J 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Eric McGuire | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.1 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 16 | .188 | 0 | 1 | 0 | 0 | 0 |
| Joe Riley | 1.80 | 5-1 | 7-6 | 5 | 1/0 | 0 | 45.0 | 43 | 12 | 9 | 7 | 29 | 4 | 1 | 0 | 171 | .251 | 2 | 1 | 0 | 2 | 4 |
| Kevin Prindle | 3.64 | 2-3 | 5-5 | 1 | 0/1 | 0 | 29.2 | 33 | 14 | 12 | 7 | 18 | 6 | 1 | 1 | 107 | .308 | 1 | 5 | 0 | 2 | 7 |
| Paul Piatelli | 3.86 | 0-0 | 5-0 | 0 | 0/1 | 1 | 7.0 | 5 | 3 | 3 | 2 | 9 | 0 | 0 | 1 | 24 | .208 | 1 | 0 | 0 | 0 | 0 |
| Ben Jenkins | 5.40 | 0-0 | 5-1 | 0 | 0/0 | 0 | 11.2 | 13 | 7 | 7 | 4 | 6 | 1 | 1 | 0 | 46 | .283 | 2 | 3 | 0 | 0 | 1 |
| Chris Kellogg | 5.40 | 2-2 | 6-5 | 0 | 0/0 | 0 | 26.2 | 39 | 16 | 16 | 8 | 9 | 2 | 1 | 0 | 110 | .355 | 1 | 3 | 0 | 2 | 3 |
| Michael Dell'Olio | 7.08 | 2-2 | 8-1 | 0 | 0/0 | 0 | 20.1 | 33 | 18 | 16 | 6 | 6 | 5 | 1 | 1 | 85 | .388 | 3 | 3 | 0 | 2 | 3 |
| Andrew Schreyack | 7.30 | 3-3 | 7-6 | 1 | 0/0 | 0 | 37.0 | 60 | 31 | 30 | 3 | 16 | 9 | 0 | 1 | 166 | .361 | 2 | 3 | 0 | 0 | 2 |
| Andrew Weitzel | 7.36 | 0-0 | 8-1 | 0 | 0/0 | 3 | 11.0 | 22 | 9 | 9 | 6 | 7 | 2 | 0 | 0 | 51 | .431 | 1 | 1 | 0 | 0 | 1 |
| Chris Fernandez | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 7 | .571 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4.85 | 14-11 | 25-25 | 7 | 2/1 | 4 | 194.2 | 255 | 113 | 105 | 46 | 103 | 31 | 5 | 5 | 783 | .326 | 15 | 20 | 0 | 8 | 21 |
| Opponents | 4.83 | 11-14 | 25-25 | 8 | 1/0 | 3 | 193.2 | 215 | 127 | 104 | 87 | 126 | 32 | 2 | 12 | 762 | .282 | 18 | 28 | 1 | 8 | 12 |
| PB - Team (2), FISH, Z 2, Opp (3). Pickoffs - Team (0), Opp (7). SBA/ATT - DeLUCA, M (22-25), FISH, Z (14-19), RILEY, J (8-11), KELLOGG, C (7-9), SCHREYACK, A (6-7), PRINDLE, K (5-7), DELL'OLIO, M (5-6), JENKINS, B (3-3), McGUIRE, E (1-1), WEITZEL, A (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Matt DeLuca | 52 | 47 | 5 | 0 | 1.000 | 0 | 22 | 3 | .880 | 0 | 0 |
| Brian Magovney | 31 | 28 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mark Syron | 24 | 23 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Kellogg | 10 | 3 | 7 | 0 | 1.000 | 1 | 7 | 2 | .778 | 0 | 0 |
| Kevin Prindle | 8 | 3 | 5 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Andrew Weitzel | 6 | 1 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Eric McGuire | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ben Jenkins | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| John Ainsley | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jeff Kott | 229 | 211 | 17 | 1 | .996 | 25 | 0 | 0 | --- | 0 | 0 |
| Zane Fish | 74 | 62 | 11 | 1 | .986 | 0 | 14 | 5 | .737 | 2 | 0 |
| Bryan Palermo | 120 | 50 | 68 | 2 | .983 | 13 | 0 | 0 | --- | 0 | 0 |
| Chris Fernandez | 45 | 14 | 30 | 1 | .978 | 8 | 0 | 0 | --- | 0 | 0 |
| Paul Piatelli | 31 | 27 | 3 | 1 | .968 | 1 | 0 | 0 | --- | 0 | 0 |
| Ethan Braddock | 101 | 33 | 63 | 5 | .950 | 14 | 0 | 0 | --- | 0 | 0 |
| Khifer O'Connor | 73 | 20 | 49 | 4 | .945 | 6 | 0 | 0 | --- | 0 | 0 |
| Carter Franz | 58 | 52 | 2 | 4 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Schreyack | 13 | 4 | 8 | 1 | .923 | 1 | 6 | 1 | .857 | 0 | 0 |
| Michael Dell'Olio | 8 | 2 | 5 | 1 | .875 | 0 | 5 | 1 | .833 | 0 | 0 |
| Joe Riley | 9 | 2 | 5 | 2 | .778 | 0 | 8 | 3 | .727 | 0 | 0 |
| Chris Conlon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 896 | 584 | 289 | 23 | .974 | 25 | 36 | 9 | .800 | 2 | 0 |
| Opponents | 855 | 581 | 246 | 28 | .967 | 18 | 32 | 8 | .800 | 3 | 4 |