SLU Baseball 2011

St. Lawrence

Game-by-Game Results

 

Game Results

 
The Automated ScoreBook
Game Results for St. Lawrence (as of May 16, 2011)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 12, 2011  vs  Westminster    4-17  L     4-7-4  /  17-16-0     0-1-0  0-0-0   COOK (L 0-1)  0   
  Mar 13, 2011  vs  Bethel University    1-5  L     1-4-1  /  5-8-0     0-2-0  0-0-0   CONSIDINE (L 0-1)  75  2:30 
  Mar 13, 2011  vs  Bethel University    2-9  L     2-5-1  /  9-8-3     0-3-0  0-0-0   SKELLY (L 0-1)  107  2:00 
  Mar 14, 2011  vs  Kenyon College    2-4  L     2-7-0  /  4-8-1     0-4-0  0-0-0   CONDE (L 0-1)  64  1:58 
  Mar 16, 2011  vs  Knox College  W  7-6       7-8-0  /  6-15-2     1-4-0  0-0-0   DONALDSON (W 1-0)  0   
  Mar 17, 2011  vs  Otterbein University  W  3-2       3-4-4  /  2-6-2     2-4-0  0-0-0   COOK (W)  68  2:20 
  03/18/2011   vs  Nichols    3-9  L     3-7-5  /  9-7-1     2-5-0  0-0-0   CONSIDINE (L)  25   
  Mar 19, 2011  vs  North Park    1-4  L     1-6-2  /  4-10-1     2-6-0  0-0-0   SKELLY (L 0-1)  0   
*  Mar 26, 2011  at  Rensselaer    2-4  L     2-4-2  /  4-5-1     2-7-0  0-1-0   COOK (L 1-2)  50  2:37 
*  Mar 26, 2011  at  Rensselaer    5-18  L     5-8-2  /  18-11-0     2-8-0  0-2-0   CONSIDINE (L 0-3)  50  2:53 
*  Mar 27, 2011    RENSSELAER    2-14  L     2-6-4  /  14-19-1     2-9-0  0-3-0   SKELLY (L 0-3)  75  1hr  
*  Mar 27, 2011    RENSSELAER  W  10-2       10-16-3  /  2-6-3     3-9-0  1-3-0   CONDE (W 1-1)  75  2hr  
  Mar 29, 2011    OSWEGO  W  6-3       6-9-2  /  3-9-3     4-9-0  1-3-0   DONALDSON (W 2-0)  65  2:17 
*  Apr 02, 2011  at  Union College    2-4  L     2-8-2  /  4-7-4     4-10-0  1-4-0   COOK (L 1-3)  124  1:50 
*  Apr 02, 2011  at  Union College  W  17-2       17-16-2  /  2-5-3     5-10-0  2-4-0   CONDE (W 2-1)  124  3:00 
*  Apr 03, 2011    UNION COLLEGE    1-6  L     1-1-0  /  6-7-2     5-11-0  2-5-0   CONSIDINE (L 0-4)  145  2:05 
*  Apr 03, 2011    UNION COLLEGE  W  12-10       12-14-3  /  10-16-0     6-11-0  3-5-0   SKELLY (W 1-3)  115  5:33 
*  Apr 09, 2011    ROCHESTER  W  5-0       5-5-0  /  0-4-0     7-11-0  4-5-0   COOK (W 2-3)  143  2:01 
*  Apr 09, 2011    ROCHESTER    1-12  L     1-5-2  /  12-17-0     7-12-0  4-6-0   CONDE (L 2-2)  97   
*  Apr 10, 2011  at  Rochester  W  10-4       10-8-1  /  4-7-1     8-12-0  5-6-0   CONSIDINE (W 1-4)  75  2:05 
*  Apr 10, 2011  at  Rochester    7-11  L     7-11-2  /  11-12-2     8-13-0  5-7-0   DONALDSON (L 2-1)  76  2:12 
  Apr 12, 2011    PLATTSBURGH  W  10-6       10-12-1  /  6-11-1     9-13-0  5-7-0   WEITZEL (W 1-0)  65  2:24 
*  Apr 16, 2011    VASSAR  W  5-4       5-6-0  /  4-5-0     10-13-0  6-7-0   WEITZEL (W 2-0)  55  2:00 
*  Apr 16, 2011    VASSAR  W  6-5       6-9-2  /  5-8-0     11-13-0  7-7-0   DONALDSON (W 3-1)  55  1:48 
*  Apr 17, 2011  at  Vassar  W  8-3       8-10-2  /  3-2-1     12-13-0  8-7-0   CONSIDINE (W 2-4)  55  1:52 
  04/22/11   at  Saint Michael's  W  10-5       10-13-1  /  5-11-2     13-13-0  8-7-0   COOK (W 3-3)  250  2:15 
  04/22/11   at  Saint Michael's  W  7-1       7-10-2  /  1-6-1     14-13-0  8-7-0   CONDE (W 3-2)  250  2:10 
  Apr 27, 2011  at  Hamilton College  W  8-2       8-10-2  /  2-6-1     15-13-0  8-7-0   CONSIDINE (W)  0   
*  Apr 30, 2011  at  Skidmore College    5-6  L     5-5-2  /  6-9-1  (10)   15-14-0  8-8-0   WEITZEL (L 2-1)  245  2:55 
*  Apr 30, 2011  at  Skidmore College  W  2-1       2-4-0  /  1-8-1     16-14-0  9-8-0   CONDE (W 4-2)  245  1:40 
*  May 01, 2011  at  Skidmore College    2-5  L     2-6-0  /  5-8-1     16-15-0  9-9-0   CONSIDINE (L 3-5)  235  2:17 
*  May 01, 2011  at  Skidmore College    3-4  L     3-7-0  /  4-11-1     16-16-0  9-10-0   SKELLY (L 1-4)  235  2:24 
  05/04/11   at  Ithaca    0-4  L     0-2-1  /  4-10-1     16-17-0  9-10-0   RILEY (L 0-1)  0   
*  May 07, 2011    CLARKSON    0-1  L     0-4-0  /  1-4-0     16-18-0  9-11-0   COOK (L 3-4)  89  1:22 
*  May 07, 2011    CLARKSON  W  7-4       7-9-3  /  4-9-0     17-18-0  10-11-0   CONDE (W 5-2)  125  2:40 
*  May 08, 2011  at  Clarkson University    6-9  L     6-8-2  /  9-10-0     17-19-0  10-12-0   CONSIDINE (L 3-6)  145  2:21 
*  May 08, 2011  at  Clarkson University  W  9-5       9-16-5  /  5-9-1     18-19-0  11-12-0   SKELLY (W 2-4)  120  2:42 
  May 13, 2011  at  Rensselaer    2-5  L     2-8-1  /  5-10-1     18-20-0  11-12-0   COOK (L 3-5)  110  1:46 
  May 14, 2011  vs  Skidmore  W  5-4       5-8-1  /  4-10-2     19-20-0  11-12-0   CONDE (W 6-2)  150  2:34 

() extra inning game

 

Team Game-by-Game

 
The Automated ScoreBook
Team Game-by-Game for St. Lawrence (as of May 16, 2011)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 12, 2011  vs  Westminster   31  4  7  4  2  0  0  4  0  0  0  3  0  1  0  6  27  14  4  .226 
  Mar 13, 2011  vs  Bethel University   25  1  4  1  0  0  0  2  0  2  0  0  0  0  0  7  21  7  1  .196 
  Mar 13, 2011  vs  Bethel University   26  2  5  0  1  0  0  2  0  2  1  1  0  0  0  7  18  8  1  .195 
  Mar 14, 2011  vs  Kenyon College   31  2  7  2  3  0  0  2  0  0  0  0  3  0  0  6  27  13  0  .204 
  Mar 16, 2011  vs  Knox College   31  7  8  5  2  1  0  7  0  4  0  2  3  1  0  7  27  8  0  .215 
  Mar 17, 2011  vs  Otterbein University  30  3  4  1  1  0  0  6  0  1  1  2  0  0  2  3  27  13  4  .201 
  03/18/2011   vs  Nichols   33  3  7  3  2  0  0  3  0  0  0  1  0  1  0  5  24  10  5  .203 
  Mar 19, 2011  vs  North Park   30  1  6  1  1  0  0  2  0  0  0  0  1  0  0  17  24  7  2  .203 
*  Mar 26, 2011  at  Rensselaer   24  2  4  2  0  0  1  3  0  0  0  2  2  0  0  13  18  8  2  .199 
*  Mar 26, 2011  at  Rensselaer   32  5  8  5  3  0  1  9  0  1  1  1  0  1  0  6  24  7  2  .205 
*  Mar 27, 2011    Rensselaer   26  2  6  1  1  0  0  3  0  0  0  0  0  1  1  7  21  10  4  .207 
*  Mar 27, 2011    Rensselaer   39  10  16  10  1  0  1  5  0  2  0  1  0  0  3  5  27  18  3  .229 
  Mar 29, 2011    Oswego   29  6  9  6  2  0  1  4  1  1  1  4  2  1  1  5  27  12  2  .235 
*  Apr 02, 2011  at  Union College   28  2  8  2  1  0  0  0  0  1  0  1  0  0  1  5  18  10  2  .239 
*  Apr 02, 2011  at  Union College   44  17  16  15  5  0  1  7  0  0  0  1  0  2  0  8  27  15  2  .251 
*  Apr 03, 2011    Union College   23  1  1  1  0  0  0  2  0  1  0  0  0  1  0  4  21  8  0  .241 
*  Apr 03, 2011    Union College   35  12  14  11  5  0  0  8  2  4  1  1  1  1  0  6  27  19  3  .251 
*  Apr 09, 2011    Rochester   22  5  5  5  0  0  0  8  0  1  1  2  0  0  0  5  21  12  0  .250 
*  Apr 09, 2011    Rochester   30  1  5  1  0  0  1  3  0  1  2  1  0  0  0  2  27  13  2  .246 
*  Apr 10, 2011  at  Rochester   29  10  8  9  2  0  1  7  0  1  0  1  0  0  0  4  21  6  1  .247 
*  Apr 10, 2011  at  Rochester   37  7  11  7  2  0  0  6  0  3  0  0  0  0  0  7  24  15  2  .250 
  Apr 12, 2011    Plattsburgh   32  10  12  10  1  0  1  4  0  0  0  2  1  1  0  5  27  14  1  .256 
*  Apr 16, 2011    Vassar   25  5  6  5  0  0  0  8  0  1  0  2  1  0  0  5  21  11  0  .256 
*  Apr 16, 2011    Vassar   26  6  9  6  3  0  0  4  0  2  0  0  1  1  0  7  21  6  2  .259 
*  Apr 17, 2011  at  Vassar   30  8  10  7  2  0  0  3  0  2  0  1  1  0  0  5  21  6  2  .262 
  04/22/11   at  Saint Michael's   31  10  13  8  5  1  0  4  0  0  1  0  0  2  0  3  21  11  1  .268 
  04/22/11   at  Saint Michael's   30  7  10  6  4  0  0  6  0  1  1  1  0  0  0  4  21  10  2  .271 
  Apr 27, 2011  at  Hamilton College   36  8  10  8  0  0  0  6  0  5  0  0  0  2  0  5  27  17  2  .271 
*  Apr 30, 2011  at  Skidmore College   34  5  5  4  2  0  0  3  0  2  1  4  1  0  0  10  28  13  2  .266 
*  Apr 30, 2011  at  Skidmore College   24  2  4  2  0  0  1  0  0  0  0  1  1  0  0  5  21  9  0  .264 
*  May 01, 2011    Skidmore College   27  2  6  2  0  0  0  1  0  2  0  0  0  0  0  6  21  13  0  .262 
*  May 01, 2011    Skidmore College   32  3  7  3  3  0  1  1  0  3  0  3  0  1  0  9  27  13  0  .261 
  05/04/11   at  Ithaca   29  0  2  0  0  0  0  6  0  0  0  0  0  0  0  9  24  11  1  .255 
*  May 07, 2011    Clarkson   24  0  4  0  1  0  0  1  0  0  0  0  1  0  0  1  21  7  0  .253 
*  May 07, 2011    Clarkson   26  7  9  7  3  0  0  8  1  0  1  0  2  1  0  2  27  12  3  .256 
*  May 08, 2011  at  Clarkson University   25  6  8  5  2  0  0  4  0  0  0  0  2  1  0  6  18  6  2  .257 
*  May 08, 2011  at  Clarkson University   42  9  16  7  8  0  0  2  0  0  0  0  0  2  0  8  27  10  5  .262 
  May 13, 2011  at  Rensselaer   32  2  8  2  3  0  0  3  0  1  1  0  0  0  1  7  24  11  1  .261 
  May 14, 2011  vs  Skidmore   35  5  8  5  3  0  0  2  1  2  0  1  0  1  0  9  27  10  1  .260 
   Totals        1175  198  306  179  74  2  10  159  5  46  13  39  23  22  9  241  922  423  67  .260 


The Automated ScoreBook
Team Game-by-Game for St. Lawrence (as of May 16, 2011)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 12, 2011     Westminster   9.0  16  17  11  8  8  2  2  0  1  0  1  0  0  4-17  0  1  0  11.00 
  Mar 13, 2011     Bethel University   7.0  8  5  4  4  11  0  0  0  0  0  3  0  0  1-5  0  2  0  8.44 
  Mar 13, 2011     Bethel University   6.0  8  9  8  7  7  1  0  1  0  0  2  1  1  2-9  0  3  0  9.41 
  Mar 14, 2011     Kenyon College   9.0  8  4  4  1  6  1  1  0  1  0  0  0  1  2-4  0  4  0  7.84 
  Mar 16, 2011     Knox College   9.0  15  6  6  4  8  4  0  0  2  0  0  0  0  7-6  1  4  0  7.43 
  Mar 17, 2011     Otterbein University  9.0  6  2  1  1  6  0  0  0  0  0  0  0  0  3-2  2  4  0  6.24 
  03/18/2011      Nichols   8.0  7  9  8  7  9  3  0  0  0  0  0  0  2  3-9  2  5  0  6.63 
  Mar 19, 2011     North Park   8.0  10  4  3  0  7  3  0  1  1  0  3  0  0  1-4  2  6  0  6.23 
*  Mar 26, 2011     Rensselaer   6.0  5  4  2  1  6  1  0  0  0  0  0  0  0  2-4  2  7  0  5.96 
*  Mar 26, 2011     Rensselaer   8.0  11  18  11  6  7  1  1  1  1  0  6  0  0  5-18  2  8  0  6.61 
*  Mar 27, 2011     Rensselaer   7.0  19  14  12  3  8  4  0  0  1  0  2  0  1  2-14  2  9  0  7.33 
*  Mar 27, 2011     Rensselaer   9.0  6  2  1  2  3  0  0  0  0  0  1  2  0  10-2  3  9  0  6.73 
  Mar 29, 2011     Oswego   9.0  9  3  3  7  5  2  0  0  2  0  0  1  0  6-3  4  9  0  6.40 
*  Apr 02, 2011     Union College   6.0  7  4  3  4  3  2  0  0  0  1  0  0  2  2-4  4  10  0  6.30 
*  Apr 02, 2011     Union College   9.0  5  2  1  2  9  1  0  0  1  0  0  0  0  17-2  5  10  0  5.90 
*  Apr 03, 2011     Union College   7.0  7  6  5  7  10  2  0  0  1  0  1  0  1  1-6  5  11  0  5.93 
*  Apr 03, 2011     Union College   9.0  16  10  10  5  1  3  1  0  0  1  2  1  0  12-10  6  11  0  6.20 
*  Apr 09, 2011     Rochester   7.0  4  0  0  1  5  1  0  0  0  0  0  1  0  5-0  7  11  0  5.89 
*  Apr 09, 2011     Rochester   9.0  17  12  11  1  5  4  0  1  1  0  4  1  0  1-12  7  12  0  6.20 
*  Apr 10, 2011     Rochester   7.0  7  4  3  2  6  3  0  0  1  0  0  0  0  10-4  8  12  0  6.09 
*  Apr 10, 2011     Rochester   8.0  12  11  10  7  4  2  0  0  1  0  0  0  2  7-11  8  13  0  6.34 
  Apr 12, 2011     Plattsburgh   9.0  11  6  6  4  7  3  0  0  1  0  3  1  0  10-6  9  13  0  6.33 
*  Apr 16, 2011     Vassar   7.0  5  4  4  4  5  3  0  0  1  0  0  0  0  5-4  10  13  0  6.28 
*  Apr 16, 2011     Vassar   7.0  8  5  1  1  7  1  0  0  1  0  4  0  0  6-5  11  13  0  6.10 
*  Apr 17, 2011     Vassar   7.0  2  3  2  7  11  2  0  0  2  0  3  0  0  8-3  12  13  1  5.97 
  04/22/11      Saint Michael's   7.0  11  5  4  3  7  0  1  0  2  0  0  2  0  10-5  13  13  1  5.94 
  04/22/11      Saint Michael's   7.0  6  1  0  3  4  1  0  0  0  0  0  1  0  7-1  14  13  1  5.74 
  Apr 27, 2011     Hamilton College   9.0  6  2  1  1  9  1  1  0  0  0  0  2  0  8-2  15  13  1  5.55 
*  Apr 30, 2011     Skidmore College   9.1  9  6  6  6  10  3  0  0  1  1  2  1  0  5-6  15  14  1  5.56 
*  Apr 30, 2011     Skidmore College   7.0  8  1  1  0  8  1  0  0  0  0  0  0  0  2-1  16  14  1  5.43 
*  May 01, 2011     Skidmore College   7.0  8  5  5  3  4  3  0  0  2  0  3  1  0  2-5  16  15  1  5.46 
*  May 01, 2011     Skidmore College   9.0  11  4  4  0  8  3  0  1  1  0  0  0  0  3-4  16  16  1  5.41 
  05/04/11      Ithaca   8.0  10  4  3  1  6  2  0  0  0  0  2  2  0  0-4  16  17  1  5.34 
*  May 07, 2011     Clarkson   7.0  4  1  1  3  7  0  0  0  0  0  0  0  0  0-1  16  18  1  5.24 
*  May 07, 2011     Clarkson   9.0  9  4  3  4  7  1  0  0  0  0  0  1  0  7-4  17  18  2  5.16 
*  May 08, 2011     Clarkson University   6.0  10  9  8  4  5  2  0  0  2  0  3  1  0  6-9  17  19  2  5.31 
*  May 08, 2011     Clarkson University   9.0  9  5  2  2  12  0  1  1  2  0  0  1  0  9-5  18  19  3  5.21 
  May 13, 2011     Rensselaer   8.0  10  5  4  1  6  1  0  0  0  0  0  0  0  2-5  18  20  3  5.19 
  May 14, 2011     Skidmore   9.0  10  4  4  4  6  3  1  0  1  0  1  2  0  5-4  19  20  4  5.15 
   Totals        307.1  350  220  176  131  263  70  9  6  30  3  46  22  10  198-220  19  20  4  5.15 

* = Conference game