St. Lawrence

Season Statistics

 

Overall Statistics

 
The Automated ScoreBook
Overall Statistics for St. Lawrence (as of May 15, 2010)
(All games Sorted by Batting avg)

• Record: 19-20 • Home: 7-5 • Away: 4-8 • Neutral: 8-7 • Conference: 12-10 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Matt DeLuca   .365  24-24  74  13  27  5  0  3  15  41  .554  9  6  10  1  .462  2  1  2-2  61  16  1  .987 
Paul Piatelli   .338  23-20  68  12  23  3  0  0  14  26  .382  10  6  15  0  .464  0  1  4-5  20  12  7  .821 
Jeff Kott   .333  16-9  36  2  12  0  0  0  2  12  .333  4  1  5  0  .415  0  2  2-4  66  1  0  1.000 
Carter Franz   .326  39-37  132  25  43  11  4  0  29  62  .470  21  2  15  1  .420  2  7  12-14  77  4  5  .942 
Tom Pasquali   .324  20-9  37  14  12  3  0  0  3  15  .405  5  1  12  0  .419  0  1  4-4  18  23  2  .953 
Ethan Braddock   .303  38-38  119  32  36  4  1  0  15  42  .353  15  6  9  5  .407  0  6  10-11  71  134  19  .915 
Robert Carman   .302  30-25  96  16  29  6  1  1  18  40  .417  6  3  20  1  .355  2  2  1-3  82  23  3  .972 
Taylor Engle   .286  13-9  28  6  8  0  1  0  1  10  .357  3  1  11  0  .375  0  2  1-2  7  0  2  .778 
Matt D'Auteuil   .284  31-29  95  13  27  4  0  0  12  31  .326  12  4  10  1  .381  2  7  4-6  133  18  4  .974 
Ryan Duff   .275  39-39  153  21  42  7  0  2  34  55  .359  19  0  20  1  .349  3  1  5-7  95  60  12  .928 
Tim Harris   .264  38-38  140  17  37  5  1  2  24  50  .357  15  2  19  2  .344  0  2  4-5  92  9  5  .953 
Bryan Brennan   .260  32-30  100  26  26  6  0  2  10  38  .380  19  8  17  2  .417  0  4  3-4  58  54  9  .926 
Jason Conde   .214  5-3  14  2  3  1  0  0  2  4  .286  2  0  2  0  .313  0  0  0-0  7  7  0  1.000 
Kirk Shimkin   .208  10-6  24  1  5  1  0  1  2  9  .375  4  0  10  0  .321  0  0  0-0  5  0  0  1.000 
Ryan Fedo   .192  11-7  26  4  5  1  0  0  4  6  .231  1  0  8  0  .222  0  1  0-0  0  0  0  .000 
Pat Considine   .167  18-16  42  11  7  0  1  1  6  12  .286  15  2  8  1  .407  0  1  5-7  115  16  3  .978 
Garrett Fitzgerald   .140  21-13  43  9  6  1  1  0  2  9  .209  12  0  15  0  .327  0  1  3-3  18  2  0  1.000 
Totals   .284  39-39  1227  224  348  58  10  12  193  462  .377  172  42  206  15  .387  11  39  60-77  932  408  77  .946 
Opponents   .305  39-39  1253  243  382  60  10  18  217  516  .412  141  36  187  10  .387  16  36  72-88  940  399  82  .942 

LOB - Team (328), Opp (307). DPs turned - Team (32), Opp (27). CI - Team (0), Opp (1). Picked off - DUFF 2, FRANZ 2, BRENNAN 2, FEDO 1, HARRIS 1, KOTT 1, FITZGERALD 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Pat Considine   2.72  4-3  13-8  4  0/0  1  49.2  44  24  15  30  48  4  2  1  189  .233  5  7  1  0  7 
Chris Cook   2.96  7-2  10-10  6  2/0  0  67.0  68  36  22  20  52  10  1  6  252  .270  2  8  1  4  7 
Sean Voss   4.22  1-4  9-6  2  0/0  0  42.2  54  36  20  10  16  10  0  1  173  .312  2  3  0  3  8 
Kyle Donaldson   5.94  3-1  17-0  0  0/0  1  33.1  45  26  22  22  21  9  1  0  135  .333  2  1  0  3  3 
Ryan Duff   6.35  0-0  5-0  0  0/0  1  5.2  9  4  4  3  5  2  0  0  26  .346  2  1  0  0  0 
Matt DeLuca   6.65  1-1  8-3  0  0/0  0  23.0  27  19  17  13  9  4  1  1  91  .297  3  2  1  3  1 
Paul Piatelli   6.75  0-2  8-1  0  0/0  0  14.2  22  12  11  12  12  4  0  0  61  .361  1  0  0  1  1 
Zach Slater   8.28  0-3  15-8  0  0/0  0  50.0  76  53  46  21  11  10  3  6  215  .353  1  9  0  2  8 
Jason Conde   8.76  3-4  11-3  0  0/0  0  24.2  37  33  24  10  13  7  2  3  111  .333  2  5  0  0  1 
Totals   5.24  19-20  39-39  12  2/0  3  310.2  382  243  181  141  187  60  10  18  1253  .305  20  36  3  16  36 
Opponents   5.03  20-19  39-39  7  5/3  8  313.1  348  224  175  172  206  58  10  12  1227  .284  21  42  1  11  39 

PB - Team (8), D'AUTEUIL 4, DeLUCA 3, SHIMKIN 1, Opp (16). Pickoffs - Team (7), VOSS 3, CONDE 2, DeLUCA 1, CONSIDINE 1, Opp (10). SBA/ATT - D'AUTEUIL (44-56), DeLUCA (33-38), SLATER (20-22), COOK (10-17), CONSIDINE (10-10), CONDE (9-10), DONALDSON (8-9), VOSS (3-6), SHIMKIN (3-3), PIATELLI (3-3), DUFF (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Jeff Kott   67  66  1  0  1.000  3  0  0  ---  0  0 
Garrett Fitzgerald   20  18  2  0  1.000  0  0  0  ---  0  0 
Jason Conde   14  7  7  0  1.000  0  9  1  .900  0  0 
Kyle Donaldson   7  1  6  0  1.000  0  8  1  .889  0  0 
Kirk Shimkin   5  5  0  0  1.000  0  3  0  1.000  1  0 
Matt DeLuca   78  61  16  1  .987  2  33  5  .868  3  0 
Pat Considine   134  115  16  3  .978  9  10  0  1.000  0  0 
Matt D'Auteuil   155  133  18  4  .974  1  44  12  .786  4  0 
Robert Carman   108  82  23  3  .972  7  0  0  ---  0  0 
Tom Pasquali   43  18  23  2  .953  8  0  0  ---  0  0 
Tim Harris   106  92  9  5  .953  0  0  0  ---  0  0 
Carter Franz   86  77  4  5  .942  1  0  0  ---  0  0 
Ryan Duff   167  95  60  12  .928  13  1  0  1.000  0  0 
Bryan Brennan   121  58  54  9  .926  12  0  0  ---  0  0 
Ethan Braddock   224  71  134  19  .915  23  0  0  ---  0  0 
Zach Slater   11  1  9  1  .909  0  20  2  .909  0  0 
Chris Cook   8  4  3  1  .875  0  10  7  .588  0  0 
Paul Piatelli   39  20  12  7  .821  2  3  0  1.000  0  0 
Sean Voss   15  1  11  3  .800  0  3  3  .500  0  0 
Taylor Engle   9  7  0  2  .778  0  0  0  ---  0  0 
Ryan Fedo   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1417  932  408  77  .946  32  72  16  .818  8  0 
Opponents   1421  940  399  82  .942  27  60  17  .779  16  1 

 

Games Summary

 
The Automated ScoreBook
Games Summary for St. Lawrence (as of May 15, 2010)
(All games)

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
St. Lawrence   18  23  21  22  37  30  39  21  10  3  224 
Opponents  43  16  19  26  29  40  30  25  11  4  243 

Win-Loss record when ... 
Overall   19-20 
Conference   12-10 
Non-Conference   7-10 
Home games   7-5 
Away games   4-8 
Neutral site   8-7 
Day games   19-19 
Night games   0-1 
vs Left starter   5-5 
vs Right starter   14-15 
1-Run games   5-4 
2-Run games   2-1 
5+Run games   7-12 
Extra innings   2-2 
Shutouts   2-5 
 
Scoring 0-2 runs   0-8 
... 3-5 runs   7-4 
... 6-9 runs   8-7 
... 10+ runs   4-1 
 
Opponent 0-2 runs   7-1 
... 3-5 runs   11-3 
... 6-9 runs   1-3 
... 10+ runs   0-13 
 
Scored in 1st inning   5-3 
Opp. scored in 1st   5-12 
Scores first   11-3 
Opp. scores first   8-17 
    
After 6 leading   15-1 
... trailing   2-18 
... tied   2-1 
After 7 leading   6-1 
... trailing   1-12 
... tied   0-1 
After 8 leading   7-0 
... trailing   0-14 
... tied   0-0 
 
Hit 0 home runs   14-14 
... 1 home run   4-6 
... 2+ home runs   1-0 
 
Opponent 0 home runs   14-11 
... 1 home run   5-6 
... 2+ HRs   0-3 
 
Made 0 errors   5-2 
... 1 error   9-3 
... 2+ errors   5-15 
 
Opp. made 0 errors   2-3 
... 1 error   4-7 
... 2+ errors   13-10 
 
Out-hit opponent   14-3 
Out-hit by opponent   4-14 
Hits are tied   1-3 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-5  0-0  0-3  2-2  3-1  2-1  2-1  2-2  1-3  3-1  4-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  2-0  4-1  1-0  2-3  6-0  3-0  0-1  1-1  0-1  0-0  0-13 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-0  7-2  9-1  10-1  14-2  15-1  6-1  7-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-12  6-11  5-12  3-16  3-16  2-18  1-12  0-14 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  9-8  6-7  5-7  6-3  2-2  2-1  0-1  0-0 

Won-loss streaks:
Current losing streak  3 
Longest winning streak  4 
Longest losing streak  6 

Attendance  Total  Dates  Average 
HOME  847  12  70 
AWAY  1786  27  66 
TOTAL  2633  39  67 

 

Conference statistics

 
The Automated ScoreBook
Conference statistics for St. Lawrence (as of May 15, 2010)
(Conference games only Sorted by Batting avg)

• Record: 12-10 • Home: 5-3 • Away: 4-5 • Neutral: 3-2 • Conference: 12-10 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Jeff Kott   .389  9-5  18  0  7  0  0  0  1  7  .389  1  0  3  0  .421  0  2  0-1  29  1  0  1.000 
Carter Franz   .383  22-22  81  16  31  6  3  0  19  43  .531  11  1  7  1  .457  1  1  7-8  38  2  2  .952 
Paul Piatelli   .314  13-11  35  10  11  2  0  0  4  13  .371  9  3  9  0  .489  0  1  2-2  9  6  4  .789 
Robert Carman   .309  17-14  55  8  17  4  1  0  11  23  .418  3  0  9  0  .333  2  2  0-0  37  15  2  .963 
Matt D'Auteuil   .298  18-17  57  7  17  2  0  0  9  19  .333  7  1  7  0  .379  1  3  1-3  84  7  0  1.000 
Tom Pasquali   .296  12-6  27  8  8  1  0  0  3  9  .333  3  0  10  0  .367  0  0  0-0  9  15  2  .923 
Matt DeLuca   .295  15-15  44  7  13  3  0  2  9  22  .500  7  5  8  0  .439  1  0  2-2  27  8  1  .972 
Ryan Duff   .294  22-22  85  12  25  3  0  1  14  31  .365  10  0  10  0  .365  1  1  3-4  51  32  7  .922 
Ethan Braddock   .284  22-22  67  16  19  1  0  0  7  20  .299  11  2  5  2  .400  0  4  4-5  43  67  11  .909 
Tim Harris   .276  22-22  76  13  21  4  0  1  13  28  .368  11  2  15  1  .382  0  2  3-4  58  1  2  .967 
Taylor Engle   .250  8-5  16  3  4  0  1  0  1  6  .375  0  1  7  0  .294  0  1  1-1  5  0  0  1.000 
Bryan Brennan   .241  18-16  54  13  13  5  0  1  5  21  .389  8  3  12  0  .369  0  2  1-1  31  29  6  .909 
Kirk Shimkin   .231  6-3  13  1  3  1  0  1  1  7  .538  4  0  5  0  .412  0  0  0-0  3  0  0  1.000 
Pat Considine   .208  10-9  24  7  5  0  1  1  6  10  .417  9  1  7  1  .441  0  0  4-6  72  11  2  .976 
Garrett Fitzgerald   .083  10-6  12  0  1  0  0  0  1  1  .083  8  0  4  0  .450  0  0  0-0  10  0  0  1.000 
Ryan Fedo   .000  5-3  10  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  0  0  0  .000 
Jason Conde   .000  2-0  3  0  0  0  0  0  0  0  .000  1  0  0  0  .250  0  0  0-0  2  5  0  1.000 
Totals   .288  22-22  677  121  195  32  6  7  104  260  .384  103  19  120  5  .394  6  19  28-37  512  213  43  .944 
Opponents   .279  22-22  664  114  185  25  4  12  96  254  .383  67  23  108  7  .361  8  24  35-43  510  203  40  .947 

LOB - Team (194), Opp (160). DPs turned - Team (14), Opp (10). CI - Team (0), Opp (1). Picked off - BRENNAN 1, KOTT 1, FRANZ 1, FITZGERALD 1, DUFF 1, FEDO 1.


(Conference games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Pat Considine   1.60  3-2  7-5  4  0/0  0  33.2  22  12  6  18  34  3  0  0  119  .185  3  6  0  0  6 
Chris Cook   2.66  5-1  6-6  5  1/0  0  40.2  35  23  12  11  33  4  1  5  148  .236  0  5  0  3  4 
Jason Conde   3.21  1-2  5-1  0  0/0  0  14.0  12  11  5  5  8  2  1  1  56  .214  0  2  0  0  0 
Ryan Duff   3.38  0-0  2-0  0  0/0  1  2.2  3  1  1  2  3  1  0  0  11  .273  0  1  0  0  0 
Kyle Donaldson   3.86  1-0  8-0  0  0/0  0  9.1  13  4  4  5  6  1  0  0  38  .342  1  1  0  0  1 
Sean Voss   3.99  1-2  4-4  1  0/0  0  29.1  36  21  13  4  13  4  0  1  114  .316  2  3  0  2  7 
Paul Piatelli   4.50  0-0  2-0  0  0/0  0  4.0  7  3  2  3  2  2  0  0  18  .389  0  0  0  0  1 
Zach Slater   8.22  0-3  6-5  0  0/0  0  30.2  50  33  28  15  7  7  2  4  137  .365  0  4  0  1  4 
Matt DeLuca   8.53  1-0  2-1  0  0/0  0  6.1  7  6  6  4  2  1  0  1  23  .304  1  1  0  2  1 
Totals   4.06  12-10  22-22  10  1/0  1  170.2  185  114  77  67  108  25  4  12  664  .279  7  23  0  8  24 
Opponents   5.03  10-12  22-22  5  4/3  5  170.0  195  121  95  103  120  32  6  7  677  .288  9  19  0  6  19 

PB - Team (5), DeLUCA 3, D'AUTEUIL 1, SHIMKIN 1, Opp (12). Pickoffs - Team (4), VOSS 3, CONDE 1, Opp (6). SBA/ATT - D'AUTEUIL (16-21), DeLUCA (17-20), SLATER (11-12), COOK (5-9), CONSIDINE (8-8), CONDE (6-6), VOSS (2-4), DONALDSON (2-3), SHIMKIN (2-2), DUFF (1-1).


(Conference games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Matt D'Auteuil   91  84  7  0  1.000  0  16  5  .762  1  0 
Jeff Kott   30  29  1  0  1.000  0  0  0  ---  0  0 
Garrett Fitzgerald   10  10  0  0  1.000  0  0  0  ---  0  0 
Jason Conde   7  2  5  0  1.000  0  6  0  1.000  0  0 
Taylor Engle   5  5  0  0  1.000  0  0  0  ---  0  0 
Kirk Shimkin   3  3  0  0  1.000  0  2  0  1.000  1  0 
Kyle Donaldson   1  0  1  0  1.000  0  2  1  .667  0  0 
Pat Considine   85  72  11  2  .976  5  8  0  1.000  0  0 
Matt DeLuca   36  27  8  1  .972  0  17  3  .850  3  0 
Tim Harris   61  58  1  2  .967  0  0  0  ---  0  0 
Robert Carman   54  37  15  2  .963  2  0  0  ---  0  0 
Carter Franz   42  38  2  2  .952  0  0  0  ---  0  0 
Tom Pasquali   26  9  15  2  .923  3  0  0  ---  0  0 
Ryan Duff   90  51  32  7  .922  7  1  0  1.000  0  0 
Ethan Braddock   121  43  67  11  .909  10  0  0  ---  0  0 
Bryan Brennan   66  31  29  6  .909  5  0  0  ---  0  0 
Sean Voss   12  1  9  2  .833  0  2  2  .500  0  0 
Zach Slater   6  1  4  1  .833  0  11  1  .917  0  0 
Paul Piatelli   19  9  6  4  .789  1  0  0  ---  0  0 
Chris Cook   3  2  0  1  .667  0  5  4  .556  0  0 
Ryan Fedo   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   768  512  213  43  .944  14  35  8  .814  5  0 
Opponents   753  510  203  40  .947  10  28  9  .757  12  1